TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-05-26 00:00 | 12.92 µg/m3 | -0.09 µg/m3 | 0 µg/m3 | 21.31 µg/m3 | 13.09 µg/m3 | 21.69 °C | 83.96 % | 1,010.12 mbar | 1.79 m/s | 217.98 Deg | 0.79 µg/m3 |
2022-05-25 23:00 | 2.7 µg/m3 | -0.06 µg/m3 | 0 µg/m3 | 24.63 µg/m3 | 10.38 µg/m3 | 21.33 °C | 93.27 % | 1,009.76 mbar | 1.96 m/s | 172.63 Deg | 0.65 µg/m3 |
2022-05-25 22:00 | 2.76 µg/m3 | -0.1 µg/m3 | 0 µg/m3 | 35.41 µg/m3 | 13.11 µg/m3 | 21.42 °C | 93.21 % | 1,009.35 mbar | 2.83 m/s | 141.33 Deg | 0.68 µg/m3 |
2022-05-25 21:00 | 3.73 µg/m3 | -0.06 µg/m3 | 0 µg/m3 | 32.55 µg/m3 | 7.45 µg/m3 | 21.6 °C | 91.6 % | 1,008.86 mbar | 3.58 m/s | 146.72 Deg | 0.7 µg/m3 |
2022-05-25 20:00 | 3.11 µg/m3 | -0.06 µg/m3 | 0 µg/m3 | 26.93 µg/m3 | 8.2 µg/m3 | 21.97 °C | 87.16 % | 1,008.35 mbar | 3.58 m/s | 150.42 Deg | 0.65 µg/m3 |
2022-05-25 19:00 | 3.73 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 27.52 µg/m3 | 12.21 µg/m3 | 22.51 °C | 81.82 % | 1,007.79 mbar | 3.7 m/s | 151.82 Deg | 0.73 µg/m3 |
2022-05-25 18:00 | 6.5 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 16.84 µg/m3 | 7.02 µg/m3 | 23.2 °C | 76.68 % | 1,007.11 mbar | 4.54 m/s | 143.78 Deg | 1.28 µg/m3 |
2022-05-25 17:00 | 6.84 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 14.9 µg/m3 | 4.95 µg/m3 | 23.85 °C | 72.65 % | 1,006.89 mbar | 5.28 m/s | 144.17 Deg | 1.58 µg/m3 |
2022-05-25 16:00 | 14.58 µg/m3 | -0.04 µg/m3 | 0 µg/m3 | 18.03 µg/m3 | 5.19 µg/m3 | 24.18 °C | 69.12 % | 1,007.05 mbar | 5.2 m/s | 167.37 Deg | 3.39 µg/m3 |
2022-05-25 15:00 | 2.65 µg/m3 | -0.06 µg/m3 | 0 µg/m3 | 23.37 µg/m3 | 6.12 µg/m3 | 23.86 °C | 70.4 % | 1,007.28 mbar | 5.55 m/s | 169.52 Deg | 1.11 µg/m3 |
2022-05-25 14:00 | 4.79 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 17.79 µg/m3 | 7.34 µg/m3 | 23.97 °C | 70.69 % | 1,007.40 mbar | 5.51 m/s | 169.93 Deg | 1.59 µg/m3 |
2022-05-25 13:00 | 3.13 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 19.82 µg/m3 | 6.48 µg/m3 | 23.99 °C | 70.7 % | 1,007.65 mbar | 5.63 m/s | 168.1 Deg | 1.22 µg/m3 |
2022-05-25 12:00 | 1.99 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 16.77 µg/m3 | 8.13 µg/m3 | 23.63 °C | 72.7 % | 1,007.80 mbar | 5.21 m/s | 164.1 Deg | 0.97 µg/m3 |
2022-05-25 11:00 | 3.06 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 15.33 µg/m3 | 6.42 µg/m3 | 23.68 °C | 72.14 % | 1,007.61 mbar | 5.22 m/s | 167.38 Deg | 1.2 µg/m3 |
2022-05-25 10:00 | 4.81 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 14.68 µg/m3 | 8.47 µg/m3 | 23.49 °C | 72.15 % | 1,007.38 mbar | 5.05 m/s | 166.03 Deg | 1.74 µg/m3 |
2022-05-25 09:00 | 18.94 µg/m3 | -0.08 µg/m3 | 0 µg/m3 | 17.36 µg/m3 | 6.5 µg/m3 | 23.03 °C | 74.34 % | 1,006.92 mbar | 4.75 m/s | 165.23 Deg | 4.84 µg/m3 |
2022-05-25 08:00 | 12.2 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 27.94 µg/m3 | 6.05 µg/m3 | 22.67 °C | 76.3 % | 1,006.51 mbar | 4.07 m/s | 164.98 Deg | 3.71 µg/m3 |
2022-05-25 07:00 | 26.9 µg/m3 | -0.03 µg/m3 | 0 µg/m3 | 29.8 µg/m3 | 6.37 µg/m3 | 22.14 °C | 77.2 % | 1,006.01 mbar | 3.7 m/s | 166.68 Deg | 5.26 µg/m3 |
2022-05-25 06:00 | 41.72 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 16.44 µg/m3 | 7.54 µg/m3 | 21.34 °C | 77.9 % | 1,005.60 mbar | 3.18 m/s | 172.35 Deg | 2.89 µg/m3 |
2022-05-25 05:00 | 34.72 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 6.72 µg/m3 | 8.51 µg/m3 | 21.12 °C | 77.62 % | 1,005.34 mbar | 3.15 m/s | 179.45 Deg | 1.04 µg/m3 |
2022-05-25 04:00 | 21.51 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 6.54 µg/m3 | 4.44 µg/m3 | 21.11 °C | 76.16 % | 1,005.26 mbar | 3.27 m/s | 190.93 Deg | 0.83 µg/m3 |
2022-05-25 03:00 | 8.82 µg/m3 | -0.1 µg/m3 | 0 µg/m3 | 9.01 µg/m3 | 5.23 µg/m3 | 20.98 °C | 78.55 % | 1,005.27 mbar | 3.24 m/s | 190.5 Deg | 0.97 µg/m3 |
2022-05-25 02:00 | 66.23 µg/m3 | -0.06 µg/m3 | 0 µg/m3 | 12.53 µg/m3 | 5.52 µg/m3 | 21.19 °C | 81.45 % | 1,005.18 mbar | 3.52 m/s | 183.68 Deg | 3.32 µg/m3 |
2022-05-25 01:00 | 54.69 µg/m3 | -0.11 µg/m3 | 0 µg/m3 | 16.56 µg/m3 | 7.31 µg/m3 | 21.26 °C | 83.04 % | 1,005.21 mbar | 3.71 m/s | 182.7 Deg | 1.96 µg/m3 |
2022-05-25 00:00 | 26.55 µg/m3 | -0.09 µg/m3 | 0 µg/m3 | 19.06 µg/m3 | 8.88 µg/m3 | 21.1 °C | 90.05 % | 1,005.27 mbar | 3.6 m/s | 178.1 Deg | 1.08 µg/m3 |
2022-05-24 23:00 | 25.62 µg/m3 | -0.07 µg/m3 | 0 µg/m3 | 25.84 µg/m3 | 13.83 µg/m3 | 21.18 °C | 93.17 % | 1,005.38 mbar | 3.67 m/s | 175.65 Deg | 1 µg/m3 |
2022-05-24 22:00 | 23.25 µg/m3 | -0.08 µg/m3 | 0 µg/m3 | 20.11 µg/m3 | 5.69 µg/m3 | 21.44 °C | 90.59 % | 1,005.31 mbar | 3.48 m/s | 173.9 Deg | 1.04 µg/m3 |
2022-05-24 21:00 | 10.43 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 15.63 µg/m3 | 7.2 µg/m3 | 21.52 °C | 89.6 % | 1,004.85 mbar | 3.28 m/s | 172.45 Deg | 0.88 µg/m3 |
2022-05-24 20:00 | 51.48 µg/m3 | -0.06 µg/m3 | 0 µg/m3 | 21.8 µg/m3 | 8.66 µg/m3 | 22.03 °C | 83.39 % | 1,004.36 mbar | 3.15 m/s | 172 Deg | 2.28 µg/m3 |
2022-05-24 19:00 | 41.56 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 22.16 µg/m3 | 12.11 µg/m3 | 22.58 °C | 81.35 % | 1,003.99 mbar | 3.31 m/s | 176.85 Deg | 4.25 µg/m3 |
2022-05-24 18:00 | 22.02 µg/m3 | -0.02 µg/m3 | 0 µg/m3 | 16.81 µg/m3 | 4.83 µg/m3 | 23.15 °C | 80.17 % | 1,003.94 mbar | 4.07 m/s | 170.22 Deg | 3.79 µg/m3 |
2022-05-24 17:00 | 28.19 µg/m3 | -0.04 µg/m3 | 0 µg/m3 | 20.23 µg/m3 | 5.39 µg/m3 | 24.08 °C | 68.78 % | 1,003.90 mbar | 4.43 m/s | 169.17 Deg | 6.91 µg/m3 |
2022-05-24 16:00 | 16.44 µg/m3 | -0.03 µg/m3 | 0 µg/m3 | 11.47 µg/m3 | 3.93 µg/m3 | 24.24 °C | 71.18 % | 1,004.03 mbar | 4.24 m/s | 169.17 Deg | 4.47 µg/m3 |
2022-05-24 15:00 | 5.78 µg/m3 | -0.02 µg/m3 | 0 µg/m3 | 8.82 µg/m3 | 3.25 µg/m3 | 24.02 °C | 74.27 % | 1,004.18 mbar | 4.52 m/s | 158.85 Deg | 1.85 µg/m3 |
2022-05-24 14:00 | 8.24 µg/m3 | -0.01 µg/m3 | 0 µg/m3 | 8.77 µg/m3 | 3.63 µg/m3 | 24.31 °C | 68.49 % | 1,004.29 mbar | 4.67 m/s | 156.57 Deg | 2.53 µg/m3 |
2022-05-24 13:00 | 14.66 µg/m3 | -0.04 µg/m3 | 0 µg/m3 | 6.32 µg/m3 | 4.37 µg/m3 | 24.85 °C | 69.13 % | 1,004.38 mbar | 3.85 m/s | 158.15 Deg | 4.29 µg/m3 |
2022-05-24 12:00 | 18.15 µg/m3 | -0.01 µg/m3 | 0 µg/m3 | 7.64 µg/m3 | 5.86 µg/m3 | 24.74 °C | 68.06 % | 1,004.73 mbar | 3.6 m/s | 158.4 Deg | 5.71 µg/m3 |
2022-05-24 11:00 | 20.19 µg/m3 | -0.01 µg/m3 | 0 µg/m3 | 10.22 µg/m3 | 6.51 µg/m3 | 24.23 °C | 71.03 % | 1,005.14 mbar | 3.54 m/s | 159.68 Deg | 6.41 µg/m3 |
2022-05-24 10:00 | 26.29 µg/m3 | 0.01 µg/m3 | 0 µg/m3 | 14.15 µg/m3 | 8.69 µg/m3 | 24.6 °C | 64.86 % | 1,005.19 mbar | 3.47 m/s | 167.35 Deg | 7.95 µg/m3 |
2022-05-24 09:00 | 8.08 µg/m3 | -0.05 µg/m3 | 0 µg/m3 | 19.33 µg/m3 | 10.02 µg/m3 | 24.53 °C | 56.65 % | 1,005.35 mbar | 2.61 m/s | 207.37 Deg | 2.22 µg/m3 |
2022-05-24 08:00 | 11.27 µg/m3 | -0.04 µg/m3 | 0 µg/m3 | 30.78 µg/m3 | 13.24 µg/m3 | 22.86 °C | 70.45 % | 1,005.31 mbar | 2.65 m/s | 195.05 Deg | 2.76 µg/m3 |
2022-05-24 07:00 | 24.09 µg/m3 | -0.03 µg/m3 | 0 µg/m3 | 32.66 µg/m3 | 21.27 µg/m3 | 20.62 °C | 95.6 % | 1,005.18 mbar | 2.03 m/s | 193.8 Deg | 4.46 µg/m3 |
2022-05-24 06:00 | 14.78 µg/m3 | -0.02 µg/m3 | 0 µg/m3 | 24.77 µg/m3 | 7.88 µg/m3 | 19.55 °C | 99.9 % | 1,004.84 mbar | 1.1 m/s | 206.8 Deg | 1.43 µg/m3 |
2022-05-24 05:00 | 5.32 µg/m3 | -0.02 µg/m3 | 0 µg/m3 | 20.07 µg/m3 | 10.07 µg/m3 | 19.53 °C | 98.15 % | 1,004.42 mbar | 1.58 m/s | 198.4 Deg | 0.63 µg/m3 |
2022-05-24 04:00 | 4.52 µg/m3 | 0 µg/m3 | 0 µg/m3 | 25.3 µg/m3 | 13.17 µg/m3 | 19.32 °C | 94.59 % | 1,004.36 mbar | 1.2 m/s | 216.15 Deg | 0.66 µg/m3 |
2022-05-24 03:00 | 3.57 µg/m3 | -0.02 µg/m3 | 0 µg/m3 | 19.19 µg/m3 | 19.36 µg/m3 | 19.55 °C | 99.18 % | 1,004.30 mbar | 1.58 m/s | 231 Deg | 0.6 µg/m3 |
2022-05-24 02:00 | 1.93 µg/m3 | -0 µg/m3 | 0 µg/m3 | 15.38 µg/m3 | 12.3 µg/m3 | 19.7 °C | 98.31 % | 1,004.51 mbar | 1.83 m/s | 218.13 Deg | 0.55 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt