TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-08-10 20:00 | 3.83 µg/m3 | -0.04 µg/m3 | 78.37 µg/m3 | 32.15 µg/m3 | 7.24 µg/m3 | 28.25 °C | 72.37 % | 1,006.40 mbar | 0.89 m/s | 222.88 Deg | 0.69 µg/m3 |
2022-08-10 19:00 | 4.98 µg/m3 | -0.04 µg/m3 | 74.3 µg/m3 | 17.62 µg/m3 | 6.9 µg/m3 | 29.04 °C | 69.75 % | 1,006.25 mbar | 1.21 m/s | 268.91 Deg | 0.85 µg/m3 |
2022-08-10 18:00 | 3.37 µg/m3 | -0.02 µg/m3 | 74.66 µg/m3 | 15.5 µg/m3 | 6.45 µg/m3 | 29.69 °C | 65.69 % | 1,006.01 mbar | 1.75 m/s | 226.88 Deg | 0.87 µg/m3 |
2022-08-10 17:00 | 2.57 µg/m3 | -0.1 µg/m3 | 77.92 µg/m3 | 10.27 µg/m3 | 6.19 µg/m3 | 29.56 °C | 65.54 % | 1,006.07 mbar | 2.66 m/s | 198.13 Deg | 0.97 µg/m3 |
2022-08-10 16:00 | 2.33 µg/m3 | -0.08 µg/m3 | 77.48 µg/m3 | 8.33 µg/m3 | 4.84 µg/m3 | 29.48 °C | 66 % | 1,006.14 mbar | 3.8 m/s | 183.1 Deg | 1 µg/m3 |
2022-08-10 15:00 | 2.35 µg/m3 | -0.1 µg/m3 | 74.38 µg/m3 | 10.64 µg/m3 | 4.52 µg/m3 | 29.28 °C | 71.96 % | 1,006.27 mbar | 4.45 m/s | 165.63 Deg | 1.03 µg/m3 |
2022-08-10 14:00 | 1.15 µg/m3 | -0.08 µg/m3 | 75.83 µg/m3 | 12.46 µg/m3 | 5.25 µg/m3 | 29.16 °C | 75.65 % | 1,006.90 mbar | 3.91 m/s | 156.65 Deg | 0.82 µg/m3 |
2022-08-10 13:00 | 0.49 µg/m3 | -0.07 µg/m3 | 84.89 µg/m3 | 11.45 µg/m3 | 5.92 µg/m3 | 28.99 °C | 77.91 % | 1,007.13 mbar | 4.69 m/s | 132.72 Deg | 0.67 µg/m3 |
2022-08-10 12:00 | 1.72 µg/m3 | -0.07 µg/m3 | 82.43 µg/m3 | 10.04 µg/m3 | 5.64 µg/m3 | 29.32 °C | 74.39 % | 1,007.31 mbar | 3.51 m/s | 141.93 Deg | 0.87 µg/m3 |
2022-08-10 11:00 | 6.1 µg/m3 | -0.06 µg/m3 | 82.88 µg/m3 | 11.88 µg/m3 | 7.75 µg/m3 | 29.11 °C | 76.1 % | 1,007.38 mbar | 3.75 m/s | 146.97 Deg | 1.75 µg/m3 |
2022-08-10 10:00 | 3.01 µg/m3 | -0.05 µg/m3 | 85.15 µg/m3 | 15.34 µg/m3 | 11.14 µg/m3 | 28.82 °C | 75.58 % | 1,007.30 mbar | 3.5 m/s | 147 Deg | 1.12 µg/m3 |
2022-08-10 09:00 | 16.46 µg/m3 | -0.05 µg/m3 | 74.23 µg/m3 | 23.64 µg/m3 | 15.29 µg/m3 | 28.74 °C | 73.67 % | 1,007.17 mbar | 2.38 m/s | 156.1 Deg | 3.34 µg/m3 |
2022-08-10 08:00 | 12.35 µg/m3 | -0.03 µg/m3 | 76 µg/m3 | 41.51 µg/m3 | 19.91 µg/m3 | 28.23 °C | 79.17 % | 1,007.01 mbar | 1.54 m/s | 191.5 Deg | 2.41 µg/m3 |
2022-08-10 07:00 | 23.16 µg/m3 | -0.04 µg/m3 | 61.87 µg/m3 | 31.13 µg/m3 | 11.14 µg/m3 | 26.98 °C | 88.93 % | 1,006.89 mbar | 1.11 m/s | 249.83 Deg | 2.42 µg/m3 |
2022-08-10 06:00 | 16.37 µg/m3 | -0.03 µg/m3 | 54.06 µg/m3 | 32.29 µg/m3 | 11.12 µg/m3 | 26.59 °C | 90.73 % | 1,006.68 mbar | 1.21 m/s | 230.35 Deg | 1.44 µg/m3 |
2022-08-10 05:00 | 10.12 µg/m3 | -0.06 µg/m3 | 50.4 µg/m3 | 32.38 µg/m3 | 13.81 µg/m3 | 26.73 °C | 91.68 % | 1,006.28 mbar | 0.96 m/s | 188.87 Deg | 1.11 µg/m3 |
2022-08-10 04:00 | 9.77 µg/m3 | 0.11 µg/m3 | 47.96 µg/m3 | 37.09 µg/m3 | 21.4 µg/m3 | 26.82 °C | 91.75 % | 1,006.35 mbar | 0.83 m/s | 196.83 Deg | 0.94 µg/m3 |
2022-08-10 03:00 | 10.79 µg/m3 | -0.03 µg/m3 | 43.35 µg/m3 | 27.83 µg/m3 | 8.67 µg/m3 | 26.9 °C | 91.65 % | 1,006.45 mbar | 0.78 m/s | 171.12 Deg | 1.2 µg/m3 |
2022-08-10 02:00 | 8.13 µg/m3 | -0.05 µg/m3 | 45.6 µg/m3 | 23.45 µg/m3 | 11.09 µg/m3 | 27.04 °C | 90.41 % | 1,006.63 mbar | 1.11 m/s | 207.47 Deg | 0.96 µg/m3 |
2022-08-10 01:00 | 7.49 µg/m3 | -0.05 µg/m3 | 58.96 µg/m3 | 32.55 µg/m3 | 17.62 µg/m3 | 27.29 °C | 89.62 % | 1,006.90 mbar | 0.72 m/s | 209.2 Deg | 0.91 µg/m3 |
2022-08-10 00:00 | 7.92 µg/m3 | -0.03 µg/m3 | 64.91 µg/m3 | 35.61 µg/m3 | 16.67 µg/m3 | 27.63 °C | 88.32 % | 1,007.26 mbar | 0.62 m/s | 283.33 Deg | 0.83 µg/m3 |
2022-08-09 23:00 | 8.41 µg/m3 | -0.05 µg/m3 | 68.22 µg/m3 | 41.31 µg/m3 | 18.35 µg/m3 | 27.91 °C | 86.68 % | 1,007.33 mbar | 1.05 m/s | 185.77 Deg | 1.17 µg/m3 |
2022-08-09 22:00 | 10.74 µg/m3 | -0.07 µg/m3 | 64.62 µg/m3 | 32.66 µg/m3 | 18.24 µg/m3 | 28.1 °C | 84.85 % | 1,007.17 mbar | 1.31 m/s | 291 Deg | 1.06 µg/m3 |
2022-08-09 21:00 | 26.14 µg/m3 | -0.09 µg/m3 | 55.83 µg/m3 | 37.46 µg/m3 | 8.67 µg/m3 | 28.45 °C | 83.67 % | 1,007.08 mbar | 1.39 m/s | 238.93 Deg | 1.74 µg/m3 |
2022-08-09 20:00 | 23.75 µg/m3 | -0.05 µg/m3 | 59.81 µg/m3 | 33.22 µg/m3 | 11.05 µg/m3 | 28.84 °C | 79.19 % | 1,006.71 mbar | 1.99 m/s | 98.05 Deg | 2.05 µg/m3 |
2022-08-09 19:00 | 10.17 µg/m3 | -0.09 µg/m3 | 73.72 µg/m3 | 30.28 µg/m3 | 12.06 µg/m3 | 29.21 °C | 75.83 % | 1,006.42 mbar | 2.4 m/s | 9.4 Deg | 1.36 µg/m3 |
2022-08-09 18:00 | 8.74 µg/m3 | -0.07 µg/m3 | 76.75 µg/m3 | 37.87 µg/m3 | 10.36 µg/m3 | 29.64 °C | 75.89 % | 1,006.44 mbar | 2.54 m/s | 100.15 Deg | 1.95 µg/m3 |
2022-08-09 17:00 | 5.49 µg/m3 | -0.04 µg/m3 | 73.71 µg/m3 | 36.21 µg/m3 | 5.33 µg/m3 | 30.81 °C | 70.48 % | 1,006.13 mbar | 1.72 m/s | 286.39 Deg | 1.44 µg/m3 |
2022-08-09 16:00 | 5.06 µg/m3 | -0.06 µg/m3 | 72.41 µg/m3 | 34.24 µg/m3 | 6.8 µg/m3 | 31.07 °C | 68.11 % | 1,006.08 mbar | 2.97 m/s | 242.54 Deg | 1.58 µg/m3 |
2022-08-09 15:00 | 3.42 µg/m3 | -0.09 µg/m3 | 76.49 µg/m3 | 18.03 µg/m3 | 7.25 µg/m3 | 31.04 °C | 64.86 % | 1,006.34 mbar | 3.68 m/s | 231.13 Deg | 1.2 µg/m3 |
2022-08-09 14:00 | 2.33 µg/m3 | -0.07 µg/m3 | 95.73 µg/m3 | 12.62 µg/m3 | 9.46 µg/m3 | 31.01 °C | 60.67 % | 1,006.61 mbar | 4.2 m/s | 214.35 Deg | 0.88 µg/m3 |
2022-08-09 13:00 | 2.72 µg/m3 | -0.04 µg/m3 | 104.43 µg/m3 | 14.57 µg/m3 | 11.97 µg/m3 | 30.79 °C | 60.21 % | 1,007.06 mbar | 4.09 m/s | 193.87 Deg | 0.84 µg/m3 |
2022-08-09 12:00 | 6.92 µg/m3 | -0.05 µg/m3 | 112.22 µg/m3 | 23.17 µg/m3 | 16.58 µg/m3 | 30.24 °C | 67.88 % | 1,007.36 mbar | 4.1 m/s | 177.82 Deg | 1.27 µg/m3 |
2022-08-09 11:00 | 14.07 µg/m3 | -0.04 µg/m3 | 105.35 µg/m3 | 28.63 µg/m3 | 13.55 µg/m3 | 29.59 °C | 73.53 % | 1,007.49 mbar | 3.4 m/s | 158.31 Deg | 2.3 µg/m3 |
2022-08-09 10:00 | 7.66 µg/m3 | -0.07 µg/m3 | 102.61 µg/m3 | 33.82 µg/m3 | 13.54 µg/m3 | 29.52 °C | 74.37 % | 1,007.33 mbar | 2.6 m/s | 185.93 Deg | 1.42 µg/m3 |
2022-08-09 09:00 | 4.12 µg/m3 | -0.04 µg/m3 | 99.02 µg/m3 | 54.54 µg/m3 | 15.1 µg/m3 | 29.52 °C | 72.45 % | 1,007.10 mbar | 1.99 m/s | 180.38 Deg | 1.04 µg/m3 |
2022-08-09 08:00 | 10.31 µg/m3 | -0.02 µg/m3 | 92.21 µg/m3 | 88.71 µg/m3 | 21.3 µg/m3 | 28.81 °C | 77.46 % | 1,006.95 mbar | 1.09 m/s | 167.61 Deg | 1.78 µg/m3 |
2022-08-09 07:00 | 32.13 µg/m3 | 0.09 µg/m3 | 61.93 µg/m3 | 100.53 µg/m3 | 23.88 µg/m3 | 27.94 °C | 85.42 % | 1,006.71 mbar | 0.74 m/s | 107.26 Deg | 3.55 µg/m3 |
2022-08-09 06:00 | 55.09 µg/m3 | 0.17 µg/m3 | 27.37 µg/m3 | 47.72 µg/m3 | 9.88 µg/m3 | 27.01 °C | 85.29 % | 1,006.29 mbar | 0.43 m/s | 241.08 Deg | 9.27 µg/m3 |
2022-08-09 05:00 | 24.33 µg/m3 | 0.01 µg/m3 | 61.88 µg/m3 | 22.02 µg/m3 | 16.13 µg/m3 | 27.03 °C | 85.14 % | 1,006.04 mbar | 0.82 m/s | 326.27 Deg | 1.53 µg/m3 |
2022-08-09 04:00 | 8.2 µg/m3 | 0.06 µg/m3 | 73.14 µg/m3 | 23.12 µg/m3 | 10.13 µg/m3 | 26.99 °C | 86.79 % | 1,005.97 mbar | 0.43 m/s | 273.14 Deg | 0.88 µg/m3 |
2022-08-09 03:00 | 12.31 µg/m3 | -0.07 µg/m3 | 70.18 µg/m3 | 34.01 µg/m3 | 14.33 µg/m3 | 27.13 °C | 86.59 % | 1,005.99 mbar | 0.66 m/s | 305.65 Deg | 1.1 µg/m3 |
2022-08-09 02:00 | 4.69 µg/m3 | -0.07 µg/m3 | 80.48 µg/m3 | 32.74 µg/m3 | 13.18 µg/m3 | 27.34 °C | 90.04 % | 1,006.01 mbar | 0.58 m/s | 180.84 Deg | 0.72 µg/m3 |
2022-08-09 01:00 | 4.68 µg/m3 | -0.07 µg/m3 | 91.84 µg/m3 | 45.03 µg/m3 | 10.83 µg/m3 | 27.68 °C | 88.71 % | 1,006.26 mbar | 1.11 m/s | 97.17 Deg | 0.75 µg/m3 |
2022-08-09 00:00 | 5.31 µg/m3 | -0.05 µg/m3 | 97.32 µg/m3 | 29.67 µg/m3 | 17.33 µg/m3 | 27.82 °C | 86.08 % | 1,006.75 mbar | 1.25 m/s | 38.57 Deg | 0.94 µg/m3 |
2022-08-08 23:00 | 7.98 µg/m3 | -0.04 µg/m3 | 95.31 µg/m3 | 34.55 µg/m3 | 19.78 µg/m3 | 27.82 °C | 86.54 % | 1,006.89 mbar | 1.43 m/s | 39.9 Deg | 0.78 µg/m3 |
2022-08-08 22:00 | 4.84 µg/m3 | -0.02 µg/m3 | 97.85 µg/m3 | 44.36 µg/m3 | 14.37 µg/m3 | 27.93 °C | 87.72 % | 1,006.74 mbar | 1.23 m/s | 184.97 Deg | 1.38 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt