TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | AIRPRES | WS | WD | NO | BENZENE |
2021-02-25 03:00 | 21.01 ug/m3 | 0.25 ug/m3 | 26.96 ug/m3 | 25.72 ug/m3 | 19.3 ug/m3 | 0.19 mg/m3 | 1,026.92 mbar | 1.15 m/s | 242.86 Deg | 1.72 ug/m3 | 1.84 ug/m3 |
2021-02-25 02:00 | 32.48 ug/m3 | 0.27 ug/m3 | 26.44 ug/m3 | 36.09 ug/m3 | 9.76 ug/m3 | 0.32 mg/m3 | 1,027.42 mbar | 0.98 m/s | 237.26 Deg | 4.54 ug/m3 | 2.62 ug/m3 |
2021-02-25 01:00 | 45.34 ug/m3 | 0.3 ug/m3 | 17.38 ug/m3 | 51.3 ug/m3 | 17.88 ug/m3 | 0.42 mg/m3 | 1,027.81 mbar | 0.48 m/s | 244.15 Deg | 3.75 ug/m3 | 3.13 ug/m3 |
2021-02-25 00:00 | 63.26 ug/m3 | 0.58 ug/m3 | 10.95 ug/m3 | 53.61 ug/m3 | 22.71 ug/m3 | 0.6 mg/m3 | 1,027.70 mbar | 0.29 m/s | 212.34 Deg | 20.02 ug/m3 | 4.76 ug/m3 |
2021-02-24 23:00 | 58.73 ug/m3 | 0.35 ug/m3 | 20.65 ug/m3 | 46.34 ug/m3 | 23.15 ug/m3 | 0.54 mg/m3 | 1,027.95 mbar | 0.39 m/s | 218.69 Deg | 11.66 ug/m3 | 3.07 ug/m3 |
2021-02-24 22:00 | 48.44 ug/m3 | 0.2 ug/m3 | 36.58 ug/m3 | 43.92 ug/m3 | 21.16 ug/m3 | 0.39 mg/m3 | 1,028.09 mbar | 0.54 m/s | 189.47 Deg | 2.06 ug/m3 | 2.13 ug/m3 |
2021-02-24 21:00 | 54.16 ug/m3 | 0.23 ug/m3 | 37.04 ug/m3 | 43.32 ug/m3 | 8.11 ug/m3 | 0.42 mg/m3 | 1,027.99 mbar | 0.69 m/s | 228.25 Deg | 3.36 ug/m3 | 2.92 ug/m3 |
2021-02-24 20:00 | 69.15 ug/m3 | 0.32 ug/m3 | 30.64 ug/m3 | 31.08 ug/m3 | 8.66 ug/m3 | 0.5 mg/m3 | 1,027.51 mbar | 1.15 m/s | 248.96 Deg | 8.3 ug/m3 | 2.57 ug/m3 |
2021-02-24 19:00 | 57.7 ug/m3 | 0.22 ug/m3 | 46.26 ug/m3 | 35 ug/m3 | 5.99 ug/m3 | 0.47 mg/m3 | 1,027.45 mbar | 1.12 m/s | 296.94 Deg | 5.75 ug/m3 | 1.94 ug/m3 |
2021-02-24 18:00 | 35.96 ug/m3 | 0.2 ug/m3 | 68.97 ug/m3 | 25.96 ug/m3 | 3.03 ug/m3 | 0.35 mg/m3 | 1,027.35 mbar | 1.77 m/s | 274.06 Deg | 5.64 ug/m3 | 1.12 ug/m3 |
2021-02-24 17:00 | 30.97 ug/m3 | 0.23 ug/m3 | 72.81 ug/m3 | 27.36 ug/m3 | 4.07 ug/m3 | 0.3 mg/m3 | 1,027.15 mbar | 2.08 m/s | 314 Deg | 11.2 ug/m3 | 2.83 ug/m3 |
2021-02-24 16:00 | 25.73 ug/m3 | 0.3 ug/m3 | 78.33 ug/m3 | 18.52 ug/m3 | 6.6 ug/m3 | 0.3 mg/m3 | 1,027.31 mbar | 2.33 m/s | 230.53 Deg | 15.97 ug/m3 | 1.68 ug/m3 |
2021-02-24 15:00 | 29.03 ug/m3 | 0.29 ug/m3 | 75.06 ug/m3 | 18.24 ug/m3 | 4.89 ug/m3 | 0.28 mg/m3 | 1,027.47 mbar | 2.32 m/s | 289.39 Deg | 13.81 ug/m3 | 1.15 ug/m3 |
2021-02-24 14:00 | 27.91 ug/m3 | 0.26 ug/m3 | 74.1 ug/m3 | 20.23 ug/m3 | 7.31 ug/m3 | 0.27 mg/m3 | 1,027.97 mbar | 2.49 m/s | 166.17 Deg | 10.29 ug/m3 | 1 ug/m3 |
2021-02-24 13:00 | 31.9 ug/m3 | 0.38 ug/m3 | 69.54 ug/m3 | 31.58 ug/m3 | 9.67 ug/m3 | 0.28 mg/m3 | 1,028.66 mbar | 2.2 m/s | 253.1 Deg | 21.95 ug/m3 | 2.05 ug/m3 |
2021-02-24 12:00 | 32.82 ug/m3 | 0.41 ug/m3 | 71.47 ug/m3 | 34.89 ug/m3 | 15.17 ug/m3 | 0.32 mg/m3 | 1,029.39 mbar | 2.11 m/s | 75.62 Deg | 20.9 ug/m3 | 5.54 ug/m3 |
2021-02-24 11:00 | 36.85 ug/m3 | 0.47 ug/m3 | 62.02 ug/m3 | 52.13 ug/m3 | 27.48 ug/m3 | 0.31 mg/m3 | 1,030.01 mbar | 1.6 m/s | 237.7 Deg | 24.42 ug/m3 | 1.21 ug/m3 |
2021-02-24 10:00 | 39.22 ug/m3 | 0.4 ug/m3 | 51.08 ug/m3 | 100.51 ug/m3 | 47.38 ug/m3 | 0.3 mg/m3 | 1,030.28 mbar | 1.88 m/s | 247.99 Deg | 15.46 ug/m3 | 1.7 ug/m3 |
2021-02-24 09:00 | 65.45 ug/m3 | 1.26 ug/m3 | 0 ug/m3 | 123.96 ug/m3 | 59.01 ug/m3 | 0.73 mg/m3 | 1,030.31 mbar | 1.24 m/s | 225.64 Deg | 68.55 ug/m3 | 17.79 ug/m3 |
2021-02-24 08:00 | 101.91 ug/m3 | 3.89 ug/m3 | 0 ug/m3 | 76.58 ug/m3 | 43.37 ug/m3 | 1.85 mg/m3 | 1,029.99 mbar | 0.71 m/s | 251.68 Deg | 254.88 ug/m3 | 12.3 ug/m3 |
2021-02-24 07:00 | 76.32 ug/m3 | 2.14 ug/m3 | 0 ug/m3 | 43.77 ug/m3 | 38 ug/m3 | 1.27 mg/m3 | 1,029.64 mbar | 0.83 m/s | 247.53 Deg | 135.44 ug/m3 | 7.74 ug/m3 |
2021-02-24 06:00 | 47.05 ug/m3 | 0.53 ug/m3 | 0 ug/m3 | 25.48 ug/m3 | 15.29 ug/m3 | 0.5 mg/m3 | 1,029.41 mbar | 1.02 m/s | 245.25 Deg | 24.95 ug/m3 | 3.15 ug/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt