Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-03-25 00:00 20.18 µg/m3 0.31 µg/m3 68.43 µg/m3 21.45 µg/m3 17.97 µg/m3 0.28 mg/m3 14.36 °C 82.41 % 1,019.57 mbar 1.4 m/s 220.78 Deg 1 µg/m3 2.1 µg/m3
2023-03-24 23:00 24.76 µg/m3 0.37 µg/m3 61.64 µg/m3 19.61 µg/m3 15.86 µg/m3 0.31 mg/m3 14.56 °C 81.31 % 1,019.77 mbar 1.31 m/s 226.85 Deg 2.18 µg/m3 2.57 µg/m3
2023-03-24 22:00 29.35 µg/m3 0.33 µg/m3 55.8 µg/m3 19.36 µg/m3 14.95 µg/m3 0.32 mg/m3 14.71 °C 79.7 % 1,019.67 mbar 1.23 m/s 227.92 Deg 3.12 µg/m3 3.1 µg/m3
2023-03-24 21:00 35.63 µg/m3 0.38 µg/m3 53.16 µg/m3 22.25 µg/m3 16.51 µg/m3 0.37 mg/m3 15.04 °C 79.01 % 1,019.46 mbar 1.46 m/s 237.52 Deg 4.97 µg/m3 2.78 µg/m3
2023-03-24 20:00 33.82 µg/m3 0.36 µg/m3 55.51 µg/m3 20.85 µg/m3 15.82 µg/m3 0.35 mg/m3 15.34 °C 78.15 % 1,019.14 mbar 1.69 m/s 233.8 Deg 6.03 µg/m3 2.62 µg/m3
2023-03-24 19:00 29.42 µg/m3 0.38 µg/m3 64.26 µg/m3 18.16 µg/m3 14.08 µg/m3 0.3 mg/m3 15.79 °C 75.57 % 1,019.12 mbar 2.24 m/s 236.47 Deg 6.63 µg/m3 2.62 µg/m3
2023-03-24 18:00 33.55 µg/m3 0.45 µg/m3 66.36 µg/m3 24.01 µg/m3 15.66 µg/m3 0.33 mg/m3 16.87 °C 70.25 % 1,019.22 mbar 2.58 m/s 240.25 Deg 7.48 µg/m3 2.36 µg/m3
2023-03-24 17:00 25.47 µg/m3 0.4 µg/m3 77.89 µg/m3 22.07 µg/m3 14.53 µg/m3 0.26 mg/m3 18.1 °C 60.27 % 1,019.21 mbar 2.85 m/s 239.23 Deg 5.52 µg/m3 2.1 µg/m3
2023-03-24 16:00 27.26 µg/m3 0.29 µg/m3 82.4 µg/m3 23.92 µg/m3 13.71 µg/m3 0.24 mg/m3 18.91 °C 54.67 % 1,019.22 mbar 3.45 m/s 245.13 Deg 7.38 µg/m3 1.84 µg/m3
2023-03-24 15:00 23.98 µg/m3 0.23 µg/m3 80.91 µg/m3 25.69 µg/m3 12.22 µg/m3 0.19 mg/m3 20.19 °C 43.14 % 1,019.54 mbar 3.49 m/s 249.63 Deg 6.47 µg/m3 1.84 µg/m3
2023-03-24 14:00 23.85 µg/m3 0.32 µg/m3 77.2 µg/m3 26.8 µg/m3 12.65 µg/m3 0.21 mg/m3 20.23 °C 46.38 % 1,019.99 mbar 3.07 m/s 243.95 Deg 7.13 µg/m3 2.2 µg/m3
2023-03-24 13:00 27.61 µg/m3 0.35 µg/m3 76.09 µg/m3 28.33 µg/m3 15.57 µg/m3 0.24 mg/m3 19.77 °C 53.63 % 1,020.44 mbar 2.87 m/s 247.58 Deg 8.63 µg/m3 2.1 µg/m3
2023-03-24 12:00 24.86 µg/m3 0.35 µg/m3 78.95 µg/m3 30.44 µg/m3 15.33 µg/m3 0.26 mg/m3 19.79 °C 57.07 % 1,020.53 mbar 2.34 m/s 259.38 Deg 6.2 µg/m3 2.31 µg/m3
2023-03-24 11:00 27.79 µg/m3 0.41 µg/m3 75.8 µg/m3 28.38 µg/m3 14.94 µg/m3 0.31 mg/m3 19.25 °C 61.94 % 1,020.36 mbar 2.26 m/s 263.65 Deg 7.5 µg/m3 2.89 µg/m3
2023-03-24 10:00 29.48 µg/m3 0.45 µg/m3 70.6 µg/m3 27.28 µg/m3 16.09 µg/m3 0.33 mg/m3 17.85 °C 72.58 % 1,020.32 mbar 2.29 m/s 245.5 Deg 8.65 µg/m3 3.15 µg/m3
2023-03-24 09:00 38.16 µg/m3 0.54 µg/m3 55.61 µg/m3 28.45 µg/m3 19.01 µg/m3 0.37 mg/m3 16.8 °C 77.55 % 1,020.21 mbar 1.72 m/s 240.42 Deg 11.93 µg/m3 6.51 µg/m3
2023-03-24 08:00 74.23 µg/m3 1.5 µg/m3 12.54 µg/m3 41.93 µg/m3 28.52 µg/m3 0.74 mg/m3 15.42 °C 75.43 % 1,019.90 mbar 0.57 m/s 208.91 Deg 65.08 µg/m3 8.61 µg/m3
2023-03-24 07:00 71.27 µg/m3 1.41 µg/m3 3.51 µg/m3 40.68 µg/m3 27.67 µg/m3 0.72 mg/m3 13.46 °C 80.7 % 1,019.58 mbar 0.45 m/s 229.53 Deg 65.55 µg/m3 6.04 µg/m3
2023-03-24 06:00 58.54 µg/m3 0.93 µg/m3 4.06 µg/m3 33.39 µg/m3 23.72 µg/m3 0.52 mg/m3 12.99 °C 83.57 % 1,019.29 mbar 0.42 m/s 238.14 Deg 35.76 µg/m3 5.56 µg/m3
2023-03-24 05:00 43.87 µg/m3 0.53 µg/m3 14.16 µg/m3 24.41 µg/m3 18.73 µg/m3 0.33 mg/m3 13.52 °C 84.72 % 1,018.90 mbar 0.52 m/s 297.08 Deg 9.14 µg/m3 3.57 µg/m3
2023-03-24 04:00 25.82 µg/m3 0.46 µg/m3 47.69 µg/m3 19.77 µg/m3 16.26 µg/m3 0.27 mg/m3 13.9 °C 83.65 % 1,018.72 mbar 0.5 m/s 311.41 Deg 3.65 µg/m3 3.2 µg/m3
2023-03-24 03:00 28.79 µg/m3 0.39 µg/m3 45.75 µg/m3 23.1 µg/m3 17.32 µg/m3 0.33 mg/m3 14.23 °C 78.34 % 1,018.80 mbar 0.66 m/s 256.92 Deg 2.45 µg/m3 3.67 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt