TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2022-08-10 17:00 | 23.37 µg/m3 | 0.44 µg/m3 | 63.18 µg/m3 | 25.6 µg/m3 | 13.02 µg/m3 | 0 mg/m3 | 29.33 °C | 65.33 % | 1,013.65 mbar | 3 m/s | 106.03 Deg | 22.79 µg/m3 | 0.92 µg/m3 |
2022-08-10 09:00 | 23.25 µg/m3 | 0.29 µg/m3 | 50.97 µg/m3 | 28.87 µg/m3 | 17.22 µg/m3 | 0.24 mg/m3 | 27.98 °C | 75.06 % | 1,013.43 mbar | 1.08 m/s | 182.61 Deg | 8.41 µg/m3 | 0.65 µg/m3 |
2022-08-10 01:00 | 17.89 µg/m3 | 0.22 µg/m3 | 60.73 µg/m3 | 20.95 µg/m3 | 13.08 µg/m3 | 0.26 mg/m3 | 29.02 °C | 71.47 % | 1,013.70 mbar | 1.3 m/s | 222.3 Deg | 4.95 µg/m3 | 0.83 µg/m3 |
2022-08-09 17:00 | 27.35 µg/m3 | 0.36 µg/m3 | 83.18 µg/m3 | 25.99 µg/m3 | 14.86 µg/m3 | 0.42 mg/m3 | 29.94 °C | 65.48 % | 1,013.72 mbar | 3.22 m/s | 83.12 Deg | 23.41 µg/m3 | 1.11 µg/m3 |
2022-08-09 09:00 | 33 µg/m3 | 0.24 µg/m3 | 64.68 µg/m3 | 27.74 µg/m3 | 17.38 µg/m3 | 0.34 mg/m3 | 28.25 °C | 72.62 % | 1,013.14 mbar | 0.93 m/s | 168.91 Deg | 14.96 µg/m3 | 1.17 µg/m3 |
2022-08-09 01:00 | 27.83 µg/m3 | 0.38 µg/m3 | 78.62 µg/m3 | 23.51 µg/m3 | 15.8 µg/m3 | 0.39 mg/m3 | 28.76 °C | 72.94 % | 1,013.00 mbar | 1.72 m/s | 71.68 Deg | 16.34 µg/m3 | 1.44 µg/m3 |
2022-08-08 17:00 | 25.3 µg/m3 | 0.42 µg/m3 | 75.32 µg/m3 | 23.86 µg/m3 | 14.95 µg/m3 | 0.4 mg/m3 | 29.47 °C | 71.85 % | 1,012.14 mbar | 3.36 m/s | 52.57 Deg | 22.02 µg/m3 | 1.19 µg/m3 |
2022-08-08 09:00 | 33.81 µg/m3 | 0.53 µg/m3 | 25.93 µg/m3 | 29.57 µg/m3 | 17.08 µg/m3 | 0.35 mg/m3 | 27.89 °C | 75.76 % | 1,010.82 mbar | 0.96 m/s | 129.27 Deg | 27.17 µg/m3 | 1.34 µg/m3 |
2022-08-08 01:00 | 18.39 µg/m3 | 0.2 µg/m3 | 59.4 µg/m3 | 23.08 µg/m3 | 14.59 µg/m3 | 0.24 mg/m3 | 28.53 °C | 74.69 % | 1,010.49 mbar | 1.42 m/s | 263.38 Deg | 2.9 µg/m3 | 0.61 µg/m3 |
2022-08-07 17:00 | 17.17 µg/m3 | 0.3 µg/m3 | 86.52 µg/m3 | 14.81 µg/m3 | 8.79 µg/m3 | 0.32 mg/m3 | 29.75 °C | 64.68 % | 1,010.67 mbar | 3.04 m/s | 81.34 Deg | 13.1 µg/m3 | 0.83 µg/m3 |
2022-08-07 09:00 | 15.78 µg/m3 | 0.21 µg/m3 | 58.99 µg/m3 | 20.55 µg/m3 | 12.37 µg/m3 | 0.23 mg/m3 | 28 °C | 74.51 % | 1,010.39 mbar | 1.18 m/s | 196.77 Deg | 4.1 µg/m3 | 0.52 µg/m3 |
2022-08-07 01:00 | 14.79 µg/m3 | 0.24 µg/m3 | 53.54 µg/m3 | 23.23 µg/m3 | 15.75 µg/m3 | 0.22 mg/m3 | 28.91 °C | 69.78 % | 1,011.67 mbar | 2.24 m/s | 244.34 Deg | 2.39 µg/m3 | 0.5 µg/m3 |
2022-08-06 17:00 | 19.66 µg/m3 | 0.23 µg/m3 | 82.75 µg/m3 | 27.11 µg/m3 | 11.1 µg/m3 | 0.2 mg/m3 | 32.54 °C | 43.4 % | 1,012.30 mbar | 2.99 m/s | 265.19 Deg | 3.61 µg/m3 | 0.44 µg/m3 |
2022-08-06 09:00 | 20.26 µg/m3 | 0.26 µg/m3 | 57.93 µg/m3 | 20.01 µg/m3 | 11.25 µg/m3 | 0.2 mg/m3 | 28.12 °C | 72.05 % | 1,012.63 mbar | 1.89 m/s | 255.55 Deg | 3.44 µg/m3 | 1.14 µg/m3 |
2022-08-06 01:00 | 31.97 µg/m3 | 0.26 µg/m3 | 64.81 µg/m3 | 30.59 µg/m3 | 17.28 µg/m3 | 0.25 mg/m3 | 29.42 °C | 59 % | 1,013.24 mbar | 1.77 m/s | 254.15 Deg | 3.1 µg/m3 | 0.71 µg/m3 |
2022-08-05 17:00 | 32.28 µg/m3 | 0.39 µg/m3 | 78.12 µg/m3 | 31.95 µg/m3 | 11.63 µg/m3 | 0.28 mg/m3 | 31.56 °C | 46.6 % | 1,014.13 mbar | 2.22 m/s | 303.64 Deg | 12.82 µg/m3 | 0.75 µg/m3 |
2022-08-05 09:00 | 30.09 µg/m3 | 0.34 µg/m3 | 58.9 µg/m3 | 27 µg/m3 | 15.29 µg/m3 | 0.27 mg/m3 | 28.25 °C | 70.26 % | 1,014.11 mbar | 1.07 m/s | 265.86 Deg | 7.85 µg/m3 | 0.85 µg/m3 |
2022-08-05 01:00 | 29.24 µg/m3 | 0.43 µg/m3 | 78.92 µg/m3 | 23.37 µg/m3 | 12.77 µg/m3 | 0.37 mg/m3 | 28.89 °C | 67.49 % | 1,014.51 mbar | 1.51 m/s | 91.28 Deg | 14.8 µg/m3 | 1.38 µg/m3 |
2022-08-04 17:00 | 31.18 µg/m3 | 0.51 µg/m3 | 96.49 µg/m3 | 37.65 µg/m3 | 15.05 µg/m3 | 0.37 mg/m3 | 29.66 °C | 60.84 % | 1,014.53 mbar | 3.12 m/s | 50.93 Deg | 24.87 µg/m3 | 1.17 µg/m3 |
2022-08-04 09:00 | 31.6 µg/m3 | 0.39 µg/m3 | 54.08 µg/m3 | 23.67 µg/m3 | 12.1 µg/m3 | 0.34 mg/m3 | 27.82 °C | 67.78 % | 1,013.73 mbar | 0.86 m/s | 143.54 Deg | 13.07 µg/m3 | 1.28 µg/m3 |
2022-08-04 01:00 | 25.08 µg/m3 | 0.41 µg/m3 | 77.95 µg/m3 | 16 µg/m3 | 9.56 µg/m3 | 0.35 mg/m3 | 28.14 °C | 66.37 % | 1,013.52 mbar | 2.13 m/s | 58.54 Deg | 18.2 µg/m3 | 1.08 µg/m3 |
2022-08-03 17:00 | 28.57 µg/m3 | 0.5 µg/m3 | 88.1 µg/m3 | 16.7 µg/m3 | 9.98 µg/m3 | 0.37 mg/m3 | 29.22 °C | 60.68 % | 1,013.51 mbar | 3.84 m/s | 56.83 Deg | 26.1 µg/m3 | 1.19 µg/m3 |
2022-08-03 09:00 | 27.99 µg/m3 | 0.36 µg/m3 | 46.85 µg/m3 | 17.02 µg/m3 | 8.89 µg/m3 | 0.33 mg/m3 | 27.89 °C | 70.46 % | 1,012.66 mbar | 1.15 m/s | 210.51 Deg | 13.83 µg/m3 | 0.88 µg/m3 |
2022-08-03 01:00 | 15.7 µg/m3 | 0.28 µg/m3 | 53.01 µg/m3 | 14.21 µg/m3 | 7.96 µg/m3 | 0.26 mg/m3 | 28.46 °C | 71.28 % | 1,012.40 mbar | 1.34 m/s | 189.54 Deg | 8.52 µg/m3 | 0.7 µg/m3 |
2022-08-02 17:00 | 26.66 µg/m3 | 0.5 µg/m3 | 66.19 µg/m3 | 19.29 µg/m3 | 10.31 µg/m3 | 0.37 mg/m3 | 29.59 °C | 64.19 % | 1,012.24 mbar | 3.09 m/s | 54.39 Deg | 26.68 µg/m3 | 1.04 µg/m3 |
2022-08-02 09:00 | 23.39 µg/m3 | 0.27 µg/m3 | 49.46 µg/m3 | 23.54 µg/m3 | 12.9 µg/m3 | 0.28 mg/m3 | 27.92 °C | 72.03 % | 1,012.18 mbar | 0.95 m/s | 213.74 Deg | 9.43 µg/m3 | 0.86 µg/m3 |
2022-08-02 01:00 | 15.76 µg/m3 | 0.18 µg/m3 | 65.63 µg/m3 | 20.14 µg/m3 | 11.15 µg/m3 | 0.21 mg/m3 | 28.71 °C | 69.59 % | 1,012.27 mbar | 1.53 m/s | 251.91 Deg | 1.67 µg/m3 | 0.5 µg/m3 |
2022-08-01 17:00 | 21.53 µg/m3 | 0.36 µg/m3 | 74.21 µg/m3 | 18.96 µg/m3 | 9.64 µg/m3 | 0.32 mg/m3 | 29.32 °C | 66.51 % | 1,012.21 mbar | 3.28 m/s | 103.69 Deg | 18.87 µg/m3 | 0.92 µg/m3 |
2022-08-01 09:00 | 18.6 µg/m3 | 0.36 µg/m3 | 65.76 µg/m3 | 17.38 µg/m3 | 11.44 µg/m3 | 0.27 mg/m3 | 27.69 °C | 78.58 % | 1,011.84 mbar | 2.41 m/s | 57.7 Deg | 16.55 µg/m3 | 0.8 µg/m3 |
2022-08-01 01:00 | 23.35 µg/m3 | 0.3 µg/m3 | 70.99 µg/m3 | 19.8 µg/m3 | 11.92 µg/m3 | 0.31 mg/m3 | 28.73 °C | 73.25 % | 1,011.84 mbar | 1.45 m/s | 118.07 Deg | 10.53 µg/m3 | 0.99 µg/m3 |
2022-07-31 17:00 | 16.36 µg/m3 | 0.3 µg/m3 | 81.3 µg/m3 | 20.31 µg/m3 | 11.72 µg/m3 | 0.31 mg/m3 | 29.94 °C | 65.2 % | 1,012.69 mbar | 3.15 m/s | 84.3 Deg | 11.36 µg/m3 | 0.98 µg/m3 |
2022-07-31 09:00 | 12.94 µg/m3 | 0.17 µg/m3 | 50.61 µg/m3 | 23.35 µg/m3 | 12.85 µg/m3 | 0.18 mg/m3 | 28.67 °C | 69.61 % | 1,012.15 mbar | 1.95 m/s | 283.2 Deg | 2.44 µg/m3 | 0.41 µg/m3 |
2022-07-31 01:00 | 12.72 µg/m3 | 0.21 µg/m3 | 49.16 µg/m3 | 26.22 µg/m3 | 15.16 µg/m3 | 0.2 mg/m3 | 29.34 °C | 70.38 % | 1,013.21 mbar | 2.32 m/s | 235.68 Deg | 2.05 µg/m3 | 0.54 µg/m3 |
2022-07-30 17:00 | 18.27 µg/m3 | 0.27 µg/m3 | 59.9 µg/m3 | 29.3 µg/m3 | 11.04 µg/m3 | 0.21 mg/m3 | 32.97 °C | 45.4 % | 1,013.47 mbar | 2.51 m/s | 259.46 Deg | 5.04 µg/m3 | 0.51 µg/m3 |
2022-07-30 09:00 | 16.15 µg/m3 | 0.18 µg/m3 | 43.1 µg/m3 | 24.83 µg/m3 | 13.73 µg/m3 | 0.21 mg/m3 | 28.73 °C | 70.84 % | 1,013.26 mbar | 1.46 m/s | 246.91 Deg | 3.22 µg/m3 | 0.57 µg/m3 |
2022-07-30 01:00 | 27.16 µg/m3 | 0.25 µg/m3 | 47.68 µg/m3 | 34.95 µg/m3 | 16.25 µg/m3 | 0.36 mg/m3 | 29.89 °C | 61.62 % | 1,013.92 mbar | 1.53 m/s | 177.46 Deg | 8.69 µg/m3 | 1.24 µg/m3 |
2022-07-29 17:00 | 23.4 µg/m3 | 0.4 µg/m3 | 74.46 µg/m3 | 24.57 µg/m3 | 14.87 µg/m3 | 0.42 mg/m3 | 29.74 °C | 68.2 % | 1,014.10 mbar | 3.54 m/s | 56.35 Deg | 22.85 µg/m3 | 14.77 µg/m3 |
2022-07-29 09:00 | 9.97 µg/m3 | 0.28 µg/m3 | 58.09 µg/m3 | 25.77 µg/m3 | 16.34 µg/m3 | 0.24 mg/m3 | 28 °C | 81.25 % | 1,012.87 mbar | 1.94 m/s | 48.03 Deg | 8.48 µg/m3 | 1.41 µg/m3 |
2022-07-29 01:00 | 19.18 µg/m3 | 0.32 µg/m3 | 54.61 µg/m3 | 24.04 µg/m3 | 16.33 µg/m3 | 0.36 mg/m3 | 28.51 °C | 81.64 % | 1,012.24 mbar | 1.92 m/s | 56.65 Deg | 14.32 µg/m3 | 1.44 µg/m3 |
2022-07-28 17:00 | 22.39 µg/m3 | 0.39 µg/m3 | 63.93 µg/m3 | 26.32 µg/m3 | 16.7 µg/m3 | 0.38 mg/m3 | 28.7 °C | 77.02 % | 1,010.90 mbar | 3.66 m/s | 56.7 Deg | 23.32 µg/m3 | 1.2 µg/m3 |
2022-07-28 09:00 | 18.66 µg/m3 | 0.18 µg/m3 | 53.97 µg/m3 | 30.3 µg/m3 | 18.35 µg/m3 | 0.21 mg/m3 | 27.62 °C | 80.52 % | 1,009.19 mbar | 1.45 m/s | 253.55 Deg | 4.51 µg/m3 | 0.5 µg/m3 |
2022-07-28 01:00 | 18.08 µg/m3 | 0.26 µg/m3 | 68.35 µg/m3 | 28.54 µg/m3 | 17.94 µg/m3 | 0.24 mg/m3 | 28.92 °C | 72.97 % | 1,009.01 mbar | 1.88 m/s | 201.87 Deg | 6.7 µg/m3 | 0.8 µg/m3 |
2022-07-27 17:00 | 26.67 µg/m3 | 0.45 µg/m3 | 66.03 µg/m3 | 29.25 µg/m3 | 15.73 µg/m3 | 0.36 mg/m3 | 30.74 °C | 59.62 % | 1,009.06 mbar | 2.94 m/s | 43.41 Deg | 22.48 µg/m3 | 1.09 µg/m3 |
2022-07-27 09:00 | 17.19 µg/m3 | 0.29 µg/m3 | 48.26 µg/m3 | 29.95 µg/m3 | 19.3 µg/m3 | 0.25 mg/m3 | 27.75 °C | 80.62 % | 1,008.48 mbar | 1.41 m/s | 187.68 Deg | 10.7 µg/m3 | 0.64 µg/m3 |
2022-07-27 01:00 | 17.88 µg/m3 | 0.23 µg/m3 | 62.78 µg/m3 | 25.01 µg/m3 | 13.61 µg/m3 | 0.22 mg/m3 | 29.09 °C | 68.5 % | 1,009.57 mbar | 2.15 m/s | 237.61 Deg | 3.02 µg/m3 | 0.68 µg/m3 |
2022-07-26 17:00 | 25 µg/m3 | 0.29 µg/m3 | 74.45 µg/m3 | 42.15 µg/m3 | 14.1 µg/m3 | 0.23 mg/m3 | 33.38 °C | 42.93 % | 1,010.52 mbar | 2.77 m/s | 251.79 Deg | 5.29 µg/m3 | 0.63 µg/m3 |
2022-07-26 09:00 | 14.54 µg/m3 | 0.24 µg/m3 | 53.92 µg/m3 | 25.9 µg/m3 | 14.02 µg/m3 | 0.18 mg/m3 | 28.48 °C | 74.71 % | 1,010.92 mbar | 1.97 m/s | 228.62 Deg | 3.91 µg/m3 | 0.42 µg/m3 |
2022-07-26 01:00 | 34.08 µg/m3 | 0.27 µg/m3 | 61.33 µg/m3 | 34.12 µg/m3 | 13.47 µg/m3 | 0.21 mg/m3 | 30.89 °C | 46.92 % | 1,011.97 mbar | 1.46 m/s | 244.75 Deg | 3.05 µg/m3 | 0.78 µg/m3 |
2022-07-25 17:00 | 41.81 µg/m3 | 0.53 µg/m3 | 74.56 µg/m3 | 37.92 µg/m3 | 15.92 µg/m3 | 0.37 mg/m3 | 33.7 °C | 46.46 % | 1,012.84 mbar | 2.56 m/s | 110.43 Deg | 27.6 µg/m3 | 1.59 µg/m3 |
2022-07-25 09:00 | 28.9 µg/m3 | 0.35 µg/m3 | 48.02 µg/m3 | 31.41 µg/m3 | 14.58 µg/m3 | 0.28 mg/m3 | 28.58 °C | 70.11 % | 1,013.56 mbar | 1.19 m/s | 219.77 Deg | 12.79 µg/m3 | 0.85 µg/m3 |
2022-07-25 01:00 | 14.23 µg/m3 | 0.22 µg/m3 | 67.64 µg/m3 | 20.72 µg/m3 | 12.58 µg/m3 | 0.22 mg/m3 | 28.41 °C | 69.88 % | 1,014.83 mbar | 1.92 m/s | 240.94 Deg | 1.58 µg/m3 | 0.62 µg/m3 |
2022-07-24 17:00 | 11.38 µg/m3 | 0.26 µg/m3 | 74.67 µg/m3 | 26.36 µg/m3 | 12.4 µg/m3 | 0.19 mg/m3 | 31.44 °C | 50.24 % | 1,016.00 mbar | 3.24 m/s | 245.71 Deg | 2.18 µg/m3 | 0.36 µg/m3 |
2022-07-24 09:00 | 13.59 µg/m3 | 0.24 µg/m3 | 53.25 µg/m3 | 17.17 µg/m3 | 11.57 µg/m3 | 0.18 mg/m3 | 27.52 °C | 73.87 % | 1,016.39 mbar | 1.48 m/s | 256.57 Deg | 2.17 µg/m3 | 0.51 µg/m3 |
2022-07-24 01:00 | 19.78 µg/m3 | 0.28 µg/m3 | 60.59 µg/m3 | 18.78 µg/m3 | 10.86 µg/m3 | 0.21 mg/m3 | 28.96 °C | 57.68 % | 1,017.01 mbar | 2.02 m/s | 251.25 Deg | 2.38 µg/m3 | 0.62 µg/m3 |
2022-07-23 17:00 | 21.44 µg/m3 | 0.26 µg/m3 | 77.2 µg/m3 | 24.8 µg/m3 | 10.54 µg/m3 | 0.19 mg/m3 | 32.43 °C | 41.35 % | 1,016.88 mbar | 2.56 m/s | 255.42 Deg | 3.27 µg/m3 | 7.11 µg/m3 |
2022-07-23 09:00 | 24.98 µg/m3 | 0.23 µg/m3 | 46.04 µg/m3 | 31.16 µg/m3 | 16.23 µg/m3 | 0.23 mg/m3 | 27.5 °C | 71.01 % | 1,016.79 mbar | 1 m/s | 230.77 Deg | 2.95 µg/m3 | 0.77 µg/m3 |
2022-07-23 01:00 | 21.74 µg/m3 | 0.27 µg/m3 | 55.98 µg/m3 | 19.25 µg/m3 | 12.33 µg/m3 | 0.3 mg/m3 | 28.46 °C | 72.36 % | 1,016.51 mbar | 1.25 m/s | 206.93 Deg | 7.05 µg/m3 | 0.75 µg/m3 |
2022-07-22 17:00 | 29.53 µg/m3 | 0.44 µg/m3 | 73.43 µg/m3 | 20.43 µg/m3 | 12.51 µg/m3 | 0.4 mg/m3 | 29.01 °C | 73.95 % | 1,016.41 mbar | 3.16 m/s | 53.2 Deg | 23.07 µg/m3 | 0.94 µg/m3 |
2022-07-22 09:00 | 28.05 µg/m3 | 0.24 µg/m3 | 51.49 µg/m3 | 31.07 µg/m3 | 19.03 µg/m3 | 0.28 mg/m3 | 27.26 °C | 73.25 % | 1,015.68 mbar | 0.99 m/s | 218.24 Deg | 8.91 µg/m3 | 0.83 µg/m3 |
2022-07-22 01:00 | 18.97 µg/m3 | 0.22 µg/m3 | 67.95 µg/m3 | 23.04 µg/m3 | 14.16 µg/m3 | 0.25 mg/m3 | 28.22 °C | 66.59 % | 1,016.02 mbar | 1.28 m/s | 246.81 Deg | 5.41 µg/m3 | 0.41 µg/m3 |
2022-07-21 17:00 | 26.96 µg/m3 | 0.44 µg/m3 | 90.27 µg/m3 | 23.76 µg/m3 | 16.03 µg/m3 | 0.33 mg/m3 | 29.23 °C | 59.41 % | 1,016.63 mbar | 2.97 m/s | 46.28 Deg | 22.37 µg/m3 | 0.57 µg/m3 |
2022-07-21 09:00 | 27.16 µg/m3 | 0.3 µg/m3 | 71.36 µg/m3 | 29.06 µg/m3 | 16.2 µg/m3 | 0.28 mg/m3 | 27.42 °C | 70.26 % | 1,016.53 mbar | 0.97 m/s | 216.51 Deg | 8.64 µg/m3 | 0.25 µg/m3 |
2022-07-21 01:00 | 28.93 µg/m3 | 0.41 µg/m3 | 85.89 µg/m3 | 18.45 µg/m3 | 12.44 µg/m3 | 0.33 mg/m3 | 27.67 °C | 70.61 % | 1,016.87 mbar | 1.88 m/s | 66.41 Deg | 16.56 µg/m3 | 0.17 µg/m3 |
2022-07-20 17:00 | 26.71 µg/m3 | 0.49 µg/m3 | 92.49 µg/m3 | 20.03 µg/m3 | 12.12 µg/m3 | 0.35 mg/m3 | 28.71 °C | 61.47 % | 1,017.40 mbar | 3.81 m/s | 48.67 Deg | 22.75 µg/m3 | 0.35 µg/m3 |
2022-07-20 09:00 | 24.33 µg/m3 | 0.46 µg/m3 | 73.39 µg/m3 | 18.36 µg/m3 | 12.25 µg/m3 | 0.32 mg/m3 | 27.25 °C | 71.34 % | 1,016.42 mbar | 1.78 m/s | 56.95 Deg | 15.68 µg/m3 | 0.77 µg/m3 |
2022-07-20 01:00 | 36.47 µg/m3 | 0.46 µg/m3 | 74.25 µg/m3 | 23.24 µg/m3 | 14.92 µg/m3 | 0.37 mg/m3 | 27.76 °C | 70.54 % | 1,016.32 mbar | 1.88 m/s | 54.04 Deg | 18.66 µg/m3 | 0.77 µg/m3 |
2022-07-19 17:00 | 28.78 µg/m3 | 0.46 µg/m3 | 99.34 µg/m3 | 21.78 µg/m3 | 14.08 µg/m3 | 0.37 mg/m3 | 28.53 °C | 70.16 % | 1,016.85 mbar | 3.5 m/s | 55.45 Deg | 22.9 µg/m3 | 0.4 µg/m3 |
2022-07-19 09:00 | 33.19 µg/m3 | 0.39 µg/m3 | 67.53 µg/m3 | 25.94 µg/m3 | 13 µg/m3 | 0.29 mg/m3 | 28.14 °C | 65.04 % | 1,016.42 mbar | 1.26 m/s | 170.81 Deg | 14.52 µg/m3 | 0.41 µg/m3 |
2022-07-19 01:00 | 25.91 µg/m3 | 0.31 µg/m3 | 94.29 µg/m3 | 18.36 µg/m3 | 11.33 µg/m3 | 0.27 mg/m3 | 28.63 °C | 67.46 % | 1,016.84 mbar | 1.41 m/s | 172.7 Deg | 7.35 µg/m3 | 0.48 µg/m3 |
2022-07-18 17:00 | 34.13 µg/m3 | 0.49 µg/m3 | 86.86 µg/m3 | 19.05 µg/m3 | 10.68 µg/m3 | 0.39 mg/m3 | 29.54 °C | 62.98 % | 1,017.39 mbar | 2.88 m/s | 49.81 Deg | 24.89 µg/m3 | 0.84 µg/m3 |
2022-07-18 09:00 | 43.75 µg/m3 | 0.47 µg/m3 | 37.65 µg/m3 | 37.68 µg/m3 | 13.23 µg/m3 | 0.31 mg/m3 | 27.3 °C | 59.2 % | 1,017.03 mbar | 0.91 m/s | 171.58 Deg | 16.43 µg/m3 | 0.93 µg/m3 |
2022-07-18 01:00 | 12.9 µg/m3 | 0.23 µg/m3 | 79.68 µg/m3 | 18.39 µg/m3 | 9.07 µg/m3 | 0.2 mg/m3 | 27.75 °C | 67.15 % | 1,017.19 mbar | 1.38 m/s | 299.22 Deg | 1.38 µg/m3 | 0.12 µg/m3 |
2022-07-17 17:00 | 15.54 µg/m3 | 0.34 µg/m3 | 94.32 µg/m3 | 12.99 µg/m3 | 7.59 µg/m3 | 0.27 mg/m3 | 28.76 °C | 59.45 % | 1,017.10 mbar | 3.07 m/s | 48.12 Deg | 8.54 µg/m3 | 0.66 µg/m3 |
2022-07-17 09:00 | 28.51 µg/m3 | 0.31 µg/m3 | 47.25 µg/m3 | 51.8 µg/m3 | 13.4 µg/m3 | 0.27 mg/m3 | 26.47 °C | 64.15 % | 1,016.21 mbar | 0.99 m/s | 212.39 Deg | 5.68 µg/m3 | 0.39 µg/m3 |
2022-07-17 01:00 | 18.77 µg/m3 | 0.27 µg/m3 | 55.8 µg/m3 | 20.51 µg/m3 | 10.21 µg/m3 | 0.23 mg/m3 | 27.03 °C | 70.83 % | 1,016.08 mbar | 1.37 m/s | 259.61 Deg | 3.22 µg/m3 | 0.52 µg/m3 |
2022-07-16 17:00 | 26.63 µg/m3 | 0.39 µg/m3 | 90.73 µg/m3 | 14.02 µg/m3 | 6.94 µg/m3 | 0.32 mg/m3 | 27.96 °C | 60.44 % | 1,015.80 mbar | 3.16 m/s | 48.98 Deg | 16.74 µg/m3 | 0.55 µg/m3 |
2022-07-16 09:00 | 19.87 µg/m3 | 0.28 µg/m3 | 69.28 µg/m3 | 24.89 µg/m3 | 13.51 µg/m3 | 0.24 mg/m3 | 25.83 °C | 75.71 % | 1,014.92 mbar | 1.05 m/s | 232.65 Deg | 3.61 µg/m3 | 0.17 µg/m3 |
2022-07-16 01:00 | 19.76 µg/m3 | 0.22 µg/m3 | 75.83 µg/m3 | 18.13 µg/m3 | 9.9 µg/m3 | 0.27 mg/m3 | 27.22 °C | 71.27 % | 1,014.49 mbar | 1.44 m/s | 262.43 Deg | 4.1 µg/m3 | 0.47 µg/m3 |
2022-07-15 17:00 | 25.43 µg/m3 | 0.43 µg/m3 | 83.61 µg/m3 | 13.62 µg/m3 | 7.22 µg/m3 | 0.37 mg/m3 | 27.55 °C | 66.77 % | 1,014.45 mbar | 3.32 m/s | 64.42 Deg | 23.44 µg/m3 | 4.17 µg/m3 |
2022-07-15 09:00 | 17.92 µg/m3 | 48.74 µg/m3 | 67.27 µg/m3 | 15.02 µg/m3 | 8.99 µg/m3 | 0.17 mg/m3 | 25.14 °C | 74.87 % | 1,014.37 mbar | 0.96 m/s | 243.04 Deg | 2 µg/m3 | 0.47 µg/m3 |
2022-07-15 01:00 | 21.31 µg/m3 | 0.21 µg/m3 | 68.1 µg/m3 | 18.25 µg/m3 | 8.26 µg/m3 | 0.2 mg/m3 | 26.78 °C | 59.71 % | 1,016.13 mbar | 1.54 m/s | 235.35 Deg | 2.05 µg/m3 | 0.75 µg/m3 |
2022-07-14 17:00 | 23.92 µg/m3 | 0.34 µg/m3 | 84.32 µg/m3 | 15.97 µg/m3 | 6.69 µg/m3 | 0.24 mg/m3 | 27.25 °C | 61.8 % | 1,018.32 mbar | 2.85 m/s | 125.45 Deg | 14.58 µg/m3 | 0.91 µg/m3 |
2022-07-14 09:00 | 32.76 µg/m3 | 0.39 µg/m3 | 57.95 µg/m3 | 15.8 µg/m3 | 9.47 µg/m3 | 0.27 mg/m3 | 25.57 °C | 76.17 % | 1,018.89 mbar | 1.14 m/s | 54.72 Deg | 15.51 µg/m3 | 1.8 µg/m3 |
2022-07-14 01:00 | 28.18 µg/m3 | 0.41 µg/m3 | 82.31 µg/m3 | 12.54 µg/m3 | 7.74 µg/m3 | 0.33 mg/m3 | 26.64 °C | 69.94 % | 1,019.15 mbar | 2.1 m/s | 56.29 Deg | 15.45 µg/m3 | 1.76 µg/m3 |
2022-07-13 17:00 | 32.29 µg/m3 | 0.44 µg/m3 | 83.39 µg/m3 | 19.36 µg/m3 | 9.04 µg/m3 | 0.29 mg/m3 | 28.29 °C | 54.15 % | 1,019.24 mbar | 2.61 m/s | 157.1 Deg | 20.19 µg/m3 | 1.14 µg/m3 |
2022-07-13 09:00 | 29.97 µg/m3 | 0.37 µg/m3 | 36.56 µg/m3 | 19 µg/m3 | 9.93 µg/m3 | 0.23 mg/m3 | 26.01 °C | 70.65 % | 1,018.75 mbar | 0.99 m/s | 252.75 Deg | 8.72 µg/m3 | 0.92 µg/m3 |
2022-07-13 01:00 | 16.16 µg/m3 | 0.24 µg/m3 | 56.4 µg/m3 | 15.12 µg/m3 | 8.79 µg/m3 | 0.21 mg/m3 | 26.72 °C | 70.15 % | 1,019.32 mbar | 1.64 m/s | 262.47 Deg | 1.95 µg/m3 | 0.69 µg/m3 |
2022-07-12 17:00 | 28.46 µg/m3 | 0.48 µg/m3 | 78.77 µg/m3 | 15.68 µg/m3 | 8.43 µg/m3 | 0.3 mg/m3 | 27.97 °C | 57.08 % | 1,020.09 mbar | 3.2 m/s | 80.5 Deg | 23.33 µg/m3 | 1.2 µg/m3 |
2022-07-12 09:00 | 38.85 µg/m3 | 0.71 µg/m3 | 38.48 µg/m3 | 19.9 µg/m3 | 10.61 µg/m3 | 0.34 mg/m3 | 25.75 °C | 69.61 % | 1,018.76 mbar | 0.94 m/s | 94.53 Deg | 28.67 µg/m3 | 2.9 µg/m3 |
2022-07-12 01:00 | 33.01 µg/m3 | 0.44 µg/m3 | 50.89 µg/m3 | 17.13 µg/m3 | 8.61 µg/m3 | 0.28 mg/m3 | 26.76 °C | 63.9 % | 1,017.26 mbar | 1.39 m/s | 114.91 Deg | 17.98 µg/m3 | 1.19 µg/m3 |
