TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2023-03-30 09:00 | 41.97 µg/m3 | 0.64 µg/m3 | 48.05 µg/m3 | 15.59 µg/m3 | 9.22 µg/m3 | 0.38 mg/m3 | 15 °C | 74.85 % | 1,027.76 mbar | 0.84 m/s | 220.77 Deg | 19.94 µg/m3 | 3.99 µg/m3 |
2023-03-30 01:00 | 20.22 µg/m3 | 0.45 µg/m3 | 74.86 µg/m3 | 14.55 µg/m3 | 6.22 µg/m3 | 0.26 mg/m3 | 14.84 °C | 66.19 % | 1,028.76 mbar | 1.2 m/s | 175.06 Deg | 3.96 µg/m3 | 2.08 µg/m3 |
2023-03-29 17:00 | 33 µg/m3 | 0.75 µg/m3 | 75.42 µg/m3 | 18.73 µg/m3 | 7.15 µg/m3 | 0.31 mg/m3 | 15.88 °C | 53.95 % | 1,029.73 mbar | 2.81 m/s | 163.19 Deg | 26.79 µg/m3 | 2.19 µg/m3 |
2023-03-29 09:00 | 28.08 µg/m3 | 0.64 µg/m3 | 76.91 µg/m3 | 12.93 µg/m3 | 5.7 µg/m3 | 0.27 mg/m3 | 14.42 °C | 60.58 % | 1,028.16 mbar | 3.34 m/s | 67.1 Deg | 20.95 µg/m3 | 1.96 µg/m3 |
2023-03-29 01:00 | 17.11 µg/m3 | 0.37 µg/m3 | 83.76 µg/m3 | 14.68 µg/m3 | 7.35 µg/m3 | 0.23 mg/m3 | 16 °C | 63.61 % | 1,024.91 mbar | 3.52 m/s | 146.32 Deg | 4.67 µg/m3 | 1.81 µg/m3 |
2023-03-28 17:00 | 23.96 µg/m3 | 0.37 µg/m3 | 75.75 µg/m3 | 26.9 µg/m3 | 10.23 µg/m3 | 0.25 mg/m3 | 17.84 °C | 58.45 % | 1,021.19 mbar | 3.34 m/s | 275.54 Deg | 7.64 µg/m3 | 1.89 µg/m3 |
2023-03-28 09:00 | 25.95 µg/m3 | 0.34 µg/m3 | 66.27 µg/m3 | 21.97 µg/m3 | 10.47 µg/m3 | 0.24 mg/m3 | 15.01 °C | 69.19 % | 1,017.51 mbar | 2.44 m/s | 261.75 Deg | 6.67 µg/m3 | 1.55 µg/m3 |
2023-03-28 01:00 | 10.01 µg/m3 | 0.25 µg/m3 | 85.9 µg/m3 | 26.54 µg/m3 | 10.26 µg/m3 | 0.23 mg/m3 | 15.9 °C | 65.44 % | 1,015.15 mbar | 3.62 m/s | 261.92 Deg | 1.42 µg/m3 | 1.29 µg/m3 |
2023-03-27 17:00 | 21.97 µg/m3 | 0.31 µg/m3 | 75.49 µg/m3 | 40.58 µg/m3 | 12.15 µg/m3 | 0.28 mg/m3 | 18.74 °C | 60.41 % | 1,013.16 mbar | 4.16 m/s | 259.79 Deg | 6.66 µg/m3 | 1.87 µg/m3 |
2023-03-27 09:00 | 33.68 µg/m3 | 0.32 µg/m3 | 70 µg/m3 | 17.98 µg/m3 | 10.85 µg/m3 | 0.29 mg/m3 | 16.82 °C | 70.67 % | 1,012.47 mbar | 1.82 m/s | 249.73 Deg | 5.77 µg/m3 | 2.19 µg/m3 |
2023-03-27 01:00 | 17.23 µg/m3 | 0.25 µg/m3 | 80.51 µg/m3 | 13.09 µg/m3 | 8.06 µg/m3 | 0.22 mg/m3 | 17.57 °C | 62.24 % | 1,014.30 mbar | 1.8 m/s | 215.19 Deg | 1.13 µg/m3 | 1.67 µg/m3 |
2023-03-26 17:00 | 11.16 µg/m3 | 0.24 µg/m3 | 85.74 µg/m3 | 16.59 µg/m3 | 7.28 µg/m3 | 0.2 mg/m3 | 20.25 °C | 50.48 % | 1,017.15 mbar | 3.53 m/s | 256.38 Deg | 2.31 µg/m3 | 1.51 µg/m3 |
2023-03-26 09:00 | 18.94 µg/m3 | 0.28 µg/m3 | 62.25 µg/m3 | 17.6 µg/m3 | 12.06 µg/m3 | 0.23 mg/m3 | 16.13 °C | 71.02 % | 1,017.71 mbar | 1.36 m/s | 252 Deg | 2.54 µg/m3 | 1.62 µg/m3 |
2023-03-26 01:00 | 19.88 µg/m3 | 0.24 µg/m3 | 84.35 µg/m3 | 20.96 µg/m3 | 14.71 µg/m3 | 0.26 mg/m3 | 17.03 °C | 70.59 % | 1,017.28 mbar | 2.9 m/s | 258.53 Deg | 1.67 µg/m3 | 2.04 µg/m3 |
2023-03-25 17:00 | 16.13 µg/m3 | 0.27 µg/m3 | 84.84 µg/m3 | 25.9 µg/m3 | 12.17 µg/m3 | 0.24 mg/m3 | 19.11 °C | 66.46 % | 1,017.28 mbar | 3.53 m/s | 252.65 Deg | 3.59 µg/m3 | 1.88 µg/m3 |
2023-03-25 09:00 | 22.58 µg/m3 | 0.3 µg/m3 | 59.12 µg/m3 | 19.4 µg/m3 | 14.19 µg/m3 | 0.26 mg/m3 | 14.8 °C | 81.11 % | 1,017.90 mbar | 1.33 m/s | 222.82 Deg | 3.12 µg/m3 | 2.21 µg/m3 |
2023-03-25 01:00 | 28.72 µg/m3 | 0.36 µg/m3 | 61.62 µg/m3 | 20.87 µg/m3 | 16.21 µg/m3 | 0.32 mg/m3 | 15.13 °C | 78.69 % | 1,019.42 mbar | 1.67 m/s | 231.08 Deg | 4.3 µg/m3 | 2.56 µg/m3 |
2023-03-24 17:00 | 26.29 µg/m3 | 0.35 µg/m3 | 77.48 µg/m3 | 26.61 µg/m3 | 14.38 µg/m3 | 0.26 mg/m3 | 19.26 °C | 56.21 % | 1,019.95 mbar | 2.83 m/s | 249.26 Deg | 7.18 µg/m3 | 2.3 µg/m3 |
2023-03-24 09:00 | 47.56 µg/m3 | 0.8 µg/m3 | 27.93 µg/m3 | 29.15 µg/m3 | 21.11 µg/m3 | 0.46 mg/m3 | 14.3 °C | 80.31 % | 1,019.31 mbar | 0.68 m/s | 241.97 Deg | 26.25 µg/m3 | 5.1 µg/m3 |
2023-03-24 01:00 | 33.16 µg/m3 | 0.35 µg/m3 | 63.14 µg/m3 | 27.24 µg/m3 | 19.91 µg/m3 | 0.35 mg/m3 | 15.84 °C | 75.95 % | 1,018.51 mbar | 1.08 m/s | 258.61 Deg | 5.17 µg/m3 | 3.11 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt