TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2022-06-28 17:00 | 46.46 µg/m3 | 0.28 µg/m3 | 42.58 µg/m3 | 92.13 µg/m3 | 33.72 µg/m3 | 0.41 mg/m3 | 32.93 °C | 35.14 % | 1,014.25 mbar | 2.59 m/s | 71.54 Deg | 48.59 µg/m3 | 2.94 µg/m3 |
2022-06-28 09:00 | 49.51 µg/m3 | 0.58 µg/m3 | 14.53 µg/m3 | 118.79 µg/m3 | 38.59 µg/m3 | 0.45 mg/m3 | 28.59 °C | 45.96 % | 1,014.08 mbar | 0.83 m/s | 155.93 Deg | 60.41 µg/m3 | 5.49 µg/m3 |
2022-06-28 01:00 | 31.63 µg/m3 | -0.11 µg/m3 | 29.61 µg/m3 | 98.88 µg/m3 | 33.06 µg/m3 | 0.25 mg/m3 | 30.25 °C | 40.97 % | 1,014.87 mbar | 1.27 m/s | 177.32 Deg | 12.01 µg/m3 | 1.44 µg/m3 |
2022-06-27 17:00 | 38.02 µg/m3 | 0.13 µg/m3 | 37.01 µg/m3 | 83.18 µg/m3 | 30.96 µg/m3 | 0.33 mg/m3 | 31.2 °C | 51.16 % | 1,016.14 mbar | 3.05 m/s | 121.22 Deg | 38.31 µg/m3 | 1.7 µg/m3 |
2022-06-27 09:00 | 25.71 µg/m3 | -0.08 µg/m3 | 28.78 µg/m3 | 63.89 µg/m3 | 28.53 µg/m3 | 0.27 mg/m3 | 27.07 °C | 73.83 % | 1,014.80 mbar | 1.67 m/s | 118.42 Deg | 22.32 µg/m3 | 2.15 µg/m3 |
2022-06-27 01:00 | 40.33 µg/m3 | -0.07 µg/m3 | 26.2 µg/m3 | 65.14 µg/m3 | 25.7 µg/m3 | 0.32 mg/m3 | 28.88 °C | 63.96 % | 1,014.52 mbar | 1.59 m/s | 123.19 Deg | 17.56 µg/m3 | 1.64 µg/m3 |
2022-06-26 17:00 | 18.28 µg/m3 | -0.09 µg/m3 | 60.76 µg/m3 | 73.04 µg/m3 | 23.79 µg/m3 | 0.21 mg/m3 | 33.82 °C | 32.89 % | 1,014.38 mbar | 2.24 m/s | 177.95 Deg | 10.66 µg/m3 | 0.78 µg/m3 |
2022-06-26 09:00 | 46.27 µg/m3 | 0.08 µg/m3 | 31.59 µg/m3 | 77.76 µg/m3 | 22.64 µg/m3 | 0.32 mg/m3 | 28.23 °C | 47.81 % | 1,013.58 mbar | 0.91 m/s | 158.29 Deg | 16.09 µg/m3 | 4.46 µg/m3 |
2022-06-26 01:00 | 60.11 µg/m3 | 0.3 µg/m3 | 35.2 µg/m3 | 77.64 µg/m3 | 18.81 µg/m3 | 0.52 mg/m3 | 29.59 °C | 40.26 % | 1,013.60 mbar | 1.2 m/s | 114.31 Deg | 29.36 µg/m3 | 4.42 µg/m3 |
2022-06-25 17:00 | 40.43 µg/m3 | 0.28 µg/m3 | 56.48 µg/m3 | 36.93 µg/m3 | 9.14 µg/m3 | 0.34 mg/m3 | 31.36 °C | 31.77 % | 1,014.37 mbar | 2.74 m/s | 86.07 Deg | 31.58 µg/m3 | 3.4 µg/m3 |
2022-06-25 09:00 | 63.75 µg/m3 | 0.99 µg/m3 | 10.18 µg/m3 | 53.95 µg/m3 | 14.74 µg/m3 | 0.47 mg/m3 | 28.09 °C | 36.7 % | 1,013.61 mbar | 0.69 m/s | 167.02 Deg | 81.24 µg/m3 | 6.15 µg/m3 |
2022-06-25 01:00 | 55.94 µg/m3 | 0.43 µg/m3 | 24.97 µg/m3 | 44.54 µg/m3 | 13.07 µg/m3 | 0.5 mg/m3 | 29.1 °C | 45.68 % | 1,013.23 mbar | 1.4 m/s | 149.15 Deg | 39.55 µg/m3 | 4.77 µg/m3 |
2022-06-24 17:00 | 39.09 µg/m3 | 0.14 µg/m3 | 61.73 µg/m3 | 56.74 µg/m3 | 11.07 µg/m3 | 0.24 mg/m3 | 34.44 °C | 21.8 % | 1,013.67 mbar | 2.08 m/s | 257.64 Deg | 15.39 µg/m3 | 0.91 µg/m3 |
2022-06-24 09:00 | 51.8 µg/m3 | 0.16 µg/m3 | 49.28 µg/m3 | 75.3 µg/m3 | 11.7 µg/m3 | 0.23 mg/m3 | 28.83 °C | 21.9 % | 1,013.35 mbar | 1.34 m/s | 229.65 Deg | 15.39 µg/m3 | 1.59 µg/m3 |
2022-06-24 01:00 | 34.17 µg/m3 | -0.03 µg/m3 | 61.98 µg/m3 | 34.31 µg/m3 | 10.6 µg/m3 | 0.28 mg/m3 | 29.24 °C | 37.37 % | 1,014.33 mbar | 1.28 m/s | 223.25 Deg | 6.82 µg/m3 | 2.42 µg/m3 |
2022-06-23 17:00 | 32.24 µg/m3 | -0.02 µg/m3 | 76.19 µg/m3 | 40.99 µg/m3 | 10.1 µg/m3 | 0.22 mg/m3 | 31.67 °C | 31.04 % | 1,014.69 mbar | 2.86 m/s | 247.86 Deg | 7.8 µg/m3 | 0.84 µg/m3 |
2022-06-23 09:00 | 41.24 µg/m3 | 0.01 µg/m3 | 56.24 µg/m3 | 40.74 µg/m3 | 12.28 µg/m3 | 0.23 mg/m3 | 26.85 °C | 37.45 % | 1,013.93 mbar | 1.28 m/s | 234.27 Deg | 9.65 µg/m3 | 1.62 µg/m3 |
2022-06-23 01:00 | 24.34 µg/m3 | -0.18 µg/m3 | 70.07 µg/m3 | 22.18 µg/m3 | 9.84 µg/m3 | 0.21 mg/m3 | 27.67 °C | 40.89 % | 1,013.91 mbar | 1.43 m/s | 233.76 Deg | 2.06 µg/m3 | 0.9 µg/m3 |
2022-06-22 17:00 | 29.49 µg/m3 | -0.16 µg/m3 | 81.93 µg/m3 | 32.51 µg/m3 | 10.17 µg/m3 | 0.22 mg/m3 | 30.47 °C | 34.41 % | 1,014.34 mbar | 2.64 m/s | 245.93 Deg | 6.69 µg/m3 | 0.79 µg/m3 |
2022-06-22 09:00 | 36.17 µg/m3 | -0.17 µg/m3 | 45.63 µg/m3 | 29.49 µg/m3 | 12.42 µg/m3 | 0.28 mg/m3 | 25.28 °C | 63.94 % | 1,013.57 mbar | 0.93 m/s | 207.71 Deg | 15.16 µg/m3 | 1.69 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt