Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-05-30 01:00 25.87 µg/m3 0.01 µg/m3 62.31 µg/m3 22.62 µg/m3 18.28 µg/m3 0.21 mg/m3 20.21 °C 79.83 % 1,011.78 mbar 0.58 m/s 30.73 Deg 3.58 µg/m3 1.52 µg/m3
2023-05-30 00:00 19.01 µg/m3 -0.03 µg/m3 72.52 µg/m3 20.19 µg/m3 17.27 µg/m3 0.19 mg/m3 20.47 °C 75.26 % 1,012.18 mbar 0.6 m/s 148.69 Deg 0.83 µg/m3 1.36 µg/m3
2023-05-29 23:00 35.22 µg/m3 0.08 µg/m3 65.88 µg/m3 17.89 µg/m3 13.08 µg/m3 0.26 mg/m3 20.23 °C 76.37 % 1,012.18 mbar 1.06 m/s 163.13 Deg 7.71 µg/m3 1.84 µg/m3
2023-05-29 22:00 20.5 µg/m3 0.19 µg/m3 82.11 µg/m3 15.59 µg/m3 11.84 µg/m3 0.29 mg/m3 20 °C 81.23 % 1,011.96 mbar 1.62 m/s 65.12 Deg 16.04 µg/m3 2.1 µg/m3
2023-05-29 21:00 27.95 µg/m3 0.14 µg/m3 80.4 µg/m3 16.75 µg/m3 12.58 µg/m3 0.3 mg/m3 20.14 °C 81.63 % 1,011.62 mbar 1.64 m/s 60.17 Deg 15.03 µg/m3 2.78 µg/m3
2023-05-29 20:00 29.75 µg/m3 0.2 µg/m3 75.9 µg/m3 20.59 µg/m3 14.38 µg/m3 0.39 mg/m3 20.65 °C 78.63 % 1,011.20 mbar 1.48 m/s 46.15 Deg 18.21 µg/m3 2.89 µg/m3
2023-05-29 19:00 38.23 µg/m3 0.1 µg/m3 75.24 µg/m3 25.46 µg/m3 12.24 µg/m3 0.33 mg/m3 21.86 °C 68.25 % 1,011.06 mbar 1.71 m/s 104.98 Deg 16.1 µg/m3 2.31 µg/m3
2023-05-29 18:00 27.28 µg/m3 0.1 µg/m3 84.87 µg/m3 26.05 µg/m3 11.35 µg/m3 0.29 mg/m3 22.56 °C 59.32 % 1,011.20 mbar 1.36 m/s 140.32 Deg 15.52 µg/m3 1.63 µg/m3
2023-05-29 17:00 22.32 µg/m3 -0.01 µg/m3 90.11 µg/m3 17.9 µg/m3 9.3 µg/m3 0.22 mg/m3 23.11 °C 53.84 % 1,011.31 mbar 1.76 m/s 170.57 Deg 6.6 µg/m3 2.26 µg/m3
2023-05-29 16:00 22.36 µg/m3 0.02 µg/m3 90.85 µg/m3 17.79 µg/m3 9.44 µg/m3 0.2 mg/m3 23.78 °C 52.23 % 1,011.45 mbar 1.95 m/s 155.75 Deg 11.52 µg/m3 1.36 µg/m3
2023-05-29 15:00 17.49 µg/m3 0.01 µg/m3 94.55 µg/m3 18.51 µg/m3 9.63 µg/m3 0.18 mg/m3 24.25 °C 51.77 % 1,011.27 mbar 2.27 m/s 179.75 Deg 7.08 µg/m3 1.31 µg/m3
2023-05-29 14:00 20.99 µg/m3 0.02 µg/m3 89.99 µg/m3 20.97 µg/m3 11.07 µg/m3 0.2 mg/m3 24.37 °C 53.34 % 1,011.39 mbar 2.04 m/s 156.4 Deg 11.13 µg/m3 1.73 µg/m3
2023-05-29 13:00 29.64 µg/m3 0.07 µg/m3 89.01 µg/m3 34.41 µg/m3 13.5 µg/m3 0.25 mg/m3 24.41 °C 53.4 % 1,011.60 mbar 2.12 m/s 148.52 Deg 16.87 µg/m3 1.78 µg/m3
2023-05-29 12:00 24.26 µg/m3 0.02 µg/m3 94.57 µg/m3 25.92 µg/m3 11.19 µg/m3 0.19 mg/m3 24.4 °C 51.49 % 1,011.93 mbar 2.15 m/s 154.12 Deg 10.31 µg/m3 1.68 µg/m3
2023-05-29 11:00 33.56 µg/m3 0.26 µg/m3 88.44 µg/m3 44.58 µg/m3 17.9 µg/m3 0.33 mg/m3 22.29 °C 69.92 % 1,011.90 mbar 3.01 m/s 125.37 Deg 26.18 µg/m3 2.31 µg/m3
2023-05-29 10:00 37.08 µg/m3 0.26 µg/m3 84.6 µg/m3 33.58 µg/m3 15.8 µg/m3 0.35 mg/m3 20.88 °C 78.41 % 1,011.88 mbar 2.68 m/s 57.85 Deg 32.39 µg/m3 2.52 µg/m3
2023-05-29 09:00 36.49 µg/m3 0.27 µg/m3 81.11 µg/m3 49.9 µg/m3 20.43 µg/m3 0.37 mg/m3 20.44 °C 79.19 % 1,011.68 mbar 2.17 m/s 59.48 Deg 29.38 µg/m3 2.52 µg/m3
2023-05-29 08:00 39.4 µg/m3 0.49 µg/m3 65.95 µg/m3 38.77 µg/m3 20.8 µg/m3 0.42 mg/m3 20.12 °C 80.18 % 1,011.46 mbar 1.94 m/s 59.17 Deg 38.59 µg/m3 3.94 µg/m3
2023-05-29 07:00 53.05 µg/m3 0.45 µg/m3 43.63 µg/m3 39.13 µg/m3 28.51 µg/m3 0.52 mg/m3 19.87 °C 79.15 % 1,011.27 mbar 1.53 m/s 128.86 Deg 33.37 µg/m3 3.15 µg/m3
2023-05-29 06:00 50.1 µg/m3 0.15 µg/m3 35.57 µg/m3 39.86 µg/m3 30.02 µg/m3 0.38 mg/m3 19 °C 84.68 % 1,011.04 mbar 0.59 m/s 254.77 Deg 16.17 µg/m3 2.1 µg/m3
2023-05-29 05:00 25.64 µg/m3 -0.04 µg/m3 57.01 µg/m3 36.16 µg/m3 29.67 µg/m3 0.24 mg/m3 18.6 °C 87.09 % 1,011.07 mbar 1.29 m/s 221.43 Deg 0.84 µg/m3 1.89 µg/m3
2023-05-29 04:00 20.22 µg/m3 0.04 µg/m3 50.24 µg/m3 28.92 µg/m3 24.18 µg/m3 0.23 mg/m3 19.14 °C 80.28 % 1,011.22 mbar 0.86 m/s 210.22 Deg 0.16 µg/m3 2.47 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt