Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-03-23 03:00 15.59 µg/m3 -0.38 µg/m3 59.21 µg/m3 11.56 µg/m3 9.41 µg/m3 0.22 mg/m3 14.14 °C 79.07 % 1,015.59 mbar 0.68 m/s 232.65 Deg 0.04 µg/m3 1.42 µg/m3
2023-03-23 02:00 18.74 µg/m3 -0.38 µg/m3 65.68 µg/m3 8.88 µg/m3 7.06 µg/m3 0.23 mg/m3 14.76 °C 77.15 % 1,015.92 mbar 0.52 m/s 282.13 Deg 0.73 µg/m3 1.68 µg/m3
2023-03-23 01:00 22.33 µg/m3 -0.34 µg/m3 67.34 µg/m3 16.37 µg/m3 12.38 µg/m3 0.28 mg/m3 14.75 °C 79.07 % 1,016.15 mbar 0.47 m/s 250.37 Deg 0.02 µg/m3 2.05 µg/m3
2023-03-23 00:00 20.33 µg/m3 -0.37 µg/m3 73.67 µg/m3 21.45 µg/m3 16.74 µg/m3 0.31 mg/m3 14.81 °C 80.03 % 1,016.46 mbar 0.88 m/s 266.23 Deg 0.37 µg/m3 2.36 µg/m3
2023-03-22 23:00 31.63 µg/m3 -0.31 µg/m3 59.19 µg/m3 19.67 µg/m3 14.49 µg/m3 0.34 mg/m3 14.88 °C 77.06 % 1,016.61 mbar 0.97 m/s 243.92 Deg 1.31 µg/m3 2.89 µg/m3
2023-03-22 22:00 33.22 µg/m3 -0.29 µg/m3 57.88 µg/m3 28.74 µg/m3 21.22 µg/m3 0.36 mg/m3 15.32 °C 74.02 % 1,016.31 mbar 0.95 m/s 254.05 Deg 1.12 µg/m3 3.2 µg/m3
2023-03-22 21:00 36.62 µg/m3 -0.3 µg/m3 59.67 µg/m3 24.96 µg/m3 17.3 µg/m3 0.35 mg/m3 15.69 °C 69.72 % 1,015.99 mbar 1.01 m/s 295.45 Deg 3.04 µg/m3 2.68 µg/m3
2023-03-22 20:00 40.39 µg/m3 -0.17 µg/m3 61.13 µg/m3 27.49 µg/m3 14.84 µg/m3 0.35 mg/m3 15.97 °C 67.11 % 1,015.60 mbar 0.93 m/s 318.57 Deg 9.27 µg/m3 4.62 µg/m3
2023-03-22 19:00 53.8 µg/m3 0.15 µg/m3 58.75 µg/m3 38.93 µg/m3 16.79 µg/m3 0.62 mg/m3 15.91 °C 67.54 % 1,015.18 mbar 1.25 m/s 44.92 Deg 34.16 µg/m3 4.3 µg/m3
2023-03-22 18:00 47.57 µg/m3 0.08 µg/m3 66.38 µg/m3 41.24 µg/m3 16.46 µg/m3 0.45 mg/m3 16.74 °C 64.01 % 1,014.86 mbar 1.75 m/s 118.9 Deg 31.65 µg/m3 4.72 µg/m3
2023-03-22 17:00 41 µg/m3 0.05 µg/m3 65.54 µg/m3 41.27 µg/m3 15.9 µg/m3 0.44 mg/m3 16.85 °C 61.94 % 1,014.63 mbar 1.49 m/s 39 Deg 29.81 µg/m3 3.15 µg/m3
2023-03-22 16:00 43.44 µg/m3 0.09 µg/m3 72.74 µg/m3 29.29 µg/m3 13.18 µg/m3 0.4 mg/m3 16.25 °C 65.52 % 1,014.62 mbar 2.74 m/s 61.45 Deg 37.41 µg/m3 2.62 µg/m3
2023-03-22 15:00 29.88 µg/m3 0 µg/m3 80.1 µg/m3 18.64 µg/m3 10.86 µg/m3 0.35 mg/m3 15.95 °C 66.89 % 1,014.72 mbar 3.17 m/s 64.58 Deg 32.31 µg/m3 2.73 µg/m3
2023-03-22 14:00 27.9 µg/m3 0.04 µg/m3 79.89 µg/m3 17.25 µg/m3 10.09 µg/m3 0.36 mg/m3 16.28 °C 66.46 % 1,014.97 mbar 3.05 m/s 46.43 Deg 30.23 µg/m3 2.99 µg/m3
2023-03-22 13:00 31.35 µg/m3 0.1 µg/m3 80.97 µg/m3 19.17 µg/m3 10.67 µg/m3 0.37 mg/m3 16.15 °C 69.17 % 1,015.47 mbar 2.97 m/s 46.8 Deg 29.57 µg/m3 3.52 µg/m3
2023-03-22 12:00 27.24 µg/m3 -0.09 µg/m3 80.93 µg/m3 20.62 µg/m3 11.13 µg/m3 0.35 mg/m3 16 °C 73.22 % 1,015.94 mbar 2.96 m/s 42.68 Deg 24.51 µg/m3 2.78 µg/m3
2023-03-22 11:00 28.31 µg/m3 0.01 µg/m3 76.69 µg/m3 19.04 µg/m3 10.71 µg/m3 0.36 mg/m3 15.79 °C 74.81 % 1,016.05 mbar 2.83 m/s 49.23 Deg 28.51 µg/m3 2.62 µg/m3
2023-03-22 10:00 28.28 µg/m3 -0.1 µg/m3 69.73 µg/m3 34.72 µg/m3 13.67 µg/m3 0.33 mg/m3 15.97 °C 74.35 % 1,015.85 mbar 1.73 m/s 105.13 Deg 24.03 µg/m3 3.1 µg/m3
2023-03-22 09:00 32.68 µg/m3 0.02 µg/m3 67.97 µg/m3 34.5 µg/m3 14.99 µg/m3 0.38 mg/m3 15.51 °C 75.5 % 1,015.32 mbar 2.77 m/s 44.12 Deg 31.24 µg/m3 3.67 µg/m3
2023-03-22 08:00 31.25 µg/m3 0 µg/m3 65.7 µg/m3 25.47 µg/m3 14.27 µg/m3 0.45 mg/m3 15.11 °C 78.91 % 1,014.76 mbar 2.57 m/s 39.07 Deg 30.25 µg/m3 3.46 µg/m3
2023-03-22 07:00 22.71 µg/m3 -0.21 µg/m3 68.9 µg/m3 16.45 µg/m3 11.82 µg/m3 0.37 mg/m3 14.64 °C 78.47 % 1,014.42 mbar 2.05 m/s 35.93 Deg 17.92 µg/m3 2.31 µg/m3
2023-03-22 06:00 13.41 µg/m3 -0.33 µg/m3 77.68 µg/m3 16.24 µg/m3 12.93 µg/m3 0.28 mg/m3 14.62 °C 79.51 % 1,014.05 mbar 1.61 m/s 31.27 Deg 9.64 µg/m3 1.78 µg/m3
2023-03-22 05:00 5.19 µg/m3 -0.39 µg/m3 86.03 µg/m3 14.41 µg/m3 12.19 µg/m3 0.2 mg/m3 14.63 °C 79.34 % 1,013.31 mbar 1.82 m/s 28.92 Deg 1.81 µg/m3 1.42 µg/m3
2023-03-22 04:00 4.81 µg/m3 -0.44 µg/m3 86.58 µg/m3 8.85 µg/m3 7.3 µg/m3 0.18 mg/m3 14.65 °C 79.65 % 1,013.19 mbar 2.91 m/s 38.37 Deg 0.84 µg/m3 1.36 µg/m3
2023-03-22 03:00 2.99 µg/m3 -0.44 µg/m3 90.67 µg/m3 8.04 µg/m3 6.56 µg/m3 0.18 mg/m3 14.79 °C 78.98 % 1,013.49 mbar 2.61 m/s 39.38 Deg 0.97 µg/m3 1.31 µg/m3
2023-03-22 02:00 2.61 µg/m3 -0.43 µg/m3 95.16 µg/m3 10.05 µg/m3 8.56 µg/m3 0.18 mg/m3 14.99 °C 77.42 % 1,013.88 mbar 2.74 m/s 38.43 Deg 0.18 µg/m3 1.47 µg/m3
2023-03-22 01:00 6.95 µg/m3 -0.44 µg/m3 94.83 µg/m3 15.48 µg/m3 13.09 µg/m3 0.22 mg/m3 15.13 °C 77.83 % 1,014.02 mbar 2.64 m/s 36.72 Deg 1.61 µg/m3 1.63 µg/m3
2023-03-22 00:00 10.14 µg/m3 -0.42 µg/m3 87.27 µg/m3 16.86 µg/m3 13.41 µg/m3 0.24 mg/m3 15.02 °C 79.43 % 1,013.99 mbar 1.75 m/s 29 Deg 5.12 µg/m3 2.05 µg/m3
2023-03-21 23:00 9.67 µg/m3 -0.4 µg/m3 88.13 µg/m3 15.01 µg/m3 11.85 µg/m3 0.26 mg/m3 15.12 °C 79.37 % 1,013.94 mbar 2.74 m/s 36.57 Deg 4.81 µg/m3 2.15 µg/m3
2023-03-21 22:00 14.05 µg/m3 -0.39 µg/m3 82.69 µg/m3 15.44 µg/m3 11.72 µg/m3 0.27 mg/m3 15.18 °C 80.88 % 1,013.85 mbar 2.76 m/s 37.27 Deg 7.67 µg/m3 2.26 µg/m3
2023-03-21 21:00 17.15 µg/m3 -0.3 µg/m3 83.23 µg/m3 15.44 µg/m3 11.72 µg/m3 0.29 mg/m3 15.18 °C 81.1 % 1,013.51 mbar 3.61 m/s 45.78 Deg 11.79 µg/m3 2.62 µg/m3
2023-03-21 20:00 25.28 µg/m3 -0.18 µg/m3 77.46 µg/m3 19.09 µg/m3 13.82 µg/m3 0.36 mg/m3 15.24 °C 80.91 % 1,012.93 mbar 3.66 m/s 47.17 Deg 20.39 µg/m3 3.41 µg/m3
2023-03-21 19:00 36.87 µg/m3 -0.02 µg/m3 64.76 µg/m3 22.32 µg/m3 15.89 µg/m3 0.42 mg/m3 15.34 °C 81.9 % 1,012.41 mbar 3.9 m/s 49.28 Deg 35.42 µg/m3 3.2 µg/m3
2023-03-21 18:00 22.57 µg/m3 -0.23 µg/m3 79.8 µg/m3 18.58 µg/m3 13.88 µg/m3 0.37 mg/m3 15.54 °C 81.72 % 1,012.11 mbar 5.06 m/s 51.8 Deg 24.02 µg/m3 2.94 µg/m3
2023-03-21 17:00 28.21 µg/m3 -0.22 µg/m3 80.82 µg/m3 18.07 µg/m3 13.68 µg/m3 0.37 mg/m3 15.84 °C 81.44 % 1,011.68 mbar 4.86 m/s 50.63 Deg 22.32 µg/m3 2.89 µg/m3
2023-03-21 16:00 20.17 µg/m3 -0.15 µg/m3 82.75 µg/m3 18.45 µg/m3 13.82 µg/m3 0.36 mg/m3 16.15 °C 80.73 % 1,011.76 mbar 4.7 m/s 47 Deg 27.93 µg/m3 2.73 µg/m3
2023-03-21 15:00 25.5 µg/m3 -0.23 µg/m3 83.91 µg/m3 23.37 µg/m3 14.05 µg/m3 0.34 mg/m3 16.43 °C 79.44 % 1,012.34 mbar 4.39 m/s 37.47 Deg 20 µg/m3 2.57 µg/m3
2023-03-21 14:00 24.65 µg/m3 -0.2 µg/m3 79.93 µg/m3 22.13 µg/m3 12.81 µg/m3 0.34 mg/m3 16.52 °C 78.45 % 1,012.61 mbar 4.08 m/s 36.22 Deg 20.3 µg/m3 9.4 µg/m3
2023-03-21 13:00 23.26 µg/m3 0.24 µg/m3 78.47 µg/m3 20.19 µg/m3 13.79 µg/m3 0.6 mg/m3 16.07 °C 81.02 % 1,012.91 mbar 4.3 m/s 42.68 Deg 23.45 µg/m3 7.03 µg/m3
2023-03-21 12:00 21.97 µg/m3 -0.14 µg/m3 78.54 µg/m3 23.27 µg/m3 15.88 µg/m3 0.44 mg/m3 15.81 °C 82.58 % 1,013.10 mbar 3.83 m/s 42.15 Deg 23.85 µg/m3 2.62 µg/m3
2023-03-21 11:00 24.92 µg/m3 -0.21 µg/m3 78.07 µg/m3 20.72 µg/m3 14.34 µg/m3 0.36 mg/m3 15.67 °C 82.66 % 1,013.47 mbar 3.84 m/s 43.22 Deg 22.11 µg/m3 2.99 µg/m3
2023-03-21 10:00 31.43 µg/m3 -0.09 µg/m3 75.34 µg/m3 19.54 µg/m3 13.65 µg/m3 0.39 mg/m3 15.45 °C 83.43 % 1,013.44 mbar 4 m/s 48.63 Deg 32.91 µg/m3 3.04 µg/m3
2023-03-21 09:00 31.27 µg/m3 -0.11 µg/m3 71.46 µg/m3 21.52 µg/m3 14.71 µg/m3 0.43 mg/m3 15.29 °C 83.96 % 1,013.12 mbar 3.52 m/s 40.12 Deg 27.96 µg/m3 3.62 µg/m3
2023-03-21 08:00 32.85 µg/m3 -0.13 µg/m3 73.85 µg/m3 17.56 µg/m3 12.29 µg/m3 0.44 mg/m3 15.06 °C 85.55 % 1,012.96 mbar 4.04 m/s 42.85 Deg 24.81 µg/m3 2.99 µg/m3
2023-03-21 07:00 21.8 µg/m3 -0.27 µg/m3 75.99 µg/m3 15.45 µg/m3 11.23 µg/m3 0.34 mg/m3 15 °C 86.37 % 1,012.75 mbar 3.56 m/s 43.8 Deg 18.87 µg/m3 1.73 µg/m3
2023-03-21 06:00 14.59 µg/m3 -0.33 µg/m3 85.04 µg/m3 10.96 µg/m3 8.59 µg/m3 0.29 mg/m3 14.85 °C 86.88 % 1,012.39 mbar 3.96 m/s 53.1 Deg 9.07 µg/m3 1.36 µg/m3
2023-03-21 05:00 4.08 µg/m3 -0.47 µg/m3 90.98 µg/m3 9.26 µg/m3 7.7 µg/m3 0.21 mg/m3 14.96 °C 86.14 % 1,013.13 mbar 3.63 m/s 46.87 Deg 0.95 µg/m3 1.26 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt