TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2023-02-08 14:00 | 16.44 µg/m3 | 1.24 µg/m3 | 0 µg/m3 | 9.6 µg/m3 | 7.55 µg/m3 | 0.26 mg/m3 | 11.2 °C | 73.11 % | 1,020.90 mbar | 8.77 m/s | 51.67 Deg | 18.75 µg/m3 | 2.57 µg/m3 |
2023-02-08 13:00 | 14.83 µg/m3 | 1.35 µg/m3 | 0 µg/m3 | 23.38 µg/m3 | 10.19 µg/m3 | 0.28 mg/m3 | 11.42 °C | 69.52 % | 1,021.87 mbar | 8.99 m/s | 53.93 Deg | 17.36 µg/m3 | 2.62 µg/m3 |
2023-02-08 12:00 | 18.83 µg/m3 | 1.26 µg/m3 | 0 µg/m3 | 54.72 µg/m3 | 17.08 µg/m3 | 0.29 mg/m3 | 11.41 °C | 69.08 % | 1,022.74 mbar | 8.46 m/s | 60.05 Deg | 18.92 µg/m3 | 2.57 µg/m3 |
2023-02-08 11:00 | 14.69 µg/m3 | 1.23 µg/m3 | 0 µg/m3 | 19.95 µg/m3 | 8.7 µg/m3 | 0.26 mg/m3 | 11.24 °C | 69.12 % | 1,023.56 mbar | 8.27 m/s | 58.97 Deg | 19.31 µg/m3 | 2.47 µg/m3 |
2023-02-08 10:00 | 18.05 µg/m3 | 1.3 µg/m3 | 0 µg/m3 | 8.8 µg/m3 | 6.79 µg/m3 | 0.29 mg/m3 | 10.99 °C | 71.03 % | 1,023.93 mbar | 7.64 m/s | 59.32 Deg | 20.33 µg/m3 | 2.94 µg/m3 |
2023-02-08 09:00 | 16.97 µg/m3 | 1.32 µg/m3 | 0 µg/m3 | 9.93 µg/m3 | 7.51 µg/m3 | 0.3 mg/m3 | 11.25 °C | 70.52 % | 1,023.77 mbar | 6.95 m/s | 61.25 Deg | 22.58 µg/m3 | 2.73 µg/m3 |
2023-02-08 08:00 | 23.88 µg/m3 | 1.37 µg/m3 | 0 µg/m3 | 12.2 µg/m3 | 7.21 µg/m3 | 0.33 mg/m3 | 11.39 °C | 66.41 % | 1,023.76 mbar | 6.48 m/s | 64.47 Deg | 25.73 µg/m3 | 2.89 µg/m3 |
2023-02-08 07:00 | 16.4 µg/m3 | 1.25 µg/m3 | 0 µg/m3 | 7.75 µg/m3 | 5.9 µg/m3 | 0.29 mg/m3 | 11.1 °C | 66.95 % | 1,023.94 mbar | 5.95 m/s | 65.8 Deg | 19.14 µg/m3 | 2.15 µg/m3 |
2023-02-08 06:00 | 2.69 µg/m3 | 1.06 µg/m3 | 0 µg/m3 | 6.78 µg/m3 | 5.55 µg/m3 | 0.23 mg/m3 | 10.72 °C | 70.36 % | 1,023.61 mbar | 6.93 m/s | 61.95 Deg | 6.72 µg/m3 | 1.89 µg/m3 |
2023-02-08 05:00 | 3.72 µg/m3 | 1.02 µg/m3 | 0 µg/m3 | 7.29 µg/m3 | 5.77 µg/m3 | 0.2 mg/m3 | 10.72 °C | 70.64 % | 1,024.05 mbar | 6.53 m/s | 59.15 Deg | 0.91 µg/m3 | 1.89 µg/m3 |
2023-02-08 04:00 | 2.71 µg/m3 | 1.04 µg/m3 | 0 µg/m3 | 7.22 µg/m3 | 5.8 µg/m3 | 0.19 mg/m3 | 10.53 °C | 71.52 % | 1,025.09 mbar | 5.82 m/s | 58.27 Deg | 0.85 µg/m3 | 1.94 µg/m3 |
2023-02-08 03:00 | 3.25 µg/m3 | 1.09 µg/m3 | 0 µg/m3 | 6.75 µg/m3 | 5.34 µg/m3 | 0.21 mg/m3 | 10.46 °C | 70.84 % | 1,025.55 mbar | 6.3 m/s | 50.33 Deg | 0.37 µg/m3 | 1.89 µg/m3 |
2023-02-08 02:00 | 2.42 µg/m3 | 1.03 µg/m3 | 0 µg/m3 | 7.81 µg/m3 | 5.88 µg/m3 | 0.2 mg/m3 | 10.64 °C | 64.44 % | 1,026.04 mbar | 4.6 m/s | 64.12 Deg | 0.88 µg/m3 | 1.89 µg/m3 |
2023-02-08 01:00 | 2.75 µg/m3 | 1.09 µg/m3 | 0 µg/m3 | 7.82 µg/m3 | 6.23 µg/m3 | 0.18 mg/m3 | 10.29 °C | 64.9 % | 1,026.28 mbar | 4.78 m/s | 65.88 Deg | 3.16 µg/m3 | 2.05 µg/m3 |
2023-02-08 00:00 | 4.12 µg/m3 | 1.11 µg/m3 | 0 µg/m3 | 7.75 µg/m3 | 6.28 µg/m3 | 0.21 mg/m3 | 9.84 °C | 69.97 % | 1,026.70 mbar | 4.88 m/s | 61.73 Deg | 3.98 µg/m3 | 2.05 µg/m3 |
2023-02-07 23:00 | 7.71 µg/m3 | 1.1 µg/m3 | 0 µg/m3 | 8.68 µg/m3 | 6.86 µg/m3 | 0.22 mg/m3 | 10.2 °C | 68.14 % | 1,026.88 mbar | 4.83 m/s | 61.75 Deg | 5.88 µg/m3 | 2.05 µg/m3 |
2023-02-07 22:00 | 6.38 µg/m3 | 1.18 µg/m3 | 0 µg/m3 | 9.13 µg/m3 | 7.08 µg/m3 | 0.2 mg/m3 | 10.28 °C | 65.61 % | 1,026.89 mbar | 5.31 m/s | 61.13 Deg | 8 µg/m3 | 2.1 µg/m3 |
2023-02-07 21:00 | 12.35 µg/m3 | 1.2 µg/m3 | 0 µg/m3 | 12.03 µg/m3 | 7.82 µg/m3 | 0.22 mg/m3 | 10.26 °C | 64.34 % | 1,026.97 mbar | 5.33 m/s | 59.2 Deg | 11.72 µg/m3 | 2.31 µg/m3 |
2023-02-07 20:00 | 14 µg/m3 | 1.28 µg/m3 | 0 µg/m3 | 22.93 µg/m3 | 10.44 µg/m3 | 0.25 mg/m3 | 10.54 °C | 62.63 % | 1,026.94 mbar | 4.98 m/s | 58.85 Deg | 14.53 µg/m3 | 2.68 µg/m3 |
2023-02-07 19:00 | 17.99 µg/m3 | 1.38 µg/m3 | 0 µg/m3 | 37.92 µg/m3 | 12.6 µg/m3 | 0.28 mg/m3 | 10.6 °C | 62.73 % | 1,026.53 mbar | 5.57 m/s | 55.48 Deg | 18.24 µg/m3 | 3.31 µg/m3 |
2023-02-07 18:00 | 28.53 µg/m3 | 1.6 µg/m3 | 0 µg/m3 | 40.32 µg/m3 | 12.42 µg/m3 | 0.37 mg/m3 | 10.63 °C | 63.02 % | 1,026.24 mbar | 4.81 m/s | 63.42 Deg | 29.14 µg/m3 | 3.62 µg/m3 |
2023-02-07 17:00 | 27.87 µg/m3 | 1.57 µg/m3 | 0 µg/m3 | 11.26 µg/m3 | 8.03 µg/m3 | 0.39 mg/m3 | 10.49 °C | 65.32 % | 1,026.13 mbar | 4.82 m/s | 60.6 Deg | 30.9 µg/m3 | 3.83 µg/m3 |
2023-02-07 16:00 | 27.2 µg/m3 | 1.81 µg/m3 | 0 µg/m3 | 27.13 µg/m3 | 11.11 µg/m3 | 0.36 mg/m3 | 10.57 °C | 65.19 % | 1,026.04 mbar | 4.97 m/s | 61.17 Deg | 31.74 µg/m3 | 3.1 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt