TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2022-08-10 01:00 | 26.02 µg/m3 | 0.27 µg/m3 | 69.73 µg/m3 | 24.9 µg/m3 | 15.1 µg/m3 | 0.34 mg/m3 | 29.07 °C | 69.85 % | 1,013.52 mbar | 1.82 m/s | 158.11 Deg | 14.53 µg/m3 | 1.04 µg/m3 |
2022-08-09 01:00 | 28.89 µg/m3 | 0.44 µg/m3 | 60.49 µg/m3 | 25.65 µg/m3 | 15.94 µg/m3 | 0.38 mg/m3 | 28.71 °C | 73.52 % | 1,011.99 mbar | 2.01 m/s | 84.04 Deg | 21.79 µg/m3 | 1.32 µg/m3 |
2022-08-08 01:00 | 17.13 µg/m3 | 0.24 µg/m3 | 68.6 µg/m3 | 19.48 µg/m3 | 11.91 µg/m3 | 0.26 mg/m3 | 28.76 °C | 71.29 % | 1,010.52 mbar | 1.88 m/s | 180.49 Deg | 6.8 µg/m3 | 0.65 µg/m3 |
2022-08-07 01:00 | 18.23 µg/m3 | 0.24 µg/m3 | 65.01 µg/m3 | 23.45 µg/m3 | 12.7 µg/m3 | 0.21 mg/m3 | 29.86 °C | 61.74 % | 1,012.20 mbar | 2.37 m/s | 255.03 Deg | 3.15 µg/m3 | 0.69 µg/m3 |
2022-08-06 01:00 | 31.47 µg/m3 | 0.33 µg/m3 | 67.49 µg/m3 | 29.85 µg/m3 | 14.73 µg/m3 | 0.27 mg/m3 | 29.74 °C | 58.62 % | 1,013.83 mbar | 1.69 m/s | 274.55 Deg | 7.98 µg/m3 | 0.78 µg/m3 |
2022-08-05 01:00 | 30.67 µg/m3 | 0.44 µg/m3 | 76.95 µg/m3 | 28.23 µg/m3 | 13.31 µg/m3 | 0.36 mg/m3 | 28.79 °C | 65.37 % | 1,014.26 mbar | 1.83 m/s | 93.69 Deg | 17.71 µg/m3 | 1.27 µg/m3 |
2022-08-04 01:00 | 27.22 µg/m3 | 0.43 µg/m3 | 71.41 µg/m3 | 16.57 µg/m3 | 9.48 µg/m3 | 0.35 mg/m3 | 28.42 °C | 65.84 % | 1,013.23 mbar | 2.37 m/s | 108.63 Deg | 19.51 µg/m3 | 1.05 µg/m3 |
2022-08-03 01:00 | 21.95 µg/m3 | 0.35 µg/m3 | 56.4 µg/m3 | 19.01 µg/m3 | 10.39 µg/m3 | 0.3 mg/m3 | 28.66 °C | 69.17 % | 1,012.27 mbar | 1.79 m/s | 152.56 Deg | 15.06 µg/m3 | 0.87 µg/m3 |
2022-08-02 01:00 | 18.66 µg/m3 | 0.3 µg/m3 | 68.62 µg/m3 | 18.82 µg/m3 | 10.75 µg/m3 | 0.27 mg/m3 | 28.57 °C | 71.56 % | 1,012.10 mbar | 2.41 m/s | 137.77 Deg | 12.39 µg/m3 | 0.75 µg/m3 |
2022-08-01 01:00 | 17.59 µg/m3 | 0.26 µg/m3 | 67.96 µg/m3 | 21.15 µg/m3 | 12.16 µg/m3 | 0.27 mg/m3 | 29.12 °C | 69.36 % | 1,012.23 mbar | 2.18 m/s | 161.86 Deg | 8.2 µg/m3 | 0.79 µg/m3 |
2022-07-31 01:00 | 15.74 µg/m3 | 0.22 µg/m3 | 50.9 µg/m3 | 26.78 µg/m3 | 13.31 µg/m3 | 0.21 mg/m3 | 30.35 °C | 62.21 % | 1,013.31 mbar | 2.09 m/s | 247.35 Deg | 3.46 µg/m3 | 0.55 µg/m3 |
2022-07-30 01:00 | 21.57 µg/m3 | 0.31 µg/m3 | 59.44 µg/m3 | 28.43 µg/m3 | 15.82 µg/m3 | 0.35 mg/m3 | 29.21 °C | 70.36 % | 1,013.63 mbar | 2.34 m/s | 93.95 Deg | 13.48 µg/m3 | 5.81 µg/m3 |
2022-07-29 01:00 | 20.12 µg/m3 | 0.3 µg/m3 | 57.61 µg/m3 | 26.88 µg/m3 | 17.13 µg/m3 | 0.32 mg/m3 | 28.28 °C | 79.73 % | 1,010.78 mbar | 2.34 m/s | 122.3 Deg | 14.25 µg/m3 | 1.05 µg/m3 |
2022-07-28 01:00 | 20.75 µg/m3 | 0.33 µg/m3 | 61.07 µg/m3 | 29.24 µg/m3 | 17.66 µg/m3 | 0.28 mg/m3 | 29.14 °C | 71.07 % | 1,008.85 mbar | 2.07 m/s | 144.32 Deg | 13.42 µg/m3 | 0.84 µg/m3 |
2022-07-27 01:00 | 19.25 µg/m3 | 0.26 µg/m3 | 63.94 µg/m3 | 31.02 µg/m3 | 13.91 µg/m3 | 0.21 mg/m3 | 30.32 °C | 62.05 % | 1,010.33 mbar | 2.3 m/s | 239.34 Deg | 4.09 µg/m3 | 0.58 µg/m3 |
2022-07-26 01:00 | 35.07 µg/m3 | 0.39 µg/m3 | 61.59 µg/m3 | 34.48 µg/m3 | 14.65 µg/m3 | 0.29 mg/m3 | 31.06 °C | 54.5 % | 1,012.79 mbar | 1.74 m/s | 191.65 Deg | 14.64 µg/m3 | 1.07 µg/m3 |
2022-07-25 01:00 | 13.04 µg/m3 | 0.24 µg/m3 | 65.41 µg/m3 | 21.42 µg/m3 | 12.18 µg/m3 | 0.2 mg/m3 | 29.12 °C | 64.66 % | 1,015.74 mbar | 2.21 m/s | 247.74 Deg | 1.98 µg/m3 | 0.49 µg/m3 |
2022-07-24 01:00 | 22.09 µg/m3 | 0.26 µg/m3 | 59.94 µg/m3 | 24.93 µg/m3 | 12.75 µg/m3 | 0.21 mg/m3 | 29.34 °C | 58.27 % | 1,016.90 mbar | 1.79 m/s | 244.82 Deg | 2.83 µg/m3 | 2.39 µg/m3 |
2022-07-23 01:00 | 26.45 µg/m3 | 0.32 µg/m3 | 60.53 µg/m3 | 23.58 µg/m3 | 14.62 µg/m3 | 0.33 mg/m3 | 28.25 °C | 73.18 % | 1,016.20 mbar | 1.8 m/s | 159.46 Deg | 13.16 µg/m3 | 0.84 µg/m3 |
2022-07-22 01:00 | 24.36 µg/m3 | 0.32 µg/m3 | 76.73 µg/m3 | 25.29 µg/m3 | 15.47 µg/m3 | 0.29 mg/m3 | 28.29 °C | 65.42 % | 1,016.39 mbar | 1.74 m/s | 169.87 Deg | 12.29 µg/m3 | 0.41 µg/m3 |
2022-07-21 01:00 | 26.68 µg/m3 | 0.45 µg/m3 | 84.13 µg/m3 | 18.95 µg/m3 | 12.27 µg/m3 | 0.34 mg/m3 | 27.88 °C | 67.81 % | 1,016.90 mbar | 2.49 m/s | 57.34 Deg | 18.4 µg/m3 | 0.43 µg/m3 |
2022-07-20 01:00 | 32.76 µg/m3 | 0.44 µg/m3 | 80.72 µg/m3 | 23.65 µg/m3 | 14 µg/m3 | 0.34 mg/m3 | 28.14 °C | 68.58 % | 1,016.53 mbar | 2.21 m/s | 92.62 Deg | 18.78 µg/m3 | 0.52 µg/m3 |
2022-07-19 01:00 | 34.49 µg/m3 | 0.43 µg/m3 | 73.46 µg/m3 | 25.03 µg/m3 | 11.75 µg/m3 | 0.32 mg/m3 | 28.49 °C | 63.21 % | 1,017.09 mbar | 1.73 m/s | 131.36 Deg | 16.31 µg/m3 | 0.76 µg/m3 |
2022-07-18 01:00 | 18.84 µg/m3 | 0.3 µg/m3 | 74.26 µg/m3 | 27.73 µg/m3 | 10.02 µg/m3 | 0.24 mg/m3 | 27.66 °C | 63.58 % | 1,016.83 mbar | 1.81 m/s | 186.58 Deg | 5.23 µg/m3 | 0.39 µg/m3 |
2022-07-17 01:00 | 21.83 µg/m3 | 0.31 µg/m3 | 72.17 µg/m3 | 19.81 µg/m3 | 10.22 µg/m3 | 0.26 mg/m3 | 26.94 °C | 68.99 % | 1,015.60 mbar | 1.86 m/s | 180.41 Deg | 8 µg/m3 | 0.41 µg/m3 |
2022-07-16 01:00 | 21.12 µg/m3 | 13.8 µg/m3 | 76.01 µg/m3 | 15.75 µg/m3 | 8.77 µg/m3 | 0.27 mg/m3 | 26.69 °C | 70.94 % | 1,014.44 mbar | 1.89 m/s | 193.6 Deg | 9.88 µg/m3 | 1.65 µg/m3 |
2022-07-15 01:00 | 25.9 µg/m3 | 0.32 µg/m3 | 70.41 µg/m3 | 16.67 µg/m3 | 8.14 µg/m3 | 0.23 mg/m3 | 26.54 °C | 65.89 % | 1,017.78 mbar | 1.85 m/s | 140.29 Deg | 10.7 µg/m3 | 1.15 µg/m3 |
2022-07-14 01:00 | 30.17 µg/m3 | 0.41 µg/m3 | 67.92 µg/m3 | 16.96 µg/m3 | 8.9 µg/m3 | 0.28 mg/m3 | 26.98 °C | 64.91 % | 1,019.05 mbar | 1.9 m/s | 155.38 Deg | 14.91 µg/m3 | 1.28 µg/m3 |
2022-07-13 01:00 | 27.71 µg/m3 | 0.47 µg/m3 | 58.32 µg/m3 | 16.9 µg/m3 | 9.28 µg/m3 | 0.28 mg/m3 | 26.81 °C | 65.61 % | 1,019.39 mbar | 1.93 m/s | 145.83 Deg | 17.93 µg/m3 | 1.6 µg/m3 |
2022-07-12 01:00 | 27.68 µg/m3 | 0.38 µg/m3 | 63.8 µg/m3 | 19.32 µg/m3 | 8.66 µg/m3 | 0.24 mg/m3 | 26.46 °C | 65.93 % | 1,015.68 mbar | 1.61 m/s | 148.06 Deg | 14.3 µg/m3 | 0.93 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt