Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-06-09 01:00 33.69 µg/m3 0.12 µg/m3 64.21 µg/m3 23.68 µg/m3 11.75 µg/m3 0.17 mg/m3 22.93 °C 59.96 % 1,014.64 mbar 1.63 m/s 185.64 Deg 13.1 µg/m3 2.07 µg/m3
2023-06-08 01:00 22.29 µg/m3 0.07 µg/m3 82.84 µg/m3 18.63 µg/m3 11.41 µg/m3 0.23 mg/m3 22.31 °C 69.16 % 1,015.45 mbar 1.55 m/s 152.66 Deg 7.44 µg/m3 1.55 µg/m3
2023-06-07 01:00 23.95 µg/m3 0.22 µg/m3 86.45 µg/m3 19.32 µg/m3 12.24 µg/m3 0.31 mg/m3 20.9 °C 78.28 % 1,014.33 mbar 3.75 m/s 49.27 Deg 17.27 µg/m3 1.62 µg/m3
2023-06-06 01:00 15.77 µg/m3 0.1 µg/m3 78.68 µg/m3 18 µg/m3 13.34 µg/m3 0.28 mg/m3 21.07 °C 84.58 % 1,012.99 mbar 5.85 m/s 51.47 Deg 13.51 µg/m3 1.22 µg/m3
2023-06-05 01:00 18.04 µg/m3 0.06 µg/m3 59.93 µg/m3 15.35 µg/m3 10.59 µg/m3 0.24 mg/m3 21.42 °C 79.72 % 1,015.38 mbar 3.62 m/s 73.84 Deg 11.06 µg/m3 1.53 µg/m3
2023-06-04 01:00 25.2 µg/m3 0.13 µg/m3 59.68 µg/m3 27.12 µg/m3 14.76 µg/m3 0.3 mg/m3 21.44 °C 76.12 % 1,015.43 mbar 1.47 m/s 119.57 Deg 14.33 µg/m3 1.95 µg/m3
2023-06-03 01:00 23.53 µg/m3 0.09 µg/m3 62.74 µg/m3 27.75 µg/m3 13.55 µg/m3 0.27 mg/m3 21.29 °C 75.09 % 1,013.87 mbar 1.66 m/s 178 Deg 11.61 µg/m3 1.77 µg/m3
2023-06-02 01:00 23.74 µg/m3 0.15 µg/m3 75.81 µg/m3 26.36 µg/m3 14.16 µg/m3 0.29 mg/m3 20.85 °C 81.41 % 1,013.46 mbar 3.36 m/s 54.79 Deg 18.53 µg/m3 1.8 µg/m3
2023-06-01 01:00 16.56 µg/m3 0.11 µg/m3 78.56 µg/m3 12.74 µg/m3 9.93 µg/m3 0.29 mg/m3 20.61 °C 84.6 % 1,012.77 mbar 3.88 m/s 52.29 Deg 17.34 µg/m3 1.48 µg/m3
2023-05-31 01:00 29.07 µg/m3 0.17 µg/m3 83.27 µg/m3 20.45 µg/m3 14.53 µg/m3 0.35 mg/m3 20.83 °C 80.98 % 1,012.37 mbar 2.26 m/s 51.97 Deg 19.17 µg/m3 2.21 µg/m3
2023-05-30 01:00 30.53 µg/m3 0.13 µg/m3 73.21 µg/m3 27.77 µg/m3 16.96 µg/m3 0.29 mg/m3 21.24 °C 71.68 % 1,011.51 mbar 1.57 m/s 125.29 Deg 14.53 µg/m3 2.23 µg/m3
2023-05-29 01:00 20.69 µg/m3 0.03 µg/m3 97.14 µg/m3 23.63 µg/m3 15.97 µg/m3 0.31 mg/m3 20.66 °C 77.41 % 1,012.11 mbar 1.81 m/s 117.98 Deg 8.88 µg/m3 1.94 µg/m3
2023-05-28 01:00 26.03 µg/m3 0.02 µg/m3 78.46 µg/m3 26.14 µg/m3 14.34 µg/m3 0.27 mg/m3 21.75 °C 66.5 % 1,013.62 mbar 1.63 m/s 210.28 Deg 7.92 µg/m3 1.9 µg/m3
2023-05-27 01:00 29.29 µg/m3 0.1 µg/m3 72.51 µg/m3 37.93 µg/m3 17.85 µg/m3 0.31 mg/m3 20.24 °C 71.81 % 1,013.86 mbar 2.69 m/s 145.63 Deg 13.61 µg/m3 1.95 µg/m3
2023-05-26 01:00 16.4 µg/m3 0.07 µg/m3 88.37 µg/m3 17.49 µg/m3 13.15 µg/m3 0.35 mg/m3 19.13 °C 83.03 % 1,011.44 mbar 5.88 m/s 47.5 Deg 11.77 µg/m3 7.38 µg/m3
2023-05-25 01:00 20.76 µg/m3 0.13 µg/m3 85.37 µg/m3 18.28 µg/m3 14.04 µg/m3 0.28 mg/m3 18.87 °C 84.27 % 1,011.96 mbar 5.26 m/s 56.52 Deg 14.63 µg/m3 1.43 µg/m3
2023-05-24 01:00 23.19 µg/m3 0.19 µg/m3 78.69 µg/m3 21.32 µg/m3 12.31 µg/m3 0.29 mg/m3 18.88 °C 79.35 % 1,012.81 mbar 3.44 m/s 66.57 Deg 19.48 µg/m3 1.77 µg/m3
2023-05-23 01:00 28.43 µg/m3 0.19 µg/m3 69.88 µg/m3 31.01 µg/m3 14.83 µg/m3 0.31 mg/m3 18.42 °C 80.11 % 1,010.42 mbar 1.67 m/s 132.69 Deg 16.15 µg/m3 1.92 µg/m3
2023-05-22 01:00 13.01 µg/m3 -0.05 µg/m3 78.86 µg/m3 15.26 µg/m3 11.27 µg/m3 0.24 mg/m3 18.42 °C 84.67 % 1,005.54 mbar 1.98 m/s 255.7 Deg 2.22 µg/m3 1.23 µg/m3
2023-05-21 01:00 18.06 µg/m3 -0.06 µg/m3 82.76 µg/m3 40.4 µg/m3 20.69 µg/m3 0.24 mg/m3 20.42 °C 71.34 % 1,001.30 mbar 2.94 m/s 181.37 Deg 6.14 µg/m3 1.42 µg/m3
2023-05-20 01:00 17.52 µg/m3 0.06 µg/m3 94.35 µg/m3 26.54 µg/m3 16.2 µg/m3 0.25 mg/m3 19.33 °C 74.81 % 1,008.47 mbar 6.21 m/s 52.11 Deg 13.89 µg/m3 1.43 µg/m3
2023-05-19 01:00 31.97 µg/m3 0.21 µg/m3 75.02 µg/m3 27.31 µg/m3 13.17 µg/m3 0.29 mg/m3 18.89 °C 72.52 % 1,013.65 mbar 3.31 m/s 95.98 Deg 18.66 µg/m3 2.06 µg/m3
2023-05-18 01:00 20.47 µg/m3 0.01 µg/m3 77.92 µg/m3 21.32 µg/m3 11.83 µg/m3 0.21 mg/m3 18.93 °C 65.31 % 1,013.59 mbar 2.66 m/s 239.88 Deg 4.43 µg/m3 1.47 µg/m3
2023-05-17 01:00 16.47 µg/m3 -0.01 µg/m3 90.54 µg/m3 21.84 µg/m3 13.71 µg/m3 0.19 mg/m3 18.63 °C 70.34 % 1,008.52 mbar 3.41 m/s 232.83 Deg 3.14 µg/m3 1.36 µg/m3
2023-05-16 01:00 15.7 µg/m3 0.02 µg/m3 74.05 µg/m3 24.58 µg/m3 14.86 µg/m3 0.18 mg/m3 18.81 °C 76.49 % 1,002.28 mbar 3.49 m/s 182.33 Deg 7.97 µg/m3 1.45 µg/m3
2023-05-15 01:00 25.67 µg/m3 0.16 µg/m3 63.39 µg/m3 43.42 µg/m3 26.27 µg/m3 0.29 mg/m3 19.99 °C 77.08 % 1,008.67 mbar 2.12 m/s 110.35 Deg 9.56 µg/m3 2.36 µg/m3
2023-05-14 01:00 20.1 µg/m3 0.14 µg/m3 72.42 µg/m3 37.32 µg/m3 17.74 µg/m3 0.23 mg/m3 20.84 °C 69.36 % 1,011.51 mbar 3.38 m/s 141.08 Deg 9.14 µg/m3 1.35 µg/m3
2023-05-13 01:00 31.35 µg/m3 0.35 µg/m3 56.52 µg/m3 16.76 µg/m3 8.77 µg/m3 0.32 mg/m3 18.72 °C 74.67 % 1,016.19 mbar 1.89 m/s 159.88 Deg 18.75 µg/m3 2.15 µg/m3
2023-05-12 01:00 17.67 µg/m3 0.02 µg/m3 69.34 µg/m3 16.27 µg/m3 9.36 µg/m3 0.19 mg/m3 18.86 °C 71.1 % 1,015.46 mbar 2.17 m/s 249.44 Deg 4.61 µg/m3 4 µg/m3
2023-05-11 01:00 27.24 µg/m3 -0.14 µg/m3 74.78 µg/m3 22.34 µg/m3 13.47 µg/m3 0.28 mg/m3 18.35 °C 74.57 % 1,013.96 mbar 1.62 m/s 156.04 Deg 12.61 µg/m3 2.04 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt