Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-06-09 17:00 20.56 µg/m3 -0.06 µg/m3 70.81 µg/m3 30.38 µg/m3 10.02 µg/m3 0.23 mg/m3 25.87 °C 47.53 % 1,014.20 mbar 2.23 m/s 176.33 Deg 12.25 µg/m3 1.54 µg/m3
2023-06-09 09:00 40.88 µg/m3 0.22 µg/m3 39.52 µg/m3 25.65 µg/m3 18.06 µg/m3 0.27 mg/m3 21.64 °C 68.42 % 1,013.69 mbar 0.83 m/s 196.07 Deg 12.31 µg/m3 3.77 µg/m3
2023-06-09 01:00 23.67 µg/m3 -0.01 µg/m3 71.95 µg/m3 17.81 µg/m3 11.16 µg/m3 0.06 mg/m3 22.86 °C 59.02 % 1,014.14 mbar 1.18 m/s 209.63 Deg 2.31 µg/m3 2.23 µg/m3
2023-06-08 17:00 36.36 µg/m3 0.17 µg/m3 76.52 µg/m3 30.04 µg/m3 10.8 µg/m3 0.21 mg/m3 24.46 °C 53.63 % 1,014.80 mbar 2.88 m/s 95.69 Deg 26.11 µg/m3 1.91 µg/m3
2023-06-08 09:00 41.3 µg/m3 0.2 µg/m3 43.1 µg/m3 23.2 µg/m3 13.3 µg/m3 0.25 mg/m3 21.47 °C 67.24 % 1,014.97 mbar 0.83 m/s 251.6 Deg 10.82 µg/m3 2.07 µg/m3
2023-06-08 01:00 24.98 µg/m3 0.11 µg/m3 77.42 µg/m3 19.27 µg/m3 13.46 µg/m3 0.26 mg/m3 22.09 °C 72.75 % 1,015.63 mbar 1.16 m/s 267.44 Deg 4.76 µg/m3 1.75 µg/m3
2023-06-07 17:00 21.09 µg/m3 0.09 µg/m3 96.69 µg/m3 20.27 µg/m3 10.22 µg/m3 0.21 mg/m3 23.73 °C 56.24 % 1,015.56 mbar 2.31 m/s 37.6 Deg 11.81 µg/m3 1.74 µg/m3
2023-06-07 09:00 20.78 µg/m3 0.01 µg/m3 73.66 µg/m3 16.34 µg/m3 10.55 µg/m3 0.23 mg/m3 21.11 °C 78.48 % 1,015.17 mbar 1.17 m/s 152.93 Deg 5.54 µg/m3 1.17 µg/m3
2023-06-07 01:00 23.46 µg/m3 0.18 µg/m3 78.48 µg/m3 16.75 µg/m3 10.86 µg/m3 0.33 mg/m3 20.78 °C 82.03 % 1,015.06 mbar 2.13 m/s 39.5 Deg 13.59 µg/m3 1.71 µg/m3
2023-06-06 17:00 27.39 µg/m3 0.35 µg/m3 92.47 µg/m3 21.87 µg/m3 13.1 µg/m3 0.33 mg/m3 21 °C 76.81 % 1,014.68 mbar 4.78 m/s 50 Deg 24.04 µg/m3 1.93 µg/m3
2023-06-06 09:00 20.77 µg/m3 0.15 µg/m3 88.25 µg/m3 19.33 µg/m3 12.76 µg/m3 0.27 mg/m3 20.92 °C 76.01 % 1,013.25 mbar 4.36 m/s 58.32 Deg 13.83 µg/m3 1.22 µg/m3
2023-06-06 01:00 10.18 µg/m3 0.04 µg/m3 97.97 µg/m3 17.91 µg/m3 12.86 µg/m3 0.26 mg/m3 21.27 °C 81.19 % 1,012.22 mbar 6.34 m/s 49.8 Deg 6.98 µg/m3 1.15 µg/m3
2023-06-05 17:00 19.88 µg/m3 0.18 µg/m3 76.53 µg/m3 20.61 µg/m3 14.8 µg/m3 0.33 mg/m3 21.26 °C 85.36 % 1,013.15 mbar 6.67 m/s 48.21 Deg 19.76 µg/m3 1.38 µg/m3
2023-06-05 09:00 17.15 µg/m3 0.09 µg/m3 61.05 µg/m3 15.46 µg/m3 12.36 µg/m3 0.25 mg/m3 20.69 °C 87.17 % 1,013.61 mbar 4.53 m/s 56.39 Deg 13.59 µg/m3 1.14 µg/m3
2023-06-05 01:00 12.99 µg/m3 0.03 µg/m3 65.95 µg/m3 14.44 µg/m3 10.92 µg/m3 0.22 mg/m3 21.14 °C 83.58 % 1,014.56 mbar 4.46 m/s 59.91 Deg 8.7 µg/m3 1.17 µg/m3
2023-06-04 17:00 13.28 µg/m3 0.05 µg/m3 67.57 µg/m3 13.54 µg/m3 8.08 µg/m3 0.25 mg/m3 22.22 °C 75.29 % 1,016.05 mbar 4.84 m/s 72.55 Deg 13.61 µg/m3 1.59 µg/m3
2023-06-04 09:00 28.34 µg/m3 0.11 µg/m3 45.57 µg/m3 18.08 µg/m3 12.77 µg/m3 0.26 mg/m3 20.9 °C 80.29 % 1,015.53 mbar 1.57 m/s 89.06 Deg 10.77 µg/m3 1.85 µg/m3
2023-06-04 01:00 27.14 µg/m3 0.2 µg/m3 59.31 µg/m3 26.05 µg/m3 18.08 µg/m3 0.35 mg/m3 21.24 °C 78.28 % 1,015.92 mbar 1.49 m/s 78.65 Deg 18.48 µg/m3 2.21 µg/m3
2023-06-03 17:00 25.12 µg/m3 0.16 µg/m3 69.54 µg/m3 35.89 µg/m3 13.13 µg/m3 0.31 mg/m3 22.52 °C 71.73 % 1,015.85 mbar 2.09 m/s 39.79 Deg 18.61 µg/m3 2.09 µg/m3
2023-06-03 09:00 23.27 µg/m3 0.03 µg/m3 49.55 µg/m3 19.41 µg/m3 13.08 µg/m3 0.24 mg/m3 20.55 °C 78.34 % 1,014.50 mbar 0.83 m/s 240.28 Deg 5.48 µg/m3 1.55 µg/m3
2023-06-03 01:00 15.48 µg/m3 -0.02 µg/m3 64.15 µg/m3 12.87 µg/m3 9.19 µg/m3 0.22 mg/m3 21.2 °C 75.04 % 1,014.11 mbar 1.29 m/s 224.91 Deg 2.16 µg/m3 1.19 µg/m3
2023-06-02 17:00 25.62 µg/m3 0.14 µg/m3 75.13 µg/m3 36.76 µg/m3 13.4 µg/m3 0.28 mg/m3 22.33 °C 69.28 % 1,014.15 mbar 2.6 m/s 130.24 Deg 18.96 µg/m3 1.91 µg/m3
2023-06-02 09:00 29.61 µg/m3 0.14 µg/m3 48.05 µg/m3 33.61 µg/m3 18.06 µg/m3 0.3 mg/m3 20.35 °C 80.93 % 1,013.36 mbar 1.08 m/s 178.84 Deg 13.52 µg/m3 2.23 µg/m3
2023-06-02 01:00 30.38 µg/m3 0.2 µg/m3 59.73 µg/m3 26.25 µg/m3 16.37 µg/m3 0.33 mg/m3 20.75 °C 81.4 % 1,013.48 mbar 1.92 m/s 59.81 Deg 17.89 µg/m3 2.33 µg/m3
2023-06-01 17:00 26.43 µg/m3 0.15 µg/m3 85.16 µg/m3 39.73 µg/m3 16.02 µg/m3 0.3 mg/m3 21.62 °C 77.3 % 1,013.70 mbar 4.45 m/s 53.6 Deg 22.64 µg/m3 1.82 µg/m3
2023-06-01 09:00 14.02 µg/m3 0.1 µg/m3 82.45 µg/m3 13.11 µg/m3 10.09 µg/m3 0.25 mg/m3 20.2 °C 85.54 % 1,013.20 mbar 3.7 m/s 50.97 Deg 14.82 µg/m3 1.25 µg/m3
2023-06-01 01:00 11.83 µg/m3 0.07 µg/m3 75.96 µg/m3 11.79 µg/m3 9.25 µg/m3 0.26 mg/m3 20.46 °C 86.69 % 1,013.01 mbar 3.98 m/s 52.4 Deg 11.83 µg/m3 1.25 µg/m3
2023-05-31 17:00 21.63 µg/m3 0.15 µg/m3 79.09 µg/m3 11.85 µg/m3 8.9 µg/m3 0.32 mg/m3 21.04 °C 82.56 % 1,012.95 mbar 4.92 m/s 55.62 Deg 23.69 µg/m3 1.65 µg/m3
2023-05-31 09:00 16.03 µg/m3 0.11 µg/m3 80.68 µg/m3 14.59 µg/m3 11.63 µg/m3 0.3 mg/m3 20.33 °C 84.55 % 1,012.35 mbar 2.72 m/s 48.84 Deg 16.26 µg/m3 1.55 µg/m3
2023-05-31 01:00 22.93 µg/m3 0.07 µg/m3 96.45 µg/m3 16.24 µg/m3 12.04 µg/m3 0.31 mg/m3 20.95 °C 80.24 % 1,012.50 mbar 2.37 m/s 44.18 Deg 11.2 µg/m3 1.92 µg/m3
2023-05-30 17:00 34.6 µg/m3 0.26 µg/m3 89.64 µg/m3 19.74 µg/m3 12.87 µg/m3 0.4 mg/m3 21.29 °C 78.87 % 1,012.52 mbar 3.29 m/s 53.75 Deg 27.74 µg/m3 2.34 µg/m3
2023-05-30 09:00 29.51 µg/m3 0.19 µg/m3 62.86 µg/m3 25.38 µg/m3 18.68 µg/m3 0.34 mg/m3 20.26 °C 83.82 % 1,012.08 mbar 1.12 m/s 57.99 Deg 18.26 µg/m3 2.37 µg/m3
2023-05-30 01:00 28.04 µg/m3 0.1 µg/m3 75.31 µg/m3 20.64 µg/m3 13.88 µg/m3 0.29 mg/m3 20.77 °C 75.07 % 1,011.65 mbar 1.25 m/s 94.91 Deg 11.89 µg/m3 2.06 µg/m3
2023-05-29 17:00 25.96 µg/m3 0.08 µg/m3 90.26 µg/m3 26.71 µg/m3 12.23 µg/m3 0.24 mg/m3 23.44 °C 58.05 % 1,011.59 mbar 2.25 m/s 143.54 Deg 15.26 µg/m3 1.87 µg/m3
2023-05-29 09:00 37.98 µg/m3 0.2 µg/m3 52.84 µg/m3 35.97 µg/m3 24.78 µg/m3 0.36 mg/m3 19.51 °C 81.91 % 1,011.30 mbar 1.22 m/s 137.43 Deg 16.5 µg/m3 2.74 µg/m3
2023-05-29 01:00 23.69 µg/m3 0.04 µg/m3 98.95 µg/m3 23.61 µg/m3 18.03 µg/m3 0.32 mg/m3 20.52 °C 79.48 % 1,012.02 mbar 1.5 m/s 144.47 Deg 7.55 µg/m3 2.41 µg/m3
2023-05-28 17:00 23.59 µg/m3 0.07 µg/m3 107.99 µg/m3 22.6 µg/m3 13.13 µg/m3 0.34 mg/m3 21.78 °C 69.29 % 1,012.17 mbar 2.77 m/s 52.53 Deg 13.93 µg/m3 2.11 µg/m3
2023-05-28 09:00 14.49 µg/m3 -0.03 µg/m3 83.71 µg/m3 24.68 µg/m3 16.74 µg/m3 0.26 mg/m3 19.68 °C 83.45 % 1,012.13 mbar 1.15 m/s 156.95 Deg 4.89 µg/m3 1.29 µg/m3
2023-05-28 01:00 19.23 µg/m3 -0.07 µg/m3 87.98 µg/m3 19.34 µg/m3 13.15 µg/m3 0.26 mg/m3 21.32 °C 72.73 % 1,013.06 mbar 1.45 m/s 238.1 Deg 1.37 µg/m3 1.51 µg/m3
2023-05-27 17:00 30.78 µg/m3 0.11 µg/m3 90.63 µg/m3 30.5 µg/m3 12.86 µg/m3 0.31 mg/m3 23.99 °C 52.26 % 1,013.82 mbar 2.41 m/s 134.86 Deg 16.02 µg/m3 2.61 µg/m3
2023-05-27 09:00 27.98 µg/m3 0.03 µg/m3 55.63 µg/m3 28.6 µg/m3 17.01 µg/m3 0.24 mg/m3 19.94 °C 74.51 % 1,013.97 mbar 1.02 m/s 257.89 Deg 6.05 µg/m3 1.57 µg/m3
2023-05-27 01:00 37.7 µg/m3 0.03 µg/m3 58.06 µg/m3 27.92 µg/m3 16.61 µg/m3 0.33 mg/m3 20.79 °C 63.58 % 1,014.58 mbar 1.26 m/s 258.92 Deg 3.48 µg/m3 2.56 µg/m3
2023-05-26 17:00 31.62 µg/m3 0.2 µg/m3 83.47 µg/m3 58.37 µg/m3 20.25 µg/m3 0.32 mg/m3 21.15 °C 65.56 % 1,014.67 mbar 3.16 m/s 133.95 Deg 23.91 µg/m3 2.05 µg/m3
2023-05-26 09:00 18.12 µg/m3 0.06 µg/m3 75.75 µg/m3 27.51 µg/m3 16.7 µg/m3 0.29 mg/m3 18.77 °C 86.28 % 1,012.33 mbar 3.64 m/s 44.03 Deg 13.08 µg/m3 1.25 µg/m3
2023-05-26 01:00 16.43 µg/m3 0.08 µg/m3 86.79 µg/m3 15.89 µg/m3 12.55 µg/m3 0.39 mg/m3 18.97 °C 84.14 % 1,011.81 mbar 6.28 m/s 48.86 Deg 9.67 µg/m3 1.74 µg/m3
2023-05-25 17:00 19.97 µg/m3 0.08 µg/m3 94.94 µg/m3 16.73 µg/m3 12.29 µg/m3 0.4 mg/m3 19.64 °C 80.54 % 1,011.43 mbar 7.17 m/s 49.22 Deg 17.03 µg/m3 19.15 µg/m3
2023-05-25 09:00 12.8 µg/m3 0.05 µg/m3 83.95 µg/m3 19.84 µg/m3 14.6 µg/m3 0.22 mg/m3 18.77 °C 84.43 % 1,011.09 mbar 4.18 m/s 44.41 Deg 9.34 µg/m3 1.24 µg/m3
2023-05-25 01:00 15.56 µg/m3 0.07 µg/m3 92.73 µg/m3 18.92 µg/m3 14.97 µg/m3 0.25 mg/m3 18.79 °C 85.38 % 1,011.07 mbar 5.39 m/s 56 Deg 8.29 µg/m3 1.23 µg/m3
2023-05-24 17:00 22.68 µg/m3 0.18 µg/m3 92.43 µg/m3 19.49 µg/m3 14.69 µg/m3 0.32 mg/m3 19.38 °C 82.23 % 1,012.31 mbar 6.69 m/s 57.81 Deg 19.62 µg/m3 1.66 µg/m3
2023-05-24 09:00 24.1 µg/m3 0.14 µg/m3 70.23 µg/m3 16.44 µg/m3 12.45 µg/m3 0.27 mg/m3 18.42 °C 85.22 % 1,012.51 mbar 3.7 m/s 55.73 Deg 15.86 µg/m3 1.39 µg/m3
2023-05-24 01:00 19.33 µg/m3 0.11 µg/m3 80 µg/m3 15.25 µg/m3 11.34 µg/m3 0.26 mg/m3 18.6 °C 83.21 % 1,012.69 mbar 3.51 m/s 58.83 Deg 12.65 µg/m3 1.53 µg/m3
2023-05-23 17:00 31.88 µg/m3 0.3 µg/m3 77.36 µg/m3 31.85 µg/m3 13.65 µg/m3 0.33 mg/m3 20.2 °C 70.29 % 1,013.59 mbar 3.7 m/s 92.7 Deg 28.97 µg/m3 2.16 µg/m3
2023-05-23 09:00 17.89 µg/m3 0.17 µg/m3 78.74 µg/m3 16.85 µg/m3 11.93 µg/m3 0.27 mg/m3 17.85 °C 84.56 % 1,012.16 mbar 3.11 m/s 48.17 Deg 16.42 µg/m3 1.63 µg/m3
2023-05-23 01:00 24.58 µg/m3 0.15 µg/m3 76.63 µg/m3 28.01 µg/m3 14.88 µg/m3 0.29 mg/m3 18.64 °C 77.01 % 1,012.00 mbar 1.2 m/s 55.74 Deg 11.63 µg/m3 1.97 µg/m3
2023-05-22 17:00 31.74 µg/m3 0.29 µg/m3 75.45 µg/m3 51.86 µg/m3 19.73 µg/m3 0.34 mg/m3 19.28 °C 75.78 % 1,010.24 mbar 2.18 m/s 133.92 Deg 23.37 µg/m3 2.13 µg/m3
2023-05-22 09:00 28.89 µg/m3 0.13 µg/m3 56.96 µg/m3 13.16 µg/m3 9.87 µg/m3 0.29 mg/m3 17.34 °C 87.54 % 1,009.02 mbar 1.64 m/s 208.42 Deg 13.12 µg/m3 1.66 µg/m3
2023-05-22 01:00 14.15 µg/m3 -0.05 µg/m3 74.3 µg/m3 14.96 µg/m3 11.73 µg/m3 0.25 mg/m3 17.82 °C 86.67 % 1,008.28 mbar 1.53 m/s 269.83 Deg 1.4 µg/m3 1.39 µg/m3
2023-05-21 17:00 15.03 µg/m3 -0.02 µg/m3 85.54 µg/m3 16.42 µg/m3 11.76 µg/m3 0.26 mg/m3 19.16 °C 82.36 % 1,004.70 mbar 2.4 m/s 250.14 Deg 4.11 µg/m3 1.34 µg/m3
2023-05-21 09:00 9.66 µg/m3 -0.08 µg/m3 76.46 µg/m3 14.41 µg/m3 10.33 µg/m3 0.2 mg/m3 18.27 °C 84.97 % 1,003.65 mbar 2.02 m/s 247.15 Deg 1.06 µg/m3 0.97 µg/m3
2023-05-21 01:00 18.35 µg/m3 -0.08 µg/m3 77.59 µg/m3 11.54 µg/m3 6.77 µg/m3 0.25 mg/m3 19.13 °C 74.01 % 1,003.85 mbar 1.9 m/s 237.09 Deg 1.2 µg/m3 1.62 µg/m3
2023-05-20 17:00 17.16 µg/m3 -0.1 µg/m3 87.23 µg/m3 57.57 µg/m3 28.64 µg/m3 0.24 mg/m3 21.8 °C 67.18 % 1,001.11 mbar 3.01 m/s 225.72 Deg 4.6 µg/m3 1.51 µg/m3
2023-05-20 09:00 18.71 µg/m3 0.02 µg/m3 83.35 µg/m3 52.1 µg/m3 26.67 µg/m3 0.24 mg/m3 20.33 °C 72.84 % 998.94 mbar 3.92 m/s 81.29 Deg 12.87 µg/m3 1.13 µg/m3
2023-05-20 01:00 12.5 µg/m3 -0.01 µg/m3 95.71 µg/m3 29.01 µg/m3 18.47 µg/m3 0.24 mg/m3 19.5 °C 75.44 % 1,003.56 mbar 6.09 m/s 49.96 Deg 10.27 µg/m3 1.36 µg/m3
2023-05-19 17:00 22.18 µg/m3 0.14 µg/m3 94.71 µg/m3 32.02 µg/m3 19.03 µg/m3 0.29 mg/m3 19.63 °C 74.76 % 1,009.70 mbar 7.1 m/s 54.11 Deg 19.78 µg/m3 1.66 µg/m3
2023-05-19 09:00 16.57 µg/m3 0.02 µg/m3 92.86 µg/m3 19.13 µg/m3 11.59 µg/m3 0.21 mg/m3 18.89 °C 74.37 % 1,011.08 mbar 5.41 m/s 51.78 Deg 10.49 µg/m3 1.25 µg/m3
2023-05-19 01:00 19.15 µg/m3 0.06 µg/m3 89.59 µg/m3 17.13 µg/m3 11.14 µg/m3 0.24 mg/m3 18.87 °C 76.25 % 1,012.48 mbar 4.53 m/s 57.66 Deg 10.89 µg/m3 1.6 µg/m3
2023-05-18 17:00 33.65 µg/m3 0.31 µg/m3 81.97 µg/m3 33.31 µg/m3 13.58 µg/m3 0.32 mg/m3 19.79 °C 67.63 % 1,014.21 mbar 4.44 m/s 50.82 Deg 27.22 µg/m3 2.44 µg/m3
2023-05-18 09:00 43.42 µg/m3 0.26 µg/m3 52.54 µg/m3 31.49 µg/m3 14.8 µg/m3 0.31 mg/m3 18.01 °C 73.69 % 1,014.25 mbar 0.96 m/s 179.46 Deg 17.54 µg/m3 2.13 µg/m3
2023-05-18 01:00 18.25 µg/m3 0.02 µg/m3 79.12 µg/m3 18.14 µg/m3 11.64 µg/m3 0.23 mg/m3 18.36 °C 69.53 % 1,014.52 mbar 1.61 m/s 226.82 Deg 1.81 µg/m3 1.64 µg/m3
2023-05-17 17:00 20.12 µg/m3 0 µg/m3 80.82 µg/m3 23.36 µg/m3 10.99 µg/m3 0.2 mg/m3 20.54 °C 55.27 % 1,014.04 mbar 3.97 m/s 251.19 Deg 5.8 µg/m3 1.45 µg/m3
2023-05-17 09:00 23.13 µg/m3 0.01 µg/m3 73.6 µg/m3 22.47 µg/m3 12.85 µg/m3 0.2 mg/m3 17.89 °C 71.11 % 1,012.21 mbar 2.39 m/s 241.62 Deg 5.68 µg/m3 1.33 µg/m3
2023-05-17 01:00 14.76 µg/m3 -0.01 µg/m3 93.96 µg/m3 18.34 µg/m3 12.75 µg/m3 0.2 mg/m3 18.47 °C 73.3 % 1,010.91 mbar 2.11 m/s 230.74 Deg 1.08 µg/m3 1.42 µg/m3
2023-05-16 17:00 16.77 µg/m3 -0.03 µg/m3 95.23 µg/m3 26.2 µg/m3 13.79 µg/m3 0.19 mg/m3 19.86 °C 64.98 % 1,008.71 mbar 4.7 m/s 232.03 Deg 4.03 µg/m3 1.42 µg/m3
2023-05-16 09:00 17.91 µg/m3 -0 µg/m3 82 µg/m3 20.99 µg/m3 14.58 µg/m3 0.18 mg/m3 17.57 °C 72.75 % 1,005.95 mbar 3.4 m/s 235.7 Deg 4.32 µg/m3 1.26 µg/m3
2023-05-16 01:00 7.34 µg/m3 -0.11 µg/m3 90.93 µg/m3 10.72 µg/m3 6.22 µg/m3 0.08 mg/m3 17.01 °C 72.13 % 1,003.44 mbar 4.52 m/s 243.59 Deg 1.2 µg/m3 0.97 µg/m3
2023-05-15 17:00 21.7 µg/m3 0.02 µg/m3 70.43 µg/m3 29.99 µg/m3 15.36 µg/m3 0.21 mg/m3 20.52 °C 72.79 % 999.79 mbar 3.18 m/s 207.76 Deg 10.1 µg/m3 1.77 µg/m3
2023-05-15 09:00 18.18 µg/m3 0.17 µg/m3 58.97 µg/m3 33.9 µg/m3 23.83 µg/m3 0.26 mg/m3 18.89 °C 85.39 % 1,003.75 mbar 2.68 m/s 86.67 Deg 13.23 µg/m3 1.64 µg/m3
2023-05-15 01:00 23.98 µg/m3 0.11 µg/m3 59.85 µg/m3 37.77 µg/m3 24.85 µg/m3 0.28 mg/m3 19.54 °C 79.83 % 1,007.66 mbar 1.75 m/s 176.57 Deg 5.49 µg/m3 2.02 µg/m3
2023-05-14 17:00 23.82 µg/m3 0.2 µg/m3 75.94 µg/m3 33.36 µg/m3 22.87 µg/m3 0.3 mg/m3 19.88 °C 78.68 % 1,009.84 mbar 3.3 m/s 52.92 Deg 13.6 µg/m3 2.48 µg/m3
2023-05-14 09:00 29.38 µg/m3 0.17 µg/m3 53.64 µg/m3 59.14 µg/m3 31.09 µg/m3 0.29 mg/m3 20.56 °C 72.74 % 1,008.52 mbar 1.31 m/s 101.57 Deg 9.44 µg/m3 2.58 µg/m3
2023-05-14 01:00 16.24 µg/m3 0.08 µg/m3 75.79 µg/m3 55.57 µg/m3 24.59 µg/m3 0.23 mg/m3 21.76 °C 66.04 % 1,008.41 mbar 2.66 m/s 161.49 Deg 5.77 µg/m3 1.44 µg/m3
2023-05-13 17:00 24.37 µg/m3 0.18 µg/m3 72.81 µg/m3 35.8 µg/m3 16.29 µg/m3 0.25 mg/m3 20.81 °C 69.78 % 1,012.28 mbar 4.65 m/s 120.48 Deg 13.1 µg/m3 1.56 µg/m3
2023-05-13 09:00 19.54 µg/m3 0.15 µg/m3 68.54 µg/m3 20.58 µg/m3 12.35 µg/m3 0.22 mg/m3 19.96 °C 72.25 % 1,013.85 mbar 2.83 m/s 141.28 Deg 8.42 µg/m3 1.06 µg/m3
2023-05-13 01:00 24.84 µg/m3 0.27 µg/m3 54.29 µg/m3 15 µg/m3 9.71 µg/m3 0.33 mg/m3 19.36 °C 76.51 % 1,015.30 mbar 2.16 m/s 122.43 Deg 15.95 µg/m3 2.09 µg/m3
2023-05-12 17:00 42.34 µg/m3 0.5 µg/m3 58.3 µg/m3 26.37 µg/m3 10.67 µg/m3 0.41 mg/m3 19.76 °C 69.65 % 1,016.66 mbar 2.08 m/s 133.39 Deg 31.16 µg/m3 2.79 µg/m3
2023-05-12 09:00 26.36 µg/m3 0.26 µg/m3 56.92 µg/m3 8.91 µg/m3 5.94 µg/m3 0.22 mg/m3 17.05 °C 77.86 % 1,016.61 mbar 1.41 m/s 223.83 Deg 8.4 µg/m3 1.59 µg/m3
2023-05-12 01:00 13.06 µg/m3 0.14 µg/m3 77 µg/m3 11.28 µg/m3 7.33 µg/m3 0.18 mg/m3 18.03 °C 72.16 % 1,016.13 mbar 1.96 m/s 229.47 Deg 1.58 µg/m3 1.17 µg/m3
2023-05-11 17:00 19.16 µg/m3 0.09 µg/m3 79.73 µg/m3 19.26 µg/m3 8.67 µg/m3 0.19 mg/m3 20.84 °C 59.88 % 1,015.45 mbar 2.91 m/s 268.6 Deg 6.73 µg/m3 9.43 µg/m3
2023-05-11 09:00 21.2 µg/m3 -0.23 µg/m3 50.23 µg/m3 18.29 µg/m3 12.07 µg/m3 0.2 mg/m3 17.7 °C 81.26 % 1,014.81 mbar 1.64 m/s 250.26 Deg 5.59 µg/m3 1.4 µg/m3
2023-05-11 01:00 24.15 µg/m3 -0.25 µg/m3 68.4 µg/m3 18.78 µg/m3 14.08 µg/m3 0.25 mg/m3 18.1 °C 77.81 % 1,014.59 mbar 1.12 m/s 268.01 Deg 2.82 µg/m3 1.91 µg/m3
2023-05-10 17:00 33.51 µg/m3 -0.04 µg/m3 79.14 µg/m3 25.05 µg/m3 13.26 µg/m3 0.34 mg/m3 19.16 °C 72.64 % 1,014.17 mbar 1.91 m/s 122.04 Deg 21.21 µg/m3 2.41 µg/m3
2023-05-10 09:00 23.76 µg/m3 -0.13 µg/m3 76.71 µg/m3 23.2 µg/m3 13.07 µg/m3 0.24 mg/m3 17.78 °C 73.26 % 1,013.13 mbar 1.83 m/s 78.07 Deg 13.55 µg/m3 1.77 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt