TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2023-02-08 14:00 | 16.44 µg/m3 | 1.24 µg/m3 | 0 µg/m3 | 9.6 µg/m3 | 7.55 µg/m3 | 0.26 mg/m3 | 11.2 °C | 73.11 % | 1,020.90 mbar | 8.77 m/s | 51.67 Deg | 18.75 µg/m3 | 2.57 µg/m3 |
2023-02-08 13:00 | 14.83 µg/m3 | 1.35 µg/m3 | 0 µg/m3 | 23.38 µg/m3 | 10.19 µg/m3 | 0.28 mg/m3 | 11.42 °C | 69.52 % | 1,021.87 mbar | 8.99 m/s | 53.93 Deg | 17.36 µg/m3 | 2.62 µg/m3 |
2023-02-08 12:00 | 18.83 µg/m3 | 1.26 µg/m3 | 0 µg/m3 | 54.72 µg/m3 | 17.08 µg/m3 | 0.29 mg/m3 | 11.41 °C | 69.08 % | 1,022.74 mbar | 8.46 m/s | 60.05 Deg | 18.92 µg/m3 | 2.57 µg/m3 |
2023-02-08 11:00 | 14.69 µg/m3 | 1.23 µg/m3 | 0 µg/m3 | 19.95 µg/m3 | 8.7 µg/m3 | 0.26 mg/m3 | 11.24 °C | 69.12 % | 1,023.56 mbar | 8.27 m/s | 58.97 Deg | 19.31 µg/m3 | 2.47 µg/m3 |
2023-02-08 10:00 | 18.05 µg/m3 | 1.3 µg/m3 | 0 µg/m3 | 8.8 µg/m3 | 6.79 µg/m3 | 0.29 mg/m3 | 10.99 °C | 71.03 % | 1,023.93 mbar | 7.64 m/s | 59.32 Deg | 20.33 µg/m3 | 2.94 µg/m3 |
2023-02-08 09:00 | 16.97 µg/m3 | 1.32 µg/m3 | 0 µg/m3 | 9.93 µg/m3 | 7.51 µg/m3 | 0.3 mg/m3 | 11.25 °C | 70.52 % | 1,023.77 mbar | 6.95 m/s | 61.25 Deg | 22.58 µg/m3 | 2.73 µg/m3 |
2023-02-08 08:00 | 23.88 µg/m3 | 1.37 µg/m3 | 0 µg/m3 | 12.2 µg/m3 | 7.21 µg/m3 | 0.33 mg/m3 | 11.39 °C | 66.41 % | 1,023.76 mbar | 6.48 m/s | 64.47 Deg | 25.73 µg/m3 | 2.89 µg/m3 |
2023-02-08 07:00 | 16.4 µg/m3 | 1.25 µg/m3 | 0 µg/m3 | 7.75 µg/m3 | 5.9 µg/m3 | 0.29 mg/m3 | 11.1 °C | 66.95 % | 1,023.94 mbar | 5.95 m/s | 65.8 Deg | 19.14 µg/m3 | 2.15 µg/m3 |
2023-02-08 06:00 | 2.69 µg/m3 | 1.06 µg/m3 | 0 µg/m3 | 6.78 µg/m3 | 5.55 µg/m3 | 0.23 mg/m3 | 10.72 °C | 70.36 % | 1,023.61 mbar | 6.93 m/s | 61.95 Deg | 6.72 µg/m3 | 1.89 µg/m3 |
2023-02-08 05:00 | 3.72 µg/m3 | 1.02 µg/m3 | 0 µg/m3 | 7.29 µg/m3 | 5.77 µg/m3 | 0.2 mg/m3 | 10.72 °C | 70.64 % | 1,024.05 mbar | 6.53 m/s | 59.15 Deg | 0.91 µg/m3 | 1.89 µg/m3 |
2023-02-08 04:00 | 2.71 µg/m3 | 1.04 µg/m3 | 0 µg/m3 | 7.22 µg/m3 | 5.8 µg/m3 | 0.19 mg/m3 | 10.53 °C | 71.52 % | 1,025.09 mbar | 5.82 m/s | 58.27 Deg | 0.85 µg/m3 | 1.94 µg/m3 |
2023-02-08 03:00 | 3.25 µg/m3 | 1.09 µg/m3 | 0 µg/m3 | 6.75 µg/m3 | 5.34 µg/m3 | 0.21 mg/m3 | 10.46 °C | 70.84 % | 1,025.55 mbar | 6.3 m/s | 50.33 Deg | 0.37 µg/m3 | 1.89 µg/m3 |
2023-02-08 02:00 | 2.42 µg/m3 | 1.03 µg/m3 | 0 µg/m3 | 7.81 µg/m3 | 5.88 µg/m3 | 0.2 mg/m3 | 10.64 °C | 64.44 % | 1,026.04 mbar | 4.6 m/s | 64.12 Deg | 0.88 µg/m3 | 1.89 µg/m3 |
2023-02-08 01:00 | 2.75 µg/m3 | 1.09 µg/m3 | 0 µg/m3 | 7.82 µg/m3 | 6.23 µg/m3 | 0.18 mg/m3 | 10.29 °C | 64.9 % | 1,026.28 mbar | 4.78 m/s | 65.88 Deg | 3.16 µg/m3 | 2.05 µg/m3 |
2023-02-08 00:00 | 4.12 µg/m3 | 1.11 µg/m3 | 0 µg/m3 | 7.75 µg/m3 | 6.28 µg/m3 | 0.21 mg/m3 | 9.84 °C | 69.97 % | 1,026.70 mbar | 4.88 m/s | 61.73 Deg | 3.98 µg/m3 | 2.05 µg/m3 |
2023-02-07 23:00 | 7.71 µg/m3 | 1.1 µg/m3 | 0 µg/m3 | 8.68 µg/m3 | 6.86 µg/m3 | 0.22 mg/m3 | 10.2 °C | 68.14 % | 1,026.88 mbar | 4.83 m/s | 61.75 Deg | 5.88 µg/m3 | 2.05 µg/m3 |
2023-02-07 22:00 | 6.38 µg/m3 | 1.18 µg/m3 | 0 µg/m3 | 9.13 µg/m3 | 7.08 µg/m3 | 0.2 mg/m3 | 10.28 °C | 65.61 % | 1,026.89 mbar | 5.31 m/s | 61.13 Deg | 8 µg/m3 | 2.1 µg/m3 |
2023-02-07 21:00 | 12.35 µg/m3 | 1.2 µg/m3 | 0 µg/m3 | 12.03 µg/m3 | 7.82 µg/m3 | 0.22 mg/m3 | 10.26 °C | 64.34 % | 1,026.97 mbar | 5.33 m/s | 59.2 Deg | 11.72 µg/m3 | 2.31 µg/m3 |
2023-02-07 20:00 | 14 µg/m3 | 1.28 µg/m3 | 0 µg/m3 | 22.93 µg/m3 | 10.44 µg/m3 | 0.25 mg/m3 | 10.54 °C | 62.63 % | 1,026.94 mbar | 4.98 m/s | 58.85 Deg | 14.53 µg/m3 | 2.68 µg/m3 |
2023-02-07 19:00 | 17.99 µg/m3 | 1.38 µg/m3 | 0 µg/m3 | 37.92 µg/m3 | 12.6 µg/m3 | 0.28 mg/m3 | 10.6 °C | 62.73 % | 1,026.53 mbar | 5.57 m/s | 55.48 Deg | 18.24 µg/m3 | 3.31 µg/m3 |
2023-02-07 18:00 | 28.53 µg/m3 | 1.6 µg/m3 | 0 µg/m3 | 40.32 µg/m3 | 12.42 µg/m3 | 0.37 mg/m3 | 10.63 °C | 63.02 % | 1,026.24 mbar | 4.81 m/s | 63.42 Deg | 29.14 µg/m3 | 3.62 µg/m3 |
2023-02-07 17:00 | 27.87 µg/m3 | 1.57 µg/m3 | 0 µg/m3 | 11.26 µg/m3 | 8.03 µg/m3 | 0.39 mg/m3 | 10.49 °C | 65.32 % | 1,026.13 mbar | 4.82 m/s | 60.6 Deg | 30.9 µg/m3 | 3.83 µg/m3 |
2023-02-07 16:00 | 27.2 µg/m3 | 1.81 µg/m3 | 0 µg/m3 | 27.13 µg/m3 | 11.11 µg/m3 | 0.36 mg/m3 | 10.57 °C | 65.19 % | 1,026.04 mbar | 4.97 m/s | 61.17 Deg | 31.74 µg/m3 | 3.1 µg/m3 |
2023-02-07 15:00 | 22.72 µg/m3 | 1.67 µg/m3 | 0 µg/m3 | 28.6 µg/m3 | 11.42 µg/m3 | 0.37 mg/m3 | 10.47 °C | 67.04 % | 1,026.05 mbar | 5.3 m/s | 60.92 Deg | 34.91 µg/m3 | 2.78 µg/m3 |
2023-02-07 14:00 | 27.11 µg/m3 | 1.6 µg/m3 | 0 µg/m3 | 27.67 µg/m3 | 10.69 µg/m3 | 0.34 mg/m3 | 10.56 °C | 67.16 % | 1,026.18 mbar | 5.42 m/s | 56.82 Deg | 29.53 µg/m3 | 2.47 µg/m3 |
2023-02-07 13:00 | 19.61 µg/m3 | 1.67 µg/m3 | 0 µg/m3 | 31.03 µg/m3 | 11.29 µg/m3 | 0.31 mg/m3 | 10.49 °C | 70.46 % | 1,026.78 mbar | 5.45 m/s | 50.43 Deg | 27.77 µg/m3 | 2.89 µg/m3 |
2023-02-07 12:00 | 31.12 µg/m3 | 1.68 µg/m3 | 0 µg/m3 | 24.35 µg/m3 | 9.91 µg/m3 | 0.37 mg/m3 | 10.53 °C | 69.31 % | 1,027.29 mbar | 4.3 m/s | 59.7 Deg | 32.25 µg/m3 | 2.94 µg/m3 |
2023-02-07 11:00 | 28.97 µg/m3 | 1.86 µg/m3 | 0 µg/m3 | 37.77 µg/m3 | 12.58 µg/m3 | 0.35 mg/m3 | 10.91 °C | 63.31 % | 1,027.21 mbar | 3.84 m/s | 65.68 Deg | 42.53 µg/m3 | 3.57 µg/m3 |
2023-02-07 10:00 | 46.27 µg/m3 | 2.01 µg/m3 | 0 µg/m3 | 80.29 µg/m3 | 19.69 µg/m3 | 0.42 mg/m3 | 11.05 °C | 58.75 % | 1,026.89 mbar | 2.69 m/s | 69.33 Deg | 47.99 µg/m3 | 3.99 µg/m3 |
2023-02-07 09:00 | 44.76 µg/m3 | 2 µg/m3 | 0 µg/m3 | 30.54 µg/m3 | 10.83 µg/m3 | 0.44 mg/m3 | 11.08 °C | 54.59 % | 1,026.52 mbar | 1.96 m/s | 67.02 Deg | 45.46 µg/m3 | 4.51 µg/m3 |
2023-02-07 08:00 | 56 µg/m3 | 2.3 µg/m3 | 0 µg/m3 | 45.35 µg/m3 | 13.73 µg/m3 | 0.51 mg/m3 | 10.92 °C | 53.63 % | 1,026.27 mbar | 1.72 m/s | 68.65 Deg | 58.93 µg/m3 | 4.15 µg/m3 |
2023-02-07 07:00 | 37.78 µg/m3 | 1.69 µg/m3 | 0 µg/m3 | 31.13 µg/m3 | 11.21 µg/m3 | 0.4 mg/m3 | 10.78 °C | 54.1 % | 1,025.90 mbar | 1.83 m/s | 76.25 Deg | 35.13 µg/m3 | 2.41 µg/m3 |
2023-02-07 06:00 | 24.79 µg/m3 | 1.36 µg/m3 | 0 µg/m3 | 25.31 µg/m3 | 8.8 µg/m3 | 0.26 mg/m3 | 10.65 °C | 56.17 % | 1,025.52 mbar | 1.69 m/s | 63.32 Deg | 11.75 µg/m3 | 1.89 µg/m3 |
2023-02-07 05:00 | 0.36 µg/m3 | 1.32 µg/m3 | 0 µg/m3 | 12.33 µg/m3 | 5.32 µg/m3 | 0.16 mg/m3 | 10.59 °C | 55.33 % | 1,025.39 mbar | 1.16 m/s | 118.55 Deg | 16.72 µg/m3 | 1.36 µg/m3 |
2023-02-07 04:00 | 8.07 µg/m3 | 1.19 µg/m3 | 0 µg/m3 | 10.21 µg/m3 | 5.03 µg/m3 | 0.15 mg/m3 | 10.63 °C | 54.47 % | 1,025.44 mbar | 1.1 m/s | 125.97 Deg | 1.82 µg/m3 | 1.57 µg/m3 |
2023-02-07 03:00 | 8.48 µg/m3 | 1.19 µg/m3 | 0 µg/m3 | 9.41 µg/m3 | 4.98 µg/m3 | 0.18 mg/m3 | 10.61 °C | 53.95 % | 1,025.45 mbar | 1.69 m/s | 66.9 Deg | 0.65 µg/m3 | 1.68 µg/m3 |
2023-02-07 02:00 | 9.91 µg/m3 | 1.23 µg/m3 | 0 µg/m3 | 17.12 µg/m3 | 6.21 µg/m3 | 0.19 mg/m3 | 10.56 °C | 51.82 % | 1,025.50 mbar | 1.44 m/s | 68.43 Deg | 5.32 µg/m3 | 1.52 µg/m3 |
2023-02-07 01:00 | 14.43 µg/m3 | 1.23 µg/m3 | 0 µg/m3 | 12.18 µg/m3 | 5.69 µg/m3 | 0.18 mg/m3 | 10.5 °C | 51.82 % | 1,025.44 mbar | 1.4 m/s | 129.22 Deg | 3.3 µg/m3 | 1.99 µg/m3 |
2023-02-07 00:00 | 29.14 µg/m3 | 1.32 µg/m3 | 0 µg/m3 | 17.78 µg/m3 | 7.91 µg/m3 | 0.23 mg/m3 | 10.42 °C | 52.55 % | 1,025.52 mbar | 1 m/s | 182.72 Deg | 5.94 µg/m3 | 2.68 µg/m3 |
2023-02-06 23:00 | 42.81 µg/m3 | 1.35 µg/m3 | 0 µg/m3 | 27.4 µg/m3 | 12.57 µg/m3 | 0.29 mg/m3 | 10.34 °C | 52.31 % | 1,025.35 mbar | 0.77 m/s | 182.73 Deg | 3.87 µg/m3 | 3.2 µg/m3 |
2023-02-06 22:00 | 49.25 µg/m3 | 1.48 µg/m3 | 0 µg/m3 | 33.74 µg/m3 | 13.94 µg/m3 | 0.36 mg/m3 | 10.29 °C | 50.12 % | 1,025.02 mbar | 0.53 m/s | 187.42 Deg | 8.91 µg/m3 | 3.78 µg/m3 |
2023-02-06 21:00 | 65.25 µg/m3 | 1.8 µg/m3 | 0 µg/m3 | 49.75 µg/m3 | 18.92 µg/m3 | 0.45 mg/m3 | 9.9 °C | 50.23 % | 1,025.09 mbar | 0.92 m/s | 238.6 Deg | 16.96 µg/m3 | 3.25 µg/m3 |
2023-02-06 20:00 | 40.76 µg/m3 | 1.58 µg/m3 | 0 µg/m3 | 36.44 µg/m3 | 12.69 µg/m3 | 0.38 mg/m3 | 10.31 °C | 47.71 % | 1,024.98 mbar | 0.69 m/s | 163.7 Deg | 14.27 µg/m3 | 4.51 µg/m3 |
2023-02-06 19:00 | 38.54 µg/m3 | 1.98 µg/m3 | 0 µg/m3 | 48.94 µg/m3 | 13.57 µg/m3 | 0.49 mg/m3 | 10.01 °C | 46.77 % | 1,024.68 mbar | 1.39 m/s | 64.07 Deg | 50.58 µg/m3 | 4.67 µg/m3 |
2023-02-06 18:00 | 47.31 µg/m3 | 2.33 µg/m3 | 0 µg/m3 | 80.59 µg/m3 | 17.87 µg/m3 | 0.57 mg/m3 | 9.99 °C | 48.04 % | 1,024.29 mbar | 1.49 m/s | 59.82 Deg | 59.31 µg/m3 | 4.15 µg/m3 |
2023-02-06 17:00 | 32.83 µg/m3 | 1.92 µg/m3 | 0 µg/m3 | 44.48 µg/m3 | 11.79 µg/m3 | 0.39 mg/m3 | 10.33 °C | 47.69 % | 1,023.92 mbar | 1.97 m/s | 48.88 Deg | 34.11 µg/m3 | 3.2 µg/m3 |
2023-02-06 16:00 | 27.83 µg/m3 | 1.71 µg/m3 | 0 µg/m3 | 34.49 µg/m3 | 10.51 µg/m3 | 0.33 mg/m3 | 10.28 °C | 45.99 % | 1,023.93 mbar | 2.86 m/s | 52.45 Deg | 36.46 µg/m3 | 2.78 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt