TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2022-08-15 17:00 | 18.12 µg/m3 | 0.32 µg/m3 | 73.49 µg/m3 | 16.35 µg/m3 | 9.53 µg/m3 | 0.31 mg/m3 | 30.9 °C | 65.7 % | 1,010.74 mbar | 2.36 m/s | 168.08 Deg | 10.21 µg/m3 | 0.55 µg/m3 |
2022-08-15 09:00 | 21.87 µg/m3 | 0.3 µg/m3 | 64.55 µg/m3 | 16.72 µg/m3 | 10.33 µg/m3 | 0.31 mg/m3 | 27.9 °C | 74.87 % | 1,009.95 mbar | 1.73 m/s | 128.28 Deg | 9.17 µg/m3 | 0.72 µg/m3 |
2022-08-15 01:00 | 20.54 µg/m3 | 0.23 µg/m3 | 76.01 µg/m3 | 20.73 µg/m3 | 10.48 µg/m3 | 0.3 mg/m3 | 29.25 °C | 65.67 % | 1,009.31 mbar | 1.51 m/s | 211.73 Deg | 3.69 µg/m3 | 0.59 µg/m3 |
2022-08-14 17:00 | 17.54 µg/m3 | 0.25 µg/m3 | 79.33 µg/m3 | 18.26 µg/m3 | 8.72 µg/m3 | 0.3 mg/m3 | 32.03 °C | 55.35 % | 1,008.76 mbar | 1.94 m/s | 194.2 Deg | 6.47 µg/m3 | 2.92 µg/m3 |
2022-08-14 09:00 | 12.62 µg/m3 | 0.21 µg/m3 | 56.46 µg/m3 | 12.19 µg/m3 | 8.55 µg/m3 | 0.24 mg/m3 | 27.21 °C | 79.86 % | 1,010.42 mbar | 0.97 m/s | 214 Deg | 0.55 µg/m3 | 0.34 µg/m3 |
2022-08-14 01:00 | 16.94 µg/m3 | 0.21 µg/m3 | 67.28 µg/m3 | 16.92 µg/m3 | 9.26 µg/m3 | 0.26 mg/m3 | 28.36 °C | 69.09 % | 1,011.64 mbar | 2.08 m/s | 222.74 Deg | 1.36 µg/m3 | 0.46 µg/m3 |
2022-08-13 17:00 | 17.44 µg/m3 | 0.23 µg/m3 | 86.3 µg/m3 | 22.76 µg/m3 | 8.88 µg/m3 | 0.26 mg/m3 | 29.92 °C | 57.68 % | 1,012.83 mbar | 2.71 m/s | 262.24 Deg | 3.55 µg/m3 | 0.46 µg/m3 |
2022-08-13 09:00 | 34.52 µg/m3 | 0.28 µg/m3 | 60.14 µg/m3 | 21.81 µg/m3 | 11.22 µg/m3 | 0.31 mg/m3 | 26.78 °C | 70.54 % | 1,012.33 mbar | 1.11 m/s | 235.07 Deg | 4.07 µg/m3 | 6.94 µg/m3 |
2022-08-13 01:00 | 41.23 µg/m3 | 0.27 µg/m3 | 69.61 µg/m3 | 26.75 µg/m3 | 11.62 µg/m3 | 0.27 mg/m3 | 27.78 °C | 66.5 % | 1,012.01 mbar | 1.84 m/s | 265.31 Deg | 2.79 µg/m3 | 0.6 µg/m3 |
2022-08-12 17:00 | 32.87 µg/m3 | 0.38 µg/m3 | 80.43 µg/m3 | 42.44 µg/m3 | 15.54 µg/m3 | 0.35 mg/m3 | 28.73 °C | 60.83 % | 1,012.00 mbar | 1.93 m/s | 230.76 Deg | 14.86 µg/m3 | 8.01 µg/m3 |
2022-08-12 09:00 | 36.85 µg/m3 | 0.7 µg/m3 | 13.11 µg/m3 | 32.92 µg/m3 | 20.65 µg/m3 | 0.76 mg/m3 | 25.9 °C | 76.18 % | 1,011.76 mbar | 0.84 m/s | 198.95 Deg | 34.35 µg/m3 | 1.86 µg/m3 |
2022-08-12 01:00 | 29.05 µg/m3 | 0.38 µg/m3 | 43.5 µg/m3 | 26.64 µg/m3 | 13.91 µg/m3 | 0 mg/m3 | 27.34 °C | 72.13 % | 1,012.41 mbar | 1.63 m/s | 96.66 Deg | 15.69 µg/m3 | 1.17 µg/m3 |
2022-08-11 17:00 | 38.41 µg/m3 | 0.54 µg/m3 | 48.1 µg/m3 | 34.25 µg/m3 | 15.45 µg/m3 | 0 mg/m3 | 27.44 °C | 71.35 % | 1,013.03 mbar | 2.32 m/s | 108.76 Deg | 32.44 µg/m3 | 1.67 µg/m3 |
2022-08-11 09:00 | 33.03 µg/m3 | 0.41 µg/m3 | 40.66 µg/m3 | 23.64 µg/m3 | 12.48 µg/m3 | 0 mg/m3 | 27.38 °C | 69.87 % | 1,012.71 mbar | 1.21 m/s | 167.8 Deg | 16.61 µg/m3 | 1.12 µg/m3 |
2022-08-11 01:00 | 24.9 µg/m3 | 0.31 µg/m3 | 55.03 µg/m3 | 23.3 µg/m3 | 11.64 µg/m3 | 0 mg/m3 | 28.72 °C | 63.44 % | 1,013.25 mbar | 1.04 m/s | 229.16 Deg | 5.83 µg/m3 | 0.91 µg/m3 |
2022-08-10 17:00 | 23.37 µg/m3 | 0.44 µg/m3 | 63.18 µg/m3 | 25.6 µg/m3 | 13.02 µg/m3 | 0 mg/m3 | 29.33 °C | 65.33 % | 1,013.65 mbar | 3 m/s | 106.03 Deg | 22.79 µg/m3 | 0.92 µg/m3 |
2022-08-10 09:00 | 23.25 µg/m3 | 0.29 µg/m3 | 50.97 µg/m3 | 28.87 µg/m3 | 17.22 µg/m3 | 0.24 mg/m3 | 27.98 °C | 75.06 % | 1,013.43 mbar | 1.08 m/s | 182.61 Deg | 8.41 µg/m3 | 0.65 µg/m3 |
2022-08-10 01:00 | 17.89 µg/m3 | 0.22 µg/m3 | 60.73 µg/m3 | 20.95 µg/m3 | 13.08 µg/m3 | 0.26 mg/m3 | 29.02 °C | 71.47 % | 1,013.70 mbar | 1.3 m/s | 222.3 Deg | 4.95 µg/m3 | 0.83 µg/m3 |
2022-08-09 17:00 | 27.35 µg/m3 | 0.36 µg/m3 | 83.18 µg/m3 | 25.99 µg/m3 | 14.86 µg/m3 | 0.42 mg/m3 | 29.94 °C | 65.48 % | 1,013.72 mbar | 3.22 m/s | 83.12 Deg | 23.41 µg/m3 | 1.11 µg/m3 |
2022-08-09 09:00 | 33 µg/m3 | 0.24 µg/m3 | 64.68 µg/m3 | 27.74 µg/m3 | 17.38 µg/m3 | 0.34 mg/m3 | 28.25 °C | 72.62 % | 1,013.14 mbar | 0.93 m/s | 168.91 Deg | 14.96 µg/m3 | 1.17 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt