Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 NO
2023-06-08 01:00 6.77 µg/m3 1.02 µg/m3 98.23 µg/m3 10.91 µg/m3 0.6 µg/m3
2023-06-07 01:00 2.94 µg/m3 0.37 µg/m3 109.35 µg/m3 11.34 µg/m3 0.19 µg/m3
2023-06-06 01:00 3.07 µg/m3 0.34 µg/m3 88.83 µg/m3 12.53 µg/m3 0.22 µg/m3
2023-06-05 01:00 3.42 µg/m3 0.38 µg/m3 80.28 µg/m3 12.05 µg/m3 0.23 µg/m3
2023-06-04 01:00 1.2 µg/m3 0.18 µg/m3 81.74 µg/m3 8.32 µg/m3 0.13 µg/m3
2023-06-03 01:00 0.74 µg/m3 0.28 µg/m3 94.34 µg/m3 8.91 µg/m3 0.1 µg/m3
2023-06-02 01:00 1.86 µg/m3 0.38 µg/m3 100.05 µg/m3 13.21 µg/m3 0.17 µg/m3
2023-06-01 01:00 2.11 µg/m3 0.32 µg/m3 92.92 µg/m3 10.45 µg/m3 0.27 µg/m3
2023-05-31 01:00 3.63 µg/m3 0.55 µg/m3 107.96 µg/m3 11.43 µg/m3 0.36 µg/m3
2023-05-30 01:00 1.76 µg/m3 0.42 µg/m3 113.87 µg/m3 13.84 µg/m3 0.37 µg/m3
2023-05-29 01:00 2.95 µg/m3 0.69 µg/m3 113.11 µg/m3 12.73 µg/m3 0.33 µg/m3
2023-05-28 01:00 4.53 µg/m3 0.57 µg/m3 104.49 µg/m3 13.86 µg/m3 0.87 µg/m3
2023-05-27 01:00 7.15 µg/m3 0.73 µg/m3 98.82 µg/m3 11.07 µg/m3 0.77 µg/m3
2023-05-26 01:00 3.28 µg/m3 0.36 µg/m3 98.49 µg/m3 14.51 µg/m3 0.22 µg/m3
2023-05-25 01:00 3.4 µg/m3 0.52 µg/m3 103.05 µg/m3 15.46 µg/m3 0.33 µg/m3
2023-05-24 01:00 3.77 µg/m3 0.34 µg/m3 95.26 µg/m3 11.75 µg/m3 0.32 µg/m3
2023-05-23 01:00 2.72 µg/m3 0.22 µg/m3 95.88 µg/m3 9.13 µg/m3 0.24 µg/m3
2023-05-22 01:00 2.3 µg/m3 0.18 µg/m3 95.5 µg/m3 11.82 µg/m3 0.17 µg/m3
2023-05-21 01:00 1.93 µg/m3 0.32 µg/m3 104.27 µg/m3 28.16 µg/m3 0.13 µg/m3
2023-05-20 01:00 4.9 µg/m3 0.43 µg/m3 103.5 µg/m3 18.39 µg/m3 0.3 µg/m3
2023-05-19 01:00 4.24 µg/m3 0.42 µg/m3 104.78 µg/m3 11.98 µg/m3 0.41 µg/m3
2023-05-18 01:00 1.17 µg/m3 0.24 µg/m3 103.72 µg/m3 12.91 µg/m3 0.12 µg/m3
2023-05-17 01:00 1.24 µg/m3 0.2 µg/m3 111.15 µg/m3 15.8 µg/m3 0.12 µg/m3
2023-05-16 01:00 2.81 µg/m3 0.18 µg/m3 88.81 µg/m3 24.89 µg/m3 0.3 µg/m3
2023-05-15 01:00 5.75 µg/m3 0.5 µg/m3 83.38 µg/m3 31.92 µg/m3 0.22 µg/m3
2023-05-14 01:00 4.21 µg/m3 0.22 µg/m3 87.55 µg/m3 55.24 µg/m3 0.3 µg/m3
2023-05-13 01:00 2.84 µg/m3 0.21 µg/m3 89.96 µg/m3 8.16 µg/m3 0.17 µg/m3
2023-05-12 01:00 1.53 µg/m3 0.42 µg/m3 94.73 µg/m3 14.51 µg/m3 0.42 µg/m3
2023-05-11 01:00 4.49 µg/m3 0.64 µg/m3 93.34 µg/m3 -0.72 µg/m3 0.34 µg/m3
2023-05-10 01:00 3.36 µg/m3 0.39 µg/m3 94.7 µg/m3 10.56 µg/m3 0.16 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt