Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 NO
2023-05-30 01:00 1.76 µg/m3 0.42 µg/m3 113.87 µg/m3 13.84 µg/m3 0.37 µg/m3
2023-05-29 01:00 2.95 µg/m3 0.69 µg/m3 113.11 µg/m3 12.73 µg/m3 0.33 µg/m3
2023-05-28 01:00 4.53 µg/m3 0.57 µg/m3 104.49 µg/m3 13.86 µg/m3 0.87 µg/m3
2023-05-27 01:00 7.15 µg/m3 0.73 µg/m3 98.82 µg/m3 11.07 µg/m3 0.77 µg/m3
2023-05-26 01:00 3.28 µg/m3 0.36 µg/m3 98.49 µg/m3 14.51 µg/m3 0.22 µg/m3
2023-05-25 01:00 3.4 µg/m3 0.52 µg/m3 103.05 µg/m3 15.46 µg/m3 0.33 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt