TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-08-10 17:00 | 1.54 µg/m3 | 0.5 µg/m3 | 108.56 µg/m3 | N/A | N/A | 27.38 °C | 78.81 % | 1,000.96 mbar | 2.97 m/s | 194.65 Deg | 0.37 µg/m3 |
2022-08-10 09:00 | 1.36 µg/m3 | 0.43 µg/m3 | 102.25 µg/m3 | N/A | N/A | 26.03 °C | 89.87 % | 1,000.61 mbar | 1.07 m/s | 240.72 Deg | 0.13 µg/m3 |
2022-08-10 01:00 | 0.43 µg/m3 | 0.41 µg/m3 | 104.89 µg/m3 | N/A | N/A | 26.59 °C | 86.38 % | 1,000.97 mbar | 1.64 m/s | 171.6 Deg | 0.08 µg/m3 |
2022-08-09 17:00 | 0.2 µg/m3 | 0.64 µg/m3 | 103.05 µg/m3 | N/A | N/A | 28.26 °C | 79.59 % | 1,001.10 mbar | 3.54 m/s | 153.62 Deg | 0.13 µg/m3 |
2022-08-09 09:00 | 1.62 µg/m3 | 0.93 µg/m3 | 133.48 µg/m3 | N/A | N/A | 26.43 °C | 87.25 % | 1,000.34 mbar | 0.91 m/s | 183.33 Deg | 0.09 µg/m3 |
2022-08-09 01:00 | 1.59 µg/m3 | 0.78 µg/m3 | 121.4 µg/m3 | N/A | N/A | 27.12 °C | 83.76 % | 1,000.24 mbar | 1.59 m/s | 150.19 Deg | 0.07 µg/m3 |
2022-08-08 17:00 | 2.11 µg/m3 | 2.09 µg/m3 | 134.01 µg/m3 | N/A | N/A | 30.23 °C | 62.87 % | 999.32 mbar | 4.35 m/s | 214.21 Deg | 0.21 µg/m3 |
2022-08-08 09:00 | 2.67 µg/m3 | 0.21 µg/m3 | 70.49 µg/m3 | N/A | N/A | 26.5 °C | 89.66 % | 997.91 mbar | 2.07 m/s | 171.89 Deg | 0.17 µg/m3 |
2022-08-08 01:00 | 2.82 µg/m3 | 0.19 µg/m3 | 86.8 µg/m3 | N/A | N/A | 26.45 °C | 92.21 % | 997.77 mbar | 2.54 m/s | 280.35 Deg | 0.11 µg/m3 |
2022-08-07 17:00 | 2.46 µg/m3 | 1.07 µg/m3 | 124.77 µg/m3 | N/A | N/A | 28.3 °C | 69.6 % | 998.08 mbar | 3.67 m/s | 223.76 Deg | 0.28 µg/m3 |
2022-08-07 09:00 | 4.99 µg/m3 | 1 µg/m3 | 95.72 µg/m3 | N/A | N/A | 26.65 °C | 84.02 % | 997.66 mbar | 3.55 m/s | 169.34 Deg | 0.22 µg/m3 |
2022-08-07 01:00 | 0.4 µg/m3 | 0.42 µg/m3 | 90.02 µg/m3 | N/A | N/A | 27.12 °C | 84.1 % | 998.94 mbar | 4.51 m/s | 271.35 Deg | 0.09 µg/m3 |
2022-08-06 17:00 | 1.87 µg/m3 | 0.76 µg/m3 | 108.09 µg/m3 | N/A | N/A | 28.15 °C | 77.59 % | 999.93 mbar | 4.73 m/s | 184.8 Deg | 0.36 µg/m3 |
2022-08-06 09:00 | 2.31 µg/m3 | 0.46 µg/m3 | 99.88 µg/m3 | N/A | N/A | 26.24 °C | 88.49 % | 1,000.06 mbar | 3.11 m/s | 281.05 Deg | 0.31 µg/m3 |
2022-08-06 01:00 | 0.08 µg/m3 | 0.47 µg/m3 | 101.16 µg/m3 | N/A | N/A | 26.78 °C | 83.12 % | 1,000.54 mbar | 2.92 m/s | 252.71 Deg | 0.08 µg/m3 |
2022-08-05 17:00 | 3.39 µg/m3 | 0.92 µg/m3 | 112.51 µg/m3 | N/A | N/A | 27.97 °C | 73.85 % | 1,001.60 mbar | 4.16 m/s | 224.53 Deg | 0.78 µg/m3 |
2022-08-05 09:00 | 3.74 µg/m3 | 0.96 µg/m3 | 92.21 µg/m3 | N/A | N/A | 26.43 °C | 82.02 % | 1,001.33 mbar | 2.31 m/s | 297.65 Deg | 0.34 µg/m3 |
2022-08-05 01:00 | 2.4 µg/m3 | 1.22 µg/m3 | 141.71 µg/m3 | N/A | N/A | 27.08 °C | 77.58 % | 1,001.72 mbar | 2.41 m/s | 175.56 Deg | 0.07 µg/m3 |
2022-08-04 17:00 | 1.48 µg/m3 | 1.78 µg/m3 | 145.65 µg/m3 | N/A | N/A | 29.13 °C | 67.33 % | 1,001.79 mbar | 3.23 m/s | 179.24 Deg | 0.17 µg/m3 |
2022-08-04 09:00 | 4.34 µg/m3 | 1.17 µg/m3 | 108.09 µg/m3 | N/A | N/A | 26.1 °C | 78.78 % | 1,000.86 mbar | 1.68 m/s | 170.75 Deg | 0.33 µg/m3 |
2022-08-04 01:00 | 4.4 µg/m3 | 1.14 µg/m3 | 113 µg/m3 | N/A | N/A | 26.95 °C | 73.72 % | 1,000.66 mbar | 2.36 m/s | 127.36 Deg | 0.1 µg/m3 |
2022-08-03 17:00 | 2.34 µg/m3 | 2.77 µg/m3 | 134.09 µg/m3 | N/A | N/A | 30.11 °C | 51.61 % | 1,000.68 mbar | 3.83 m/s | 242.88 Deg | 0.24 µg/m3 |
2022-08-03 09:00 | 3.96 µg/m3 | 0.76 µg/m3 | 94.65 µg/m3 | N/A | N/A | 26.36 °C | 78.58 % | 999.87 mbar | 1.97 m/s | 181.95 Deg | 0.47 µg/m3 |
2022-08-03 01:00 | 1.31 µg/m3 | 0.38 µg/m3 | 93.52 µg/m3 | N/A | N/A | 26.47 °C | 82.83 % | 999.65 mbar | 1.96 m/s | 181.74 Deg | 0.07 µg/m3 |
2022-08-02 17:00 | 0.01 µg/m3 | 0.41 µg/m3 | 91.43 µg/m3 | N/A | N/A | 27.89 °C | 77.51 % | 999.64 mbar | 3.05 m/s | 177.78 Deg | 0.1 µg/m3 |
2022-08-02 09:00 | 0.34 µg/m3 | 0.36 µg/m3 | 97.85 µg/m3 | N/A | N/A | 26.07 °C | 86.21 % | 999.37 mbar | 1.27 m/s | 186.54 Deg | 0.08 µg/m3 |
2022-08-02 01:00 | -0.09 µg/m3 | 0.22 µg/m3 | 106.86 µg/m3 | N/A | N/A | 26.56 °C | 83.83 % | 999.54 mbar | 2.22 m/s | 249.47 Deg | 0.07 µg/m3 |
2022-08-01 17:00 | 1.08 µg/m3 | 0.18 µg/m3 | 119.12 µg/m3 | N/A | N/A | 28.19 °C | 76.74 % | 999.51 mbar | 3.91 m/s | 214.92 Deg | 0.24 µg/m3 |
2022-08-01 09:00 | 2.42 µg/m3 | 0.19 µg/m3 | 84.49 µg/m3 | N/A | N/A | 25.84 °C | 91.01 % | 999.01 mbar | 2.26 m/s | 99.76 Deg | 0.2 µg/m3 |
2022-08-01 01:00 | 0.22 µg/m3 | 0.2 µg/m3 | 98.1 µg/m3 | N/A | N/A | 26.18 °C | 90.09 % | 999.10 mbar | 2.05 m/s | 248.09 Deg | 0.07 µg/m3 |
2022-07-31 17:00 | 0.97 µg/m3 | 0.22 µg/m3 | 95.31 µg/m3 | N/A | N/A | 27.55 °C | 84 % | 1,000.08 mbar | 3.68 m/s | 282.95 Deg | 0.33 µg/m3 |
2022-07-31 09:00 | 5.63 µg/m3 | 0.2 µg/m3 | 77.09 µg/m3 | N/A | N/A | 26.55 °C | 86.4 % | 999.80 mbar | 3.85 m/s | 311.42 Deg | 0.32 µg/m3 |
2022-07-31 01:00 | 0.61 µg/m3 | 0.19 µg/m3 | 81.83 µg/m3 | N/A | N/A | 27.22 °C | 87.64 % | 1,000.57 mbar | 4.89 m/s | 263.2 Deg | 0.08 µg/m3 |
2022-07-30 17:00 | -0.05 µg/m3 | 0.19 µg/m3 | 86.31 µg/m3 | N/A | N/A | 28.42 °C | 81.95 % | 1,000.93 mbar | 5.42 m/s | 197.91 Deg | 0.12 µg/m3 |
2022-07-30 09:00 | 0.3 µg/m3 | 0.17 µg/m3 | 82.59 µg/m3 | N/A | N/A | 26.35 °C | 93.31 % | 1,000.57 mbar | 3.19 m/s | 267.93 Deg | 0.11 µg/m3 |
2022-07-30 01:00 | -0.04 µg/m3 | 0.18 µg/m3 | 87.55 µg/m3 | N/A | N/A | 27.39 °C | 86.24 % | 1,001.26 mbar | 2.7 m/s | 219.74 Deg | 0.07 µg/m3 |
2022-07-29 17:00 | 0.44 µg/m3 | 0.18 µg/m3 | 99.95 µg/m3 | N/A | N/A | 28.43 °C | 82.68 % | 1,001.52 mbar | 3.03 m/s | 184.61 Deg | 0.15 µg/m3 |
2022-07-29 09:00 | 7.22 µg/m3 | 0.2 µg/m3 | 71.1 µg/m3 | N/A | N/A | 26.21 °C | 94.11 % | 999.93 mbar | 2.85 m/s | 132.14 Deg | 0.34 µg/m3 |
2022-07-29 01:00 | 1.69 µg/m3 | 0.26 µg/m3 | 80.39 µg/m3 | N/A | N/A | 27.11 °C | 91.13 % | 999.46 mbar | 2.82 m/s | 82.39 Deg | 0.09 µg/m3 |
2022-07-28 17:00 | 0.66 µg/m3 | 0.19 µg/m3 | 102.3 µg/m3 | N/A | N/A | 29.38 °C | 71.46 % | 998.06 mbar | 4.74 m/s | 167.67 Deg | 0.16 µg/m3 |
2022-07-28 09:00 | 1.23 µg/m3 | 0.17 µg/m3 | 92.91 µg/m3 | N/A | N/A | 25.8 °C | 94.11 % | 996.33 mbar | 3.87 m/s | 258.28 Deg | 0.11 µg/m3 |
2022-07-28 01:00 | 0.77 µg/m3 | 0.17 µg/m3 | 105.39 µg/m3 | N/A | N/A | 26.43 °C | 93.95 % | 996.32 mbar | 3.84 m/s | 266.02 Deg | 0.09 µg/m3 |
2022-07-27 17:00 | 2.47 µg/m3 | 0.19 µg/m3 | 50.89 µg/m3 | N/A | N/A | 27.93 °C | 80.79 % | 996.61 mbar | 3.7 m/s | 267.86 Deg | 0.51 µg/m3 |
2022-07-27 09:00 | 8.79 µg/m3 | 0.15 µg/m3 | 72.21 µg/m3 | N/A | N/A | 26.38 °C | 91.18 % | 995.76 mbar | 4.57 m/s | 185.8 Deg | 0.49 µg/m3 |
2022-07-27 01:00 | 1.7 µg/m3 | 0.17 µg/m3 | 96.85 µg/m3 | N/A | N/A | 26.93 °C | 86.69 % | 996.88 mbar | 5.09 m/s | 256.85 Deg | 0.08 µg/m3 |
2022-07-26 17:00 | 1.34 µg/m3 | 0.18 µg/m3 | 109.14 µg/m3 | N/A | N/A | 27.88 °C | 82.69 % | 998.11 mbar | 5.1 m/s | 222.87 Deg | 0.33 µg/m3 |
2022-07-26 09:00 | 4.26 µg/m3 | 0.16 µg/m3 | 74.38 µg/m3 | N/A | N/A | 26.53 °C | 91.85 % | 998.18 mbar | 4.58 m/s | 268.53 Deg | 0.53 µg/m3 |
2022-07-26 01:00 | 3.94 µg/m3 | 0.2 µg/m3 | 106.25 µg/m3 | N/A | N/A | 27.27 °C | 80.85 % | 999.33 mbar | 3.49 m/s | 241.35 Deg | 0.12 µg/m3 |
2022-07-25 17:00 | 2.74 µg/m3 | 0.15 µg/m3 | 107.79 µg/m3 | N/A | N/A | 28.32 °C | 81.35 % | 1,000.53 mbar | 4.15 m/s | 249.39 Deg | 0.65 µg/m3 |
2022-07-25 09:00 | 0.8 µg/m3 | 0.18 µg/m3 | 93.26 µg/m3 | N/A | N/A | 26.21 °C | 93.92 % | 1,000.76 mbar | 3.91 m/s | 216.52 Deg | 0.11 µg/m3 |
2022-07-25 01:00 | 0.65 µg/m3 | 0.51 µg/m3 | 105.76 µg/m3 | N/A | N/A | 26.71 °C | 84.21 % | 1,002.07 mbar | 4.45 m/s | 234.53 Deg | 0.08 µg/m3 |
2022-07-24 17:00 | 0.05 µg/m3 | 0.21 µg/m3 | 86.99 µg/m3 | N/A | N/A | 27.8 °C | 78.87 % | 1,003.43 mbar | 6.45 m/s | 213.86 Deg | 0.12 µg/m3 |
2022-07-24 09:00 | 0.44 µg/m3 | 0.17 µg/m3 | 85.82 µg/m3 | N/A | N/A | 25.82 °C | 89.97 % | 1,003.66 mbar | 3.18 m/s | 290.1 Deg | 0.1 µg/m3 |
2022-07-24 01:00 | 0.07 µg/m3 | 0.31 µg/m3 | 85.86 µg/m3 | N/A | N/A | 26.46 °C | 83.99 % | 1,004.30 mbar | 2.9 m/s | 259.67 Deg | 0.09 µg/m3 |
2022-07-23 17:00 | 0.17 µg/m3 | 0.39 µg/m3 | 91.5 µg/m3 | N/A | N/A | 27.59 °C | 80.31 % | 1,004.57 mbar | 4.83 m/s | 202.5 Deg | 0.13 µg/m3 |
2022-07-23 09:00 | 0.21 µg/m3 | 0.26 µg/m3 | 89.46 µg/m3 | N/A | N/A | 25.59 °C | 90.46 % | 1,003.91 mbar | 2.86 m/s | 218.44 Deg | 0.09 µg/m3 |
2022-07-23 01:00 | -0.29 µg/m3 | 0.33 µg/m3 | 89.2 µg/m3 | N/A | N/A | 26.42 °C | 84.52 % | 1,003.70 mbar | 2.01 m/s | 214.01 Deg | 0.06 µg/m3 |
2022-07-22 17:00 | 0.04 µg/m3 | 0.47 µg/m3 | 103.52 µg/m3 | N/A | N/A | 27.52 °C | 81.7 % | 1,003.68 mbar | 3.79 m/s | 174.16 Deg | 0.1 µg/m3 |
2022-07-22 09:00 | 0.11 µg/m3 | 0.4 µg/m3 | 104.05 µg/m3 | N/A | N/A | 25.54 °C | 88.33 % | 1,002.86 mbar | 1.59 m/s | 289.98 Deg | 0.08 µg/m3 |
2022-07-22 01:00 | -0.19 µg/m3 | 0.72 µg/m3 | 97.87 µg/m3 | N/A | N/A | 26.4 °C | 76.43 % | 1,003.22 mbar | 1.47 m/s | 233.61 Deg | 0.06 µg/m3 |
2022-07-21 17:00 | 1.19 µg/m3 | 1.29 µg/m3 | 108.18 µg/m3 | N/A | N/A | 27.22 °C | 74.87 % | 1,003.89 mbar | 3.59 m/s | 198.46 Deg | 0.27 µg/m3 |
2022-07-21 09:00 | 0.39 µg/m3 | 0.5 µg/m3 | 120.29 µg/m3 | N/A | N/A | 25.36 °C | 87.74 % | 1,003.68 mbar | 1.38 m/s | 311.44 Deg | 0.13 µg/m3 |
2022-07-21 01:00 | -0.09 µg/m3 | 0.84 µg/m3 | 128.32 µg/m3 | N/A | N/A | 26.27 °C | 77.37 % | 1,004.01 mbar | 1.15 m/s | 167.9 Deg | 0.06 µg/m3 |
2022-07-20 17:00 | 1.5 µg/m3 | 1.81 µg/m3 | 132.86 µg/m3 | N/A | N/A | 28.75 °C | 60.18 % | 1,004.59 mbar | 3.93 m/s | 115 Deg | 0.22 µg/m3 |
2022-07-20 09:00 | 4.48 µg/m3 | 0.99 µg/m3 | 102.49 µg/m3 | N/A | N/A | 25.91 °C | 79.91 % | 1,003.49 mbar | 2.25 m/s | 104.72 Deg | 0.33 µg/m3 |
2022-07-20 01:00 | 2.24 µg/m3 | 0.53 µg/m3 | 114.31 µg/m3 | N/A | N/A | 26.39 °C | 81.48 % | 1,003.41 mbar | 2.18 m/s | 148.57 Deg | 0.11 µg/m3 |
2022-07-19 17:00 | 1.33 µg/m3 | 1.69 µg/m3 | 139.31 µg/m3 | N/A | N/A | 28.7 °C | 68.21 % | 1,004.04 mbar | 3.94 m/s | 251.48 Deg | 0.15 µg/m3 |
2022-07-19 09:00 | 8.04 µg/m3 | 1.73 µg/m3 | 95.1 µg/m3 | N/A | N/A | 27.38 °C | 60.42 % | 1,003.50 mbar | 3.15 m/s | 187.81 Deg | 0.38 µg/m3 |
2022-07-19 01:00 | 7.77 µg/m3 | 0.89 µg/m3 | 98.69 µg/m3 | N/A | N/A | 26.17 °C | 79.17 % | 1,004.00 mbar | 3.44 m/s | 147.37 Deg | 0.21 µg/m3 |
2022-07-18 17:00 | 4.05 µg/m3 | 1.94 µg/m3 | 118.37 µg/m3 | N/A | N/A | 27.28 °C | 77.68 % | 1,004.70 mbar | 3.1 m/s | 283.31 Deg | 0.76 µg/m3 |
2022-07-18 09:00 | 2.98 µg/m3 | 0.55 µg/m3 | 96.29 µg/m3 | N/A | N/A | 25.4 °C | 82.34 % | 1,004.17 mbar | 1.51 m/s | 296.02 Deg | 0.34 µg/m3 |
2022-07-18 01:00 | 3.36 µg/m3 | 0.45 µg/m3 | 95.32 µg/m3 | N/A | N/A | 25.62 °C | 80.09 % | 1,004.32 mbar | 2.57 m/s | 190.81 Deg | 0.17 µg/m3 |
2022-07-17 17:00 | 0.22 µg/m3 | 0.66 µg/m3 | 108.1 µg/m3 | N/A | N/A | 26.6 °C | 76.51 % | 1,004.39 mbar | 3.38 m/s | 219.13 Deg | 0.11 µg/m3 |
2022-07-17 09:00 | 1.93 µg/m3 | 0.43 µg/m3 | 91.92 µg/m3 | N/A | N/A | 24.43 °C | 91.44 % | 1,003.25 mbar | 1.48 m/s | 228.44 Deg | 0.12 µg/m3 |
2022-07-17 01:00 | 0.19 µg/m3 | 0.34 µg/m3 | 84.3 µg/m3 | N/A | N/A | 24.76 °C | 88.28 % | 1,003.24 mbar | 2.36 m/s | 293.98 Deg | 0.08 µg/m3 |
2022-07-16 17:00 | 0.4 µg/m3 | 0.68 µg/m3 | 103.5 µg/m3 | N/A | N/A | 25.85 °C | 75.45 % | 1,003.01 mbar | 3.77 m/s | 177.85 Deg | 0.13 µg/m3 |
2022-07-16 09:00 | 1.78 µg/m3 | 0.64 µg/m3 | 110.1 µg/m3 | N/A | N/A | 23.88 °C | 83.09 % | 1,002.03 mbar | 1.6 m/s | 245.08 Deg | 0.12 µg/m3 |
2022-07-16 01:00 | 0.29 µg/m3 | 0.5 µg/m3 | 114.17 µg/m3 | N/A | N/A | 24.81 °C | 83.35 % | 1,001.74 mbar | 2.16 m/s | 284.52 Deg | 0.07 µg/m3 |
2022-07-15 17:00 | -0.03 µg/m3 | 0.6 µg/m3 | 109.21 µg/m3 | N/A | N/A | 26.2 °C | 76.67 % | 1,001.83 mbar | 3 m/s | 160.16 Deg | 0.19 µg/m3 |
2022-07-15 09:00 | 0.67 µg/m3 | 0.51 µg/m3 | 108.56 µg/m3 | N/A | N/A | 24.09 °C | 83.53 % | 1,001.56 mbar | 2.9 m/s | 220.83 Deg | 0.08 µg/m3 |
2022-07-15 01:00 | -0.02 µg/m3 | 0.41 µg/m3 | 104.96 µg/m3 | N/A | N/A | 24.69 °C | 79.03 % | 1,003.21 mbar | 2.57 m/s | 239.43 Deg | 0.07 µg/m3 |
2022-07-14 17:00 | 0.35 µg/m3 | 0.77 µg/m3 | 114.89 µg/m3 | N/A | N/A | 26.14 °C | 72.62 % | 1,005.07 mbar | 3.39 m/s | 197.47 Deg | 0.11 µg/m3 |
2022-07-14 09:00 | 2.53 µg/m3 | 1.09 µg/m3 | 119.29 µg/m3 | N/A | N/A | 24.31 °C | 83.77 % | N/A | 1.1 m/s | 222.36 Deg | 0.12 µg/m3 |
2022-07-14 01:00 | 2.78 µg/m3 | 0.65 µg/m3 | 109.35 µg/m3 | N/A | N/A | 24.95 °C | 82.24 % | N/A | 2.82 m/s | 127.43 Deg | 0.13 µg/m3 |
2022-07-13 17:00 | 4.14 µg/m3 | 1.24 µg/m3 | 112.93 µg/m3 | N/A | N/A | 25.94 °C | 74.12 % | N/A | 3.83 m/s | 250.01 Deg | 1.01 µg/m3 |
2022-07-13 09:00 | 6.63 µg/m3 | 0.55 µg/m3 | 66.16 µg/m3 | N/A | N/A | 23.76 °C | 89.39 % | N/A | 2.17 m/s | 317.93 Deg | 0.9 µg/m3 |
2022-07-13 01:00 | 1.17 µg/m3 | 0.3 µg/m3 | 78.94 µg/m3 | N/A | N/A | 24.27 °C | 87.33 % | N/A | 3.04 m/s | 299.74 Deg | 0.08 µg/m3 |
2022-07-12 17:00 | 0.2 µg/m3 | 0.65 µg/m3 | 110.42 µg/m3 | N/A | N/A | 26.59 °C | 66.76 % | N/A | 3.82 m/s | 207.53 Deg | 0.13 µg/m3 |
2022-07-12 09:00 | 3.29 µg/m3 | 0.35 µg/m3 | 88.83 µg/m3 | N/A | N/A | 24.46 °C | 79.07 % | N/A | 1.76 m/s | 96.63 Deg | 0.18 µg/m3 |
2022-07-12 01:00 | 2.13 µg/m3 | 0.38 µg/m3 | 94.22 µg/m3 | N/A | N/A | 24.98 °C | 73.01 % | N/A | 1.51 m/s | 146.7 Deg | 0.07 µg/m3 |
2022-07-11 17:00 | 0.24 µg/m3 | 0.51 µg/m3 | 108.48 µg/m3 | N/A | N/A | 25.39 °C | 70.16 % | N/A | 3.38 m/s | 185.74 Deg | 0.1 µg/m3 |
2022-07-11 09:00 | 1.86 µg/m3 | 0.59 µg/m3 | 96.39 µg/m3 | N/A | N/A | 23.7 °C | 78.67 % | N/A | 3.87 m/s | 208.02 Deg | 0.1 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt