TIMESTAMP | NO2 | SO2 | O3 | PM10 | NO |
2023-05-30 01:00 | 1.99 µg/m3 | 0.32 µg/m3 | 111 µg/m3 | 18.25 µg/m3 | 0.08 µg/m3 |
2023-05-29 17:00 | 2.67 µg/m3 | 0.73 µg/m3 | 119.79 µg/m3 | 14.57 µg/m3 | 0.86 µg/m3 |
2023-05-29 09:00 | 0.56 µg/m3 | 0.2 µg/m3 | 110.53 µg/m3 | 8.7 µg/m3 | 0.13 µg/m3 |
2023-05-29 01:00 | 0.33 µg/m3 | 0.39 µg/m3 | 116.74 µg/m3 | 11.4 µg/m3 | 0.07 µg/m3 |
2023-05-28 17:00 | 4.41 µg/m3 | 1.4 µg/m3 | 121.53 µg/m3 | 14.05 µg/m3 | 0.68 µg/m3 |
2023-05-28 09:00 | 4.1 µg/m3 | 0.24 µg/m3 | 100.39 µg/m3 | 12.73 µg/m3 | 0.22 µg/m3 |
2023-05-28 01:00 | 1.22 µg/m3 | 0.29 µg/m3 | 110.01 µg/m3 | 16.72 µg/m3 | 0.08 µg/m3 |
2023-05-27 17:00 | 3.38 µg/m3 | 0.85 µg/m3 | 120.84 µg/m3 | 13.05 µg/m3 | 1.37 µg/m3 |
2023-05-27 09:00 | 9.17 µg/m3 | 0.57 µg/m3 | 81.36 µg/m3 | 11.81 µg/m3 | 1.15 µg/m3 |
2023-05-27 01:00 | 7.2 µg/m3 | 0.6 µg/m3 | 99.13 µg/m3 | 10.23 µg/m3 | 0.23 µg/m3 |
2023-05-26 17:00 | 9.31 µg/m3 | 1.08 µg/m3 | 103.17 µg/m3 | 10.61 µg/m3 | 1.59 µg/m3 |
2023-05-26 09:00 | 4.78 µg/m3 | 0.49 µg/m3 | 93.88 µg/m3 | 12.36 µg/m3 | 0.44 µg/m3 |
2023-05-26 01:00 | 3.71 µg/m3 | 0.34 µg/m3 | 95.74 µg/m3 | 13.59 µg/m3 | 0.13 µg/m3 |
2023-05-25 17:00 | 2.47 µg/m3 | 0.39 µg/m3 | 106.38 µg/m3 | 15.98 µg/m3 | 0.34 µg/m3 |
2023-05-25 09:00 | 3.69 µg/m3 | 0.34 µg/m3 | 92.92 µg/m3 | 13.97 µg/m3 | 0.18 µg/m3 |
2023-05-25 01:00 | 3 µg/m3 | 0.49 µg/m3 | 108.35 µg/m3 | 14.89 µg/m3 | 0.14 µg/m3 |
2023-05-24 17:00 | 2.75 µg/m3 | 0.64 µg/m3 | 112.34 µg/m3 | 19.81 µg/m3 | 0.45 µg/m3 |
2023-05-24 09:00 | 4.51 µg/m3 | 0.43 µg/m3 | 87.68 µg/m3 | 11.68 µg/m3 | 0.4 µg/m3 |
2023-05-24 01:00 | 3.18 µg/m3 | 0.39 µg/m3 | 94.36 µg/m3 | 11.65 µg/m3 | 0.12 µg/m3 |
2023-05-23 17:00 | 3.57 µg/m3 | 0.32 µg/m3 | 105.73 µg/m3 | 15.09 µg/m3 | 0.56 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt