TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-08-15 19:00 | 1.11 µg/m3 | 0.17 µg/m3 | 100.51 µg/m3 | N/A | N/A | 28.11 °C | 83.31 % | 996.90 mbar | 4.29 m/s | 78.46 Deg | 0.16 µg/m3 |
2022-08-15 18:00 | 0.65 µg/m3 | 0.19 µg/m3 | 104.97 µg/m3 | N/A | N/A | 28.43 °C | 82.21 % | 996.81 mbar | 6.27 m/s | 76.88 Deg | 0.19 µg/m3 |
2022-08-15 17:00 | 0.75 µg/m3 | 0.39 µg/m3 | 103.85 µg/m3 | N/A | N/A | 28.82 °C | 79.57 % | 997.06 mbar | 6.04 m/s | 141.68 Deg | 0.23 µg/m3 |
2022-08-15 16:00 | 0.96 µg/m3 | 0.6 µg/m3 | 109.32 µg/m3 | N/A | N/A | 29.27 °C | 75.19 % | 997.65 mbar | 5.59 m/s | 119.96 Deg | 0.29 µg/m3 |
2022-08-15 15:00 | 1.25 µg/m3 | 0.64 µg/m3 | 114.53 µg/m3 | N/A | N/A | 29.16 °C | 75.5 % | 997.72 mbar | 5.74 m/s | 78.09 Deg | 0.32 µg/m3 |
2022-08-15 14:00 | 1.59 µg/m3 | 0.23 µg/m3 | 110.49 µg/m3 | N/A | N/A | 29.76 °C | 72.08 % | 997.79 mbar | 4.86 m/s | 109.13 Deg | 0.38 µg/m3 |
2022-08-15 13:00 | 3.4 µg/m3 | 0.16 µg/m3 | 121.4 µg/m3 | N/A | N/A | 29.95 °C | 76.58 % | 997.96 mbar | 3.1 m/s | 169.63 Deg | 0.56 µg/m3 |
2022-08-15 12:00 | 3.14 µg/m3 | 0.62 µg/m3 | 124.33 µg/m3 | N/A | N/A | 29.95 °C | 73.38 % | 998.06 mbar | 2.66 m/s | 164.06 Deg | 0.49 µg/m3 |
2022-08-15 11:00 | 2.94 µg/m3 | 0.92 µg/m3 | 123.21 µg/m3 | N/A | N/A | 29.59 °C | 71.58 % | 998.29 mbar | 2.47 m/s | 179.69 Deg | 0.4 µg/m3 |
2022-08-15 10:00 | 4.43 µg/m3 | 1.14 µg/m3 | 118.52 µg/m3 | N/A | N/A | 29.29 °C | 70.41 % | 998.19 mbar | 1.86 m/s | 150.04 Deg | 0.55 µg/m3 |
2022-08-15 09:00 | 6.84 µg/m3 | 1.21 µg/m3 | 111.42 µg/m3 | N/A | N/A | 27.93 °C | 73.59 % | 998.00 mbar | 3.05 m/s | 16.47 Deg | 0.84 µg/m3 |
2022-08-15 08:00 | 10.84 µg/m3 | 1.06 µg/m3 | 102.7 µg/m3 | N/A | N/A | 27.14 °C | 79.65 % | 997.53 mbar | 3.94 m/s | 55.71 Deg | 1.1 µg/m3 |
2022-08-15 07:00 | 9.01 µg/m3 | 0.68 µg/m3 | 93.22 µg/m3 | N/A | N/A | 25.87 °C | 88.17 % | 997.29 mbar | 2.93 m/s | 21.84 Deg | 0.63 µg/m3 |
2022-08-15 06:00 | 3.13 µg/m3 | 0.59 µg/m3 | 99.85 µg/m3 | N/A | N/A | 25.26 °C | 89.79 % | 996.76 mbar | 3.24 m/s | 86.22 Deg | 0.14 µg/m3 |
2022-08-15 05:00 | 3.93 µg/m3 | 0.49 µg/m3 | 93.47 µg/m3 | N/A | N/A | 25.05 °C | 94.4 % | 996.37 mbar | 3.11 m/s | 87.32 Deg | 0.15 µg/m3 |
2022-08-15 04:00 | 3.62 µg/m3 | 0.49 µg/m3 | 98.25 µg/m3 | N/A | N/A | 25.05 °C | 93.66 % | 996.67 mbar | 2.27 m/s | 73.74 Deg | 0.13 µg/m3 |
2022-08-15 03:00 | 5.72 µg/m3 | 0.46 µg/m3 | 96.69 µg/m3 | N/A | N/A | 25.45 °C | 92.99 % | 996.74 mbar | 1.97 m/s | 125.45 Deg | 0.09 µg/m3 |
2022-08-15 02:00 | 2.79 µg/m3 | 0.5 µg/m3 | 105.68 µg/m3 | N/A | N/A | 25.96 °C | 89.06 % | 996.88 mbar | 1.31 m/s | 161.97 Deg | 0.07 µg/m3 |
2022-08-15 01:00 | 2.16 µg/m3 | 0.36 µg/m3 | 105.16 µg/m3 | N/A | N/A | 25.98 °C | 90.17 % | 997.09 mbar | 1.27 m/s | 94.88 Deg | 0.08 µg/m3 |
2022-08-15 00:00 | 3.02 µg/m3 | 0.27 µg/m3 | 99.7 µg/m3 | N/A | N/A | 26.04 °C | 91.53 % | 997.22 mbar | 0.99 m/s | 83.01 Deg | 0.11 µg/m3 |
2022-08-14 23:00 | 4.15 µg/m3 | 0.23 µg/m3 | 93.2 µg/m3 | N/A | N/A | 26.18 °C | 89.93 % | 997.01 mbar | 1.35 m/s | 179.68 Deg | 0.13 µg/m3 |
2022-08-14 22:00 | 4.08 µg/m3 | 0.38 µg/m3 | 101.18 µg/m3 | N/A | N/A | 26.81 °C | 83.9 % | 997.15 mbar | 1.28 m/s | 253.99 Deg | 0.14 µg/m3 |
2022-08-14 21:00 | 3.49 µg/m3 | 0.51 µg/m3 | 113.54 µg/m3 | N/A | N/A | 27.21 °C | 82.48 % | 996.86 mbar | 2.15 m/s | 171.37 Deg | 0.18 µg/m3 |
2022-08-14 20:00 | 3.39 µg/m3 | 0.53 µg/m3 | 121.2 µg/m3 | N/A | N/A | 27.42 °C | 80.3 % | 996.14 mbar | 3.65 m/s | 176.05 Deg | 0.23 µg/m3 |
2022-08-14 19:00 | 1.8 µg/m3 | 0.52 µg/m3 | 126.8 µg/m3 | N/A | N/A | 27.7 °C | 77.94 % | 995.69 mbar | 3.98 m/s | 185.96 Deg | 0.26 µg/m3 |
2022-08-14 18:00 | 1.83 µg/m3 | 0.72 µg/m3 | 130.42 µg/m3 | N/A | N/A | 28.16 °C | 73.35 % | 995.58 mbar | 4.21 m/s | 124.83 Deg | 0.31 µg/m3 |
2022-08-14 17:00 | 2.1 µg/m3 | 0.73 µg/m3 | 124.9 µg/m3 | N/A | N/A | 28.64 °C | 67.21 % | 995.70 mbar | 3.54 m/s | 195.62 Deg | 0.46 µg/m3 |
2022-08-14 16:00 | 2.23 µg/m3 | 0.49 µg/m3 | 123.54 µg/m3 | N/A | N/A | 28.58 °C | 63.78 % | 995.85 mbar | 3.75 m/s | 216.72 Deg | 0.47 µg/m3 |
2022-08-14 15:00 | 2.26 µg/m3 | 0.17 µg/m3 | 121.74 µg/m3 | N/A | N/A | 28.4 °C | 66.67 % | 996.28 mbar | 3.56 m/s | 243.67 Deg | 0.57 µg/m3 |
2022-08-14 14:00 | 2.96 µg/m3 | 0.15 µg/m3 | 122.44 µg/m3 | N/A | N/A | 27.62 °C | 79.26 % | 996.78 mbar | 3.3 m/s | 265.89 Deg | 0.66 µg/m3 |
2022-08-14 13:00 | 2.02 µg/m3 | 0.15 µg/m3 | 118.29 µg/m3 | N/A | N/A | 27.43 °C | 86.76 % | 997.04 mbar | 3.03 m/s | 242.6 Deg | 0.56 µg/m3 |
2022-08-14 12:00 | 2.22 µg/m3 | 0.15 µg/m3 | 117.04 µg/m3 | N/A | N/A | 27.39 °C | 88.41 % | 997.26 mbar | 2.74 m/s | 280.87 Deg | 0.53 µg/m3 |
2022-08-14 11:00 | 1.78 µg/m3 | 0.13 µg/m3 | 112.64 µg/m3 | N/A | N/A | 27.19 °C | 91.2 % | 997.51 mbar | 2.87 m/s | 262.21 Deg | 0.4 µg/m3 |
2022-08-14 10:00 | 1.67 µg/m3 | 0.15 µg/m3 | 105.86 µg/m3 | N/A | N/A | 27.71 °C | 87.94 % | 997.42 mbar | 3.85 m/s | 167.47 Deg | 0.42 µg/m3 |
2022-08-14 09:00 | 1.75 µg/m3 | 0.19 µg/m3 | 108.93 µg/m3 | N/A | N/A | 27.75 °C | 86.82 % | 997.30 mbar | 4.01 m/s | 119.61 Deg | 0.44 µg/m3 |
2022-08-14 08:00 | 2.18 µg/m3 | 0.17 µg/m3 | 106.05 µg/m3 | N/A | N/A | 27.43 °C | 87.45 % | 996.92 mbar | 3.41 m/s | 156.76 Deg | 0.44 µg/m3 |
2022-08-14 07:00 | 1.29 µg/m3 | 0.15 µg/m3 | 104.26 µg/m3 | N/A | N/A | 26.86 °C | 90.68 % | 996.68 mbar | 3.94 m/s | 156.65 Deg | 0.28 µg/m3 |
2022-08-14 06:00 | 1.35 µg/m3 | 0.14 µg/m3 | 103.86 µg/m3 | N/A | N/A | 26.49 °C | 91.03 % | 996.87 mbar | 3.51 m/s | 182.35 Deg | 0.23 µg/m3 |
2022-08-14 05:00 | 0.98 µg/m3 | 0.18 µg/m3 | 111.12 µg/m3 | N/A | N/A | 26.55 °C | 90.7 % | 997.16 mbar | 3.67 m/s | 206.07 Deg | 0.22 µg/m3 |
2022-08-14 04:00 | 2.25 µg/m3 | 0.28 µg/m3 | 104.44 µg/m3 | N/A | N/A | 26.62 °C | 89.31 % | 997.49 mbar | 3.79 m/s | 230.59 Deg | 0.25 µg/m3 |
2022-08-14 03:00 | 2.78 µg/m3 | 0.3 µg/m3 | 109.39 µg/m3 | N/A | N/A | 26.78 °C | 86.43 % | 997.92 mbar | 4.21 m/s | 177.57 Deg | 0.23 µg/m3 |
2022-08-14 02:00 | 3.46 µg/m3 | 0.4 µg/m3 | 106.66 µg/m3 | N/A | N/A | 26.91 °C | 84.4 % | 998.30 mbar | 4.53 m/s | 188.89 Deg | 0.24 µg/m3 |
2022-08-14 01:00 | 0.85 µg/m3 | 0.3 µg/m3 | 105.92 µg/m3 | N/A | N/A | 27.01 °C | 83.24 % | 998.80 mbar | 5.14 m/s | 185.74 Deg | 0.26 µg/m3 |
2022-08-14 00:00 | 1.06 µg/m3 | 0.55 µg/m3 | 107.9 µg/m3 | N/A | N/A | 27.04 °C | 83.68 % | 999.20 mbar | 5.31 m/s | 224.2 Deg | 0.27 µg/m3 |
2022-08-13 23:00 | 1.15 µg/m3 | 0.53 µg/m3 | 106.27 µg/m3 | N/A | N/A | 27.06 °C | 81.41 % | 999.03 mbar | 4.96 m/s | 216.69 Deg | 0.27 µg/m3 |
2022-08-13 22:00 | 0.96 µg/m3 | 0.49 µg/m3 | 111.46 µg/m3 | N/A | N/A | 27.18 °C | 77.87 % | 999.05 mbar | 5.5 m/s | 140.16 Deg | 0.27 µg/m3 |
2022-08-13 21:00 | 1.49 µg/m3 | 0.52 µg/m3 | 114.71 µg/m3 | N/A | N/A | 27.24 °C | 76.32 % | 998.99 mbar | 5.95 m/s | 160.11 Deg | 0.25 µg/m3 |
2022-08-13 20:00 | 0.91 µg/m3 | 0.45 µg/m3 | 118.95 µg/m3 | N/A | N/A | 27.3 °C | 74.79 % | 998.78 mbar | 6.74 m/s | 189.51 Deg | 0.26 µg/m3 |
2022-08-13 19:00 | 1.06 µg/m3 | 0.61 µg/m3 | 116.09 µg/m3 | N/A | N/A | 27.33 °C | 75.3 % | 998.50 mbar | 6.63 m/s | 182.45 Deg | 0.32 µg/m3 |
2022-08-13 18:00 | 1.62 µg/m3 | 0.73 µg/m3 | 114.86 µg/m3 | N/A | N/A | 27.64 °C | 72.85 % | 998.53 mbar | 6.33 m/s | 134.58 Deg | 0.42 µg/m3 |
2022-08-13 17:00 | 2.46 µg/m3 | 0.64 µg/m3 | 116.79 µg/m3 | N/A | N/A | 27.98 °C | 70.76 % | 998.87 mbar | 5.87 m/s | 189.72 Deg | 0.56 µg/m3 |
2022-08-13 16:00 | 2.99 µg/m3 | 0.57 µg/m3 | 120.77 µg/m3 | N/A | N/A | 28.11 °C | 70.09 % | 999.39 mbar | 5.13 m/s | 168.23 Deg | 0.72 µg/m3 |
2022-08-13 15:00 | 3.17 µg/m3 | 0.58 µg/m3 | 115.64 µg/m3 | N/A | N/A | 27.86 °C | 75.38 % | 999.98 mbar | 5.37 m/s | 232.91 Deg | 0.78 µg/m3 |
2022-08-13 14:00 | 3.63 µg/m3 | 0.63 µg/m3 | 114.71 µg/m3 | N/A | N/A | 27.8 °C | 73.45 % | 1,000.15 mbar | 5.6 m/s | 221.28 Deg | 0.8 µg/m3 |
2022-08-13 13:00 | 4.05 µg/m3 | 0.67 µg/m3 | 117.49 µg/m3 | N/A | N/A | 27.63 °C | 75.62 % | 1,000.38 mbar | 5.3 m/s | 245.56 Deg | 0.91 µg/m3 |
2022-08-13 12:00 | 4.6 µg/m3 | 0.67 µg/m3 | 120.74 µg/m3 | N/A | N/A | 27.46 °C | 78.13 % | 1,000.71 mbar | 4.55 m/s | 169.83 Deg | 0.93 µg/m3 |
2022-08-13 11:00 | 4 µg/m3 | 0.74 µg/m3 | 126.81 µg/m3 | N/A | N/A | 27 °C | 79.39 % | 1,000.93 mbar | 4.77 m/s | 275.58 Deg | 0.67 µg/m3 |
2022-08-13 10:00 | 5.72 µg/m3 | 0.67 µg/m3 | 123.13 µg/m3 | N/A | N/A | 26.78 °C | 77.39 % | 1,000.66 mbar | 4.2 m/s | 202.44 Deg | 1.17 µg/m3 |
2022-08-13 09:00 | 10.96 µg/m3 | 0.99 µg/m3 | 108.46 µg/m3 | N/A | N/A | 26.5 °C | 79.04 % | 1,000.30 mbar | 4.07 m/s | 195.52 Deg | 1.76 µg/m3 |
2022-08-13 08:00 | 7.18 µg/m3 | 0.77 µg/m3 | 109.51 µg/m3 | N/A | N/A | 26.2 °C | 79.36 % | 1,000.00 mbar | 3.44 m/s | 184.69 Deg | 1.02 µg/m3 |
2022-08-13 07:00 | 8.8 µg/m3 | 0.78 µg/m3 | 105.97 µg/m3 | N/A | N/A | 25.8 °C | 74.59 % | 999.60 mbar | 1.92 m/s | 218.46 Deg | 0.7 µg/m3 |
2022-08-13 06:00 | 7 µg/m3 | 0.88 µg/m3 | 110.49 µg/m3 | N/A | N/A | 25.42 °C | 73.88 % | 999.30 mbar | 1.45 m/s | 240.97 Deg | 0.2 µg/m3 |
2022-08-13 05:00 | 6.46 µg/m3 | 1.01 µg/m3 | 111.64 µg/m3 | N/A | N/A | 25.41 °C | 74.49 % | 999.21 mbar | 1.91 m/s | 253.29 Deg | 0.23 µg/m3 |
2022-08-13 04:00 | 6.66 µg/m3 | 1.02 µg/m3 | 115.51 µg/m3 | N/A | N/A | 25.4 °C | 77.64 % | 999.24 mbar | 2.92 m/s | 243.1 Deg | 0.3 µg/m3 |
2022-08-13 03:00 | 7.51 µg/m3 | 0.48 µg/m3 | 112.17 µg/m3 | N/A | N/A | 25.2 °C | 83.39 % | 999.12 mbar | 2.42 m/s | 208.52 Deg | 0.32 µg/m3 |
2022-08-13 02:00 | 11.82 µg/m3 | 0.48 µg/m3 | 101.68 µg/m3 | N/A | N/A | 25 °C | 85.09 % | 999.21 mbar | 3.09 m/s | 224.17 Deg | 0.49 µg/m3 |
2022-08-13 01:00 | 12.7 µg/m3 | 0.59 µg/m3 | 103.77 µg/m3 | N/A | N/A | 25.7 °C | 83.95 % | 999.71 mbar | 4 m/s | 312.44 Deg | 0.42 µg/m3 |
2022-08-13 00:00 | 8.15 µg/m3 | 0.8 µg/m3 | 117.13 µg/m3 | N/A | N/A | 26.8 °C | 77.7 % | 999.76 mbar | 5.92 m/s | 245.86 Deg | 0.36 µg/m3 |
2022-08-12 23:00 | 6.85 µg/m3 | 0.72 µg/m3 | 116.7 µg/m3 | N/A | N/A | 27.04 °C | 72.8 % | 999.52 mbar | 6.13 m/s | 288.54 Deg | 0.41 µg/m3 |
2022-08-12 22:00 | 6.13 µg/m3 | 0.61 µg/m3 | 118.99 µg/m3 | N/A | N/A | 26.77 °C | 76.88 % | 999.44 mbar | 5.5 m/s | 200.38 Deg | 0.36 µg/m3 |
2022-08-12 21:00 | 4.14 µg/m3 | 0.53 µg/m3 | 124.83 µg/m3 | N/A | N/A | 26.66 °C | 73.43 % | 999.24 mbar | 4.92 m/s | 188.42 Deg | 0.44 µg/m3 |
2022-08-12 20:00 | 4.82 µg/m3 | 0.71 µg/m3 | 120.4 µg/m3 | N/A | N/A | 26.48 °C | 77.7 % | 998.85 mbar | 4.26 m/s | 223.61 Deg | 0.53 µg/m3 |
2022-08-12 19:00 | 4.61 µg/m3 | 0.55 µg/m3 | 123.7 µg/m3 | N/A | N/A | 26.44 °C | 76.65 % | 998.79 mbar | 4.91 m/s | 205.19 Deg | 0.63 µg/m3 |
2022-08-12 18:00 | 6.85 µg/m3 | 0.57 µg/m3 | 129.77 µg/m3 | N/A | N/A | 26.86 °C | 72.26 % | 998.79 mbar | 5.23 m/s | 194.95 Deg | 0.89 µg/m3 |
2022-08-12 17:00 | 6.6 µg/m3 | 0.57 µg/m3 | 130.64 µg/m3 | N/A | N/A | 27.4 °C | 67.87 % | 998.80 mbar | 4.77 m/s | 175.25 Deg | 1.07 µg/m3 |
2022-08-12 16:00 | 7.3 µg/m3 | 0.73 µg/m3 | 128.25 µg/m3 | N/A | N/A | 27.55 °C | 64.9 % | 998.95 mbar | 4.86 m/s | 196.91 Deg | 1.22 µg/m3 |
2022-08-12 15:00 | 8.51 µg/m3 | 0.65 µg/m3 | 126.31 µg/m3 | N/A | N/A | 27.43 °C | 67.97 % | 999.35 mbar | 4.75 m/s | 215.77 Deg | 1.33 µg/m3 |
2022-08-12 14:00 | 8.44 µg/m3 | 0.63 µg/m3 | 125.72 µg/m3 | N/A | N/A | 26.86 °C | 71.77 % | 999.35 mbar | 4.35 m/s | 225.65 Deg | 1.38 µg/m3 |
2022-08-12 13:00 | 9.03 µg/m3 | 0.57 µg/m3 | 121.54 µg/m3 | N/A | N/A | 26.77 °C | 73.97 % | 999.21 mbar | 4.17 m/s | 220.3 Deg | 1.42 µg/m3 |
2022-08-12 12:00 | 9.36 µg/m3 | 0.65 µg/m3 | 118.62 µg/m3 | N/A | N/A | 26.5 °C | 77.34 % | 999.32 mbar | 4.04 m/s | 179.39 Deg | 1.56 µg/m3 |
2022-08-12 11:00 | 8.34 µg/m3 | 0.61 µg/m3 | 116.37 µg/m3 | N/A | N/A | 26.02 °C | 78.05 % | 999.64 mbar | 3.32 m/s | 257.24 Deg | 1.5 µg/m3 |
2022-08-12 10:00 | 5.79 µg/m3 | 0.45 µg/m3 | 104.49 µg/m3 | N/A | N/A | 25.7 °C | 79.2 % | 999.83 mbar | 4.2 m/s | 222.06 Deg | 1.14 µg/m3 |
2022-08-12 09:00 | 4.16 µg/m3 | 0.44 µg/m3 | 95.72 µg/m3 | N/A | N/A | 26.21 °C | 79.04 % | 999.43 mbar | 3.5 m/s | 182.11 Deg | 0.98 µg/m3 |
2022-08-12 08:00 | 2.94 µg/m3 | 0.39 µg/m3 | 91.43 µg/m3 | N/A | N/A | 25.79 °C | 81.59 % | 999.24 mbar | 3.5 m/s | 154.3 Deg | 0.65 µg/m3 |
2022-08-12 07:00 | 7.38 µg/m3 | 0.3 µg/m3 | 80.2 µg/m3 | N/A | N/A | 25.56 °C | 80.94 % | 999.09 mbar | 2.1 m/s | 277.52 Deg | 0.88 µg/m3 |
2022-08-12 06:00 | 6.65 µg/m3 | 0.33 µg/m3 | 90.97 µg/m3 | N/A | N/A | 25.2 °C | 82.37 % | 998.50 mbar | 1.39 m/s | 275.22 Deg | 0.22 µg/m3 |
2022-08-12 05:00 | 3.71 µg/m3 | 0.32 µg/m3 | 97.14 µg/m3 | N/A | N/A | 25.16 °C | 82.71 % | 998.46 mbar | 1.35 m/s | 95.43 Deg | 0.1 µg/m3 |
2022-08-12 04:00 | 5.9 µg/m3 | 0.34 µg/m3 | 90.87 µg/m3 | N/A | N/A | 25.31 °C | 82.92 % | 998.72 mbar | 1.52 m/s | 219.92 Deg | 0.13 µg/m3 |
2022-08-12 03:00 | 7.57 µg/m3 | 0.33 µg/m3 | 88.88 µg/m3 | N/A | N/A | 25.24 °C | 83.25 % | 998.98 mbar | 1.43 m/s | 156.23 Deg | 0.1 µg/m3 |
2022-08-12 02:00 | 3.01 µg/m3 | 0.3 µg/m3 | 90.01 µg/m3 | N/A | N/A | 25.22 °C | 81.8 % | 999.18 mbar | 1.56 m/s | 174.01 Deg | 0.08 µg/m3 |
2022-08-12 01:00 | 4.95 µg/m3 | 0.2 µg/m3 | 79.57 µg/m3 | N/A | N/A | 25.13 °C | 77.45 % | 999.54 mbar | 2.01 m/s | 127.06 Deg | 0.26 µg/m3 |
2022-08-12 00:00 | 5.66 µg/m3 | 0.19 µg/m3 | 77.01 µg/m3 | N/A | N/A | 25.08 °C | 72.63 % | 999.83 mbar | 2.62 m/s | 54.01 Deg | 0.43 µg/m3 |
2022-08-11 23:00 | 6.43 µg/m3 | 0.26 µg/m3 | 75.19 µg/m3 | N/A | N/A | 25.07 °C | 81.36 % | 999.94 mbar | 2.92 m/s | 165.25 Deg | 0.54 µg/m3 |
2022-08-11 22:00 | 10.15 µg/m3 | 0.27 µg/m3 | 76.24 µg/m3 | N/A | N/A | 25.48 °C | 84.6 % | 1,000.00 mbar | 1.84 m/s | 198.21 Deg | 0.4 µg/m3 |
2022-08-11 21:00 | 8.21 µg/m3 | 0.28 µg/m3 | 77.55 µg/m3 | N/A | N/A | 25.48 °C | 83.76 % | 999.77 mbar | 1.66 m/s | 81.53 Deg | 0.26 µg/m3 |
2022-08-11 20:00 | 10.21 µg/m3 | 0.26 µg/m3 | 70.88 µg/m3 | N/A | N/A | 25.52 °C | 83.26 % | 999.48 mbar | 1.37 m/s | 86.78 Deg | 0.3 µg/m3 |
2022-08-11 19:00 | 6.72 µg/m3 | 0.27 µg/m3 | 74.64 µg/m3 | N/A | N/A | 26.15 °C | 81.13 % | 999.19 mbar | 1.82 m/s | 261.68 Deg | 0.5 µg/m3 |
2022-08-11 18:00 | 3.95 µg/m3 | 0.25 µg/m3 | 84.29 µg/m3 | N/A | N/A | 25.49 °C | 79.32 % | 999.02 mbar | 2.21 m/s | 163.98 Deg | 0.71 µg/m3 |
2022-08-11 17:00 | 3.49 µg/m3 | 0.31 µg/m3 | 86.03 µg/m3 | N/A | N/A | 26.91 °C | 75.87 % | 999.27 mbar | 3.18 m/s | 198.91 Deg | 1 µg/m3 |
2022-08-11 16:00 | 3.02 µg/m3 | 0.33 µg/m3 | 96.05 µg/m3 | N/A | N/A | 27.97 °C | 68.67 % | 999.44 mbar | 3.24 m/s | 87.63 Deg | 0.78 µg/m3 |
2022-08-11 15:00 | 4.06 µg/m3 | 0.34 µg/m3 | 102.99 µg/m3 | N/A | N/A | 27.49 °C | 71.48 % | 999.61 mbar | 3.1 m/s | 68.71 Deg | 0.59 µg/m3 |
2022-08-11 14:00 | 4.57 µg/m3 | 0.47 µg/m3 | 108.21 µg/m3 | N/A | N/A | 26.53 °C | 78.4 % | 999.96 mbar | 3.12 m/s | 111.1 Deg | 0.8 µg/m3 |
2022-08-11 13:00 | 4.14 µg/m3 | 0.33 µg/m3 | 106.43 µg/m3 | N/A | N/A | 22.94 °C | 96.01 % | 1,000.50 mbar | 3.87 m/s | 74.6 Deg | 0.49 µg/m3 |
2022-08-11 12:00 | 5.88 µg/m3 | 0.48 µg/m3 | 110.49 µg/m3 | N/A | N/A | 27.57 °C | 71.99 % | 1,000.57 mbar | 3.73 m/s | 235.75 Deg | 0.65 µg/m3 |
2022-08-11 11:00 | 7.32 µg/m3 | 0.43 µg/m3 | 106.07 µg/m3 | N/A | N/A | 27.9 °C | 68.65 % | 1,000.78 mbar | 4.68 m/s | 42.27 Deg | 1.24 µg/m3 |
2022-08-11 10:00 | 6.77 µg/m3 | 0.39 µg/m3 | 99.35 µg/m3 | N/A | N/A | 27.78 °C | 69.64 % | 1,000.72 mbar | 3.88 m/s | 66.01 Deg | 1.24 µg/m3 |
2022-08-11 09:00 | 6.1 µg/m3 | 0.28 µg/m3 | 95.73 µg/m3 | N/A | N/A | 26.41 °C | 73.78 % | 1,000.44 mbar | 4.61 m/s | 65.35 Deg | 1.05 µg/m3 |
2022-08-11 08:00 | 5.82 µg/m3 | 0.36 µg/m3 | 97.16 µg/m3 | N/A | N/A | 26.45 °C | 82.08 % | 1,000.12 mbar | 2.63 m/s | 233.51 Deg | 0.86 µg/m3 |
2022-08-11 07:00 | 4.88 µg/m3 | 0.31 µg/m3 | 104.26 µg/m3 | N/A | N/A | 26 °C | 81.81 % | 999.74 mbar | 1.47 m/s | 210.47 Deg | 0.69 µg/m3 |
2022-08-11 06:00 | 1.13 µg/m3 | 0.28 µg/m3 | 113.27 µg/m3 | N/A | N/A | 25.76 °C | 81.22 % | 999.67 mbar | 1.21 m/s | 184.06 Deg | 0.08 µg/m3 |
2022-08-11 05:00 | 5.12 µg/m3 | 0.3 µg/m3 | 101.8 µg/m3 | N/A | N/A | 25.71 °C | 79.81 % | 999.33 mbar | 1.24 m/s | 174.91 Deg | 0.19 µg/m3 |
2022-08-11 04:00 | 4.95 µg/m3 | 0.27 µg/m3 | 84.36 µg/m3 | N/A | N/A | 25.79 °C | 79.83 % | 999.35 mbar | 2.8 m/s | 83.76 Deg | 0.35 µg/m3 |
2022-08-11 03:00 | 3.78 µg/m3 | 0.31 µg/m3 | 94.11 µg/m3 | N/A | N/A | 25.96 °C | 78.41 % | 999.68 mbar | 1.72 m/s | 68.85 Deg | 0.11 µg/m3 |
2022-08-11 02:00 | 5.48 µg/m3 | 0.27 µg/m3 | 94.76 µg/m3 | N/A | N/A | 25.67 °C | 79.94 % | 999.79 mbar | 2.38 m/s | 98.91 Deg | 0.27 µg/m3 |
2022-08-11 01:00 | 6.04 µg/m3 | 0.4 µg/m3 | 90.62 µg/m3 | N/A | N/A | 25.75 °C | 78.61 % | 1,000.29 mbar | 2.64 m/s | 132.65 Deg | 0.3 µg/m3 |
2022-08-11 00:00 | 6.57 µg/m3 | 0.44 µg/m3 | 90.19 µg/m3 | N/A | N/A | 26.06 °C | 85.87 % | 1,000.53 mbar | 1.45 m/s | 12.72 Deg | 0.08 µg/m3 |
2022-08-10 23:00 | 9.43 µg/m3 | 0.39 µg/m3 | 94.31 µg/m3 | N/A | N/A | 26.09 °C | 84.52 % | 1,000.58 mbar | 1.66 m/s | 92.92 Deg | 0.11 µg/m3 |
2022-08-10 22:00 | 11.76 µg/m3 | 0.3 µg/m3 | 92.81 µg/m3 | N/A | N/A | 26.04 °C | 86.34 % | 1,000.56 mbar | 1.25 m/s | 263.86 Deg | 0.19 µg/m3 |
2022-08-10 21:00 | 12.88 µg/m3 | 0.29 µg/m3 | 87.89 µg/m3 | N/A | N/A | 26.19 °C | 85.4 % | 1,000.42 mbar | 1.67 m/s | 257.16 Deg | 0.29 µg/m3 |
2022-08-10 20:00 | 8.45 µg/m3 | 0.32 µg/m3 | 94.78 µg/m3 | N/A | N/A | 26.6 °C | 83.93 % | 1,000.29 mbar | 1.86 m/s | 294 Deg | 0.43 µg/m3 |
2022-08-10 19:00 | 3.08 µg/m3 | 0.38 µg/m3 | 97.45 µg/m3 | N/A | N/A | 27.15 °C | 80.45 % | 1,000.34 mbar | 1.45 m/s | 229.39 Deg | 0.5 µg/m3 |
2022-08-10 18:00 | 2 µg/m3 | 0.45 µg/m3 | 96.73 µg/m3 | N/A | N/A | 27.75 °C | 76.1 % | 1,000.25 mbar | 1.9 m/s | 122.81 Deg | 0.64 µg/m3 |
2022-08-10 17:00 | 1.96 µg/m3 | 0.5 µg/m3 | 97.97 µg/m3 | N/A | N/A | 28.05 °C | 73.68 % | 1,000.40 mbar | 2.88 m/s | 173.9 Deg | 0.68 µg/m3 |
2022-08-10 16:00 | 1.78 µg/m3 | 0.51 µg/m3 | 100.45 µg/m3 | N/A | N/A | 27.94 °C | 74.28 % | 1,000.29 mbar | 3.76 m/s | 180.55 Deg | 0.56 µg/m3 |
2022-08-10 15:00 | 1.85 µg/m3 | 0.44 µg/m3 | 105.39 µg/m3 | N/A | N/A | 27.49 °C | 74.66 % | 1,000.45 mbar | 3.67 m/s | 131.06 Deg | 0.47 µg/m3 |
