Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 NO
2023-06-09 22:00 0.64 µg/m3 0.26 µg/m3 79 µg/m3 11.12 µg/m3 0.07 µg/m3
2023-06-09 21:00 0.61 µg/m3 0.22 µg/m3 79.46 µg/m3 11.31 µg/m3 0.07 µg/m3
2023-06-09 20:00 1.17 µg/m3 0.27 µg/m3 83.7 µg/m3 11.11 µg/m3 0.08 µg/m3
2023-06-09 19:00 1.18 µg/m3 0.38 µg/m3 87.76 µg/m3 10.45 µg/m3 0.1 µg/m3
2023-06-09 18:00 0.63 µg/m3 0.35 µg/m3 88.05 µg/m3 9.78 µg/m3 0.11 µg/m3
2023-06-09 17:00 1.14 µg/m3 0.46 µg/m3 90.15 µg/m3 9.82 µg/m3 0.17 µg/m3
2023-06-09 16:00 1.03 µg/m3 0.36 µg/m3 91.7 µg/m3 11.7 µg/m3 0.15 µg/m3
2023-06-09 15:00 1.2 µg/m3 0.35 µg/m3 96.93 µg/m3 11.01 µg/m3 0.19 µg/m3
2023-06-09 14:00 1.43 µg/m3 0.39 µg/m3 95.79 µg/m3 11.73 µg/m3 0.22 µg/m3
2023-06-09 13:00 1.49 µg/m3 0.43 µg/m3 93.45 µg/m3 11.97 µg/m3 0.2 µg/m3
2023-06-09 12:00 1.37 µg/m3 0.41 µg/m3 95.62 µg/m3 10.2 µg/m3 0.16 µg/m3
2023-06-09 11:00 1.15 µg/m3 0.37 µg/m3 94.48 µg/m3 9.86 µg/m3 0.15 µg/m3
2023-06-09 10:00 1.07 µg/m3 0.46 µg/m3 98.5 µg/m3 10.13 µg/m3 0.13 µg/m3
2023-06-09 09:00 1.13 µg/m3 0.45 µg/m3 98.89 µg/m3 11.73 µg/m3 0.19 µg/m3
2023-06-09 08:00 1.44 µg/m3 0.44 µg/m3 96.99 µg/m3 10.52 µg/m3 0.26 µg/m3
2023-06-09 07:00 1.28 µg/m3 0.38 µg/m3 94.3 µg/m3 9.61 µg/m3 0.2 µg/m3
2023-06-09 06:00 1.79 µg/m3 0.35 µg/m3 92.06 µg/m3 8.2 µg/m3 0.11 µg/m3
2023-06-09 05:00 1.13 µg/m3 0.43 µg/m3 98.86 µg/m3 9.64 µg/m3 0.07 µg/m3
2023-06-09 04:00 0.55 µg/m3 0.4 µg/m3 103.4 µg/m3 9.02 µg/m3 0.07 µg/m3
2023-06-09 03:00 0.91 µg/m3 0.39 µg/m3 103.67 µg/m3 10.37 µg/m3 0.06 µg/m3
2023-06-09 02:00 1.43 µg/m3 0.39 µg/m3 104.38 µg/m3 9 µg/m3 0.07 µg/m3
2023-06-09 01:00 0.68 µg/m3 0.31 µg/m3 103.24 µg/m3 8.63 µg/m3 0.07 µg/m3
2023-06-09 00:00 0.41 µg/m3 0.24 µg/m3 106.32 µg/m3 7.97 µg/m3 0.06 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt