Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 NO
2023-06-09 17:00 1.23 µg/m3 0.4 µg/m3 94.58 µg/m3 10.8 µg/m3 0.17 µg/m3
2023-06-09 09:00 1.21 µg/m3 0.4 µg/m3 98.93 µg/m3 9.76 µg/m3 0.13 µg/m3
2023-06-09 01:00 1.02 µg/m3 0.29 µg/m3 103.39 µg/m3 7.77 µg/m3 0.07 µg/m3
2023-06-08 17:00 1.23 µg/m3 0.51 µg/m3 107.75 µg/m3 8.43 µg/m3 0.21 µg/m3
2023-06-08 09:00 2.9 µg/m3 0.76 µg/m3 93.08 µg/m3 9.48 µg/m3 0.3 µg/m3
2023-06-08 01:00 6.97 µg/m3 1.05 µg/m3 95.42 µg/m3 10.22 µg/m3 0.11 µg/m3
2023-06-07 17:00 4.59 µg/m3 1.34 µg/m3 112.16 µg/m3 12.14 µg/m3 0.78 µg/m3
2023-06-07 09:00 8.9 µg/m3 0.63 µg/m3 86.27 µg/m3 10.36 µg/m3 0.92 µg/m3
2023-06-07 01:00 4.09 µg/m3 0.34 µg/m3 101.15 µg/m3 9.42 µg/m3 0.14 µg/m3
2023-06-06 17:00 2.48 µg/m3 0.39 µg/m3 116.01 µg/m3 11.21 µg/m3 0.31 µg/m3
2023-06-06 09:00 2.08 µg/m3 0.39 µg/m3 111.53 µg/m3 13.39 µg/m3 0.11 µg/m3
2023-06-06 01:00 2.08 µg/m3 0.31 µg/m3 100.29 µg/m3 13.82 µg/m3 0.12 µg/m3
2023-06-05 17:00 2.6 µg/m3 0.28 µg/m3 90.06 µg/m3 12.21 µg/m3 0.35 µg/m3
2023-06-05 09:00 4.59 µg/m3 0.44 µg/m3 75.68 µg/m3 11.57 µg/m3 0.18 µg/m3
2023-06-05 01:00 2.56 µg/m3 0.36 µg/m3 83.01 µg/m3 10.74 µg/m3 0.09 µg/m3
2023-06-04 17:00 1.44 µg/m3 0.47 µg/m3 85.5 µg/m3 11.11 µg/m3 0.22 µg/m3
2023-06-04 09:00 6.44 µg/m3 0.29 µg/m3 71.88 µg/m3 14.3 µg/m3 0.39 µg/m3
2023-06-04 01:00 1.62 µg/m3 0.15 µg/m3 71.6 µg/m3 8.86 µg/m3 0.09 µg/m3
2023-06-03 17:00 0.68 µg/m3 0.15 µg/m3 83.6 µg/m3 8.49 µg/m3 0.12 µg/m3
2023-06-03 09:00 1.31 µg/m3 0.26 µg/m3 90.22 µg/m3 7.6 µg/m3 0.17 µg/m3
2023-06-03 01:00 0.76 µg/m3 0.21 µg/m3 91.87 µg/m3 7.95 µg/m3 0.08 µg/m3
2023-06-02 17:00 0.67 µg/m3 0.3 µg/m3 96.4 µg/m3 8.81 µg/m3 0.12 µg/m3
2023-06-02 09:00 0.79 µg/m3 0.32 µg/m3 94.71 µg/m3 9.96 µg/m3 0.09 µg/m3
2023-06-02 01:00 2.41 µg/m3 0.39 µg/m3 97.41 µg/m3 12.72 µg/m3 0.08 µg/m3
2023-06-01 17:00 1.37 µg/m3 0.45 µg/m3 109.97 µg/m3 17.98 µg/m3 0.22 µg/m3
2023-06-01 09:00 1.83 µg/m3 0.29 µg/m3 92.19 µg/m3 8.92 µg/m3 0.2 µg/m3
2023-06-01 01:00 1.5 µg/m3 0.32 µg/m3 86.78 µg/m3 8.14 µg/m3 0.09 µg/m3
2023-05-31 17:00 1.58 µg/m3 0.38 µg/m3 99.55 µg/m3 14.04 µg/m3 0.45 µg/m3
2023-05-31 09:00 3.29 µg/m3 0.27 µg/m3 92.2 µg/m3 9.17 µg/m3 0.26 µg/m3
2023-05-31 01:00 4.08 µg/m3 0.36 µg/m3 106.78 µg/m3 11.93 µg/m3 0.12 µg/m3
2023-05-30 17:00 3.38 µg/m3 0.9 µg/m3 120.68 µg/m3 8.12 µg/m3 0.54 µg/m3
2023-05-30 09:00 3.41 µg/m3 0.39 µg/m3 97.31 µg/m3 14.23 µg/m3 0.41 µg/m3
2023-05-30 01:00 1.99 µg/m3 0.32 µg/m3 111 µg/m3 18.25 µg/m3 0.08 µg/m3
2023-05-29 17:00 2.67 µg/m3 0.73 µg/m3 119.79 µg/m3 14.57 µg/m3 0.86 µg/m3
2023-05-29 09:00 0.56 µg/m3 0.2 µg/m3 110.53 µg/m3 8.7 µg/m3 0.13 µg/m3
2023-05-29 01:00 0.33 µg/m3 0.39 µg/m3 116.74 µg/m3 11.4 µg/m3 0.07 µg/m3
2023-05-28 17:00 4.41 µg/m3 1.4 µg/m3 121.53 µg/m3 14.05 µg/m3 0.68 µg/m3
2023-05-28 09:00 4.1 µg/m3 0.24 µg/m3 100.39 µg/m3 12.73 µg/m3 0.22 µg/m3
2023-05-28 01:00 1.22 µg/m3 0.29 µg/m3 110.01 µg/m3 16.72 µg/m3 0.08 µg/m3
2023-05-27 17:00 3.38 µg/m3 0.85 µg/m3 120.84 µg/m3 13.05 µg/m3 1.37 µg/m3
2023-05-27 09:00 9.17 µg/m3 0.57 µg/m3 81.36 µg/m3 11.81 µg/m3 1.15 µg/m3
2023-05-27 01:00 7.2 µg/m3 0.6 µg/m3 99.13 µg/m3 10.23 µg/m3 0.23 µg/m3
2023-05-26 17:00 9.31 µg/m3 1.08 µg/m3 103.17 µg/m3 10.61 µg/m3 1.59 µg/m3
2023-05-26 09:00 4.78 µg/m3 0.49 µg/m3 93.88 µg/m3 12.36 µg/m3 0.44 µg/m3
2023-05-26 01:00 3.71 µg/m3 0.34 µg/m3 95.74 µg/m3 13.59 µg/m3 0.13 µg/m3
2023-05-25 17:00 2.47 µg/m3 0.39 µg/m3 106.38 µg/m3 15.98 µg/m3 0.34 µg/m3
2023-05-25 09:00 3.69 µg/m3 0.34 µg/m3 92.92 µg/m3 13.97 µg/m3 0.18 µg/m3
2023-05-25 01:00 3 µg/m3 0.49 µg/m3 108.35 µg/m3 14.89 µg/m3 0.14 µg/m3
2023-05-24 17:00 2.75 µg/m3 0.64 µg/m3 112.34 µg/m3 19.81 µg/m3 0.45 µg/m3
2023-05-24 09:00 4.51 µg/m3 0.43 µg/m3 87.68 µg/m3 11.68 µg/m3 0.4 µg/m3
2023-05-24 01:00 3.18 µg/m3 0.39 µg/m3 94.36 µg/m3 11.65 µg/m3 0.12 µg/m3
2023-05-23 17:00 3.57 µg/m3 0.32 µg/m3 105.73 µg/m3 15.09 µg/m3 0.56 µg/m3
2023-05-23 09:00 4.86 µg/m3 0.3 µg/m3 81.92 µg/m3 8.5 µg/m3 0.24 µg/m3
2023-05-23 01:00 2.34 µg/m3 0.16 µg/m3 96.28 µg/m3 9.59 µg/m3 0.11 µg/m3
2023-05-22 17:00 2.26 µg/m3 0.26 µg/m3 103 µg/m3 9.82 µg/m3 0.36 µg/m3
2023-05-22 09:00 3.61 µg/m3 0.24 µg/m3 87.87 µg/m3 7.98 µg/m3 0.25 µg/m3
2023-05-22 01:00 3.42 µg/m3 0.18 µg/m3 91.4 µg/m3 6.26 µg/m3 0.08 µg/m3
2023-05-21 17:00 2.36 µg/m3 0.17 µg/m3 102.29 µg/m3 13.13 µg/m3 0.3 µg/m3
2023-05-21 09:00 1.09 µg/m3 0.18 µg/m3 92.49 µg/m3 16.07 µg/m3 0.1 µg/m3
2023-05-21 01:00 2.15 µg/m3 0.3 µg/m3 101.96 µg/m3 9.09 µg/m3 0.07 µg/m3
2023-05-20 17:00 1.52 µg/m3 0.23 µg/m3 110.15 µg/m3 45.4 µg/m3 0.2 µg/m3
2023-05-20 09:00 2.13 µg/m3 0.43 µg/m3 100.39 µg/m3 29.98 µg/m3 0.11 µg/m3
2023-05-20 01:00 6.6 µg/m3 0.48 µg/m3 98.66 µg/m3 20.96 µg/m3 0.14 µg/m3
2023-05-19 17:00 3.94 µg/m3 0.42 µg/m3 107.61 µg/m3 21.32 µg/m3 0.57 µg/m3
2023-05-19 09:00 4.19 µg/m3 0.4 µg/m3 104.11 µg/m3 12.88 µg/m3 0.17 µg/m3
2023-05-19 01:00 4.94 µg/m3 0.39 µg/m3 107.43 µg/m3 12.12 µg/m3 0.11 µg/m3
2023-05-18 17:00 5.08 µg/m3 0.65 µg/m3 110.64 µg/m3 13.59 µg/m3 0.84 µg/m3
2023-05-18 09:00 2.61 µg/m3 0.22 µg/m3 95.79 µg/m3 10.23 µg/m3 0.26 µg/m3
2023-05-18 01:00 0.79 µg/m3 0.21 µg/m3 104.66 µg/m3 10.17 µg/m3 0.07 µg/m3
2023-05-17 17:00 1.07 µg/m3 0.31 µg/m3 105.52 µg/m3 13.35 µg/m3 0.17 µg/m3
2023-05-17 09:00 1.68 µg/m3 0.2 µg/m3 100.83 µg/m3 15.22 µg/m3 0.12 µg/m3
2023-05-17 01:00 1.07 µg/m3 0.16 µg/m3 113.72 µg/m3 13.58 µg/m3 0.08 µg/m3
2023-05-16 17:00 1.21 µg/m3 0.26 µg/m3 115.47 µg/m3 17.61 µg/m3 0.17 µg/m3
2023-05-16 09:00 1.45 µg/m3 0.17 µg/m3 103.88 µg/m3 16.21 µg/m3 0.11 µg/m3
2023-05-16 01:00 1.06 µg/m3 0.14 µg/m3 103.51 µg/m3 10.62 µg/m3 0.09 µg/m3
2023-05-15 17:00 1.96 µg/m3 0.16 µg/m3 91.31 µg/m3 21.97 µg/m3 0.5 µg/m3
2023-05-15 09:00 5.52 µg/m3 0.26 µg/m3 70.96 µg/m3 42.09 µg/m3 0.3 µg/m3
2023-05-15 01:00 8.41 µg/m3 0.32 µg/m3 74.9 µg/m3 27.59 µg/m3 0.12 µg/m3
2023-05-14 17:00 4.25 µg/m3 0.86 µg/m3 93.25 µg/m3 27.84 µg/m3 0.36 µg/m3
2023-05-14 09:00 4.61 µg/m3 0.3 µg/m3 81.62 µg/m3 40.34 µg/m3 0.16 µg/m3
2023-05-14 01:00 3.01 µg/m3 0.19 µg/m3 89.09 µg/m3 99.18 µg/m3 0.08 µg/m3
2023-05-13 17:00 5.13 µg/m3 0.24 µg/m3 89.08 µg/m3 48.24 µg/m3 0.44 µg/m3
2023-05-13 09:00 4.47 µg/m3 0.22 µg/m3 84.33 µg/m3 18.31 µg/m3 0.37 µg/m3
2023-05-13 01:00 5.32 µg/m3 0.23 µg/m3 79.01 µg/m3 10.42 µg/m3 0.09 µg/m3
2023-05-12 17:00 2.02 µg/m3 0.19 µg/m3 101.29 µg/m3 3.7 µg/m3 0.31 µg/m3
2023-05-12 09:00 1.15 µg/m3 0.22 µg/m3 89.18 µg/m3 10.36 µg/m3 0.1 µg/m3
2023-05-12 01:00 0.98 µg/m3 0.37 µg/m3 101.15 µg/m3 11.74 µg/m3 0.07 µg/m3
2023-05-11 17:00 1.34 µg/m3 0.53 µg/m3 103.57 µg/m3 19.5 µg/m3 0.58 µg/m3
2023-05-11 09:00 2.31 µg/m3 0.34 µg/m3 78.67 µg/m3 12.28 µg/m3 0.6 µg/m3
2023-05-11 01:00 1.86 µg/m3 0.38 µg/m3 91.99 µg/m3 8.84 µg/m3 0.09 µg/m3
2023-05-10 17:00 4.71 µg/m3 0.99 µg/m3 106.73 µg/m3 6.83 µg/m3 0.57 µg/m3
2023-05-10 09:00 7.73 µg/m3 0.52 µg/m3 75.77 µg/m3 -17.82 µg/m3 0.34 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt