Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 NO
2023-06-09 23:00 0.36 µg/m3 0.25 µg/m3 79.2 µg/m3 10.8 µg/m3 0.07 µg/m3
2023-06-09 22:00 0.64 µg/m3 0.26 µg/m3 79 µg/m3 11.12 µg/m3 0.07 µg/m3
2023-06-09 21:00 0.61 µg/m3 0.22 µg/m3 79.46 µg/m3 11.31 µg/m3 0.07 µg/m3
2023-06-09 20:00 1.17 µg/m3 0.27 µg/m3 83.7 µg/m3 11.11 µg/m3 0.08 µg/m3
2023-06-09 19:00 1.18 µg/m3 0.38 µg/m3 87.76 µg/m3 10.45 µg/m3 0.1 µg/m3
2023-06-09 18:00 0.63 µg/m3 0.35 µg/m3 88.05 µg/m3 9.78 µg/m3 0.11 µg/m3
2023-06-09 17:00 1.14 µg/m3 0.46 µg/m3 90.15 µg/m3 9.82 µg/m3 0.17 µg/m3
2023-06-09 16:00 1.03 µg/m3 0.36 µg/m3 91.7 µg/m3 11.7 µg/m3 0.15 µg/m3
2023-06-09 15:00 1.2 µg/m3 0.35 µg/m3 96.93 µg/m3 11.01 µg/m3 0.19 µg/m3
2023-06-09 14:00 1.43 µg/m3 0.39 µg/m3 95.79 µg/m3 11.73 µg/m3 0.22 µg/m3
2023-06-09 13:00 1.49 µg/m3 0.43 µg/m3 93.45 µg/m3 11.97 µg/m3 0.2 µg/m3
2023-06-09 12:00 1.37 µg/m3 0.41 µg/m3 95.62 µg/m3 10.2 µg/m3 0.16 µg/m3
2023-06-09 11:00 1.15 µg/m3 0.37 µg/m3 94.48 µg/m3 9.86 µg/m3 0.15 µg/m3
2023-06-09 10:00 1.07 µg/m3 0.46 µg/m3 98.5 µg/m3 10.13 µg/m3 0.13 µg/m3
2023-06-09 09:00 1.13 µg/m3 0.45 µg/m3 98.89 µg/m3 11.73 µg/m3 0.19 µg/m3
2023-06-09 08:00 1.44 µg/m3 0.44 µg/m3 96.99 µg/m3 10.52 µg/m3 0.26 µg/m3
2023-06-09 07:00 1.28 µg/m3 0.38 µg/m3 94.3 µg/m3 9.61 µg/m3 0.2 µg/m3
2023-06-09 06:00 1.79 µg/m3 0.35 µg/m3 92.06 µg/m3 8.2 µg/m3 0.11 µg/m3
2023-06-09 05:00 1.13 µg/m3 0.43 µg/m3 98.86 µg/m3 9.64 µg/m3 0.07 µg/m3
2023-06-09 04:00 0.55 µg/m3 0.4 µg/m3 103.4 µg/m3 9.02 µg/m3 0.07 µg/m3
2023-06-09 03:00 0.91 µg/m3 0.39 µg/m3 103.67 µg/m3 10.37 µg/m3 0.06 µg/m3
2023-06-09 02:00 1.43 µg/m3 0.39 µg/m3 104.38 µg/m3 9 µg/m3 0.07 µg/m3
2023-06-09 01:00 0.68 µg/m3 0.31 µg/m3 103.24 µg/m3 8.63 µg/m3 0.07 µg/m3
2023-06-09 00:00 0.41 µg/m3 0.24 µg/m3 106.32 µg/m3 7.97 µg/m3 0.06 µg/m3
2023-06-08 23:00 0.27 µg/m3 0.23 µg/m3 106.63 µg/m3 9.05 µg/m3 0.08 µg/m3
2023-06-08 22:00 0.64 µg/m3 0.25 µg/m3 101.02 µg/m3 8.59 µg/m3 0.07 µg/m3
2023-06-08 21:00 0.77 µg/m3 0.28 µg/m3 100.35 µg/m3 7.04 µg/m3 0.08 µg/m3
2023-06-08 20:00 4.55 µg/m3 0.38 µg/m3 102.34 µg/m3 6.53 µg/m3 0.08 µg/m3
2023-06-08 19:00 0.35 µg/m3 0.28 µg/m3 105.57 µg/m3 6.78 µg/m3 0.08 µg/m3
2023-06-08 18:00 0.37 µg/m3 0.32 µg/m3 101.59 µg/m3 7.55 µg/m3 0.09 µg/m3
2023-06-08 17:00 0.56 µg/m3 0.36 µg/m3 103.56 µg/m3 7.77 µg/m3 0.09 µg/m3
2023-06-08 16:00 0.69 µg/m3 0.36 µg/m3 104.51 µg/m3 8.49 µg/m3 0.12 µg/m3
2023-06-08 15:00 0.74 µg/m3 0.39 µg/m3 104.24 µg/m3 8.3 µg/m3 0.12 µg/m3
2023-06-08 14:00 3.13 µg/m3 0.72 µg/m3 104.38 µg/m3 7.68 µg/m3 0.78 µg/m3
2023-06-08 13:00 1.28 µg/m3 0.44 µg/m3 109.12 µg/m3 8.09 µg/m3 0.13 µg/m3
2023-06-08 12:00 1.26 µg/m3 0.57 µg/m3 111.91 µg/m3 8.86 µg/m3 0.15 µg/m3
2023-06-08 11:00 1.34 µg/m3 0.61 µg/m3 112.2 µg/m3 8.86 µg/m3 0.17 µg/m3
2023-06-08 10:00 0.82 µg/m3 0.59 µg/m3 112.11 µg/m3 9.37 µg/m3 0.12 µg/m3
2023-06-08 09:00 1.08 µg/m3 0.81 µg/m3 107.85 µg/m3 10.52 µg/m3 0.18 µg/m3
2023-06-08 08:00 1.8 µg/m3 1 µg/m3 91.13 µg/m3 10.79 µg/m3 1.39 µg/m3
2023-06-08 07:00 3.16 µg/m3 0.82 µg/m3 82.56 µg/m3 10.29 µg/m3 0.29 µg/m3
2023-06-08 06:00 2.85 µg/m3 0.66 µg/m3 86.58 µg/m3 8.7 µg/m3 0.16 µg/m3
2023-06-08 05:00 2.82 µg/m3 0.67 µg/m3 92 µg/m3 8.99 µg/m3 0.08 µg/m3
2023-06-08 04:00 3.59 µg/m3 0.7 µg/m3 94.74 µg/m3 9.96 µg/m3 0.07 µg/m3
2023-06-08 03:00 4.98 µg/m3 0.66 µg/m3 92.9 µg/m3 8.19 µg/m3 0.06 µg/m3
2023-06-08 02:00 3.58 µg/m3 0.7 µg/m3 97.01 µg/m3 8.43 µg/m3 0.07 µg/m3
2023-06-08 01:00 4.89 µg/m3 1.09 µg/m3 87.01 µg/m3 10.5 µg/m3 0.08 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt