TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-08-10 22:00 | 11.76 µg/m3 | 0.3 µg/m3 | 92.81 µg/m3 | N/A | N/A | 26.04 °C | 86.34 % | 1,000.56 mbar | 1.25 m/s | 263.86 Deg | 0.19 µg/m3 |
2022-08-10 21:00 | 12.88 µg/m3 | 0.29 µg/m3 | 87.89 µg/m3 | N/A | N/A | 26.19 °C | 85.4 % | 1,000.42 mbar | 1.67 m/s | 257.16 Deg | 0.29 µg/m3 |
2022-08-10 20:00 | 8.45 µg/m3 | 0.32 µg/m3 | 94.78 µg/m3 | N/A | N/A | 26.6 °C | 83.93 % | 1,000.29 mbar | 1.86 m/s | 294 Deg | 0.43 µg/m3 |
2022-08-10 19:00 | 3.08 µg/m3 | 0.38 µg/m3 | 97.45 µg/m3 | N/A | N/A | 27.15 °C | 80.45 % | 1,000.34 mbar | 1.45 m/s | 229.39 Deg | 0.5 µg/m3 |
2022-08-10 18:00 | 2 µg/m3 | 0.45 µg/m3 | 96.73 µg/m3 | N/A | N/A | 27.75 °C | 76.1 % | 1,000.25 mbar | 1.9 m/s | 122.81 Deg | 0.64 µg/m3 |
2022-08-10 17:00 | 1.96 µg/m3 | 0.5 µg/m3 | 97.97 µg/m3 | N/A | N/A | 28.05 °C | 73.68 % | 1,000.40 mbar | 2.88 m/s | 173.9 Deg | 0.68 µg/m3 |
2022-08-10 16:00 | 1.78 µg/m3 | 0.51 µg/m3 | 100.45 µg/m3 | N/A | N/A | 27.94 °C | 74.28 % | 1,000.29 mbar | 3.76 m/s | 180.55 Deg | 0.56 µg/m3 |
2022-08-10 15:00 | 1.85 µg/m3 | 0.44 µg/m3 | 105.39 µg/m3 | N/A | N/A | 27.49 °C | 74.66 % | 1,000.45 mbar | 3.67 m/s | 131.06 Deg | 0.47 µg/m3 |
2022-08-10 14:00 | 1.8 µg/m3 | 0.43 µg/m3 | 114.38 µg/m3 | N/A | N/A | 27.75 °C | 79.62 % | 1,001.04 mbar | 2.48 m/s | 161.21 Deg | 0.37 µg/m3 |
2022-08-10 13:00 | 2.25 µg/m3 | 0.41 µg/m3 | 120.7 µg/m3 | N/A | N/A | 27.02 °C | 79.34 % | 1,001.26 mbar | 2.23 m/s | 237.58 Deg | 0.36 µg/m3 |
2022-08-10 12:00 | 0.96 µg/m3 | 0.49 µg/m3 | 109.45 µg/m3 | N/A | N/A | 26.56 °C | 83.86 % | 1,001.39 mbar | 3.35 m/s | 141.3 Deg | 0.14 µg/m3 |
2022-08-10 11:00 | 0.36 µg/m3 | 0.61 µg/m3 | 109.69 µg/m3 | N/A | N/A | 27.16 °C | 81.56 % | 1,001.38 mbar | 3.01 m/s | 290.52 Deg | 0.1 µg/m3 |
2022-08-10 10:00 | 1.49 µg/m3 | 0.6 µg/m3 | 107.77 µg/m3 | N/A | N/A | 27.25 °C | 82.17 % | 1,001.34 mbar | 2.36 m/s | 235.89 Deg | 0.39 µg/m3 |
2022-08-10 09:00 | 0.63 µg/m3 | 0.45 µg/m3 | 108.16 µg/m3 | N/A | N/A | 26.62 °C | 86.98 % | 1,001.23 mbar | 2.19 m/s | 263.2 Deg | 0.39 µg/m3 |
2022-08-10 08:00 | 0.85 µg/m3 | 0.45 µg/m3 | 109.03 µg/m3 | N/A | N/A | 26.54 °C | 87.83 % | 1,001.02 mbar | 1.44 m/s | 197.9 Deg | 0.18 µg/m3 |
2022-08-10 07:00 | 0.53 µg/m3 | 0.39 µg/m3 | 101.5 µg/m3 | N/A | N/A | 26.06 °C | 89.95 % | 1,000.78 mbar | 0.96 m/s | 284.87 Deg | 0.1 µg/m3 |
2022-08-10 06:00 | 0.58 µg/m3 | 0.38 µg/m3 | 98.59 µg/m3 | N/A | N/A | 25.61 °C | 91.2 % | 1,000.51 mbar | 1.06 m/s | 240.9 Deg | 0.08 µg/m3 |
2022-08-10 05:00 | 1.04 µg/m3 | 0.34 µg/m3 | 101.98 µg/m3 | N/A | N/A | 25.68 °C | 93.35 % | 1,000.16 mbar | 0.82 m/s | 242.51 Deg | 0.06 µg/m3 |
2022-08-10 04:00 | 1.66 µg/m3 | 0.45 µg/m3 | 99.38 µg/m3 | N/A | N/A | 25.78 °C | 91.64 % | 1,000.11 mbar | 0.8 m/s | 261.77 Deg | 0.08 µg/m3 |
2022-08-10 03:00 | 3.81 µg/m3 | 0.51 µg/m3 | 98.48 µg/m3 | N/A | N/A | 25.82 °C | 90.41 % | 1,000.35 mbar | 0.56 m/s | 229.5 Deg | 0.06 µg/m3 |
2022-08-10 02:00 | 2.62 µg/m3 | 0.45 µg/m3 | 100 µg/m3 | N/A | N/A | 26.01 °C | 88.47 % | 1,000.60 mbar | 0.7 m/s | 205.59 Deg | 0.06 µg/m3 |
2022-08-10 01:00 | 0.74 µg/m3 | 0.45 µg/m3 | 100.44 µg/m3 | N/A | N/A | 26.17 °C | 87.68 % | 1,000.83 mbar | 1.07 m/s | 128.08 Deg | 0.07 µg/m3 |
2022-08-10 00:00 | 1.56 µg/m3 | 0.39 µg/m3 | 98.13 µg/m3 | N/A | N/A | 26.08 °C | 88.83 % | 1,001.21 mbar | 1.48 m/s | 73.32 Deg | 0.1 µg/m3 |
2022-08-09 23:00 | 0.81 µg/m3 | 0.45 µg/m3 | 109.17 µg/m3 | N/A | N/A | 26.29 °C | 85.88 % | 1,001.27 mbar | 1.01 m/s | 174.54 Deg | 0.11 µg/m3 |
2022-08-09 22:00 | 0.77 µg/m3 | 0.42 µg/m3 | 104.32 µg/m3 | N/A | N/A | 26.31 °C | 86.52 % | 1,001.18 mbar | 1.31 m/s | 176.25 Deg | 0.07 µg/m3 |
2022-08-09 21:00 | 0.12 µg/m3 | 0.36 µg/m3 | 103.57 µg/m3 | N/A | N/A | 26.3 °C | 88.47 % | 1,001.07 mbar | 1.02 m/s | 187.52 Deg | 0.06 µg/m3 |
2022-08-09 20:00 | 0.14 µg/m3 | 0.38 µg/m3 | 106.7 µg/m3 | N/A | N/A | 26.56 °C | 87.01 % | 1,000.78 mbar | 1.28 m/s | 84.09 Deg | 0.07 µg/m3 |
2022-08-09 19:00 | -0.16 µg/m3 | 0.38 µg/m3 | 110.32 µg/m3 | N/A | N/A | 27.18 °C | 84.86 % | 1,000.63 mbar | 2.57 m/s | 278.38 Deg | 0.06 µg/m3 |
2022-08-09 18:00 | -0.15 µg/m3 | 0.45 µg/m3 | 103.63 µg/m3 | N/A | N/A | 27.69 °C | 82.38 % | 1,000.82 mbar | 3.34 m/s | 246.01 Deg | 0.09 µg/m3 |
2022-08-09 17:00 | -0.1 µg/m3 | 0.47 µg/m3 | 102.01 µg/m3 | N/A | N/A | 27.89 °C | 81.62 % | 1,000.44 mbar | 3.68 m/s | 132.85 Deg | 0.09 µg/m3 |
2022-08-09 16:00 | 0.15 µg/m3 | 0.56 µg/m3 | 93.47 µg/m3 | N/A | N/A | 28.17 °C | 79.65 % | 1,000.37 mbar | 4.16 m/s | 151.28 Deg | 0.13 µg/m3 |
2022-08-09 15:00 | 0.12 µg/m3 | 0.71 µg/m3 | 102.07 µg/m3 | N/A | N/A | 28.48 °C | 78.26 % | 1,000.61 mbar | 4.83 m/s | 123.67 Deg | 0.11 µg/m3 |
2022-08-09 14:00 | 0.07 µg/m3 | 0.51 µg/m3 | 91.53 µg/m3 | N/A | N/A | 29.09 °C | 76.11 % | 1,000.94 mbar | 4.73 m/s | 182.3 Deg | 0.13 µg/m3 |
2022-08-09 13:00 | 0.67 µg/m3 | 0.63 µg/m3 | 94.08 µg/m3 | N/A | N/A | 28.63 °C | 77.81 % | 1,001.38 mbar | 3.54 m/s | 186.2 Deg | 0.21 µg/m3 |
2022-08-09 12:00 | 0.18 µg/m3 | 0.56 µg/m3 | 93.78 µg/m3 | N/A | N/A | 28.62 °C | 77.06 % | 1,001.74 mbar | 1.88 m/s | 169.34 Deg | 0.12 µg/m3 |
2022-08-09 11:00 | 0.13 µg/m3 | 0.54 µg/m3 | 104.9 µg/m3 | N/A | N/A | 27.9 °C | 82.09 % | 1,001.79 mbar | 2.8 m/s | 138.08 Deg | 0.12 µg/m3 |
2022-08-09 10:00 | 0.35 µg/m3 | 1.12 µg/m3 | 139.67 µg/m3 | N/A | N/A | 27.5 °C | 83.21 % | 1,001.53 mbar | 2.96 m/s | 152.41 Deg | 0.1 µg/m3 |
2022-08-09 09:00 | 1.32 µg/m3 | 1.14 µg/m3 | 145.08 µg/m3 | N/A | N/A | 27.4 °C | 83.37 % | 1,001.22 mbar | 2.48 m/s | 95.25 Deg | 0.14 µg/m3 |
2022-08-09 08:00 | 1.04 µg/m3 | 1.47 µg/m3 | 137.81 µg/m3 | N/A | N/A | 27.52 °C | 80.42 % | 1,001.03 mbar | 1.06 m/s | 177.6 Deg | 0.12 µg/m3 |
2022-08-09 07:00 | 1.55 µg/m3 | 0.77 µg/m3 | 133.18 µg/m3 | N/A | N/A | 26.4 °C | 90.22 % | 1,000.58 mbar | 0.67 m/s | 87.66 Deg | 0.11 µg/m3 |
2022-08-09 06:00 | 1.49 µg/m3 | 0.77 µg/m3 | 139.04 µg/m3 | N/A | N/A | 25.78 °C | 91.8 % | 1,000.09 mbar | 0.12 m/s | 148.38 Deg | 0.06 µg/m3 |
2022-08-09 05:00 | 1.16 µg/m3 | 0.82 µg/m3 | 138.06 µg/m3 | N/A | N/A | 25.99 °C | 90.17 % | 999.89 mbar | 0.49 m/s | 261.76 Deg | 0.07 µg/m3 |
2022-08-09 04:00 | 1.71 µg/m3 | 0.88 µg/m3 | 123.82 µg/m3 | N/A | N/A | 26.06 °C | 87.76 % | 999.86 mbar | 0.75 m/s | 147.18 Deg | 0.06 µg/m3 |
2022-08-09 03:00 | 3.23 µg/m3 | 0.82 µg/m3 | 122.07 µg/m3 | N/A | N/A | 26.04 °C | 87.75 % | 999.90 mbar | 0.73 m/s | 239.82 Deg | 0.06 µg/m3 |
2022-08-09 02:00 | 1.87 µg/m3 | 0.67 µg/m3 | 128.9 µg/m3 | N/A | N/A | 26.08 °C | 87.68 % | 1,000.07 mbar | 0.77 m/s | 300.25 Deg | 0.07 µg/m3 |
2022-08-09 01:00 | 2.16 µg/m3 | 0.51 µg/m3 | 119.64 µg/m3 | N/A | N/A | 26.17 °C | 88.65 % | 1,000.20 mbar | 1 m/s | 35.86 Deg | 0.07 µg/m3 |
2022-08-09 00:00 | 3.12 µg/m3 | 0.49 µg/m3 | 108.9 µg/m3 | N/A | N/A | 26.24 °C | 88.67 % | 1,000.68 mbar | 1.87 m/s | 40.59 Deg | 0.07 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt