TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | WS | WD | NO |
2022-07-03 01:00 | 0.35 µg/m3 | 0.18 µg/m3 | 85.15 µg/m3 | N/A | N/A | 27.28 °C | 79.14 % | 3.53 m/s | 212.05 Deg | 0.12 µg/m3 |
2022-07-02 01:00 | 2.3 µg/m3 | 0.15 µg/m3 | 92.07 µg/m3 | N/A | N/A | 27.86 °C | 73.83 % | 2.54 m/s | 167.32 Deg | 0.32 µg/m3 |
2022-07-01 01:00 | 1.89 µg/m3 | 0.14 µg/m3 | 96.27 µg/m3 | N/A | N/A | 27.34 °C | 79.47 % | 3.39 m/s | 164.94 Deg | 0.2 µg/m3 |
2022-06-30 01:00 | 2.71 µg/m3 | 0.15 µg/m3 | 75.55 µg/m3 | N/A | N/A | 25.88 °C | 89.18 % | 3.06 m/s | 231.81 Deg | 0.25 µg/m3 |
2022-06-29 01:00 | 2.62 µg/m3 | 0.69 µg/m3 | 63.68 µg/m3 | N/A | N/A | 31.08 °C | 32.61 % | 2.97 m/s | 125.03 Deg | 0.25 µg/m3 |
2022-06-28 01:00 | 2.07 µg/m3 | 2.5 µg/m3 | 69.84 µg/m3 | N/A | N/A | 30.85 °C | 36.3 % | 3.96 m/s | 85.93 Deg | 0.33 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt