Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 NO
2023-06-09 01:00 1.7 µg/m3 0.51 µg/m3 101.56 µg/m3 8.56 µg/m3 0.19 µg/m3
2023-06-08 01:00 6.77 µg/m3 1.02 µg/m3 98.23 µg/m3 10.91 µg/m3 0.6 µg/m3
2023-06-07 01:00 2.94 µg/m3 0.37 µg/m3 109.35 µg/m3 11.34 µg/m3 0.19 µg/m3
2023-06-06 01:00 3.07 µg/m3 0.34 µg/m3 88.83 µg/m3 12.53 µg/m3 0.22 µg/m3
2023-06-05 01:00 3.42 µg/m3 0.38 µg/m3 80.28 µg/m3 12.05 µg/m3 0.23 µg/m3
2023-06-04 01:00 1.2 µg/m3 0.18 µg/m3 81.74 µg/m3 8.32 µg/m3 0.13 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt