TIMESTAMP | NO2 | SO2 | O3 | PM10 | NO |
2023-06-10 11:00 | 4.3 µg/m3 | 0.41 µg/m3 | 72.75 µg/m3 | 14.09 µg/m3 | 0.32 µg/m3 |
2023-06-10 10:00 | 3.17 µg/m3 | 0.38 µg/m3 | 69.7 µg/m3 | 20.47 µg/m3 | 0.26 µg/m3 |
2023-06-10 09:00 | 1.47 µg/m3 | 0.3 µg/m3 | 84.2 µg/m3 | 18.76 µg/m3 | 0.19 µg/m3 |
2023-06-10 08:00 | 2.82 µg/m3 | 0.3 µg/m3 | 81.53 µg/m3 | 14.73 µg/m3 | 0.27 µg/m3 |
2023-06-10 07:00 | 1.48 µg/m3 | 0.26 µg/m3 | 82.72 µg/m3 | 14.11 µg/m3 | 0.15 µg/m3 |
2023-06-10 06:00 | 0.24 µg/m3 | 0.25 µg/m3 | 78.4 µg/m3 | 13.45 µg/m3 | 0.08 µg/m3 |
2023-06-10 05:00 | 1.23 µg/m3 | 0.31 µg/m3 | 80.27 µg/m3 | 11.57 µg/m3 | 0.08 µg/m3 |
2023-06-10 04:00 | 0.44 µg/m3 | 0.23 µg/m3 | 78.42 µg/m3 | 9.07 µg/m3 | 0.07 µg/m3 |
2023-06-10 03:00 | 0.3 µg/m3 | 0.23 µg/m3 | 78.55 µg/m3 | 9.56 µg/m3 | 0.07 µg/m3 |
2023-06-10 02:00 | 0.35 µg/m3 | 0.28 µg/m3 | 77.23 µg/m3 | 10.09 µg/m3 | 0.08 µg/m3 |
2023-06-10 01:00 | 0.51 µg/m3 | 0.23 µg/m3 | 74.12 µg/m3 | 9.66 µg/m3 | 0.08 µg/m3 |
2023-06-10 00:00 | 0.39 µg/m3 | 0.25 µg/m3 | 74.59 µg/m3 | 10.41 µg/m3 | 0.08 µg/m3 |
2023-06-09 23:00 | 0.36 µg/m3 | 0.25 µg/m3 | 79.2 µg/m3 | 10.8 µg/m3 | 0.07 µg/m3 |
2023-06-09 22:00 | 0.64 µg/m3 | 0.26 µg/m3 | 79 µg/m3 | 11.12 µg/m3 | 0.07 µg/m3 |
2023-06-09 21:00 | 0.61 µg/m3 | 0.22 µg/m3 | 79.46 µg/m3 | 11.31 µg/m3 | 0.07 µg/m3 |
2023-06-09 20:00 | 1.17 µg/m3 | 0.27 µg/m3 | 83.7 µg/m3 | 11.11 µg/m3 | 0.08 µg/m3 |
2023-06-09 19:00 | 1.18 µg/m3 | 0.38 µg/m3 | 87.76 µg/m3 | 10.45 µg/m3 | 0.1 µg/m3 |
2023-06-09 18:00 | 0.63 µg/m3 | 0.35 µg/m3 | 88.05 µg/m3 | 9.78 µg/m3 | 0.11 µg/m3 |
2023-06-09 17:00 | 1.14 µg/m3 | 0.46 µg/m3 | 90.15 µg/m3 | 9.82 µg/m3 | 0.17 µg/m3 |
2023-06-09 16:00 | 1.03 µg/m3 | 0.36 µg/m3 | 91.7 µg/m3 | 11.7 µg/m3 | 0.15 µg/m3 |
2023-06-09 15:00 | 1.2 µg/m3 | 0.35 µg/m3 | 96.93 µg/m3 | 11.01 µg/m3 | 0.19 µg/m3 |
2023-06-09 14:00 | 1.43 µg/m3 | 0.39 µg/m3 | 95.79 µg/m3 | 11.73 µg/m3 | 0.22 µg/m3 |
2023-06-09 13:00 | 1.49 µg/m3 | 0.43 µg/m3 | 93.45 µg/m3 | 11.97 µg/m3 | 0.2 µg/m3 |
2023-06-09 12:00 | 1.37 µg/m3 | 0.41 µg/m3 | 95.62 µg/m3 | 10.2 µg/m3 | 0.16 µg/m3 |
2023-06-09 11:00 | 1.15 µg/m3 | 0.37 µg/m3 | 94.48 µg/m3 | 9.86 µg/m3 | 0.15 µg/m3 |
2023-06-09 10:00 | 1.07 µg/m3 | 0.46 µg/m3 | 98.5 µg/m3 | 10.13 µg/m3 | 0.13 µg/m3 |
2023-06-09 09:00 | 1.13 µg/m3 | 0.45 µg/m3 | 98.89 µg/m3 | 11.73 µg/m3 | 0.19 µg/m3 |
2023-06-09 08:00 | 1.44 µg/m3 | 0.44 µg/m3 | 96.99 µg/m3 | 10.52 µg/m3 | 0.26 µg/m3 |
2023-06-09 07:00 | 1.28 µg/m3 | 0.38 µg/m3 | 94.3 µg/m3 | 9.61 µg/m3 | 0.2 µg/m3 |
2023-06-09 06:00 | 1.79 µg/m3 | 0.35 µg/m3 | 92.06 µg/m3 | 8.2 µg/m3 | 0.11 µg/m3 |
2023-06-09 05:00 | 1.13 µg/m3 | 0.43 µg/m3 | 98.86 µg/m3 | 9.64 µg/m3 | 0.07 µg/m3 |
2023-06-09 04:00 | 0.55 µg/m3 | 0.4 µg/m3 | 103.4 µg/m3 | 9.02 µg/m3 | 0.07 µg/m3 |
2023-06-09 03:00 | 0.91 µg/m3 | 0.39 µg/m3 | 103.67 µg/m3 | 10.37 µg/m3 | 0.06 µg/m3 |
2023-06-09 02:00 | 1.43 µg/m3 | 0.39 µg/m3 | 104.38 µg/m3 | 9 µg/m3 | 0.07 µg/m3 |
2023-06-09 01:00 | 0.68 µg/m3 | 0.31 µg/m3 | 103.24 µg/m3 | 8.63 µg/m3 | 0.07 µg/m3 |
2023-06-09 00:00 | 0.41 µg/m3 | 0.24 µg/m3 | 106.32 µg/m3 | 7.97 µg/m3 | 0.06 µg/m3 |
2023-06-08 23:00 | 0.27 µg/m3 | 0.23 µg/m3 | 106.63 µg/m3 | 9.05 µg/m3 | 0.08 µg/m3 |
2023-06-08 22:00 | 0.64 µg/m3 | 0.25 µg/m3 | 101.02 µg/m3 | 8.59 µg/m3 | 0.07 µg/m3 |
2023-06-08 21:00 | 0.77 µg/m3 | 0.28 µg/m3 | 100.35 µg/m3 | 7.04 µg/m3 | 0.08 µg/m3 |
2023-06-08 20:00 | 4.55 µg/m3 | 0.38 µg/m3 | 102.34 µg/m3 | 6.53 µg/m3 | 0.08 µg/m3 |
2023-06-08 19:00 | 0.35 µg/m3 | 0.28 µg/m3 | 105.57 µg/m3 | 6.78 µg/m3 | 0.08 µg/m3 |
2023-06-08 18:00 | 0.37 µg/m3 | 0.32 µg/m3 | 101.59 µg/m3 | 7.55 µg/m3 | 0.09 µg/m3 |
2023-06-08 17:00 | 0.56 µg/m3 | 0.36 µg/m3 | 103.56 µg/m3 | 7.77 µg/m3 | 0.09 µg/m3 |
2023-06-08 16:00 | 0.69 µg/m3 | 0.36 µg/m3 | 104.51 µg/m3 | 8.49 µg/m3 | 0.12 µg/m3 |
2023-06-08 15:00 | 0.74 µg/m3 | 0.39 µg/m3 | 104.24 µg/m3 | 8.3 µg/m3 | 0.12 µg/m3 |
2023-06-08 14:00 | 3.13 µg/m3 | 0.72 µg/m3 | 104.38 µg/m3 | 7.68 µg/m3 | 0.78 µg/m3 |
2023-06-08 13:00 | 1.28 µg/m3 | 0.44 µg/m3 | 109.12 µg/m3 | 8.09 µg/m3 | 0.13 µg/m3 |
2023-06-08 12:00 | 1.26 µg/m3 | 0.57 µg/m3 | 111.91 µg/m3 | 8.86 µg/m3 | 0.15 µg/m3 |
2023-06-08 11:00 | 1.34 µg/m3 | 0.61 µg/m3 | 112.2 µg/m3 | 8.86 µg/m3 | 0.17 µg/m3 |
2023-06-08 10:00 | 0.82 µg/m3 | 0.59 µg/m3 | 112.11 µg/m3 | 9.37 µg/m3 | 0.12 µg/m3 |
2023-06-08 09:00 | 1.08 µg/m3 | 0.81 µg/m3 | 107.85 µg/m3 | 10.52 µg/m3 | 0.18 µg/m3 |
2023-06-08 08:00 | 1.8 µg/m3 | 1 µg/m3 | 91.13 µg/m3 | 10.79 µg/m3 | 1.39 µg/m3 |
2023-06-08 07:00 | 3.16 µg/m3 | 0.82 µg/m3 | 82.56 µg/m3 | 10.29 µg/m3 | 0.29 µg/m3 |
2023-06-08 06:00 | 2.85 µg/m3 | 0.66 µg/m3 | 86.58 µg/m3 | 8.7 µg/m3 | 0.16 µg/m3 |
2023-06-08 05:00 | 2.82 µg/m3 | 0.67 µg/m3 | 92 µg/m3 | 8.99 µg/m3 | 0.08 µg/m3 |
2023-06-08 04:00 | 3.59 µg/m3 | 0.7 µg/m3 | 94.74 µg/m3 | 9.96 µg/m3 | 0.07 µg/m3 |
2023-06-08 03:00 | 4.98 µg/m3 | 0.66 µg/m3 | 92.9 µg/m3 | 8.19 µg/m3 | 0.06 µg/m3 |
2023-06-08 02:00 | 3.58 µg/m3 | 0.7 µg/m3 | 97.01 µg/m3 | 8.43 µg/m3 | 0.07 µg/m3 |
2023-06-08 01:00 | 4.89 µg/m3 | 1.09 µg/m3 | 87.01 µg/m3 | 10.5 µg/m3 | 0.08 µg/m3 |
2023-06-08 00:00 | 21.2 µg/m3 | 3.37 µg/m3 | 66.73 µg/m3 | 9.61 µg/m3 | 0.09 µg/m3 |
2023-06-07 23:00 | 7.91 µg/m3 | 1.05 µg/m3 | 83.14 µg/m3 | 8.87 µg/m3 | 0.08 µg/m3 |
2023-06-07 22:00 | 4.73 µg/m3 | 0.51 µg/m3 | 92.18 µg/m3 | 9.03 µg/m3 | 0.08 µg/m3 |
2023-06-07 21:00 | 7.24 µg/m3 | 0.41 µg/m3 | 98.6 µg/m3 | 9.16 µg/m3 | 0.08 µg/m3 |
2023-06-07 20:00 | 4.02 µg/m3 | 0.45 µg/m3 | 101.37 µg/m3 | 10.52 µg/m3 | 0.07 µg/m3 |
2023-06-07 19:00 | 2.51 µg/m3 | 0.66 µg/m3 | 112.71 µg/m3 | 11.59 µg/m3 | 0.14 µg/m3 |
2023-06-07 18:00 | 2.74 µg/m3 | 0.87 µg/m3 | 119.53 µg/m3 | 12.46 µg/m3 | 0.25 µg/m3 |
2023-06-07 17:00 | 4.39 µg/m3 | 1.23 µg/m3 | 119.83 µg/m3 | 12.69 µg/m3 | 0.61 µg/m3 |
2023-06-07 16:00 | 2.82 µg/m3 | 1.22 µg/m3 | 121.78 µg/m3 | 12.21 µg/m3 | 0.36 µg/m3 |
2023-06-07 15:00 | 5.75 µg/m3 | 1.33 µg/m3 | 117.64 µg/m3 | 13.63 µg/m3 | 0.97 µg/m3 |
2023-06-07 14:00 | 9.04 µg/m3 | 1.89 µg/m3 | 112.97 µg/m3 | 12.43 µg/m3 | 1.8 µg/m3 |
2023-06-07 13:00 | 3.29 µg/m3 | 1.37 µg/m3 | 117.53 µg/m3 | 12.24 µg/m3 | 0.43 µg/m3 |
2023-06-07 12:00 | 4.95 µg/m3 | 1.88 µg/m3 | 108.55 µg/m3 | 11.98 µg/m3 | 0.94 µg/m3 |
2023-06-07 11:00 | 4.05 µg/m3 | 1.07 µg/m3 | 100.98 µg/m3 | 11.47 µg/m3 | 0.75 µg/m3 |
2023-06-07 10:00 | 2.45 µg/m3 | 0.75 µg/m3 | 97.96 µg/m3 | 10.44 µg/m3 | 0.41 µg/m3 |
2023-06-07 09:00 | 6.02 µg/m3 | 0.87 µg/m3 | 81.01 µg/m3 | 10.13 µg/m3 | 1.42 µg/m3 |
2023-06-07 08:00 | 15.5 µg/m3 | 1.02 µg/m3 | 80.22 µg/m3 | 11.23 µg/m3 | 3.07 µg/m3 |
2023-06-07 07:00 | 14.2 µg/m3 | 1.09 µg/m3 | 84.64 µg/m3 | 11.7 µg/m3 | 1.63 µg/m3 |
2023-06-07 06:00 | 7.6 µg/m3 | 0.65 µg/m3 | 86.94 µg/m3 | 11.49 µg/m3 | 0.32 µg/m3 |
2023-06-07 05:00 | 8.29 µg/m3 | 0.32 µg/m3 | 86.14 µg/m3 | 9.74 µg/m3 | 0.11 µg/m3 |
2023-06-07 04:00 | 8.5 µg/m3 | 0.37 µg/m3 | 84.06 µg/m3 | 8.75 µg/m3 | 0.13 µg/m3 |
2023-06-07 03:00 | 5.26 µg/m3 | 0.32 µg/m3 | 92.97 µg/m3 | 9.94 µg/m3 | 0.16 µg/m3 |
2023-06-07 02:00 | 3.57 µg/m3 | 0.29 µg/m3 | 93.63 µg/m3 | 9.91 µg/m3 | 0.13 µg/m3 |
2023-06-07 01:00 | 4.56 µg/m3 | 0.36 µg/m3 | 87.55 µg/m3 | 10.33 µg/m3 | 0.12 µg/m3 |
2023-06-07 00:00 | 3.13 µg/m3 | 0.33 µg/m3 | 93.32 µg/m3 | 9.51 µg/m3 | 0.09 µg/m3 |
2023-06-06 23:00 | 3.71 µg/m3 | 0.3 µg/m3 | 91.89 µg/m3 | 8.84 µg/m3 | 0.1 µg/m3 |
2023-06-06 22:00 | 3.85 µg/m3 | 0.27 µg/m3 | 92.75 µg/m3 | 8.35 µg/m3 | 0.11 µg/m3 |
2023-06-06 21:00 | 5.81 µg/m3 | 0.31 µg/m3 | 98.49 µg/m3 | 9.51 µg/m3 | 0.12 µg/m3 |
2023-06-06 20:00 | 6.09 µg/m3 | 0.39 µg/m3 | 108.29 µg/m3 | 9.75 µg/m3 | 0.12 µg/m3 |
2023-06-06 19:00 | 2.73 µg/m3 | 0.39 µg/m3 | 115.9 µg/m3 | 9.97 µg/m3 | 0.15 µg/m3 |
2023-06-06 18:00 | 2.92 µg/m3 | 0.39 µg/m3 | 117.62 µg/m3 | 9.07 µg/m3 | 0.26 µg/m3 |
2023-06-06 17:00 | 2.03 µg/m3 | 0.35 µg/m3 | 113.39 µg/m3 | 9.21 µg/m3 | 0.26 µg/m3 |
2023-06-06 16:00 | 2.73 µg/m3 | 0.43 µg/m3 | 119.03 µg/m3 | 11 µg/m3 | 0.34 µg/m3 |
2023-06-06 15:00 | 2.67 µg/m3 | 0.43 µg/m3 | 118.24 µg/m3 | 12.69 µg/m3 | 0.36 µg/m3 |
2023-06-06 14:00 | 2.43 µg/m3 | 0.47 µg/m3 | 119 µg/m3 | 13.07 µg/m3 | 0.33 µg/m3 |
2023-06-06 13:00 | 2.11 µg/m3 | 0.41 µg/m3 | 116.74 µg/m3 | 11.87 µg/m3 | 0.26 µg/m3 |
2023-06-06 12:00 | 2.23 µg/m3 | 0.34 µg/m3 | 116.76 µg/m3 | 14.63 µg/m3 | 0.26 µg/m3 |
2023-06-06 11:00 | 2.35 µg/m3 | 0.36 µg/m3 | 111.94 µg/m3 | 14.35 µg/m3 | 0.28 µg/m3 |
2023-06-06 10:00 | 3.29 µg/m3 | 0.3 µg/m3 | 111.98 µg/m3 | 2.89 µg/m3 | 0.37 µg/m3 |
2023-06-06 09:00 | 3.38 µg/m3 | 0.35 µg/m3 | 0 µg/m3 | -0.78 µg/m3 | 0.28 µg/m3 |
2023-06-06 08:00 | 0 µg/m3 | 0 µg/m3 | 0 µg/m3 | 10.95 µg/m3 | 0 µg/m3 |
2023-06-06 07:00 | 3.35 µg/m3 | 0.39 µg/m3 | 111.58 µg/m3 | 14.04 µg/m3 | 0.12 µg/m3 |
2023-06-06 06:00 | 2.19 µg/m3 | 0.45 µg/m3 | 113.37 µg/m3 | 13.77 µg/m3 | 0.09 µg/m3 |
2023-06-06 05:00 | 1.96 µg/m3 | 0.45 µg/m3 | 112.42 µg/m3 | 18.08 µg/m3 | 0.08 µg/m3 |
2023-06-06 04:00 | 1.73 µg/m3 | 0.47 µg/m3 | 110.63 µg/m3 | 18.41 µg/m3 | 0.08 µg/m3 |
2023-06-06 03:00 | 1.01 µg/m3 | 0.28 µg/m3 | 110.53 µg/m3 | 16.37 µg/m3 | 0.08 µg/m3 |
2023-06-06 02:00 | 1.09 µg/m3 | 0.3 µg/m3 | 110.64 µg/m3 | 16.24 µg/m3 | 0.08 µg/m3 |
2023-06-06 01:00 | 2.16 µg/m3 | 0.36 µg/m3 | 108.23 µg/m3 | 15.09 µg/m3 | 0.08 µg/m3 |
2023-06-06 00:00 | 1.95 µg/m3 | 0.38 µg/m3 | 106.61 µg/m3 | 15.57 µg/m3 | 0.09 µg/m3 |
2023-06-05 23:00 | 2.53 µg/m3 | 0.28 µg/m3 | 101.94 µg/m3 | 13.29 µg/m3 | 0.08 µg/m3 |
2023-06-05 22:00 | 1.63 µg/m3 | 0.33 µg/m3 | 102.39 µg/m3 | 12.77 µg/m3 | 0.08 µg/m3 |
2023-06-05 21:00 | 1.92 µg/m3 | 0.24 µg/m3 | 96.07 µg/m3 | 14.41 µg/m3 | 0.1 µg/m3 |
2023-06-05 20:00 | 1.87 µg/m3 | 0.31 µg/m3 | 98.07 µg/m3 | 12.96 µg/m3 | 0.09 µg/m3 |
2023-06-05 19:00 | 1.93 µg/m3 | 0.29 µg/m3 | 100.72 µg/m3 | 12.54 µg/m3 | 0.15 µg/m3 |
2023-06-05 18:00 | 2.66 µg/m3 | 0.31 µg/m3 | 90.26 µg/m3 | 13.96 µg/m3 | 0.26 µg/m3 |
2023-06-05 17:00 | 2.39 µg/m3 | 0.24 µg/m3 | 87.03 µg/m3 | 14.36 µg/m3 | 0.2 µg/m3 |
2023-06-05 16:00 | 1.96 µg/m3 | 0.26 µg/m3 | 91.2 µg/m3 | 15.35 µg/m3 | 0.39 µg/m3 |
2023-06-05 15:00 | 1.69 µg/m3 | 0.24 µg/m3 | 92.3 µg/m3 | 13.96 µg/m3 | 0.27 µg/m3 |
2023-06-05 14:00 | 1.47 µg/m3 | 0.26 µg/m3 | 90.77 µg/m3 | 11.57 µg/m3 | 0.23 µg/m3 |
2023-06-05 13:00 | 1.74 µg/m3 | 0.28 µg/m3 | 91.24 µg/m3 | 12.93 µg/m3 | 0.28 µg/m3 |
2023-06-05 12:00 | 2.21 µg/m3 | 0.32 µg/m3 | 91.53 µg/m3 | 11.28 µg/m3 | 0.4 µg/m3 |
2023-06-05 11:00 | 4.05 µg/m3 | 0.33 µg/m3 | 88.46 µg/m3 | 9.08 µg/m3 | 0.82 µg/m3 |
2023-06-05 10:00 | 5.3 µg/m3 | 0.32 µg/m3 | 87.95 µg/m3 | 9.13 µg/m3 | 0.22 µg/m3 |
2023-06-05 09:00 | 5.04 µg/m3 | 0.36 µg/m3 | 84.69 µg/m3 | 7.01 µg/m3 | 0.39 µg/m3 |
2023-06-05 08:00 | 5.09 µg/m3 | 0.44 µg/m3 | 79.2 µg/m3 | 13.85 µg/m3 | 0.33 µg/m3 |
2023-06-05 07:00 | 4.51 µg/m3 | 0.48 µg/m3 | 73.85 µg/m3 | 14.62 µg/m3 | 0.22 µg/m3 |
2023-06-05 06:00 | 3.9 µg/m3 | 0.48 µg/m3 | 74.13 µg/m3 | 12.78 µg/m3 | 0.11 µg/m3 |
2023-06-05 05:00 | 3.1 µg/m3 | 0.39 µg/m3 | 76.39 µg/m3 | 11.98 µg/m3 | 0.08 µg/m3 |
2023-06-05 04:00 | 3.83 µg/m3 | 0.43 µg/m3 | 75.53 µg/m3 | 11.09 µg/m3 | 0.08 µg/m3 |
2023-06-05 03:00 | 4.96 µg/m3 | 0.49 µg/m3 | 73.52 µg/m3 | 11.12 µg/m3 | 0.08 µg/m3 |
2023-06-05 02:00 | 6.98 µg/m3 | 0.48 µg/m3 | 68.27 µg/m3 | 10.12 µg/m3 | 0.08 µg/m3 |
2023-06-05 01:00 | 2.18 µg/m3 | 0.32 µg/m3 | 72.05 µg/m3 | 10.8 µg/m3 | 0.09 µg/m3 |
2023-06-05 00:00 | 4.53 µg/m3 | 0.43 µg/m3 | 74.9 µg/m3 | 11.97 µg/m3 | 0.08 µg/m3 |
2023-06-04 23:00 | 3.34 µg/m3 | 0.39 µg/m3 | 88.39 µg/m3 | 11.33 µg/m3 | 0.07 µg/m3 |
2023-06-04 22:00 | 1.92 µg/m3 | 0.35 µg/m3 | 86.79 µg/m3 | 9.35 µg/m3 | 0.07 µg/m3 |
2023-06-04 21:00 | 2.71 µg/m3 | 0.4 µg/m3 | 88.64 µg/m3 | 10.42 µg/m3 | 0.08 µg/m3 |
2023-06-04 20:00 | 1.97 µg/m3 | 0.38 µg/m3 | 86.53 µg/m3 | 8.38 µg/m3 | 0.09 µg/m3 |
2023-06-04 19:00 | 2.23 µg/m3 | 0.36 µg/m3 | 81.05 µg/m3 | 12.97 µg/m3 | 0.11 µg/m3 |
2023-06-04 18:00 | 1.46 µg/m3 | 0.28 µg/m3 | 83 µg/m3 | 10.68 µg/m3 | 0.14 µg/m3 |
2023-06-04 17:00 | 1.47 µg/m3 | 0.34 µg/m3 | 80.04 µg/m3 | 9.59 µg/m3 | 0.16 µg/m3 |
2023-06-04 16:00 | 0.78 µg/m3 | 0.35 µg/m3 | 80.32 µg/m3 | 10.21 µg/m3 | 0.13 µg/m3 |
2023-06-04 15:00 | 1.32 µg/m3 | 0.48 µg/m3 | 85.84 µg/m3 | 9.58 µg/m3 | 0.21 µg/m3 |
2023-06-04 14:00 | 1.02 µg/m3 | 0.6 µg/m3 | 83.63 µg/m3 | 10.17 µg/m3 | 0.17 µg/m3 |
2023-06-04 13:00 | 1.82 µg/m3 | 0.76 µg/m3 | 92.25 µg/m3 | 11.7 µg/m3 | 0.28 µg/m3 |
2023-06-04 12:00 | 2.36 µg/m3 | 0.47 µg/m3 | 87.48 µg/m3 | 12.73 µg/m3 | 0.42 µg/m3 |
2023-06-04 11:00 | 1.74 µg/m3 | 0.43 µg/m3 | 88.01 µg/m3 | 12.22 µg/m3 | 0.23 µg/m3 |
2023-06-04 10:00 | 0.98 µg/m3 | 0.32 µg/m3 | 86.48 µg/m3 | 12.7 µg/m3 | 0.15 µg/m3 |
2023-06-04 09:00 | 3.17 µg/m3 | 0.36 µg/m3 | 84.15 µg/m3 | 12.85 µg/m3 | 0.58 µg/m3 |
2023-06-04 08:00 | 5.04 µg/m3 | 0.33 µg/m3 | 81.05 µg/m3 | 14.73 µg/m3 | 0.89 µg/m3 |
2023-06-04 07:00 | 6.44 µg/m3 | 0.27 µg/m3 | 72.6 µg/m3 | 15.99 µg/m3 | 0.77 µg/m3 |
2023-06-04 06:00 | 8.63 µg/m3 | 0.27 µg/m3 | 60.24 µg/m3 | 17.68 µg/m3 | 0.42 µg/m3 |
2023-06-04 05:00 | 13.85 µg/m3 | 0.44 µg/m3 | 52.91 µg/m3 | 17.02 µg/m3 | 0.1 µg/m3 |
2023-06-04 04:00 | 5.17 µg/m3 | 0.3 µg/m3 | 71.69 µg/m3 | 15.35 µg/m3 | 0.06 µg/m3 |
2023-06-04 03:00 | 4.57 µg/m3 | 0.18 µg/m3 | 73.65 µg/m3 | 11.95 µg/m3 | 0.08 µg/m3 |
2023-06-04 02:00 | 3.4 µg/m3 | 0.15 µg/m3 | 73.95 µg/m3 | 8.81 µg/m3 | 0.06 µg/m3 |
2023-06-04 01:00 | 3.48 µg/m3 | 0.15 µg/m3 | 68.03 µg/m3 | 9 µg/m3 | 0.07 µg/m3 |
2023-06-04 00:00 | 1.62 µg/m3 | 0.14 µg/m3 | 70.71 µg/m3 | 8.68 µg/m3 | 0.06 µg/m3 |
2023-06-03 23:00 | 3.41 µg/m3 | 0.19 µg/m3 | 66.59 µg/m3 | 9.15 µg/m3 | 0.06 µg/m3 |
2023-06-03 22:00 | 2.53 µg/m3 | 0.15 µg/m3 | 67.19 µg/m3 | 7.89 µg/m3 | 0.07 µg/m3 |
2023-06-03 21:00 | 0.74 µg/m3 | 0.14 µg/m3 | 72.2 µg/m3 | 9.35 µg/m3 | 0.08 µg/m3 |
2023-06-03 20:00 | 1.19 µg/m3 | 0.12 µg/m3 | 69.26 µg/m3 | 8.04 µg/m3 | 0.25 µg/m3 |
2023-06-03 19:00 | 0.2 µg/m3 | 0.15 µg/m3 | 76.89 µg/m3 | 8.68 µg/m3 | 0.08 µg/m3 |
2023-06-03 18:00 | 0.26 µg/m3 | 0.16 µg/m3 | 81.02 µg/m3 | 10.12 µg/m3 | 0.07 µg/m3 |
2023-06-03 17:00 | 0.41 µg/m3 | 0.18 µg/m3 | 81.24 µg/m3 | 8.87 µg/m3 | 0.11 µg/m3 |
2023-06-03 16:00 | 0.52 µg/m3 | 0.13 µg/m3 | 80.77 µg/m3 | 9.97 µg/m3 | 0.12 µg/m3 |
2023-06-03 15:00 | 0.62 µg/m3 | 0.15 µg/m3 | 80.81 µg/m3 | 7.89 µg/m3 | 0.11 µg/m3 |
2023-06-03 14:00 | 1.15 µg/m3 | 0.14 µg/m3 | 81.92 µg/m3 | 8.54 µg/m3 | 0.14 µg/m3 |
2023-06-03 13:00 | 1.37 µg/m3 | 0.11 µg/m3 | 84.35 µg/m3 | 8.62 µg/m3 | 0.22 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt