TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-03-24 23:00 | 3.85 µg/m3 | 88.56 µg/m3 | 4.71 µg/m3 | 13.57 °C | 87.92 % | 1,009.72 mbar | 1.14 m/s | 266.24 Deg | 0.11 µg/m3 |
2023-03-24 22:00 | 7.33 µg/m3 | 80.42 µg/m3 | 7 µg/m3 | 13.67 °C | 86.91 % | 1,009.65 mbar | 0.91 m/s | 266.4 Deg | 0.17 µg/m3 |
2023-03-24 21:00 | 8.08 µg/m3 | 80.57 µg/m3 | 7.93 µg/m3 | 13.87 °C | 85.32 % | 1,009.44 mbar | 1.21 m/s | 264.82 Deg | 0.2 µg/m3 |
2023-03-24 20:00 | 9.94 µg/m3 | 77.99 µg/m3 | 8.61 µg/m3 | 14.13 °C | 84.65 % | 1,009.14 mbar | 0.97 m/s | 262.08 Deg | 0.25 µg/m3 |
2023-03-24 19:00 | 7.09 µg/m3 | 83.27 µg/m3 | 7.59 µg/m3 | 14.82 °C | 81.35 % | 1,009.12 mbar | 1.06 m/s | 269.55 Deg | 0.17 µg/m3 |
2023-03-24 18:00 | 5.96 µg/m3 | 91.26 µg/m3 | 6.91 µg/m3 | 16.04 °C | 76.29 % | 1,009.26 mbar | 1.18 m/s | 276.49 Deg | 0.29 µg/m3 |
2023-03-24 17:00 | 3.38 µg/m3 | 97.62 µg/m3 | 9.97 µg/m3 | 17.43 °C | 68.87 % | 1,009.29 mbar | 1.14 m/s | 296.32 Deg | 0.36 µg/m3 |
2023-03-24 16:00 | 5.2 µg/m3 | 102.88 µg/m3 | 10.14 µg/m3 | 18.36 °C | 62.76 % | 1,009.36 mbar | 1.63 m/s | 277.08 Deg | 0.87 µg/m3 |
2023-03-24 15:00 | 7.18 µg/m3 | 101.13 µg/m3 | 10.9 µg/m3 | 19.25 °C | 51.75 % | 1,009.71 mbar | 2.27 m/s | 259.23 Deg | 1.31 µg/m3 |
2023-03-24 14:00 | 6.55 µg/m3 | 95.51 µg/m3 | 9.72 µg/m3 | 19.74 °C | 53.2 % | 1,010.12 mbar | 1.92 m/s | 261.8 Deg | 1.39 µg/m3 |
2023-03-24 13:00 | 6.1 µg/m3 | 95.68 µg/m3 | 11.07 µg/m3 | 19.38 °C | 61.18 % | 1,010.53 mbar | 1.4 m/s | 285.13 Deg | 1.14 µg/m3 |
2023-03-24 12:00 | 4.26 µg/m3 | 98.06 µg/m3 | 17.61 µg/m3 | 18.99 °C | 60.91 % | 1,010.71 mbar | 1.38 m/s | 306.76 Deg | 0.67 µg/m3 |
2023-03-24 11:00 | 5.85 µg/m3 | 94.88 µg/m3 | 10.73 µg/m3 | 18.92 °C | 67.4 % | 1,010.46 mbar | 1.23 m/s | 293.24 Deg | 0.91 µg/m3 |
2023-03-24 10:00 | 6.29 µg/m3 | 92.94 µg/m3 | 9.46 µg/m3 | 17.92 °C | 72.72 % | 1,010.37 mbar | 1.01 m/s | 306.78 Deg | 0.84 µg/m3 |
2023-03-24 09:00 | 8.21 µg/m3 | 86.29 µg/m3 | 21.86 µg/m3 | 16.74 °C | 80.23 % | 1,010.16 mbar | 1.06 m/s | 318.96 Deg | 0.98 µg/m3 |
2023-03-24 08:00 | 47.44 µg/m3 | 42.36 µg/m3 | 13.54 µg/m3 | 15.07 °C | 83.68 % | 1,009.78 mbar | 0.45 m/s | 155.59 Deg | 43.1 µg/m3 |
2023-03-24 07:00 | 55.15 µg/m3 | 14.69 µg/m3 | 9.12 µg/m3 | 12.07 °C | 90.12 % | 1,009.50 mbar | 0.23 m/s | 167.78 Deg | 27.12 µg/m3 |
2023-03-24 06:00 | 19.22 µg/m3 | 41.63 µg/m3 | 10.23 µg/m3 | 11.48 °C | 90.87 % | 1,009.24 mbar | 0.44 m/s | 220.75 Deg | 0.31 µg/m3 |
2023-03-24 05:00 | 14.53 µg/m3 | 45.76 µg/m3 | 9.72 µg/m3 | 11.92 °C | 88.72 % | 1,008.84 mbar | 0.21 m/s | 122.76 Deg | 0.18 µg/m3 |
2023-03-24 04:00 | 9.17 µg/m3 | 72.25 µg/m3 | 7.08 µg/m3 | 12.66 °C | 88.64 % | 1,008.61 mbar | 0.36 m/s | 224.53 Deg | 0.22 µg/m3 |
2023-03-24 03:00 | 5.47 µg/m3 | 69.17 µg/m3 | 5.22 µg/m3 | 12.67 °C | 86.81 % | 1,008.78 mbar | 0.51 m/s | 166.58 Deg | 0.2 µg/m3 |
2023-03-24 02:00 | 2.5 µg/m3 | 85.63 µg/m3 | 7.85 µg/m3 | 13.2 °C | 83.56 % | 1,009.02 mbar | 0.32 m/s | 244.58 Deg | 0.2 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt