TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2021-02-25 03:00 | 6.5 ug/m3 | 58.06 ug/m3 | 10 ug/m3 | 11.28 C | 93.24 % | 1,018.72 mbar | 0.25 m/s | 314.45 Deg | -0.02 ug/m3 |
2021-02-25 02:00 | 5.08 ug/m3 | 63.38 ug/m3 | 11.14 ug/m3 | 11.65 C | 90.91 % | 1,019.11 mbar | 0.31 m/s | 316.85 Deg | 0.04 ug/m3 |
2021-02-25 01:00 | 6.46 ug/m3 | 64.76 ug/m3 | 10.77 ug/m3 | 11.84 C | 87.75 % | 1,019.46 mbar | 0.34 m/s | 327.75 Deg | -0.06 ug/m3 |
2021-02-25 00:00 | 8.66 ug/m3 | 69.39 ug/m3 | 10.13 ug/m3 | 12.14 C | 83.65 % | 1,019.36 mbar | 0.41 m/s | 326.12 Deg | -0.17 ug/m3 |
2021-02-24 23:00 | 9.18 ug/m3 | 73.09 ug/m3 | 11.78 ug/m3 | 12.35 C | 82.48 % | 1,019.60 mbar | 0.62 m/s | 332.93 Deg | -0.02 ug/m3 |
2021-02-24 22:00 | 10.77 ug/m3 | 71.69 ug/m3 | 15.73 ug/m3 | 12.55 C | 83.67 % | 1,019.78 mbar | 0.64 m/s | 239.55 Deg | 0.05 ug/m3 |
2021-02-24 21:00 | 15.64 ug/m3 | 66.55 ug/m3 | 16.77 ug/m3 | 12.73 C | 83.38 % | 1,019.56 mbar | 0.48 m/s | 310.79 Deg | 0.11 ug/m3 |
2021-02-24 20:00 | 18.8 ug/m3 | 61.42 ug/m3 | 13.3 ug/m3 | 13.1 C | 83.4 % | 1,019.14 mbar | 0.48 m/s | 305.77 Deg | 0.09 ug/m3 |
2021-02-24 19:00 | 17.28 ug/m3 | 68.15 ug/m3 | 10.88 ug/m3 | 14.05 C | 81.23 % | 1,019.10 mbar | 0.45 m/s | 301 Deg | 0.05 ug/m3 |
2021-02-24 18:00 | 10.35 ug/m3 | 88.56 ug/m3 | 7.73 ug/m3 | 15.14 C | 74.02 % | 1,018.85 mbar | 1.32 m/s | 10.23 Deg | 0.15 ug/m3 |
2021-02-24 17:00 | 8.11 ug/m3 | 89.71 ug/m3 | 7.62 ug/m3 | 16.09 C | 65.38 % | 1,018.57 mbar | 1.87 m/s | 16.05 Deg | 0.52 ug/m3 |
2021-02-24 16:00 | 7.05 ug/m3 | 88.77 ug/m3 | 10.93 ug/m3 | 16.94 C | 60.79 % | 1,018.72 mbar | 1.98 m/s | 97.07 Deg | 0.89 ug/m3 |
2021-02-24 15:00 | 7.17 ug/m3 | 88.84 ug/m3 | 12.66 ug/m3 | 17.11 C | 60.96 % | 1,019.03 mbar | 2.36 m/s | 112.85 Deg | 1.22 ug/m3 |
2021-02-24 14:00 | 9.28 ug/m3 | 81.91 ug/m3 | 12.58 ug/m3 | 17.55 C | 62.1 % | 1,019.49 mbar | 2 m/s | 178.47 Deg | 1.6 ug/m3 |
2021-02-24 13:00 | 9.77 ug/m3 | 81.55 ug/m3 | 12 ug/m3 | 17.54 C | 63.63 % | 1,020.28 mbar | 1.82 m/s | 106.17 Deg | 1.91 ug/m3 |
2021-02-24 12:00 | 8.06 ug/m3 | 83.63 ug/m3 | 10.08 ug/m3 | 16.89 C | 64.35 % | 1,021.15 mbar | 1.83 m/s | 17.15 Deg | 1.47 ug/m3 |
2021-02-24 11:00 | 7.71 ug/m3 | 82.06 ug/m3 | 15.65 ug/m3 | 16.19 C | 68.62 % | 1,021.71 mbar | 1.49 m/s | 15.4 Deg | 1.35 ug/m3 |
2021-02-24 10:00 | 14.01 ug/m3 | 74.31 ug/m3 | 23.79 ug/m3 | 15.2 C | 76.1 % | 1,021.97 mbar | 1.57 m/s | 19.05 Deg | 2.89 ug/m3 |
2021-02-24 09:00 | 43.68 ug/m3 | 38.9 ug/m3 | 19.57 ug/m3 | 13.76 C | 88.99 % | 1,021.90 mbar | 0.94 m/s | 178.32 Deg | 11.31 ug/m3 |
2021-02-24 08:00 | 67.22 ug/m3 | 13.31 ug/m3 | 15.17 ug/m3 | 11.53 C | 96.08 % | 1,021.72 mbar | 0.33 m/s | 339.15 Deg | 20.61 ug/m3 |
2021-02-24 07:00 | 41.36 ug/m3 | 22.91 ug/m3 | 12.96 ug/m3 | 10.2 C | 95.26 % | 1,021.38 mbar | 0.34 m/s | 243.75 Deg | 2.65 ug/m3 |
2021-02-24 06:00 | 17.22 ug/m3 | 43.93 ug/m3 | 14.4 ug/m3 | 10.03 C | 93.85 % | 1,021.20 mbar | 0.23 m/s | 313.16 Deg | 0.17 ug/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt