TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-08-10 01:00 | 16.22 µg/m3 | 78.67 µg/m3 | 13.01 µg/m3 | 28.75 °C | N/A | 1,001.36 mbar | 0.96 m/s | 259.33 Deg | 1.78 µg/m3 |
2022-08-09 01:00 | 16.01 µg/m3 | 79.55 µg/m3 | 12.92 µg/m3 | 28.87 °C | N/A | 999.78 mbar | 1.24 m/s | 208.72 Deg | 5.48 µg/m3 |
2022-08-08 01:00 | 5.15 µg/m3 | 84.55 µg/m3 | 6.88 µg/m3 | 28.97 °C | N/A | 998.31 mbar | 1.14 m/s | 230.91 Deg | 0.38 µg/m3 |
2022-08-07 01:00 | 3.44 µg/m3 | 80.1 µg/m3 | 7.6 µg/m3 | 29.03 °C | N/A | 1,000.08 mbar | 1.35 m/s | 322.01 Deg | 0.34 µg/m3 |
2022-08-06 01:00 | 7.77 µg/m3 | 87.61 µg/m3 | 9.47 µg/m3 | 28.94 °C | N/A | 1,001.63 mbar | 1.29 m/s | 257 Deg | 0.6 µg/m3 |
2022-08-05 01:00 | 26.55 µg/m3 | 93.76 µg/m3 | 10.1 µg/m3 | 28.63 °C | N/A | 1,002.03 mbar | 1.15 m/s | 208.47 Deg | 0.94 µg/m3 |
2022-08-04 01:00 | 12.26 µg/m3 | 83.58 µg/m3 | 7.39 µg/m3 | 28.4 °C | N/A | 1,001.04 mbar | 1.48 m/s | 235.84 Deg | 1.21 µg/m3 |
2022-08-03 01:00 | 10.38 µg/m3 | 63.47 µg/m3 | 7.52 µg/m3 | 28.07 °C | N/A | 1,000.16 mbar | 0.95 m/s | 198.81 Deg | 1.03 µg/m3 |
2022-08-02 01:00 | 10.96 µg/m3 | 78.13 µg/m3 | 9.07 µg/m3 | 28.41 °C | N/A | 999.96 mbar | 1.24 m/s | 238.51 Deg | 1.54 µg/m3 |
2022-08-01 01:00 | 6.79 µg/m3 | 78.3 µg/m3 | 9.1 µg/m3 | 29.06 °C | N/A | 1,000.04 mbar | 1.37 m/s | 202.93 Deg | 0.84 µg/m3 |
2022-07-31 01:00 | 4.13 µg/m3 | 63.62 µg/m3 | 9.6 µg/m3 | 29.6 °C | N/A | 1,001.12 mbar | 1.39 m/s | 310.64 Deg | 0.85 µg/m3 |
2022-07-30 01:00 | 12.17 µg/m3 | 72.47 µg/m3 | 12.6 µg/m3 | 29.83 °C | N/A | 1,001.41 mbar | 1.07 m/s | 244.76 Deg | 2.46 µg/m3 |
2022-07-29 01:00 | 7.94 µg/m3 | 71.67 µg/m3 | 10.65 µg/m3 | 28.7 °C | N/A | 998.59 mbar | 1.37 m/s | 218.6 Deg | 1.33 µg/m3 |
2022-07-28 01:00 | 6.78 µg/m3 | 76.86 µg/m3 | 11.83 µg/m3 | 29.52 °C | N/A | 996.63 mbar | 1.27 m/s | 231.17 Deg | 1.09 µg/m3 |
2022-07-27 01:00 | 4.34 µg/m3 | 78.95 µg/m3 | 9.32 µg/m3 | 29.54 °C | N/A | 998.13 mbar | 1.47 m/s | 308.62 Deg | 0.6 µg/m3 |
2022-07-26 01:00 | 9.96 µg/m3 | 83.08 µg/m3 | 10.16 µg/m3 | 30.83 °C | N/A | 1,000.56 mbar | 1.14 m/s | 301.1 Deg | 1.35 µg/m3 |
2022-07-25 01:00 | 1.92 µg/m3 | 74.75 µg/m3 | 8.42 µg/m3 | 28.25 °C | N/A | 1,003.57 mbar | 1.42 m/s | 319 Deg | 0.23 µg/m3 |
2022-07-24 01:00 | 9.99 µg/m3 | 68.74 µg/m3 | 10.07 µg/m3 | 28.68 °C | N/A | 1,004.76 mbar | 1.06 m/s | 315.68 Deg | 1.1 µg/m3 |
2022-07-23 01:00 | 11.71 µg/m3 | 73.23 µg/m3 | 12.87 µg/m3 | 28.35 °C | N/A | 1,003.95 mbar | 0.98 m/s | 248.15 Deg | 1.27 µg/m3 |
2022-07-22 01:00 | 8.81 µg/m3 | 79.84 µg/m3 | 14.23 µg/m3 | 28.26 °C | N/A | 1,004.12 mbar | 1.15 m/s | 186.64 Deg | 0.54 µg/m3 |
2022-07-21 01:00 | 14.7 µg/m3 | 93.07 µg/m3 | 11.63 µg/m3 | 28.31 °C | N/A | 1,004.62 mbar | 1.32 m/s | 209.33 Deg | 0.82 µg/m3 |
2022-07-20 01:00 | 16.24 µg/m3 | 95.13 µg/m3 | 14.71 µg/m3 | 28.59 °C | N/A | 1,004.24 mbar | 1.31 m/s | 239.23 Deg | 0.97 µg/m3 |
2022-07-19 01:00 | 16.81 µg/m3 | 93.7 µg/m3 | 11.71 µg/m3 | 28.72 °C | N/A | 1,004.79 mbar | 1.16 m/s | 146.7 Deg | 2.5 µg/m3 |
2022-07-18 01:00 | 8.78 µg/m3 | 85.67 µg/m3 | 6.59 µg/m3 | 27.66 °C | N/A | 1,004.57 mbar | 1.07 m/s | 168.87 Deg | 0.5 µg/m3 |
2022-07-17 01:00 | 9.39 µg/m3 | 79.43 µg/m3 | 7.15 µg/m3 | 27.04 °C | N/A | 1,003.39 mbar | 0.99 m/s | 268.47 Deg | 1.21 µg/m3 |
2022-07-16 01:00 | 6.03 µg/m3 | 90.62 µg/m3 | 6.28 µg/m3 | 26.81 °C | N/A | 1,002.34 mbar | 1.12 m/s | 213.22 Deg | 0.63 µg/m3 |
2022-07-15 01:00 | 16.73 µg/m3 | 72.3 µg/m3 | 6.7 µg/m3 | 25.82 °C | N/A | 1,005.65 mbar | 0.97 m/s | 270.84 Deg | 1.64 µg/m3 |
2022-07-14 01:00 | 10.11 µg/m3 | 83.89 µg/m3 | 6.5 µg/m3 | 26.75 °C | N/A | 1,006.82 mbar | 1.43 m/s | 200.19 Deg | 0.94 µg/m3 |
2022-07-13 01:00 | 12.09 µg/m3 | 70.04 µg/m3 | 6.34 µg/m3 | 26.39 °C | N/A | 1,007.21 mbar | 0.98 m/s | 272.78 Deg | 2.08 µg/m3 |
2022-07-12 01:00 | 12.01 µg/m3 | 77.05 µg/m3 | 4.33 µg/m3 | 25.64 °C | N/A | 1,003.56 mbar | 1.04 m/s | 226.67 Deg | 0.89 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt