TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-03 01:00 | 24.18 µg/m3 | 60.39 µg/m3 | 3.21 µg/m3 | 12.5 °C | N/A | 1,012.55 mbar | 0.85 m/s | 280.43 Deg | 38.37 µg/m3 |
2023-02-02 01:00 | 20.43 µg/m3 | 59.35 µg/m3 | 6.33 µg/m3 | 11.71 °C | N/A | 1,013.57 mbar | 0.75 m/s | 274.79 Deg | 7.15 µg/m3 |
2023-02-01 01:00 | 3.69 µg/m3 | 77.87 µg/m3 | 3.69 µg/m3 | 12.99 °C | N/A | 1,009.10 mbar | 1.91 m/s | 269.24 Deg | 0.57 µg/m3 |
2023-01-31 01:00 | 15.75 µg/m3 | 58.76 µg/m3 | 4.72 µg/m3 | 11.76 °C | N/A | 1,008.79 mbar | 1.02 m/s | 264.92 Deg | 6.55 µg/m3 |
2023-01-30 01:00 | 5.11 µg/m3 | 69.07 µg/m3 | 1.88 µg/m3 | 10.82 °C | N/A | 1,005.95 mbar | 1.45 m/s | 166.92 Deg | 0.47 µg/m3 |
2023-01-29 01:00 | 11.36 µg/m3 | 65.75 µg/m3 | 1.09 µg/m3 | 9.73 °C | N/A | 1,000.87 mbar | 1.12 m/s | 286.13 Deg | 1.2 µg/m3 |
2023-01-28 01:00 | 5.77 µg/m3 | 73.1 µg/m3 | 1.22 µg/m3 | 11.2 °C | N/A | 995.18 mbar | 1.41 m/s | 304.34 Deg | 0.52 µg/m3 |
2023-01-27 01:00 | 19.56 µg/m3 | 59.13 µg/m3 | 4.72 µg/m3 | 10.24 °C | N/A | 996.57 mbar | 1.34 m/s | 275.37 Deg | 12.49 µg/m3 |
2023-01-26 01:00 | 22.39 µg/m3 | 52.37 µg/m3 | 5.32 µg/m3 | 11.5 °C | N/A | 1,003.73 mbar | 0.82 m/s | 291.32 Deg | 8.32 µg/m3 |
2023-01-25 01:00 | 30.83 µg/m3 | 40.32 µg/m3 | 5.09 µg/m3 | 10.18 °C | N/A | 1,009.20 mbar | 1.32 m/s | 216.75 Deg | 8.3 µg/m3 |
2023-01-24 01:00 | 22.71 µg/m3 | 48.75 µg/m3 | 3.13 µg/m3 | 10.75 °C | N/A | 1,007.37 mbar | 1.06 m/s | 285.55 Deg | 3.41 µg/m3 |
2023-01-23 01:00 | 4.7 µg/m3 | 70.58 µg/m3 | 1.57 µg/m3 | 10.15 °C | N/A | 1,001.18 mbar | 1.31 m/s | 289.75 Deg | 0.48 µg/m3 |
2023-01-22 01:00 | 4.45 µg/m3 | 72.84 µg/m3 | 2.57 µg/m3 | 11.88 °C | N/A | 1,000.57 mbar | 2.25 m/s | 298.6 Deg | 0.66 µg/m3 |
2023-01-21 01:00 | 7.77 µg/m3 | 69.63 µg/m3 | 3.57 µg/m3 | 12.07 °C | N/A | 999.52 mbar | 3.15 m/s | 293.32 Deg | 3.74 µg/m3 |
2023-01-20 01:00 | 10.93 µg/m3 | 69.22 µg/m3 | 3.09 µg/m3 | 11.44 °C | N/A | 998.46 mbar | 1.38 m/s | 305.87 Deg | 1.05 µg/m3 |
2023-01-19 01:00 | 5.35 µg/m3 | 70.81 µg/m3 | 40.32 µg/m3 | 16.81 °C | N/A | 994.15 mbar | 2.93 m/s | 266.63 Deg | 0.85 µg/m3 |
2023-01-18 01:00 | 5.01 µg/m3 | 75.46 µg/m3 | 20.79 µg/m3 | 16.69 °C | N/A | 995.72 mbar | 3.52 m/s | 271.11 Deg | 0.75 µg/m3 |
2023-01-17 01:00 | 8.25 µg/m3 | 82.2 µg/m3 | 6.24 µg/m3 | 15.73 °C | N/A | 1,002.40 mbar | 1.88 m/s | 283.69 Deg | 0.76 µg/m3 |
2023-01-16 01:00 | 6.19 µg/m3 | 72.91 µg/m3 | 2.95 µg/m3 | 14.35 °C | N/A | 1,008.94 mbar | 1.04 m/s | 289.28 Deg | 0.49 µg/m3 |
2023-01-15 01:00 | 6.56 µg/m3 | 67.68 µg/m3 | 4.41 µg/m3 | 15 °C | N/A | 1,009.03 mbar | 1.26 m/s | 317.82 Deg | 0.6 µg/m3 |
2023-01-14 01:00 | 13.84 µg/m3 | 53.93 µg/m3 | 2.51 µg/m3 | 14.22 °C | N/A | 1,010.07 mbar | 0.84 m/s | 258.56 Deg | 3.7 µg/m3 |
2023-01-13 01:00 | 12.65 µg/m3 | 63.36 µg/m3 | 5.81 µg/m3 | 14.54 °C | N/A | 1,008.24 mbar | 1.35 m/s | 302.93 Deg | 7.82 µg/m3 |
2023-01-12 01:00 | 5.46 µg/m3 | 73.31 µg/m3 | 1.21 µg/m3 | 14.03 °C | N/A | 1,009.22 mbar | 1.65 m/s | 300.14 Deg | 0.57 µg/m3 |
2023-01-11 01:00 | 3.1 µg/m3 | 79.81 µg/m3 | 3.96 µg/m3 | 14.53 °C | N/A | 1,006.56 mbar | 2.51 m/s | 321.61 Deg | 0.42 µg/m3 |
2023-01-10 01:00 | 8.37 µg/m3 | 75.73 µg/m3 | 7.62 µg/m3 | 15.73 °C | N/A | 1,007.36 mbar | 2.37 m/s | 279.88 Deg | 0.77 µg/m3 |
2023-01-09 01:00 | 11.74 µg/m3 | 51.41 µg/m3 | 4.76 µg/m3 | 14.1 °C | N/A | 1,011.78 mbar | 0.75 m/s | 267.32 Deg | 0.88 µg/m3 |
2023-01-08 01:00 | 22.42 µg/m3 | 39.54 µg/m3 | 9.64 µg/m3 | 13.72 °C | N/A | 1,012.01 mbar | 0.76 m/s | 196.89 Deg | 3.45 µg/m3 |
2023-01-07 01:00 | 27.87 µg/m3 | 33.84 µg/m3 | 3.47 µg/m3 | 13.66 °C | N/A | 1,012.51 mbar | 0.62 m/s | 239.74 Deg | 14.69 µg/m3 |
2023-01-06 01:00 | 21.93 µg/m3 | 49.76 µg/m3 | 11.27 µg/m3 | 14.25 °C | N/A | 1,013.82 mbar | 0.6 m/s | 300.37 Deg | 5.83 µg/m3 |
2023-01-05 01:00 | 19.91 µg/m3 | 36.82 µg/m3 | 8.04 µg/m3 | 15.78 °C | N/A | 1,016.60 mbar | 0.71 m/s | 276.02 Deg | 3.02 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt