TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-08-10 17:00 | 10.07 µg/m3 | 81.74 µg/m3 | 11.03 µg/m3 | 29.75 °C | N/A | 1,001.40 mbar | 2.04 m/s | 210.51 Deg | 1.86 µg/m3 |
2022-08-10 09:00 | 20.33 µg/m3 | 52.37 µg/m3 | 13.67 µg/m3 | 26.74 °C | N/A | 1,001.37 mbar | 0.69 m/s | 250.96 Deg | 1.84 µg/m3 |
2022-08-10 01:00 | 6.74 µg/m3 | 73.54 µg/m3 | 8.42 µg/m3 | 27.99 °C | N/A | 1,001.62 mbar | 0.77 m/s | 285.27 Deg | 0.31 µg/m3 |
2022-08-09 17:00 | 12.26 µg/m3 | 100.71 µg/m3 | 13.45 µg/m3 | 31.06 °C | N/A | 1,001.40 mbar | 1.54 m/s | 231.7 Deg | 1.54 µg/m3 |
2022-08-09 09:00 | 30.25 µg/m3 | 60.48 µg/m3 | 17.17 µg/m3 | 27.19 °C | N/A | 1,001.07 mbar | 0.56 m/s | 261.01 Deg | 3.55 µg/m3 |
2022-08-09 01:00 | 7.02 µg/m3 | 105.96 µg/m3 | 12.52 µg/m3 | 28.7 °C | N/A | 1,000.84 mbar | 0.94 m/s | 184.24 Deg | 0.36 µg/m3 |
2022-08-08 17:00 | 9.89 µg/m3 | 104.31 µg/m3 | 13.28 µg/m3 | 31.37 °C | N/A | 999.74 mbar | 2.13 m/s | 243.88 Deg | 2.13 µg/m3 |
2022-08-08 09:00 | 31.84 µg/m3 | 25.86 µg/m3 | 12.94 µg/m3 | 26.55 °C | N/A | 998.77 mbar | 0.66 m/s | 198.05 Deg | 14.36 µg/m3 |
2022-08-08 01:00 | 4.65 µg/m3 | 75.71 µg/m3 | 7.73 µg/m3 | 27.93 °C | N/A | 998.36 mbar | 0.95 m/s | 278.44 Deg | 0.23 µg/m3 |
2022-08-07 17:00 | 3.67 µg/m3 | 106.31 µg/m3 | 6.63 µg/m3 | 32.08 °C | N/A | 998.23 mbar | 1.54 m/s | 188.87 Deg | 0.47 µg/m3 |
2022-08-07 09:00 | 7.25 µg/m3 | 70.47 µg/m3 | 6.29 µg/m3 | 26.9 °C | N/A | 998.34 mbar | 0.94 m/s | 225.42 Deg | 0.44 µg/m3 |
2022-08-07 01:00 | 2.32 µg/m3 | 70.01 µg/m3 | 6.07 µg/m3 | 28.01 °C | N/A | 999.53 mbar | 1.17 m/s | 317.54 Deg | 0.24 µg/m3 |
2022-08-06 17:00 | 2.88 µg/m3 | 92.67 µg/m3 | 7.83 µg/m3 | 32.03 °C | N/A | 1,000.08 mbar | 1.7 m/s | 332.21 Deg | 0.41 µg/m3 |
2022-08-06 09:00 | 5.21 µg/m3 | 77.13 µg/m3 | 8.9 µg/m3 | 27.06 °C | N/A | 1,000.62 mbar | 1.18 m/s | 316.27 Deg | 0.36 µg/m3 |
2022-08-06 01:00 | 5.13 µg/m3 | 86.65 µg/m3 | 7.78 µg/m3 | 28.14 °C | N/A | 1,001.09 mbar | 0.85 m/s | 320.62 Deg | 0.18 µg/m3 |
2022-08-05 17:00 | 6.49 µg/m3 | 98.93 µg/m3 | 9.07 µg/m3 | 31.7 °C | N/A | 1,001.75 mbar | 2.2 m/s | 176.48 Deg | 0.89 µg/m3 |
2022-08-05 09:00 | 11.86 µg/m3 | 76.54 µg/m3 | 11.55 µg/m3 | 26.99 °C | N/A | 1,002.03 mbar | 0.81 m/s | 273.89 Deg | 0.72 µg/m3 |
2022-08-05 01:00 | 11.42 µg/m3 | 95.69 µg/m3 | 13.37 µg/m3 | 28.11 °C | N/A | 1,002.34 mbar | 1.03 m/s | 195.88 Deg | 0.23 µg/m3 |
2022-08-04 17:00 | 8.87 µg/m3 | 120.86 µg/m3 | 9.49 µg/m3 | 31.3 °C | N/A | 1,002.10 mbar | 1.73 m/s | 220.83 Deg | 1.07 µg/m3 |
2022-08-04 09:00 | 61.06 µg/m3 | 55.14 µg/m3 | 7.43 µg/m3 | 26.47 °C | N/A | 1,001.64 mbar | 0.7 m/s | 208.71 Deg | 1.53 µg/m3 |
2022-08-04 01:00 | 12.22 µg/m3 | 89.14 µg/m3 | 8.09 µg/m3 | 27.82 °C | N/A | 1,001.33 mbar | 1.06 m/s | 237.58 Deg | 0.44 µg/m3 |
2022-08-03 17:00 | 8.88 µg/m3 | 107.13 µg/m3 | 8.43 µg/m3 | 31.12 °C | N/A | 1,001.11 mbar | 2.47 m/s | 227.24 Deg | 1.29 µg/m3 |
2022-08-03 09:00 | 15.89 µg/m3 | 52.71 µg/m3 | 5.65 µg/m3 | 26.26 °C | N/A | 1,000.67 mbar | 0.92 m/s | 242.7 Deg | 1.92 µg/m3 |
2022-08-03 01:00 | 6.73 µg/m3 | 61.13 µg/m3 | 4.62 µg/m3 | 27.59 °C | N/A | 1,000.32 mbar | 1.13 m/s | 122.91 Deg | 0.36 µg/m3 |
2022-08-02 17:00 | 7.12 µg/m3 | 79.2 µg/m3 | 8.78 µg/m3 | 30.1 °C | N/A | 1,000.01 mbar | 1.15 m/s | 273.11 Deg | 0.95 µg/m3 |
2022-08-02 09:00 | 17.62 µg/m3 | 49.12 µg/m3 | 9.17 µg/m3 | 26.52 °C | N/A | 1,000.14 mbar | 0.56 m/s | 200.43 Deg | 1.82 µg/m3 |
2022-08-02 01:00 | 5.31 µg/m3 | 77.46 µg/m3 | 7.32 µg/m3 | 27.78 °C | N/A | 1,000.20 mbar | 0.81 m/s | 299.21 Deg | 0.5 µg/m3 |
2022-08-01 17:00 | 10.16 µg/m3 | 89.05 µg/m3 | 11.52 µg/m3 | 30.11 °C | N/A | 999.93 mbar | 1.66 m/s | 238.63 Deg | 1.77 µg/m3 |
2022-08-01 09:00 | 17.66 µg/m3 | 67.18 µg/m3 | 8.37 µg/m3 | 27.34 °C | N/A | 999.74 mbar | 1.26 m/s | 177.67 Deg | 2.38 µg/m3 |
2022-08-01 01:00 | 9.49 µg/m3 | 78.2 µg/m3 | 8.64 µg/m3 | 27.84 °C | N/A | 999.74 mbar | 0.94 m/s | 194.78 Deg | 0.51 µg/m3 |
2022-07-31 17:00 | 4.01 µg/m3 | 94.99 µg/m3 | 10.54 µg/m3 | 31.66 °C | N/A | 1,000.24 mbar | 1.77 m/s | 179.07 Deg | 0.78 µg/m3 |
2022-07-31 09:00 | 6.96 µg/m3 | 60.59 µg/m3 | 8.13 µg/m3 | 27.67 °C | N/A | 1,000.14 mbar | 1.4 m/s | 234.95 Deg | 1.25 µg/m3 |
2022-07-31 01:00 | 2.96 µg/m3 | 60.72 µg/m3 | 9.15 µg/m3 | 28.43 °C | N/A | 1,001.06 mbar | 1.52 m/s | 314.65 Deg | 0.37 µg/m3 |
2022-07-30 17:00 | 2.62 µg/m3 | 71.06 µg/m3 | 10.33 µg/m3 | 32.62 °C | N/A | 1,001.13 mbar | 1.81 m/s | 314.4 Deg | 0.6 µg/m3 |
2022-07-30 09:00 | 6.94 µg/m3 | 58.67 µg/m3 | 9.32 µg/m3 | 27.76 °C | N/A | 1,001.17 mbar | 0.83 m/s | 302.88 Deg | 1.63 µg/m3 |
2022-07-30 01:00 | 8.25 µg/m3 | 72.71 µg/m3 | 10.7 µg/m3 | 29.49 °C | N/A | 1,001.74 mbar | 0.81 m/s | 313.23 Deg | 0.6 µg/m3 |
2022-07-29 17:00 | 11.91 µg/m3 | 91.7 µg/m3 | 15.2 µg/m3 | 32.34 °C | N/A | 1,001.66 mbar | 1.47 m/s | 242.78 Deg | 2.09 µg/m3 |
2022-07-29 09:00 | 16.5 µg/m3 | 51.7 µg/m3 | 11.89 µg/m3 | 27.67 °C | N/A | 1,000.84 mbar | 0.94 m/s | 178.27 Deg | 4.76 µg/m3 |
2022-07-29 01:00 | 8.26 µg/m3 | 67.54 µg/m3 | 10.76 µg/m3 | 28.62 °C | N/A | 1,000.11 mbar | 1.18 m/s | 94.42 Deg | 1.02 µg/m3 |
2022-07-28 17:00 | 7.63 µg/m3 | 81.7 µg/m3 | 13.53 µg/m3 | 30.66 °C | N/A | 998.52 mbar | 2.02 m/s | 260.22 Deg | 2.03 µg/m3 |
2022-07-28 09:00 | 7.93 µg/m3 | 65.26 µg/m3 | 7.68 µg/m3 | 26.82 °C | N/A | 997.13 mbar | 0.9 m/s | 301.17 Deg | 0.9 µg/m3 |
2022-07-28 01:00 | 2.98 µg/m3 | 87.74 µg/m3 | 8.61 µg/m3 | 28.5 °C | N/A | 996.85 mbar | 0.94 m/s | 314.48 Deg | 0.38 µg/m3 |
2022-07-27 17:00 | 7.4 µg/m3 | 86.5 µg/m3 | 13.95 µg/m3 | 32.9 °C | N/A | 996.67 mbar | 1.49 m/s | 197.03 Deg | 1.37 µg/m3 |
2022-07-27 09:00 | 10.06 µg/m3 | 55.34 µg/m3 | 12.93 µg/m3 | 27.16 °C | N/A | 996.37 mbar | 1.37 m/s | 182 Deg | 1.52 µg/m3 |
2022-07-27 01:00 | 3.29 µg/m3 | 80.56 µg/m3 | 8.1 µg/m3 | 27.98 °C | N/A | 997.44 mbar | 1.57 m/s | 304.21 Deg | 0.39 µg/m3 |
2022-07-26 17:00 | 4.54 µg/m3 | 87.14 µg/m3 | 12.29 µg/m3 | 32.8 °C | N/A | 998.22 mbar | 1.61 m/s | 318.46 Deg | 0.76 µg/m3 |
2022-07-26 09:00 | 5.21 µg/m3 | 68.56 µg/m3 | 7.58 µg/m3 | 27.82 °C | N/A | 998.73 mbar | 1.22 m/s | 303.18 Deg | 0.65 µg/m3 |
2022-07-26 01:00 | 7.4 µg/m3 | 84.3 µg/m3 | 7.88 µg/m3 | 29.56 °C | N/A | 999.74 mbar | 1.08 m/s | 314.54 Deg | 0.29 µg/m3 |
2022-07-25 17:00 | 9.01 µg/m3 | 97.8 µg/m3 | 11.59 µg/m3 | 35.04 °C | N/A | 1,000.43 mbar | 1.4 m/s | 292.74 Deg | 2.24 µg/m3 |
2022-07-25 09:00 | 13.61 µg/m3 | 66.12 µg/m3 | 11 µg/m3 | 27.91 °C | N/A | 1,001.50 mbar | 0.94 m/s | 296.02 Deg | 1.49 µg/m3 |
2022-07-25 01:00 | 2.34 µg/m3 | 82.25 µg/m3 | 8.19 µg/m3 | 27.43 °C | N/A | 1,002.68 mbar | 1.14 m/s | 314 Deg | 0.23 µg/m3 |
2022-07-24 17:00 | 0.97 µg/m3 | 76.47 µg/m3 | 8.59 µg/m3 | 30.88 °C | N/A | 1,003.71 mbar | 2.02 m/s | 319.34 Deg | 0.25 µg/m3 |
2022-07-24 09:00 | 2.5 µg/m3 | 65.16 µg/m3 | 8.47 µg/m3 | 26.44 °C | N/A | 1,004.31 mbar | 1.1 m/s | 323.68 Deg | 0.23 µg/m3 |
2022-07-24 01:00 | 4.25 µg/m3 | 75.31 µg/m3 | 6.9 µg/m3 | 27.72 °C | N/A | 1,004.84 mbar | 1 m/s | 314.3 Deg | 0.31 µg/m3 |
2022-07-23 17:00 | 4.23 µg/m3 | 84.78 µg/m3 | 10.39 µg/m3 | 32.13 °C | N/A | 1,004.70 mbar | 1.57 m/s | 328.96 Deg | 0.41 µg/m3 |
2022-07-23 09:00 | 22.05 µg/m3 | 44.86 µg/m3 | 12.9 µg/m3 | 26.2 °C | N/A | 1,004.72 mbar | 0.61 m/s | 303.78 Deg | 2.64 µg/m3 |
2022-07-23 01:00 | 7.51 µg/m3 | 67.26 µg/m3 | 9.61 µg/m3 | 27.7 °C | N/A | 1,004.35 mbar | 0.76 m/s | 293.35 Deg | 0.29 µg/m3 |
2022-07-22 17:00 | 7.42 µg/m3 | 95.16 µg/m3 | 13.09 µg/m3 | 31.37 °C | N/A | 1,003.91 mbar | 1.61 m/s | 183.95 Deg | 1.07 µg/m3 |
2022-07-22 09:00 | 20.62 µg/m3 | 56.02 µg/m3 | 15.92 µg/m3 | 25.99 °C | N/A | 1,003.59 mbar | 0.58 m/s | 267.14 Deg | 2.51 µg/m3 |
2022-07-22 01:00 | 6.1 µg/m3 | 54.73 µg/m3 | 13.38 µg/m3 | 27.42 °C | N/A | 1,003.84 mbar | 0.96 m/s | 180.68 Deg | 0.22 µg/m3 |
2022-07-21 17:00 | 7.46 µg/m3 | 105.12 µg/m3 | 13.71 µg/m3 | 30.99 °C | N/A | 1,004.12 mbar | 1.76 m/s | 113.53 Deg | 0.9 µg/m3 |
2022-07-21 09:00 | 13.03 µg/m3 | 78.82 µg/m3 | 15.59 µg/m3 | 26.39 °C | N/A | 1,004.41 mbar | 0.72 m/s | 265.71 Deg | 0.49 µg/m3 |
2022-07-21 01:00 | 12.72 µg/m3 | 101.14 µg/m3 | 9.9 µg/m3 | 27.67 °C | N/A | 1,004.64 mbar | 0.91 m/s | 165.38 Deg | 0.26 µg/m3 |
2022-07-20 17:00 | 12.62 µg/m3 | 110.05 µg/m3 | 11.65 µg/m3 | 30.67 °C | N/A | 1,004.93 mbar | 2.1 m/s | 225.04 Deg | 1.47 µg/m3 |
2022-07-20 09:00 | 19.93 µg/m3 | 60 µg/m3 | 13.33 µg/m3 | 26.58 °C | N/A | 1,004.29 mbar | 0.95 m/s | 237.56 Deg | 0.71 µg/m3 |
2022-07-20 01:00 | 17.44 µg/m3 | 87.84 µg/m3 | 14.53 µg/m3 | 27.73 °C | N/A | 1,004.09 mbar | 0.93 m/s | 229.32 Deg | 0.21 µg/m3 |
2022-07-19 17:00 | 10.84 µg/m3 | 123.9 µg/m3 | 15.34 µg/m3 | 31.08 °C | N/A | 1,004.34 mbar | 2 m/s | 244.18 Deg | 1.04 µg/m3 |
2022-07-19 09:00 | 20.78 µg/m3 | 71.98 µg/m3 | 14.26 µg/m3 | 26.97 °C | N/A | 1,004.31 mbar | 1 m/s | 244.2 Deg | 1.69 µg/m3 |
2022-07-19 01:00 | 8.04 µg/m3 | 108.85 µg/m3 | 10.37 µg/m3 | 27.96 °C | N/A | 1,004.65 mbar | 1.28 m/s | 44.12 Deg | 0.18 µg/m3 |
2022-07-18 17:00 | 10.75 µg/m3 | 115.28 µg/m3 | 11.75 µg/m3 | 31.75 °C | N/A | 1,004.82 mbar | 1.58 m/s | 143.48 Deg | 1.2 µg/m3 |
2022-07-18 09:00 | 32.34 µg/m3 | 55.02 µg/m3 | 13.02 µg/m3 | 26.46 °C | N/A | 1,004.90 mbar | 0.62 m/s | 252.49 Deg | 6.27 µg/m3 |
2022-07-18 01:00 | 7.36 µg/m3 | 80.22 µg/m3 | 5.87 µg/m3 | 26.91 °C | N/A | 1,005.02 mbar | 1.1 m/s | 165.56 Deg | 0.25 µg/m3 |
2022-07-17 17:00 | 4.33 µg/m3 | 110.28 µg/m3 | 6.75 µg/m3 | 30.94 °C | N/A | 1,004.56 mbar | 1.68 m/s | 109.09 Deg | 0.48 µg/m3 |
2022-07-17 09:00 | 14.99 µg/m3 | 65.05 µg/m3 | 7.15 µg/m3 | 25.13 °C | N/A | 1,004.13 mbar | 0.44 m/s | 233.99 Deg | 0.79 µg/m3 |
2022-07-17 01:00 | 5.23 µg/m3 | 66.73 µg/m3 | 4.78 µg/m3 | 26.03 °C | N/A | 1,003.98 mbar | 0.9 m/s | 319.19 Deg | 1.09 µg/m3 |
2022-07-16 17:00 | 5.59 µg/m3 | 107.72 µg/m3 | 5.81 µg/m3 | 30.39 °C | N/A | 1,003.29 mbar | 1.56 m/s | 226.61 Deg | 0.77 µg/m3 |
2022-07-16 09:00 | 17.73 µg/m3 | 62.36 µg/m3 | 10.86 µg/m3 | 24.7 °C | N/A | 1,002.90 mbar | 0.52 m/s | 259.62 Deg | 1.79 µg/m3 |
2022-07-16 01:00 | 4.42 µg/m3 | 91.75 µg/m3 | 5.01 µg/m3 | 26.35 °C | N/A | 1,002.42 mbar | 1.18 m/s | 159.53 Deg | 0.25 µg/m3 |
2022-07-15 17:00 | 6.95 µg/m3 | 98.97 µg/m3 | 7.83 µg/m3 | 29.17 °C | N/A | 1,002.19 mbar | 1.42 m/s | 191.15 Deg | 1.14 µg/m3 |
2022-07-15 09:00 | 6.7 µg/m3 | 80.55 µg/m3 | 6 µg/m3 | 24.9 °C | N/A | 1,002.40 mbar | 0.75 m/s | 288.98 Deg | 0.48 µg/m3 |
2022-07-15 01:00 | 12.97 µg/m3 | 70.46 µg/m3 | 5.99 µg/m3 | 25.48 °C | N/A | 1,004.07 mbar | 0.75 m/s | 293.47 Deg | 0.16 µg/m3 |
2022-07-14 17:00 | 10.02 µg/m3 | 95.92 µg/m3 | 2.58 µg/m3 | 27.36 °C | N/A | 1,006.07 mbar | 1.69 m/s | 249.91 Deg | 1.08 µg/m3 |
2022-07-14 09:00 | 27.76 µg/m3 | 49 µg/m3 | 11.52 µg/m3 | 24.61 °C | N/A | 1,006.79 mbar | 0.49 m/s | 269.14 Deg | 3.75 µg/m3 |
2022-07-14 01:00 | 8.34 µg/m3 | 101.04 µg/m3 | 6.25 µg/m3 | 26.3 °C | N/A | 1,006.95 mbar | 1.4 m/s | 198.81 Deg | 0.26 µg/m3 |
2022-07-13 17:00 | 7.9 µg/m3 | 103.39 µg/m3 | 8.05 µg/m3 | 29.6 °C | N/A | 1,006.78 mbar | 2.2 m/s | 165.41 Deg | 1.25 µg/m3 |
2022-07-13 09:00 | 14.29 µg/m3 | 45.37 µg/m3 | 5.2 µg/m3 | 24.36 °C | N/A | 1,006.73 mbar | 0.68 m/s | 236.36 Deg | 1.32 µg/m3 |
2022-07-13 01:00 | 5.21 µg/m3 | 65.21 µg/m3 | 4.23 µg/m3 | 25.49 °C | N/A | 1,007.23 mbar | 1 m/s | 315.73 Deg | 0.22 µg/m3 |
2022-07-12 17:00 | 9.62 µg/m3 | 100.29 µg/m3 | 8.01 µg/m3 | 29.24 °C | N/A | 1,007.69 mbar | 1.46 m/s | 232.11 Deg | 1.3 µg/m3 |
2022-07-12 09:00 | 21.84 µg/m3 | 42.77 µg/m3 | 6.78 µg/m3 | 24.43 °C | N/A | 1,006.71 mbar | 0.49 m/s | 270.51 Deg | 4.83 µg/m3 |
2022-07-12 01:00 | 13.44 µg/m3 | 63.95 µg/m3 | 5.38 µg/m3 | 25.42 °C | N/A | 1,005.16 mbar | 0.87 m/s | 224.54 Deg | 0.43 µg/m3 |
2022-07-11 17:00 | 6.83 µg/m3 | 95.9 µg/m3 | 4.33 µg/m3 | 27.4 °C | N/A | 1,003.44 mbar | 1.43 m/s | 194.89 Deg | 0.93 µg/m3 |
2022-07-11 09:00 | 16.08 µg/m3 | 70.48 µg/m3 | 3.3 µg/m3 | 24.1 °C | N/A | 1,002.08 mbar | 0.82 m/s | 260.6 Deg | 1.32 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt