TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-07-03 15:00 | 2.82 µg/m3 | 80.18 µg/m3 | 13.07 µg/m3 | 29.84 °C | N/A | 1,002.49 mbar | 2.86 m/s | 213.77 Deg | 0.45 µg/m3 |
2022-07-03 14:00 | 2.57 µg/m3 | 86.01 µg/m3 | 12.52 µg/m3 | 29.71 °C | N/A | 1,002.52 mbar | 3.25 m/s | 301.77 Deg | 0.47 µg/m3 |
2022-07-03 13:00 | 2.66 µg/m3 | 86.6 µg/m3 | 11.46 µg/m3 | 29.36 °C | N/A | 1,002.74 mbar | 3.57 m/s | 298.63 Deg | 0.39 µg/m3 |
2022-07-03 12:00 | 3.14 µg/m3 | 89.09 µg/m3 | 12.5 µg/m3 | 29.53 °C | N/A | 1,002.98 mbar | 3.03 m/s | 244.7 Deg | 0.52 µg/m3 |
2022-07-03 11:00 | 4.17 µg/m3 | 89.98 µg/m3 | 12.56 µg/m3 | 29.99 °C | N/A | 1,002.80 mbar | 2.69 m/s | 292.35 Deg | 0.45 µg/m3 |
2022-07-03 10:00 | 4.14 µg/m3 | 87.12 µg/m3 | 12.94 µg/m3 | 29.99 °C | N/A | 1,002.30 mbar | 2.87 m/s | 328.58 Deg | 0.59 µg/m3 |
2022-07-03 09:00 | 5.06 µg/m3 | 82.9 µg/m3 | 13.05 µg/m3 | 29.76 °C | N/A | 1,002.07 mbar | 2.95 m/s | 207.88 Deg | 0.63 µg/m3 |
2022-07-03 08:00 | 7.07 µg/m3 | 70.08 µg/m3 | 13.41 µg/m3 | 28.99 °C | N/A | 1,001.81 mbar | 2.99 m/s | 193.55 Deg | 1 µg/m3 |
2022-07-03 07:00 | 7.65 µg/m3 | 62.18 µg/m3 | 10.86 µg/m3 | 27.47 °C | N/A | 1,001.44 mbar | 1.97 m/s | 35.63 Deg | 0.59 µg/m3 |
2022-07-03 06:00 | 6.75 µg/m3 | 54.37 µg/m3 | 10.67 µg/m3 | 26.21 °C | N/A | 1,001.31 mbar | 1.06 m/s | 161.19 Deg | 0.13 µg/m3 |
2022-07-03 05:00 | 6.05 µg/m3 | 55.16 µg/m3 | 11.03 µg/m3 | 26.27 °C | N/A | 1,001.08 mbar | 0.59 m/s | 317.51 Deg | 0.11 µg/m3 |
2022-07-03 04:00 | 5.79 µg/m3 | 62.98 µg/m3 | 11.9 µg/m3 | 26.73 °C | N/A | 1,000.81 mbar | 0.58 m/s | 164.08 Deg | 0.13 µg/m3 |
2022-07-03 03:00 | 7.19 µg/m3 | 64.42 µg/m3 | 12.24 µg/m3 | 26.95 °C | N/A | 1,001.03 mbar | 0.75 m/s | 23.46 Deg | 0.34 µg/m3 |
2022-07-03 02:00 | 5.83 µg/m3 | 64.43 µg/m3 | 13.47 µg/m3 | 27.25 °C | N/A | 1,001.35 mbar | 0.88 m/s | 38.6 Deg | 0.12 µg/m3 |
2022-07-03 01:00 | 12.3 µg/m3 | 55.07 µg/m3 | 11.97 µg/m3 | 26.77 °C | N/A | 1,001.53 mbar | 0.82 m/s | 153.56 Deg | 0.28 µg/m3 |
2022-07-03 00:00 | 10.6 µg/m3 | 54.83 µg/m3 | 9.93 µg/m3 | 25.94 °C | N/A | 1,001.60 mbar | 0.46 m/s | 292.53 Deg | 0.26 µg/m3 |
2022-07-02 23:00 | 4.84 µg/m3 | 65.11 µg/m3 | 9.52 µg/m3 | 26.19 °C | N/A | 1,001.82 mbar | 0.71 m/s | 338.94 Deg | 0.13 µg/m3 |
2022-07-02 22:00 | 2.99 µg/m3 | 74.46 µg/m3 | 10.06 µg/m3 | 26.74 °C | N/A | 1,001.90 mbar | 0.8 m/s | 260.53 Deg | 0.12 µg/m3 |
2022-07-02 21:00 | 3.27 µg/m3 | 70.07 µg/m3 | 10.73 µg/m3 | 26.57 °C | N/A | 1,001.37 mbar | 1.26 m/s | 342.25 Deg | 0.19 µg/m3 |
2022-07-02 20:00 | 2.37 µg/m3 | 73.25 µg/m3 | 12.05 µg/m3 | 27.4 °C | N/A | 1,000.95 mbar | 1.51 m/s | 338.47 Deg | 0.16 µg/m3 |
2022-07-02 19:00 | 5.63 µg/m3 | 74.43 µg/m3 | 12.81 µg/m3 | 28.84 °C | N/A | 1,000.61 mbar | 1.85 m/s | 311.48 Deg | 0.34 µg/m3 |
2022-07-02 18:00 | 1.91 µg/m3 | 66.52 µg/m3 | 14.6 µg/m3 | 30.23 °C | N/A | 1,001.06 mbar | 2.25 m/s | 303.82 Deg | 0.29 µg/m3 |
2022-07-02 17:00 | 1.65 µg/m3 | 61.76 µg/m3 | 17.95 µg/m3 | 30.38 °C | N/A | 1,001.62 mbar | 2.42 m/s | 295.68 Deg | 0.25 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt