Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-23 01:00 7.42 µg/m3 74.35 µg/m3 8.87 µg/m3 12.75 °C 89.12 % 1,006.15 mbar 0.38 m/s 306.68 Deg 0.18 µg/m3
2023-03-23 00:00 15.51 µg/m3 71.92 µg/m3 6.57 µg/m3 12.94 °C 88.43 % 1,006.43 mbar 0.48 m/s 301.76 Deg 0.2 µg/m3
2023-03-22 23:00 9.54 µg/m3 78.08 µg/m3 6.23 µg/m3 13.24 °C 85.21 % 1,006.61 mbar 0.48 m/s 289.97 Deg 0.25 µg/m3
2023-03-22 22:00 11.7 µg/m3 72.64 µg/m3 8.7 µg/m3 13.54 °C 81.45 % 1,006.34 mbar 0.2 m/s 214.45 Deg 0.23 µg/m3
2023-03-22 21:00 18.14 µg/m3 66.03 µg/m3 5.73 µg/m3 13.73 °C 78.74 % 1,006.02 mbar 0.49 m/s 310.58 Deg 0.29 µg/m3
2023-03-22 20:00 11.25 µg/m3 77.95 µg/m3 6.49 µg/m3 14.15 °C 76.71 % 1,005.60 mbar 0.55 m/s 318.83 Deg 0.18 µg/m3
2023-03-22 19:00 18.99 µg/m3 74.76 µg/m3 7.25 µg/m3 15.13 °C 70.88 % 1,005.20 mbar 0.63 m/s 305.87 Deg 0.35 µg/m3
2023-03-22 18:00 8.09 µg/m3 97.61 µg/m3 5.9 µg/m3 16.33 °C 66.14 % 1,004.83 mbar 0.96 m/s 337.76 Deg 0.29 µg/m3
2023-03-22 17:00 5.17 µg/m3 105.22 µg/m3 7.76 µg/m3 16.89 °C 68.49 % 1,004.61 mbar 1.11 m/s 280.32 Deg 0.49 µg/m3
2023-03-22 16:00 9.9 µg/m3 99.34 µg/m3 7.25 µg/m3 16.43 °C 68.01 % 1,004.60 mbar 1.18 m/s 206.27 Deg 1.05 µg/m3
2023-03-22 15:00 7.07 µg/m3 95.11 µg/m3 4.2 µg/m3 17.07 °C 58.69 % 1,004.67 mbar 1.31 m/s 46.94 Deg 1.16 µg/m3
2023-03-22 14:00 4.62 µg/m3 97.43 µg/m3 4.28 µg/m3 17.24 °C 59.19 % 1,004.93 mbar 1.67 m/s 49.34 Deg 0.99 µg/m3
2023-03-22 13:00 4.79 µg/m3 100.26 µg/m3 3.86 µg/m3 16.71 °C 64.68 % 1,005.41 mbar 1.8 m/s 43.05 Deg 0.94 µg/m3
2023-03-22 12:00 6.08 µg/m3 96.28 µg/m3 2.67 µg/m3 16.53 °C 68.72 % 1,005.87 mbar 1.74 m/s 44.51 Deg 1.3 µg/m3
2023-03-22 11:00 6.4 µg/m3 94.34 µg/m3 4.28 µg/m3 15.84 °C 73 % 1,006.01 mbar 1.77 m/s 59.02 Deg 1.24 µg/m3
2023-03-22 10:00 6.16 µg/m3 91.26 µg/m3 7.76 µg/m3 15.21 °C 77.08 % 1,005.84 mbar 1.72 m/s 20.27 Deg 0.93 µg/m3
2023-03-22 09:00 10.3 µg/m3 87.03 µg/m3 6.83 µg/m3 15.11 °C 77.34 % 1,005.36 mbar 2.22 m/s 41.51 Deg 1.92 µg/m3
2023-03-22 08:00 19.63 µg/m3 69.45 µg/m3 4.37 µg/m3 14.33 °C 84.41 % 1,004.81 mbar 1.38 m/s 32.26 Deg 2.4 µg/m3
2023-03-22 07:00 18.87 µg/m3 68.18 µg/m3 6.57 µg/m3 13.32 °C 85.06 % 1,004.48 mbar 1.05 m/s 8.83 Deg 0.72 µg/m3
2023-03-22 06:00 4.68 µg/m3 83.4 µg/m3 7 µg/m3 13.51 °C 88.98 % 1,004.10 mbar 1.43 m/s 15.66 Deg 0.09 µg/m3
2023-03-22 05:00 3.82 µg/m3 83.14 µg/m3 5.47 µg/m3 13.35 °C 85.47 % 1,003.35 mbar 1.65 m/s 14.22 Deg 0.1 µg/m3
2023-03-22 04:00 3.88 µg/m3 85.22 µg/m3 4.37 µg/m3 13.37 °C 86.36 % 1,003.19 mbar 1.89 m/s 31.52 Deg 0.1 µg/m3
2023-03-22 03:00 1.92 µg/m3 88.36 µg/m3 4.37 µg/m3 13.4 °C 86.51 % 1,003.57 mbar 1.21 m/s 25.12 Deg 0.08 µg/m3
2023-03-22 02:00 2.7 µg/m3 93.23 µg/m3 5.39 µg/m3 13.74 °C 84.03 % 1,003.89 mbar 1.93 m/s 36.29 Deg 0.08 µg/m3
2023-03-22 01:00 2.92 µg/m3 94.1 µg/m3 5.98 µg/m3 13.86 °C 85.34 % 1,004.07 mbar 2.16 m/s 26.66 Deg 0.07 µg/m3
2023-03-22 00:00 2.81 µg/m3 93 µg/m3 4.79 µg/m3 13.77 °C 86.02 % 1,004.08 mbar 1.86 m/s 9.1 Deg 0.09 µg/m3
2023-03-21 23:00 2.72 µg/m3 92.57 µg/m3 4.11 µg/m3 13.95 °C 86.32 % 1,004.06 mbar 1.85 m/s 22.44 Deg 0.07 µg/m3
2023-03-21 22:00 3.51 µg/m3 88.13 µg/m3 4.11 µg/m3 14.05 °C 87.52 % 1,003.94 mbar 1.92 m/s 24.66 Deg 0.1 µg/m3
2023-03-21 21:00 7.01 µg/m3 87.42 µg/m3 5.3 µg/m3 14.31 °C 86.6 % 1,003.60 mbar 2.07 m/s 46.92 Deg 0.21 µg/m3
2023-03-21 20:00 10.95 µg/m3 85.1 µg/m3 6.07 µg/m3 14.43 °C 85.05 % 1,003.01 mbar 2.11 m/s 50.81 Deg 0.33 µg/m3
2023-03-21 19:00 11.38 µg/m3 85.02 µg/m3 4.45 µg/m3 14.67 °C 85.57 % 1,002.49 mbar 2.17 m/s 54.05 Deg 0.5 µg/m3
2023-03-21 18:00 7.43 µg/m3 91.73 µg/m3 7 µg/m3 15.1 °C 84.21 % 1,002.18 mbar 2.38 m/s 61.92 Deg 0.67 µg/m3
2023-03-21 17:00 6.82 µg/m3 94.75 µg/m3 7 µg/m3 15.58 °C 82.71 % 1,001.74 mbar 3.33 m/s 52.2 Deg 1.04 µg/m3
2023-03-21 16:00 6.12 µg/m3 98.39 µg/m3 5.47 µg/m3 16.02 °C 80.28 % 1,001.82 mbar 3.41 m/s 47.29 Deg 1.19 µg/m3
2023-03-21 15:00 5.4 µg/m3 98.43 µg/m3 5.98 µg/m3 16.14 °C 80.45 % 1,002.37 mbar 3.57 m/s 41.39 Deg 1.06 µg/m3
2023-03-21 14:00 6.08 µg/m3 95.48 µg/m3 5.39 µg/m3 16 °C 81.12 % 1,002.65 mbar 3.5 m/s 41.74 Deg 1.23 µg/m3
2023-03-21 13:00 6.15 µg/m3 94.19 µg/m3 4.45 µg/m3 15.58 °C 83.64 % 1,002.94 mbar 3.48 m/s 46.1 Deg 1.02 µg/m3
2023-03-21 12:00 5.97 µg/m3 94.31 µg/m3 6.49 µg/m3 15.58 °C 84.12 % 1,003.12 mbar 2.92 m/s 48.75 Deg 0.79 µg/m3
2023-03-21 11:00 8.18 µg/m3 92.95 µg/m3 4.03 µg/m3 15.17 °C 85.84 % 1,003.51 mbar 2.95 m/s 47.7 Deg 1.11 µg/m3
2023-03-21 10:00 12.21 µg/m3 87.97 µg/m3 5.39 µg/m3 14.92 °C 86.89 % 1,003.48 mbar 2.84 m/s 47.93 Deg 1.64 µg/m3
2023-03-21 09:00 14.85 µg/m3 83.7 µg/m3 6.83 µg/m3 14.64 °C 88.69 % 1,003.19 mbar 2.75 m/s 43.38 Deg 1.68 µg/m3
2023-03-21 08:00 15.16 µg/m3 81.14 µg/m3 6.66 µg/m3 14.35 °C 90.82 % 1,003.02 mbar 2.63 m/s 47.17 Deg 1.01 µg/m3
2023-03-21 07:00 12.3 µg/m3 81.76 µg/m3 4.37 µg/m3 14.21 °C 91.78 % 1,002.84 mbar 2.16 m/s 49.5 Deg 0.7 µg/m3
2023-03-21 06:00 6.52 µg/m3 86.48 µg/m3 4.96 µg/m3 13.97 °C 92.73 % 1,002.47 mbar 2.81 m/s 99.26 Deg 0.13 µg/m3
2023-03-21 05:00 3.09 µg/m3 89.36 µg/m3 3.6 µg/m3 14.18 °C 91.62 % 1,003.14 mbar 2.26 m/s 67.77 Deg 0.08 µg/m3
2023-03-21 04:00 2.31 µg/m3 90.88 µg/m3 2.75 µg/m3 14.24 °C 92.06 % 1,003.64 mbar 1.99 m/s 35.21 Deg 0.07 µg/m3
2023-03-21 03:00 2.97 µg/m3 89.36 µg/m3 3.43 µg/m3 14.22 °C 92.87 % 1,004.14 mbar 1.8 m/s 37.34 Deg 0.08 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt