TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-03-23 02:00 | 8.08 µg/m3 | 58.91 µg/m3 | 7.25 µg/m3 | 12.36 °C | 88.55 % | 1,005.93 mbar | 0.26 m/s | 219.92 Deg | 0.23 µg/m3 |
2023-03-23 01:00 | 7.42 µg/m3 | 74.35 µg/m3 | 8.87 µg/m3 | 12.75 °C | 89.12 % | 1,006.15 mbar | 0.38 m/s | 306.68 Deg | 0.18 µg/m3 |
2023-03-23 00:00 | 15.51 µg/m3 | 71.92 µg/m3 | 6.57 µg/m3 | 12.94 °C | 88.43 % | 1,006.43 mbar | 0.48 m/s | 301.76 Deg | 0.2 µg/m3 |
2023-03-22 23:00 | 9.54 µg/m3 | 78.08 µg/m3 | 6.23 µg/m3 | 13.24 °C | 85.21 % | 1,006.61 mbar | 0.48 m/s | 289.97 Deg | 0.25 µg/m3 |
2023-03-22 22:00 | 11.7 µg/m3 | 72.64 µg/m3 | 8.7 µg/m3 | 13.54 °C | 81.45 % | 1,006.34 mbar | 0.2 m/s | 214.45 Deg | 0.23 µg/m3 |
2023-03-22 21:00 | 18.14 µg/m3 | 66.03 µg/m3 | 5.73 µg/m3 | 13.73 °C | 78.74 % | 1,006.02 mbar | 0.49 m/s | 310.58 Deg | 0.29 µg/m3 |
2023-03-22 20:00 | 11.25 µg/m3 | 77.95 µg/m3 | 6.49 µg/m3 | 14.15 °C | 76.71 % | 1,005.60 mbar | 0.55 m/s | 318.83 Deg | 0.18 µg/m3 |
2023-03-22 19:00 | 18.99 µg/m3 | 74.76 µg/m3 | 7.25 µg/m3 | 15.13 °C | 70.88 % | 1,005.20 mbar | 0.63 m/s | 305.87 Deg | 0.35 µg/m3 |
2023-03-22 18:00 | 8.09 µg/m3 | 97.61 µg/m3 | 5.9 µg/m3 | 16.33 °C | 66.14 % | 1,004.83 mbar | 0.96 m/s | 337.76 Deg | 0.29 µg/m3 |
2023-03-22 17:00 | 5.17 µg/m3 | 105.22 µg/m3 | 7.76 µg/m3 | 16.89 °C | 68.49 % | 1,004.61 mbar | 1.11 m/s | 280.32 Deg | 0.49 µg/m3 |
2023-03-22 16:00 | 9.9 µg/m3 | 99.34 µg/m3 | 7.25 µg/m3 | 16.43 °C | 68.01 % | 1,004.60 mbar | 1.18 m/s | 206.27 Deg | 1.05 µg/m3 |
2023-03-22 15:00 | 7.07 µg/m3 | 95.11 µg/m3 | 4.2 µg/m3 | 17.07 °C | 58.69 % | 1,004.67 mbar | 1.31 m/s | 46.94 Deg | 1.16 µg/m3 |
2023-03-22 14:00 | 4.62 µg/m3 | 97.43 µg/m3 | 4.28 µg/m3 | 17.24 °C | 59.19 % | 1,004.93 mbar | 1.67 m/s | 49.34 Deg | 0.99 µg/m3 |
2023-03-22 13:00 | 4.79 µg/m3 | 100.26 µg/m3 | 3.86 µg/m3 | 16.71 °C | 64.68 % | 1,005.41 mbar | 1.8 m/s | 43.05 Deg | 0.94 µg/m3 |
2023-03-22 12:00 | 6.08 µg/m3 | 96.28 µg/m3 | 2.67 µg/m3 | 16.53 °C | 68.72 % | 1,005.87 mbar | 1.74 m/s | 44.51 Deg | 1.3 µg/m3 |
2023-03-22 11:00 | 6.4 µg/m3 | 94.34 µg/m3 | 4.28 µg/m3 | 15.84 °C | 73 % | 1,006.01 mbar | 1.77 m/s | 59.02 Deg | 1.24 µg/m3 |
2023-03-22 10:00 | 6.16 µg/m3 | 91.26 µg/m3 | 7.76 µg/m3 | 15.21 °C | 77.08 % | 1,005.84 mbar | 1.72 m/s | 20.27 Deg | 0.93 µg/m3 |
2023-03-22 09:00 | 10.3 µg/m3 | 87.03 µg/m3 | 6.83 µg/m3 | 15.11 °C | 77.34 % | 1,005.36 mbar | 2.22 m/s | 41.51 Deg | 1.92 µg/m3 |
2023-03-22 08:00 | 19.63 µg/m3 | 69.45 µg/m3 | 4.37 µg/m3 | 14.33 °C | 84.41 % | 1,004.81 mbar | 1.38 m/s | 32.26 Deg | 2.4 µg/m3 |
2023-03-22 07:00 | 18.87 µg/m3 | 68.18 µg/m3 | 6.57 µg/m3 | 13.32 °C | 85.06 % | 1,004.48 mbar | 1.05 m/s | 8.83 Deg | 0.72 µg/m3 |
2023-03-22 06:00 | 4.68 µg/m3 | 83.4 µg/m3 | 7 µg/m3 | 13.51 °C | 88.98 % | 1,004.10 mbar | 1.43 m/s | 15.66 Deg | 0.09 µg/m3 |
2023-03-22 05:00 | 3.82 µg/m3 | 83.14 µg/m3 | 5.47 µg/m3 | 13.35 °C | 85.47 % | 1,003.35 mbar | 1.65 m/s | 14.22 Deg | 0.1 µg/m3 |
2023-03-22 04:00 | 3.88 µg/m3 | 85.22 µg/m3 | 4.37 µg/m3 | 13.37 °C | 86.36 % | 1,003.19 mbar | 1.89 m/s | 31.52 Deg | 0.1 µg/m3 |
2023-03-22 03:00 | 1.92 µg/m3 | 88.36 µg/m3 | 4.37 µg/m3 | 13.4 °C | 86.51 % | 1,003.57 mbar | 1.21 m/s | 25.12 Deg | 0.08 µg/m3 |
2023-03-22 02:00 | 2.7 µg/m3 | 93.23 µg/m3 | 5.39 µg/m3 | 13.74 °C | 84.03 % | 1,003.89 mbar | 1.93 m/s | 36.29 Deg | 0.08 µg/m3 |
2023-03-22 01:00 | 2.92 µg/m3 | 94.1 µg/m3 | 5.98 µg/m3 | 13.86 °C | 85.34 % | 1,004.07 mbar | 2.16 m/s | 26.66 Deg | 0.07 µg/m3 |
2023-03-22 00:00 | 2.81 µg/m3 | 93 µg/m3 | 4.79 µg/m3 | 13.77 °C | 86.02 % | 1,004.08 mbar | 1.86 m/s | 9.1 Deg | 0.09 µg/m3 |
2023-03-21 23:00 | 2.72 µg/m3 | 92.57 µg/m3 | 4.11 µg/m3 | 13.95 °C | 86.32 % | 1,004.06 mbar | 1.85 m/s | 22.44 Deg | 0.07 µg/m3 |
2023-03-21 22:00 | 3.51 µg/m3 | 88.13 µg/m3 | 4.11 µg/m3 | 14.05 °C | 87.52 % | 1,003.94 mbar | 1.92 m/s | 24.66 Deg | 0.1 µg/m3 |
2023-03-21 21:00 | 7.01 µg/m3 | 87.42 µg/m3 | 5.3 µg/m3 | 14.31 °C | 86.6 % | 1,003.60 mbar | 2.07 m/s | 46.92 Deg | 0.21 µg/m3 |
2023-03-21 20:00 | 10.95 µg/m3 | 85.1 µg/m3 | 6.07 µg/m3 | 14.43 °C | 85.05 % | 1,003.01 mbar | 2.11 m/s | 50.81 Deg | 0.33 µg/m3 |
2023-03-21 19:00 | 11.38 µg/m3 | 85.02 µg/m3 | 4.45 µg/m3 | 14.67 °C | 85.57 % | 1,002.49 mbar | 2.17 m/s | 54.05 Deg | 0.5 µg/m3 |
2023-03-21 18:00 | 7.43 µg/m3 | 91.73 µg/m3 | 7 µg/m3 | 15.1 °C | 84.21 % | 1,002.18 mbar | 2.38 m/s | 61.92 Deg | 0.67 µg/m3 |
2023-03-21 17:00 | 6.82 µg/m3 | 94.75 µg/m3 | 7 µg/m3 | 15.58 °C | 82.71 % | 1,001.74 mbar | 3.33 m/s | 52.2 Deg | 1.04 µg/m3 |
2023-03-21 16:00 | 6.12 µg/m3 | 98.39 µg/m3 | 5.47 µg/m3 | 16.02 °C | 80.28 % | 1,001.82 mbar | 3.41 m/s | 47.29 Deg | 1.19 µg/m3 |
2023-03-21 15:00 | 5.4 µg/m3 | 98.43 µg/m3 | 5.98 µg/m3 | 16.14 °C | 80.45 % | 1,002.37 mbar | 3.57 m/s | 41.39 Deg | 1.06 µg/m3 |
2023-03-21 14:00 | 6.08 µg/m3 | 95.48 µg/m3 | 5.39 µg/m3 | 16 °C | 81.12 % | 1,002.65 mbar | 3.5 m/s | 41.74 Deg | 1.23 µg/m3 |
2023-03-21 13:00 | 6.15 µg/m3 | 94.19 µg/m3 | 4.45 µg/m3 | 15.58 °C | 83.64 % | 1,002.94 mbar | 3.48 m/s | 46.1 Deg | 1.02 µg/m3 |
2023-03-21 12:00 | 5.97 µg/m3 | 94.31 µg/m3 | 6.49 µg/m3 | 15.58 °C | 84.12 % | 1,003.12 mbar | 2.92 m/s | 48.75 Deg | 0.79 µg/m3 |
2023-03-21 11:00 | 8.18 µg/m3 | 92.95 µg/m3 | 4.03 µg/m3 | 15.17 °C | 85.84 % | 1,003.51 mbar | 2.95 m/s | 47.7 Deg | 1.11 µg/m3 |
2023-03-21 10:00 | 12.21 µg/m3 | 87.97 µg/m3 | 5.39 µg/m3 | 14.92 °C | 86.89 % | 1,003.48 mbar | 2.84 m/s | 47.93 Deg | 1.64 µg/m3 |
2023-03-21 09:00 | 14.85 µg/m3 | 83.7 µg/m3 | 6.83 µg/m3 | 14.64 °C | 88.69 % | 1,003.19 mbar | 2.75 m/s | 43.38 Deg | 1.68 µg/m3 |
2023-03-21 08:00 | 15.16 µg/m3 | 81.14 µg/m3 | 6.66 µg/m3 | 14.35 °C | 90.82 % | 1,003.02 mbar | 2.63 m/s | 47.17 Deg | 1.01 µg/m3 |
2023-03-21 07:00 | 12.3 µg/m3 | 81.76 µg/m3 | 4.37 µg/m3 | 14.21 °C | 91.78 % | 1,002.84 mbar | 2.16 m/s | 49.5 Deg | 0.7 µg/m3 |
2023-03-21 06:00 | 6.52 µg/m3 | 86.48 µg/m3 | 4.96 µg/m3 | 13.97 °C | 92.73 % | 1,002.47 mbar | 2.81 m/s | 99.26 Deg | 0.13 µg/m3 |
2023-03-21 05:00 | 3.09 µg/m3 | 89.36 µg/m3 | 3.6 µg/m3 | 14.18 °C | 91.62 % | 1,003.14 mbar | 2.26 m/s | 67.77 Deg | 0.08 µg/m3 |
2023-03-21 04:00 | 2.31 µg/m3 | 90.88 µg/m3 | 2.75 µg/m3 | 14.24 °C | 92.06 % | 1,003.64 mbar | 1.99 m/s | 35.21 Deg | 0.07 µg/m3 |
2023-03-21 03:00 | 2.97 µg/m3 | 89.36 µg/m3 | 3.43 µg/m3 | 14.22 °C | 92.87 % | 1,004.14 mbar | 1.8 m/s | 37.34 Deg | 0.08 µg/m3 |
2023-03-21 02:00 | 1.5 µg/m3 | 92.59 µg/m3 | 3.09 µg/m3 | 14.21 °C | 92.47 % | 1,004.62 mbar | 1.73 m/s | 35.23 Deg | 0.09 µg/m3 |
2023-03-21 01:00 | 1.75 µg/m3 | 92.98 µg/m3 | 5.05 µg/m3 | 14.32 °C | 92.34 % | 1,004.72 mbar | 1.75 m/s | 33.46 Deg | 0.09 µg/m3 |
2023-03-21 00:00 | 2.53 µg/m3 | 93.02 µg/m3 | 3.26 µg/m3 | 14.46 °C | 92.01 % | 1,005.03 mbar | 1.52 m/s | 38.83 Deg | 0.09 µg/m3 |
2023-03-20 23:00 | 4.15 µg/m3 | 92.05 µg/m3 | 3.18 µg/m3 | 14.71 °C | 90.69 % | 1,004.92 mbar | 1.68 m/s | 44.57 Deg | 0.14 µg/m3 |
2023-03-20 22:00 | 5.24 µg/m3 | 90.21 µg/m3 | 4.28 µg/m3 | 14.73 °C | 90.51 % | 1,005.10 mbar | 1.79 m/s | 75.73 Deg | 0.18 µg/m3 |
2023-03-20 21:00 | 7.82 µg/m3 | 87.31 µg/m3 | 6.83 µg/m3 | 14.75 °C | 90.37 % | 1,005.68 mbar | 2.54 m/s | 93.28 Deg | 0.21 µg/m3 |
2023-03-20 20:00 | 12.19 µg/m3 | 84.24 µg/m3 | 3.69 µg/m3 | 14.79 °C | 89.75 % | 1,004.63 mbar | 2.16 m/s | 65.65 Deg | 0.37 µg/m3 |
2023-03-20 19:00 | 22.85 µg/m3 | 71.34 µg/m3 | 5.9 µg/m3 | 14.75 °C | 88.79 % | 1,005.10 mbar | 1.76 m/s | 90.81 Deg | 0.91 µg/m3 |
2023-03-20 18:00 | 18.08 µg/m3 | 79.25 µg/m3 | 4.96 µg/m3 | 14.93 °C | 86.7 % | 1,005.77 mbar | 2.35 m/s | 138.24 Deg | 1.21 µg/m3 |
2023-03-20 17:00 | 15.64 µg/m3 | 85.06 µg/m3 | 4.28 µg/m3 | 14.93 °C | 85.11 % | 1,004.57 mbar | 3.94 m/s | 124.96 Deg | 1.23 µg/m3 |
2023-03-20 16:00 | 14.31 µg/m3 | 88.75 µg/m3 | 0.38 µg/m3 | 15.41 °C | 80.76 % | 1,006.29 mbar | 2.89 m/s | 108.27 Deg | 1.14 µg/m3 |
2023-03-20 15:00 | 9 µg/m3 | 95.26 µg/m3 | 4.54 µg/m3 | 15.64 °C | 79.92 % | 1,006.09 mbar | 3.71 m/s | 100.41 Deg | 1.49 µg/m3 |
2023-03-20 14:00 | 8.11 µg/m3 | 95.36 µg/m3 | 5.47 µg/m3 | 15.49 °C | 79.79 % | 1,006.30 mbar | 4.53 m/s | 98.98 Deg | 1.46 µg/m3 |
2023-03-20 13:00 | 8.95 µg/m3 | 94.7 µg/m3 | 4.88 µg/m3 | 16.01 °C | 75.38 % | 1,008.05 mbar | 3.6 m/s | 102.02 Deg | 1.73 µg/m3 |
2023-03-20 12:00 | 10.96 µg/m3 | 93.75 µg/m3 | 6.66 µg/m3 | 15.79 °C | 76.18 % | 1,008.61 mbar | 3.85 m/s | 112.44 Deg | 2.04 µg/m3 |
2023-03-20 11:00 | 12.25 µg/m3 | 91.92 µg/m3 | 5.98 µg/m3 | 15.43 °C | 76.23 % | 1,008.84 mbar | 3.97 m/s | 113.53 Deg | 2.2 µg/m3 |
2023-03-20 10:00 | 16.52 µg/m3 | 89.73 µg/m3 | 2.75 µg/m3 | 15.09 °C | 76.94 % | 1,009.33 mbar | 3.48 m/s | 112.78 Deg | 2.38 µg/m3 |
2023-03-20 09:00 | 20.6 µg/m3 | 81.03 µg/m3 | 4.71 µg/m3 | 14.53 °C | 78.31 % | 1,008.55 mbar | 3.18 m/s | 99.43 Deg | 2.3 µg/m3 |
2023-03-20 08:00 | 29 µg/m3 | 70.89 µg/m3 | 5.39 µg/m3 | 14.19 °C | 78.93 % | 1,008.46 mbar | 2.72 m/s | 103.02 Deg | 2.68 µg/m3 |
2023-03-20 07:00 | 26.61 µg/m3 | 70.81 µg/m3 | 9.21 µg/m3 | 13.85 °C | 78.8 % | 1,008.18 mbar | 2.77 m/s | 118.36 Deg | 1.68 µg/m3 |
2023-03-20 06:00 | 9.94 µg/m3 | 84.83 µg/m3 | 5.81 µg/m3 | 13.67 °C | 78.32 % | 1,008.00 mbar | 2.54 m/s | 110.69 Deg | 0.18 µg/m3 |
2023-03-20 05:00 | 5.95 µg/m3 | 84.2 µg/m3 | 0.8 µg/m3 | 13.58 °C | 77.58 % | 1,008.29 mbar | 1.91 m/s | 119.26 Deg | 0.13 µg/m3 |
2023-03-20 04:00 | 3.22 µg/m3 | 88.17 µg/m3 | 2.41 µg/m3 | 13.74 °C | 75.74 % | 1,008.38 mbar | 2.2 m/s | 119.74 Deg | 0.09 µg/m3 |
2023-03-20 03:00 | 2.25 µg/m3 | 88.64 µg/m3 | 2.5 µg/m3 | 13.8 °C | 74.92 % | 1,008.43 mbar | 2.23 m/s | 113.1 Deg | 0.08 µg/m3 |
2023-03-20 02:00 | 2.32 µg/m3 | 88.48 µg/m3 | -0.05 µg/m3 | 13.85 °C | 73.8 % | 1,009.16 mbar | 2.19 m/s | 111.76 Deg | 0.11 µg/m3 |
2023-03-20 01:00 | 2.67 µg/m3 | 89.08 µg/m3 | 2.24 µg/m3 | 14.23 °C | 72.39 % | 1,009.84 mbar | 2.39 m/s | 105.36 Deg | 0.1 µg/m3 |
2023-03-20 00:00 | 4.36 µg/m3 | 85.24 µg/m3 | 2.07 µg/m3 | 14.18 °C | 72.58 % | 1,010.48 mbar | 1.64 m/s | 125.75 Deg | 0.15 µg/m3 |
2023-03-19 23:00 | 4.96 µg/m3 | 86.45 µg/m3 | 0.72 µg/m3 | 14.16 °C | 71.29 % | 1,010.39 mbar | 2.06 m/s | 124.83 Deg | 0.16 µg/m3 |
2023-03-19 22:00 | 6.95 µg/m3 | 83.17 µg/m3 | 0.63 µg/m3 | 14.09 °C | 71.72 % | 1,010.38 mbar | 1.8 m/s | 127.92 Deg | 0.21 µg/m3 |
2023-03-19 21:00 | 6.48 µg/m3 | 86.92 µg/m3 | 2.75 µg/m3 | 14.36 °C | 69.17 % | 1,009.72 mbar | 2.25 m/s | 106.46 Deg | 0.27 µg/m3 |
2023-03-19 20:00 | 6.95 µg/m3 | 87.06 µg/m3 | 2.16 µg/m3 | 14.57 °C | 68.2 % | 1,009.91 mbar | 2.45 m/s | 129.15 Deg | 0.42 µg/m3 |
2023-03-19 19:00 | 10.41 µg/m3 | 83.83 µg/m3 | 1.65 µg/m3 | 14.44 °C | 67.71 % | 1,009.49 mbar | 2.59 m/s | 135.98 Deg | 0.71 µg/m3 |
2023-03-19 18:00 | 7.03 µg/m3 | 89.03 µg/m3 | 1.99 µg/m3 | 15.04 °C | 64.82 % | 1,009.14 mbar | 3.04 m/s | 124.78 Deg | 0.58 µg/m3 |
2023-03-19 17:00 | 3.94 µg/m3 | 91.5 µg/m3 | 2.24 µg/m3 | 15.58 °C | 62.63 % | 1,009.11 mbar | 3.38 m/s | 126.27 Deg | 0.64 µg/m3 |
2023-03-19 16:00 | 2.73 µg/m3 | 93.69 µg/m3 | 1.74 µg/m3 | 15.99 °C | 61.06 % | 1,008.88 mbar | 4.08 m/s | 131.97 Deg | 0.76 µg/m3 |
2023-03-19 15:00 | 2.7 µg/m3 | 94.4 µg/m3 | 2.75 µg/m3 | 15.99 °C | 60.81 % | 1,009.16 mbar | 3.97 m/s | 132.55 Deg | 0.71 µg/m3 |
2023-03-19 14:00 | 3.33 µg/m3 | 93.47 µg/m3 | 1.82 µg/m3 | 16.44 °C | 60.37 % | 1,009.69 mbar | 3.38 m/s | 135.12 Deg | 0.72 µg/m3 |
2023-03-19 13:00 | 4.53 µg/m3 | 92.82 µg/m3 | 0.12 µg/m3 | 16.44 °C | 60.54 % | 1,010.28 mbar | 3.42 m/s | 131.93 Deg | 1.28 µg/m3 |
2023-03-19 12:00 | 5.07 µg/m3 | 92.12 µg/m3 | 3.35 µg/m3 | 16.27 °C | 61.46 % | 1,010.73 mbar | 3.27 m/s | 127.15 Deg | 1.27 µg/m3 |
2023-03-19 11:00 | 6.74 µg/m3 | 88.69 µg/m3 | 0.63 µg/m3 | 15.82 °C | 63.13 % | 1,010.93 mbar | 3.2 m/s | 137.5 Deg | 1.95 µg/m3 |
2023-03-19 10:00 | 6.99 µg/m3 | 88.1 µg/m3 | 4.88 µg/m3 | 15.26 °C | 64.59 % | 1,010.80 mbar | 2.69 m/s | 139.09 Deg | 1.31 µg/m3 |
2023-03-19 09:00 | 19.58 µg/m3 | 69.42 µg/m3 | 4.62 µg/m3 | 14.05 °C | 71.41 % | 1,010.62 mbar | 1.46 m/s | 128.86 Deg | 2.63 µg/m3 |
2023-03-19 08:00 | 28.6 µg/m3 | 48.89 µg/m3 | 6.32 µg/m3 | 12.64 °C | 76.53 % | 1,010.10 mbar | 0.2 m/s | 38.86 Deg | 2.58 µg/m3 |
2023-03-19 07:00 | 30.12 µg/m3 | 32.41 µg/m3 | 4.79 µg/m3 | 10.47 °C | 83.27 % | 1,009.53 mbar | 0.47 m/s | 198.67 Deg | 1.89 µg/m3 |
2023-03-19 06:00 | 18.27 µg/m3 | 25.19 µg/m3 | 4.37 µg/m3 | 10.22 °C | 83.29 % | 1,008.77 mbar | 0.23 m/s | 204.81 Deg | 0.45 µg/m3 |
2023-03-19 05:00 | 8.25 µg/m3 | 50.08 µg/m3 | 4.62 µg/m3 | 10.1 °C | 84.66 % | 1,008.80 mbar | 0.33 m/s | 178.46 Deg | 0.21 µg/m3 |
2023-03-19 04:00 | 7.87 µg/m3 | 48.39 µg/m3 | 5.39 µg/m3 | 10.13 °C | 83.75 % | 1,008.78 mbar | 0.18 m/s | 118.07 Deg | 0.17 µg/m3 |
2023-03-19 03:00 | 8.83 µg/m3 | 49.68 µg/m3 | 5.81 µg/m3 | 10.26 °C | 82.84 % | 1,009.22 mbar | 0.32 m/s | 224.29 Deg | 0.21 µg/m3 |
2023-03-19 02:00 | 12.92 µg/m3 | 54.55 µg/m3 | 5.39 µg/m3 | 10.42 °C | 81.95 % | 1,009.25 mbar | 0.44 m/s | 247.54 Deg | 0.23 µg/m3 |
2023-03-19 01:00 | 22.43 µg/m3 | 49.6 µg/m3 | 7.93 µg/m3 | 10.8 °C | 80.19 % | 1,009.24 mbar | 0.28 m/s | 200.54 Deg | 0.32 µg/m3 |
2023-03-19 00:00 | 31.33 µg/m3 | 39.09 µg/m3 | 8.36 µg/m3 | 10.52 °C | 80.01 % | 1,009.16 mbar | 0.38 m/s | 243.58 Deg | 0.44 µg/m3 |
2023-03-18 23:00 | 27.95 µg/m3 | 45.93 µg/m3 | 9.29 µg/m3 | 10.91 °C | 78.29 % | 1,009.37 mbar | 0.32 m/s | 174.64 Deg | 0.45 µg/m3 |
2023-03-18 22:00 | 33.39 µg/m3 | 42.95 µg/m3 | 10.14 µg/m3 | 11.27 °C | 76.74 % | 1,009.47 mbar | 0.5 m/s | 247.86 Deg | 0.39 µg/m3 |
2023-03-18 21:00 | 42.24 µg/m3 | 38.86 µg/m3 | 14.89 µg/m3 | 11.69 °C | 74.65 % | 1,009.32 mbar | 0.56 m/s | 250.56 Deg | 0.68 µg/m3 |
2023-03-18 20:00 | 47.54 µg/m3 | 36.11 µg/m3 | 5.3 µg/m3 | 12.34 °C | 72.46 % | 1,008.89 mbar | 0.5 m/s | 217.25 Deg | 0.69 µg/m3 |
2023-03-18 19:00 | 22.93 µg/m3 | 69.99 µg/m3 | 4.71 µg/m3 | 13.28 °C | 68.15 % | 1,008.49 mbar | 0.92 m/s | 180.83 Deg | 0.79 µg/m3 |
2023-03-18 18:00 | 5.89 µg/m3 | 94.6 µg/m3 | 3.43 µg/m3 | 14.13 °C | 63.85 % | 1,008.32 mbar | 1.63 m/s | 166.62 Deg | 0.55 µg/m3 |
2023-03-18 17:00 | 3.78 µg/m3 | 98.6 µg/m3 | 3.94 µg/m3 | 14.68 °C | 60.74 % | 1,008.39 mbar | 2.09 m/s | 160.73 Deg | 0.85 µg/m3 |
2023-03-18 16:00 | 4.83 µg/m3 | 99.06 µg/m3 | 3.52 µg/m3 | 15.05 °C | 58.52 % | 1,008.75 mbar | 2.47 m/s | 177.91 Deg | 1.27 µg/m3 |
2023-03-18 15:00 | 4.46 µg/m3 | 102.42 µg/m3 | 6.07 µg/m3 | 15.34 °C | 57 % | 1,008.98 mbar | 2.6 m/s | 164.7 Deg | 0.98 µg/m3 |
2023-03-18 14:00 | 5.22 µg/m3 | 101.26 µg/m3 | 5.13 µg/m3 | 15.4 °C | 55.3 % | 1,009.36 mbar | 2.48 m/s | 161.24 Deg | 1.36 µg/m3 |
2023-03-18 13:00 | 5.45 µg/m3 | 100.21 µg/m3 | 7.76 µg/m3 | 15.32 °C | 54.56 % | 1,010.06 mbar | 2.34 m/s | 171.78 Deg | 1.4 µg/m3 |
2023-03-18 12:00 | 9.61 µg/m3 | 97.31 µg/m3 | 6.49 µg/m3 | 15.05 °C | 53.94 % | 1,010.49 mbar | 2.35 m/s | 148.58 Deg | 2.55 µg/m3 |
2023-03-18 11:00 | 11.29 µg/m3 | 95.03 µg/m3 | 6.66 µg/m3 | 14.81 °C | 55.04 % | 1,010.75 mbar | 2.04 m/s | 134.25 Deg | 2.79 µg/m3 |
2023-03-18 10:00 | 11.5 µg/m3 | 93.82 µg/m3 | 12.94 µg/m3 | 14.21 °C | 57.83 % | 1,010.81 mbar | 1.84 m/s | 111.65 Deg | 2.41 µg/m3 |
2023-03-18 09:00 | 39.52 µg/m3 | 63.33 µg/m3 | 17.78 µg/m3 | 13.36 °C | 62.14 % | 1,010.77 mbar | 1.03 m/s | 101.89 Deg | 11.14 µg/m3 |
2023-03-18 08:00 | 66.21 µg/m3 | 19.53 µg/m3 | 10.56 µg/m3 | 10.6 °C | 74.22 % | 1,010.39 mbar | 0.22 m/s | 172.29 Deg | 24.8 µg/m3 |
2023-03-18 07:00 | 48.62 µg/m3 | 27.52 µg/m3 | 6.66 µg/m3 | 9.11 °C | 78.04 % | 1,010.03 mbar | 0.52 m/s | 237.74 Deg | 6.07 µg/m3 |
2023-03-18 06:00 | 23.93 µg/m3 | 48.33 µg/m3 | 5.73 µg/m3 | 8.8 °C | 79.11 % | 1,009.72 mbar | 0.45 m/s | 246.07 Deg | 0.61 µg/m3 |
2023-03-18 05:00 | 16.48 µg/m3 | 51.12 µg/m3 | 5.47 µg/m3 | 8.8 °C | 79.64 % | 1,009.55 mbar | 0.45 m/s | 256.44 Deg | 0.22 µg/m3 |
2023-03-18 04:00 | 11.75 µg/m3 | 55.34 µg/m3 | 5.22 µg/m3 | 8.96 °C | 79.7 % | 1,009.45 mbar | 0.41 m/s | 224.06 Deg | 0.18 µg/m3 |
2023-03-18 03:00 | 13.17 µg/m3 | 54.99 µg/m3 | 6.49 µg/m3 | 9.39 °C | 78.5 % | 1,009.67 mbar | 0.36 m/s | 224.16 Deg | 0.21 µg/m3 |
2023-03-18 02:00 | 14.16 µg/m3 | 56.17 µg/m3 | 5.3 µg/m3 | 9.75 °C | 77.17 % | 1,010.09 mbar | 0.48 m/s | 246.54 Deg | 0.22 µg/m3 |
2023-03-18 01:00 | 25.67 µg/m3 | 56.55 µg/m3 | 4.11 µg/m3 | 10.49 °C | 75.13 % | 1,010.35 mbar | 0.48 m/s | 216.64 Deg | 0.53 µg/m3 |
2023-03-18 00:00 | 19.66 µg/m3 | 69.5 µg/m3 | 5.73 µg/m3 | 10.98 °C | 74.04 % | 1,010.44 mbar | 0.63 m/s | 158.61 Deg | 0.42 µg/m3 |
2023-03-17 23:00 | 17.97 µg/m3 | 70.35 µg/m3 | 4.2 µg/m3 | 11.14 °C | 74.64 % | 1,010.53 mbar | 0.91 m/s | 137.36 Deg | 0.55 µg/m3 |
2023-03-17 22:00 | 16.3 µg/m3 | 75 µg/m3 | 5.64 µg/m3 | 11.54 °C | 73.67 % | 1,010.32 mbar | 1.15 m/s | 136.16 Deg | 0.84 µg/m3 |
2023-03-17 21:00 | 27.29 µg/m3 | 67.24 µg/m3 | 5.22 µg/m3 | 12.07 °C | 71.82 % | 1,009.99 mbar | 1.45 m/s | 122.09 Deg | 0.68 µg/m3 |
2023-03-17 20:00 | 30.85 µg/m3 | 66.11 µg/m3 | 3.86 µg/m3 | 12.43 °C | 68.99 % | 1,009.59 mbar | 1.37 m/s | 123.56 Deg | 0.91 µg/m3 |
2023-03-17 19:00 | 13.45 µg/m3 | 91.61 µg/m3 | 4.2 µg/m3 | 13.17 °C | 63.99 % | 1,009.17 mbar | 2.12 m/s | 104.84 Deg | 0.53 µg/m3 |
2023-03-17 18:00 | 9.08 µg/m3 | 98.91 µg/m3 | 4.96 µg/m3 | 13.7 °C | 64.88 % | 1,008.72 mbar | 2.72 m/s | 104.31 Deg | 0.59 µg/m3 |
2023-03-17 17:00 | 14.74 µg/m3 | 91.2 µg/m3 | 5.22 µg/m3 | 14.28 °C | 65.47 % | 1,008.41 mbar | 2.21 m/s | 115.53 Deg | 1.32 µg/m3 |
2023-03-17 16:00 | 10.87 µg/m3 | 98.01 µg/m3 | 3.35 µg/m3 | 14.71 °C | 62.38 % | 1,008.38 mbar | 2.2 m/s | 102.16 Deg | 1.47 µg/m3 |
2023-03-17 15:00 | 10.03 µg/m3 | 104.47 µg/m3 | 4.71 µg/m3 | 15.1 °C | 57 % | 1,008.46 mbar | 1.99 m/s | 101.58 Deg | 1.6 µg/m3 |
2023-03-17 14:00 | 8.75 µg/m3 | 104.54 µg/m3 | 6.23 µg/m3 | 14.95 °C | 56.35 % | 1,008.59 mbar | 1.76 m/s | 108.24 Deg | 1.66 µg/m3 |
