TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-08-20 00:00 | 2.11 µg/m3 | 83.54 µg/m3 | 1.63 µg/m3 | 26.09 °C | N/A | 1,000.46 mbar | 2.38 m/s | 339.82 Deg | 0.57 µg/m3 |
2022-08-19 23:00 | 2.13 µg/m3 | 84.45 µg/m3 | 2.65 µg/m3 | 26.56 °C | N/A | 1,000.41 mbar | 2.46 m/s | 256 Deg | 0.46 µg/m3 |
2022-08-19 22:00 | 2.49 µg/m3 | 85.52 µg/m3 | 3.69 µg/m3 | 26.96 °C | N/A | 1,000.09 mbar | 2.79 m/s | 256.58 Deg | 0.52 µg/m3 |
2022-08-19 21:00 | 3.63 µg/m3 | 85.48 µg/m3 | 4.96 µg/m3 | 27.29 °C | N/A | 1,000.03 mbar | 2.43 m/s | 348.14 Deg | 0.52 µg/m3 |
2022-08-19 20:00 | 5.2 µg/m3 | 86.23 µg/m3 | 5.24 µg/m3 | 27.61 °C | N/A | 999.50 mbar | 1.78 m/s | 330.27 Deg | 0.49 µg/m3 |
2022-08-19 19:00 | 3.61 µg/m3 | 89.47 µg/m3 | 6.94 µg/m3 | 28.34 °C | N/A | 998.77 mbar | 1.97 m/s | 335.4 Deg | 0.59 µg/m3 |
2022-08-19 18:00 | 4.18 µg/m3 | 90.11 µg/m3 | 9.04 µg/m3 | 29.52 °C | N/A | 998.57 mbar | 1.83 m/s | 329.27 Deg | 0.73 µg/m3 |
2022-08-19 17:00 | 5.31 µg/m3 | 88.74 µg/m3 | 10.25 µg/m3 | 29.94 °C | N/A | 998.74 mbar | 2.23 m/s | 345.53 Deg | 0.69 µg/m3 |
2022-08-19 16:00 | 5.74 µg/m3 | 90.2 µg/m3 | 12.33 µg/m3 | 31.29 °C | N/A | 998.49 mbar | 2.19 m/s | 173.6 Deg | 0.94 µg/m3 |
2022-08-19 15:00 | 4.71 µg/m3 | 89.12 µg/m3 | 12.94 µg/m3 | 31.99 °C | N/A | 998.41 mbar | 1.99 m/s | 328.47 Deg | 1.06 µg/m3 |
2022-08-19 14:00 | 4.03 µg/m3 | 84.74 µg/m3 | 10.39 µg/m3 | 31.66 °C | N/A | 998.77 mbar | 1.86 m/s | 332.88 Deg | 0.84 µg/m3 |
2022-08-19 13:00 | 4.52 µg/m3 | 84.37 µg/m3 | 15.47 µg/m3 | 30.79 °C | N/A | 998.86 mbar | 1.77 m/s | 333.87 Deg | 0.74 µg/m3 |
2022-08-19 12:00 | 6.23 µg/m3 | 84.96 µg/m3 | 14.32 µg/m3 | 32.18 °C | N/A | 998.81 mbar | 1.37 m/s | 237.43 Deg | 1.09 µg/m3 |
2022-08-19 11:00 | 6.01 µg/m3 | 80.58 µg/m3 | 12.52 µg/m3 | 31 °C | N/A | 999.38 mbar | 1.36 m/s | 18.26 Deg | 0.98 µg/m3 |
2022-08-19 10:00 | 5.75 µg/m3 | 76.89 µg/m3 | 14.17 µg/m3 | 30.48 °C | N/A | 999.37 mbar | 1.45 m/s | 256.65 Deg | 1.08 µg/m3 |
2022-08-19 09:00 | 5.31 µg/m3 | 70.5 µg/m3 | 9.97 µg/m3 | 30.24 °C | N/A | 999.41 mbar | 1.5 m/s | 323.94 Deg | 0.84 µg/m3 |
2022-08-19 08:00 | 7.11 µg/m3 | 60.89 µg/m3 | 8.48 µg/m3 | 29.43 °C | N/A | 998.90 mbar | 1.05 m/s | 339.18 Deg | 0.78 µg/m3 |
2022-08-19 07:00 | 12.72 µg/m3 | 49.72 µg/m3 | 9.16 µg/m3 | 28.69 °C | N/A | 998.76 mbar | 0.93 m/s | 304.03 Deg | 0.29 µg/m3 |
2022-08-19 06:00 | 21.32 µg/m3 | 25.81 µg/m3 | 7.98 µg/m3 | 27.38 °C | N/A | 998.42 mbar | 0.52 m/s | 278.38 Deg | 0.97 µg/m3 |
2022-08-19 05:00 | 11.2 µg/m3 | 39.18 µg/m3 | 8.21 µg/m3 | 27.63 °C | N/A | 998.18 mbar | 0.46 m/s | 223.02 Deg | 0.72 µg/m3 |
2022-08-19 04:00 | 6.06 µg/m3 | 41.53 µg/m3 | 6.09 µg/m3 | 27.44 °C | N/A | 997.92 mbar | 0.58 m/s | 251.55 Deg | 0.82 µg/m3 |
2022-08-19 03:00 | 13.01 µg/m3 | 36.17 µg/m3 | 6.96 µg/m3 | 27.49 °C | N/A | 997.80 mbar | 0.83 m/s | 211.12 Deg | 5.61 µg/m3 |
2022-08-19 02:00 | 4.08 µg/m3 | 49.88 µg/m3 | 7.32 µg/m3 | 29.14 °C | N/A | 998.55 mbar | 0.67 m/s | 298.47 Deg | 1.32 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt