TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-08 15:00 | 11.25 µg/m3 | 71.23 µg/m3 | 4.54 µg/m3 | 9.57 °C | N/A | 1,009.09 mbar | 4.17 m/s | 169.22 Deg | 1.95 µg/m3 |
2023-02-08 14:00 | 9.55 µg/m3 | 71.47 µg/m3 | 3.45 µg/m3 | 10.16 °C | N/A | 1,009.48 mbar | 4.84 m/s | 156.1 Deg | 1.43 µg/m3 |
2023-02-08 13:00 | 9.11 µg/m3 | 72.58 µg/m3 | 4.11 µg/m3 | 10.75 °C | N/A | 1,010.35 mbar | 5.46 m/s | 151.77 Deg | 2.09 µg/m3 |
2023-02-08 12:00 | 10.12 µg/m3 | 70.93 µg/m3 | 2.92 µg/m3 | 10.71 °C | N/A | 1,011.13 mbar | 5.27 m/s | 151.38 Deg | 2.05 µg/m3 |
2023-02-08 11:00 | 11.85 µg/m3 | 68.85 µg/m3 | 4.01 µg/m3 | 10.67 °C | N/A | 1,011.93 mbar | 5.33 m/s | 147.9 Deg | 2.87 µg/m3 |
2023-02-08 10:00 | 20.49 µg/m3 | 60.24 µg/m3 | 5.05 µg/m3 | 10.18 °C | N/A | 1,012.45 mbar | 4.69 m/s | 150.06 Deg | 2.52 µg/m3 |
2023-02-08 09:00 | 27.24 µg/m3 | 53.28 µg/m3 | 4.26 µg/m3 | 10.22 °C | N/A | 1,012.34 mbar | 4.15 m/s | 142 Deg | 3.14 µg/m3 |
2023-02-08 08:00 | 19.43 µg/m3 | 61.86 µg/m3 | 3.82 µg/m3 | 10.31 °C | N/A | 1,012.37 mbar | 3.91 m/s | 149.6 Deg | 2.92 µg/m3 |
2023-02-08 07:00 | 13.23 µg/m3 | 66.17 µg/m3 | 2.95 µg/m3 | 10.1 °C | N/A | 1,012.50 mbar | 4.04 m/s | 134.28 Deg | 1.16 µg/m3 |
2023-02-08 06:00 | 4.31 µg/m3 | 75.45 µg/m3 | 2.22 µg/m3 | 9.76 °C | N/A | 1,012.19 mbar | 4.71 m/s | 139.27 Deg | 0.15 µg/m3 |
2023-02-08 05:00 | 2.73 µg/m3 | 75.6 µg/m3 | 1.5 µg/m3 | 9.59 °C | N/A | 1,012.66 mbar | 3.89 m/s | 137.17 Deg | 0.07 µg/m3 |
2023-02-08 04:00 | 2.15 µg/m3 | 75.76 µg/m3 | 2.39 µg/m3 | 9.36 °C | N/A | 1,013.55 mbar | 3.3 m/s | 136.37 Deg | 0.07 µg/m3 |
2023-02-08 03:00 | 1.95 µg/m3 | 76.68 µg/m3 | 1.48 µg/m3 | 9.36 °C | N/A | 1,014.12 mbar | 3.62 m/s | 160.12 Deg | 0.05 µg/m3 |
2023-02-08 02:00 | 2.09 µg/m3 | 77.76 µg/m3 | 2.52 µg/m3 | 9.45 °C | N/A | 1,014.53 mbar | 3.15 m/s | 143.28 Deg | 0.06 µg/m3 |
2023-02-08 01:00 | 2.55 µg/m3 | 77.35 µg/m3 | 3.65 µg/m3 | 9.18 °C | N/A | 1,014.82 mbar | 3.07 m/s | 146.93 Deg | 0.05 µg/m3 |
2023-02-08 00:00 | 3.5 µg/m3 | 75.03 µg/m3 | 3.22 µg/m3 | 8.69 °C | N/A | 1,015.27 mbar | 2.8 m/s | 138.3 Deg | 0.07 µg/m3 |
2023-02-07 23:00 | 3.57 µg/m3 | 75.08 µg/m3 | 3.2 µg/m3 | 9.12 °C | N/A | 1,015.38 mbar | 3.04 m/s | 135.93 Deg | 0.11 µg/m3 |
2023-02-07 22:00 | 4.17 µg/m3 | 75.02 µg/m3 | 3.71 µg/m3 | 9.22 °C | N/A | 1,015.39 mbar | 3.12 m/s | 147.65 Deg | 0.18 µg/m3 |
2023-02-07 21:00 | 5.62 µg/m3 | 73.5 µg/m3 | 3.99 µg/m3 | 9.21 °C | N/A | 1,015.43 mbar | 3.25 m/s | 137.72 Deg | 0.17 µg/m3 |
2023-02-07 20:00 | 7.57 µg/m3 | 71.28 µg/m3 | 3.26 µg/m3 | 9.49 °C | N/A | 1,015.43 mbar | 3.22 m/s | 152.88 Deg | 0.5 µg/m3 |
2023-02-07 19:00 | 11.23 µg/m3 | 67.22 µg/m3 | 4.03 µg/m3 | 9.64 °C | N/A | 1,015.01 mbar | 2.95 m/s | 152.9 Deg | 0.78 µg/m3 |
2023-02-07 18:00 | 16.15 µg/m3 | 62.04 µg/m3 | 3.09 µg/m3 | 9.48 °C | N/A | 1,014.73 mbar | 2.88 m/s | 144.7 Deg | 1.02 µg/m3 |
2023-02-07 17:00 | 15.28 µg/m3 | 62.1 µg/m3 | 3.18 µg/m3 | 9.4 °C | N/A | 1,014.68 mbar | 2.69 m/s | 144.7 Deg | 1.22 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt