Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-05-30 02:00 21.51 µg/m3 50.08 µg/m3 12.35 µg/m3 °C % mbar m/s Deg 0.35 µg/m3
2023-05-30 01:00 17.23 µg/m3 60.57 µg/m3 14.3 µg/m3 °C % mbar m/s Deg 0.38 µg/m3
2023-05-30 00:00 17.36 µg/m3 63.92 µg/m3 11.58 µg/m3 °C % mbar m/s Deg 0.25 µg/m3
2023-05-29 23:00 12.98 µg/m3 80.18 µg/m3 8.78 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-05-29 22:00 4.87 µg/m3 103.26 µg/m3 9.55 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-05-29 21:00 6.3 µg/m3 101.27 µg/m3 11.92 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-05-29 20:00 8.92 µg/m3 98.42 µg/m3 9.55 µg/m3 °C % mbar m/s Deg 0.21 µg/m3
2023-05-29 19:00 9.21 µg/m3 104.17 µg/m3 7.59 µg/m3 °C % mbar m/s Deg 0.36 µg/m3
2023-05-29 18:00 6.12 µg/m3 103.95 µg/m3 8.27 µg/m3 °C % mbar m/s Deg 0.55 µg/m3
2023-05-29 17:00 6.55 µg/m3 104.57 µg/m3 11.75 µg/m3 °C % mbar m/s Deg 0.98 µg/m3
2023-05-29 16:00 8.07 µg/m3 106.31 µg/m3 11.58 µg/m3 °C % mbar m/s Deg 1.95 µg/m3
2023-05-29 15:00 11.61 µg/m3 101.47 µg/m3 15.49 µg/m3 °C % mbar m/s Deg 4.85 µg/m3
2023-05-29 14:00 16.75 µg/m3 96.88 µg/m3 11.33 µg/m3 °C % mbar m/s Deg 6.42 µg/m3
2023-05-29 13:00 7.78 µg/m3 106.28 µg/m3 12.6 µg/m3 °C % mbar m/s Deg 1.45 µg/m3
2023-05-29 12:00 7.98 µg/m3 112.83 µg/m3 15.49 µg/m3 °C % mbar m/s Deg 1.47 µg/m3
2023-05-29 11:00 10.21 µg/m3 109.87 µg/m3 18.8 µg/m3 °C % mbar m/s Deg 2.16 µg/m3
2023-05-29 10:00 26.02 µg/m3 88.27 µg/m3 14.72 µg/m3 °C % mbar m/s Deg 5.18 µg/m3
2023-05-29 09:00 26.87 µg/m3 85.52 µg/m3 24.74 µg/m3 °C % mbar m/s Deg 5 µg/m3
2023-05-29 08:00 36.87 µg/m3 64.79 µg/m3 19.22 µg/m3 °C % mbar m/s Deg 7.94 µg/m3
2023-05-29 07:00 25.5 µg/m3 67.88 µg/m3 28.14 µg/m3 °C % mbar m/s Deg 3.1 µg/m3
2023-05-29 06:00 58.98 µg/m3 22.14 µg/m3 21.18 µg/m3 °C % mbar m/s Deg 14.11 µg/m3
2023-05-29 05:00 33.53 µg/m3 32.88 µg/m3 11.16 µg/m3 °C % mbar m/s Deg 3.63 µg/m3
2023-05-29 04:00 16.93 µg/m3 51.76 µg/m3 12.52 µg/m3 °C % mbar m/s Deg 0.26 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt