Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-09 01:00 12.82 µg/m3 78.32 µg/m3 10 µg/m3 °C % mbar m/s Deg 0.87 µg/m3
2023-06-08 01:00 7.18 µg/m3 93.4 µg/m3 8.8 µg/m3 °C % mbar m/s Deg 0.47 µg/m3
2023-06-07 01:00 13.24 µg/m3 92.77 µg/m3 8.57 µg/m3 °C % mbar m/s Deg 1.26 µg/m3
2023-06-06 01:00 9.85 µg/m3 82.23 µg/m3 8.5 µg/m3 °C % mbar m/s Deg 1.09 µg/m3
2023-06-05 01:00 11.23 µg/m3 63.15 µg/m3 10.54 µg/m3 °C % mbar m/s Deg 0.97 µg/m3
2023-06-04 01:00 13.59 µg/m3 62.85 µg/m3 10.02 µg/m3 °C % mbar m/s Deg 1.7 µg/m3
2023-06-03 01:00 15.11 µg/m3 64.03 µg/m3 12.33 µg/m3 °C % mbar m/s Deg 1.65 µg/m3
2023-06-02 01:00 14.61 µg/m3 78.94 µg/m3 9.16 µg/m3 °C % mbar m/s Deg 1.34 µg/m3
2023-06-01 01:00 6.05 µg/m3 87.02 µg/m3 6.9 µg/m3 °C % mbar m/s Deg 0.84 µg/m3
2023-05-31 01:00 15.68 µg/m3 89.1 µg/m3 13.3 µg/m3 °C % mbar m/s Deg 2.19 µg/m3
2023-05-30 01:00 16.88 µg/m3 83.09 µg/m3 13.88 µg/m3 °C % mbar m/s Deg 2.58 µg/m3
2023-05-29 01:00 6.65 µg/m3 100.88 µg/m3 10.65 µg/m3 °C % mbar m/s Deg 0.4 µg/m3
2023-05-28 01:00 7.47 µg/m3 93.92 µg/m3 10.32 µg/m3 °C % mbar m/s Deg 0.7 µg/m3
2023-05-27 01:00 10.08 µg/m3 88.03 µg/m3 9.05 µg/m3 °C % mbar m/s Deg 0.96 µg/m3
2023-05-26 01:00 7.58 µg/m3 93.43 µg/m3 8.72 µg/m3 °C % mbar m/s Deg 0.82 µg/m3
2023-05-25 01:00 12.42 µg/m3 87.12 µg/m3 9.61 µg/m3 °C % mbar m/s Deg 1.41 µg/m3
2023-05-24 01:00 11.65 µg/m3 81.67 µg/m3 9.04 µg/m3 °C % mbar m/s Deg 1.84 µg/m3
2023-05-23 01:00 8.04 µg/m3 79.96 µg/m3 5.52 µg/m3 °C % mbar m/s Deg 0.73 µg/m3
2023-05-22 01:00 3.5 µg/m3 83.91 µg/m3 5.12 µg/m3 °C % mbar m/s Deg 0.37 µg/m3
2023-05-21 01:00 7.13 µg/m3 91.93 µg/m3 13.77 µg/m3 °C % mbar m/s Deg 0.69 µg/m3
2023-05-20 01:00 9.55 µg/m3 98.54 µg/m3 8.42 µg/m3 °C % mbar m/s Deg 1.17 µg/m3
2023-05-19 01:00 18.8 µg/m3 82.95 µg/m3 6.89 µg/m3 °C % mbar m/s Deg 2.86 µg/m3
2023-05-18 01:00 5.19 µg/m3 91.62 µg/m3 5.79 µg/m3 °C % mbar m/s Deg 0.65 µg/m3
2023-05-17 01:00 4.63 µg/m3 102.71 µg/m3 7.41 µg/m3 °C % mbar m/s Deg 0.6 µg/m3
2023-05-16 01:00 7.21 µg/m3 80.54 µg/m3 11.9 µg/m3 °C % mbar m/s Deg 0.93 µg/m3
2023-05-15 01:00 10.12 µg/m3 74.12 µg/m3 13.85 µg/m3 °C % mbar m/s Deg 0.52 µg/m3
2023-05-14 01:00 7.46 µg/m3 82.34 µg/m3 10.57 µg/m3 °C % mbar m/s Deg 1.13 µg/m3
2023-05-13 01:00 13.44 µg/m3 69.68 µg/m3 3.96 µg/m3 °C % mbar m/s Deg 2.21 µg/m3
2023-05-12 01:00 5.55 µg/m3 80.49 µg/m3 5.57 µg/m3 °C % mbar m/s Deg 0.72 µg/m3
2023-05-11 01:00 9.8 µg/m3 87.46 µg/m3 6.77 µg/m3 °C % mbar m/s Deg 0.93 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt