Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-09 17:00 5.98 µg/m3 84.75 µg/m3 13.54 µg/m3 °C % mbar m/s Deg 1.78 µg/m3
2023-06-09 09:00 19.36 µg/m3 58.81 µg/m3 13.05 µg/m3 °C % mbar m/s Deg 4.28 µg/m3
2023-06-09 01:00 12.01 µg/m3 77.22 µg/m3 8.71 µg/m3 °C % mbar m/s Deg 0.36 µg/m3
2023-06-08 17:00 4.39 µg/m3 100.09 µg/m3 9.93 µg/m3 °C % mbar m/s Deg 0.76 µg/m3
2023-06-08 09:00 22.04 µg/m3 56.22 µg/m3 11.37 µg/m3 °C % mbar m/s Deg 1.46 µg/m3
2023-06-08 01:00 8.65 µg/m3 87.01 µg/m3 9.39 µg/m3 °C % mbar m/s Deg 0.25 µg/m3
2023-06-07 17:00 3.46 µg/m3 110.51 µg/m3 8.87 µg/m3 °C % mbar m/s Deg 0.53 µg/m3
2023-06-07 09:00 9.47 µg/m3 81.74 µg/m3 8.13 µg/m3 °C % mbar m/s Deg 0.61 µg/m3
2023-06-07 01:00 8.16 µg/m3 91.71 µg/m3 6.9 µg/m3 °C % mbar m/s Deg 0.29 µg/m3
2023-06-06 17:00 12.69 µg/m3 100.49 µg/m3 9.5 µg/m3 °C % mbar m/s Deg 1.69 µg/m3
2023-06-06 09:00 18.72 µg/m3 85.64 µg/m3 9.3 µg/m3 °C % mbar m/s Deg 1.79 µg/m3
2023-06-06 01:00 4.45 µg/m3 103.58 µg/m3 9.68 µg/m3 °C % mbar m/s Deg 0.33 µg/m3
2023-06-05 17:00 8.8 µg/m3 82.1 µg/m3 6.91 µg/m3 °C % mbar m/s Deg 1.67 µg/m3
2023-06-05 09:00 16.07 µg/m3 60.28 µg/m3 8.9 µg/m3 °C % mbar m/s Deg 1.29 µg/m3
2023-06-05 01:00 7.06 µg/m3 70.73 µg/m3 6.56 µg/m3 °C % mbar m/s Deg 0.29 µg/m3
2023-06-04 17:00 5.17 µg/m3 74.65 µg/m3 8.24 µg/m3 °C % mbar m/s Deg 1.11 µg/m3
2023-06-04 09:00 21.31 µg/m3 43.06 µg/m3 16.82 µg/m3 °C % mbar m/s Deg 1.49 µg/m3
2023-06-04 01:00 9.58 µg/m3 67.18 µg/m3 8.51 µg/m3 °C % mbar m/s Deg 0.33 µg/m3
2023-06-03 17:00 4.72 µg/m3 79.69 µg/m3 10.51 µg/m3 °C % mbar m/s Deg 0.95 µg/m3
2023-06-03 09:00 26.36 µg/m3 40.41 µg/m3 11.03 µg/m3 °C % mbar m/s Deg 3.78 µg/m3
2023-06-03 01:00 18.21 µg/m3 55.53 µg/m3 9.61 µg/m3 °C % mbar m/s Deg 0.9 µg/m3
2023-06-02 17:00 10.2 µg/m3 83.41 µg/m3 13 µg/m3 °C % mbar m/s Deg 2.49 µg/m3
2023-06-02 09:00 17.01 µg/m3 52.14 µg/m3 14.39 µg/m3 °C % mbar m/s Deg 1.55 µg/m3
2023-06-02 01:00 26.57 µg/m3 56.11 µg/m3 9.47 µg/m3 °C % mbar m/s Deg 0.84 µg/m3
2023-06-01 17:00 10.33 µg/m3 93.48 µg/m3 11.33 µg/m3 °C % mbar m/s Deg 2.29 µg/m3
2023-06-01 09:00 7.3 µg/m3 87.03 µg/m3 6.67 µg/m3 °C % mbar m/s Deg 0.87 µg/m3
2023-06-01 01:00 4.45 µg/m3 82.89 µg/m3 4.66 µg/m3 °C % mbar m/s Deg 0.37 µg/m3
2023-05-31 17:00 5.87 µg/m3 91.58 µg/m3 7.41 µg/m3 °C % mbar m/s Deg 1.37 µg/m3
2023-05-31 09:00 7.79 µg/m3 86.43 µg/m3 8.63 µg/m3 °C % mbar m/s Deg 0.76 µg/m3
2023-05-31 01:00 6.66 µg/m3 108.38 µg/m3 9.16 µg/m3 °C % mbar m/s Deg 0.25 µg/m3
2023-05-30 17:00 13.35 µg/m3 105.71 µg/m3 11.54 µg/m3 °C % mbar m/s Deg 1.78 µg/m3
2023-05-30 09:00 26.74 µg/m3 51.46 µg/m3 19.18 µg/m3 °C % mbar m/s Deg 4.47 µg/m3
2023-05-30 01:00 10.15 µg/m3 90.4 µg/m3 10.19 µg/m3 °C % mbar m/s Deg 0.3 µg/m3
2023-05-29 17:00 11.87 µg/m3 103.31 µg/m3 13.97 µg/m3 °C % mbar m/s Deg 3.06 µg/m3
2023-05-29 09:00 28.4 µg/m3 53.97 µg/m3 17.46 µg/m3 °C % mbar m/s Deg 4.33 µg/m3
2023-05-29 01:00 11.36 µg/m3 95.58 µg/m3 12.39 µg/m3 °C % mbar m/s Deg 0.27 µg/m3
2023-05-28 17:00 4.3 µg/m3 115.16 µg/m3 9.67 µg/m3 °C % mbar m/s Deg 0.54 µg/m3
2023-05-28 09:00 4.44 µg/m3 91.12 µg/m3 9.87 µg/m3 °C % mbar m/s Deg 0.4 µg/m3
2023-05-28 01:00 6.93 µg/m3 98.07 µg/m3 8.36 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-05-27 17:00 5.03 µg/m3 111.59 µg/m3 10.67 µg/m3 °C % mbar m/s Deg 0.78 µg/m3
2023-05-27 09:00 10.43 µg/m3 70.79 µg/m3 11.94 µg/m3 °C % mbar m/s Deg 1.08 µg/m3
2023-05-27 01:00 13.56 µg/m3 79.91 µg/m3 9.93 µg/m3 °C % mbar m/s Deg 0.32 µg/m3
2023-05-26 17:00 7.75 µg/m3 102.81 µg/m3 10.14 µg/m3 °C % mbar m/s Deg 1.55 µg/m3
2023-05-26 09:00 9.04 µg/m3 80.66 µg/m3 7.09 µg/m3 °C % mbar m/s Deg 0.99 µg/m3
2023-05-26 01:00 6.19 µg/m3 94.17 µg/m3 7.5 µg/m3 °C % mbar m/s Deg 0.34 µg/m3
2023-05-25 17:00 7.37 µg/m3 100.74 µg/m3 9.81 µg/m3 °C % mbar m/s Deg 1.33 µg/m3
2023-05-25 09:00 9.14 µg/m3 84.85 µg/m3 8.85 µg/m3 °C % mbar m/s Deg 0.76 µg/m3
2023-05-25 01:00 8.82 µg/m3 95.46 µg/m3 10.37 µg/m3 °C % mbar m/s Deg 0.35 µg/m3
2023-05-24 17:00 8.94 µg/m3 96.74 µg/m3 9.33 µg/m3 °C % mbar m/s Deg 1.73 µg/m3
2023-05-24 09:00 19.61 µg/m3 67.59 µg/m3 9.08 µg/m3 °C % mbar m/s Deg 2.15 µg/m3
2023-05-24 01:00 9.38 µg/m3 83.8 µg/m3 7.69 µg/m3 °C % mbar m/s Deg 0.46 µg/m3
2023-05-23 17:00 12.4 µg/m3 88.28 µg/m3 11.1 µg/m3 °C % mbar m/s Deg 3.38 µg/m3
2023-05-23 09:00 13.09 µg/m3 72.43 µg/m3 8.35 µg/m3 °C % mbar m/s Deg 1.65 µg/m3
2023-05-23 01:00 7.39 µg/m3 80.22 µg/m3 6.95 µg/m3 °C % mbar m/s Deg 0.31 µg/m3
2023-05-22 17:00 6.07 µg/m3 93.7 µg/m3 5.07 µg/m3 °C % mbar m/s Deg 0.93 µg/m3
2023-05-22 09:00 10.08 µg/m3 69.16 µg/m3 4.55 µg/m3 °C % mbar m/s Deg 0.98 µg/m3
2023-05-22 01:00 4.35 µg/m3 75.54 µg/m3 3.79 µg/m3 °C % mbar m/s Deg 0.33 µg/m3
2023-05-21 17:00 3.94 µg/m3 92.99 µg/m3 6.21 µg/m3 °C % mbar m/s Deg 0.48 µg/m3
2023-05-21 09:00 2.25 µg/m3 82.89 µg/m3 5.34 µg/m3 °C % mbar m/s Deg 0.31 µg/m3
2023-05-21 01:00 5.56 µg/m3 88.24 µg/m3 1.26 µg/m3 °C % mbar m/s Deg 0.29 µg/m3
2023-05-20 17:00 5.26 µg/m3 99.4 µg/m3 23.72 µg/m3 °C % mbar m/s Deg 0.85 µg/m3
2023-05-20 09:00 10.52 µg/m3 87.78 µg/m3 16.34 µg/m3 °C % mbar m/s Deg 0.92 µg/m3
2023-05-20 01:00 5.55 µg/m3 99.07 µg/m3 8.77 µg/m3 °C % mbar m/s Deg 0.58 µg/m3
2023-05-19 17:00 9.14 µg/m3 102.89 µg/m3 10.96 µg/m3 °C % mbar m/s Deg 1.81 µg/m3
2023-05-19 09:00 13.84 µg/m3 93.35 µg/m3 5.53 µg/m3 °C % mbar m/s Deg 1.1 µg/m3
2023-05-19 01:00 11.47 µg/m3 94.61 µg/m3 4.67 µg/m3 °C % mbar m/s Deg 0.55 µg/m3
2023-05-18 17:00 17.37 µg/m3 93.4 µg/m3 9.41 µg/m3 °C % mbar m/s Deg 3.83 µg/m3
2023-05-18 09:00 27.31 µg/m3 59.77 µg/m3 6.57 µg/m3 °C % mbar m/s Deg 4.13 µg/m3
2023-05-18 01:00 5.03 µg/m3 88.29 µg/m3 3.36 µg/m3 °C % mbar m/s Deg 0.29 µg/m3
2023-05-17 17:00 4.25 µg/m3 95.3 µg/m3 7.42 µg/m3 °C % mbar m/s Deg 0.92 µg/m3
2023-05-17 09:00 6.29 µg/m3 91.14 µg/m3 6.6 µg/m3 °C % mbar m/s Deg 0.71 µg/m3
2023-05-17 01:00 3.45 µg/m3 105.82 µg/m3 4.81 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-05-16 17:00 4.87 µg/m3 107.08 µg/m3 11.41 µg/m3 °C % mbar m/s Deg 0.92 µg/m3
2023-05-16 09:00 5.54 µg/m3 94.85 µg/m3 5.99 µg/m3 °C % mbar m/s Deg 0.62 µg/m3
2023-05-16 01:00 1.99 µg/m3 98.32 µg/m3 0.02 µg/m3 °C % mbar m/s Deg 0.22 µg/m3
2023-05-15 17:00 6.25 µg/m3 83.15 µg/m3 16.74 µg/m3 °C % mbar m/s Deg 1.31 µg/m3
2023-05-15 09:00 13.22 µg/m3 59.37 µg/m3 18.94 µg/m3 °C % mbar m/s Deg 1.24 µg/m3
2023-05-15 01:00 12.52 µg/m3 65 µg/m3 13.36 µg/m3 °C % mbar m/s Deg 0.32 µg/m3
2023-05-14 17:00 7.89 µg/m3 86.45 µg/m3 11.64 µg/m3 °C % mbar m/s Deg 0.85 µg/m3
2023-05-14 09:00 10.01 µg/m3 70.38 µg/m3 16.57 µg/m3 °C % mbar m/s Deg 0.38 µg/m3
2023-05-14 01:00 2.52 µg/m3 88.13 µg/m3 15.8 µg/m3 °C % mbar m/s Deg 0.37 µg/m3
2023-05-13 17:00 9.26 µg/m3 83.8 µg/m3 9.77 µg/m3 °C % mbar m/s Deg 1.63 µg/m3
2023-05-13 09:00 10.46 µg/m3 74.79 µg/m3 6.14 µg/m3 °C % mbar m/s Deg 1.36 µg/m3
2023-05-13 01:00 9.8 µg/m3 66.64 µg/m3 4.39 µg/m3 °C % mbar m/s Deg 0.71 µg/m3
2023-05-12 17:00 13.76 µg/m3 79.32 µg/m3 4.34 µg/m3 °C % mbar m/s Deg 3.03 µg/m3
2023-05-12 09:00 16.65 µg/m3 62.55 µg/m3 3.15 µg/m3 °C % mbar m/s Deg 2.84 µg/m3
2023-05-12 01:00 2.88 µg/m3 85.61 µg/m3 3.59 µg/m3 °C % mbar m/s Deg 0.26 µg/m3
2023-05-11 17:00 4.41 µg/m3 91.83 µg/m3 7.64 µg/m3 °C % mbar m/s Deg 0.99 µg/m3
2023-05-11 09:00 9.28 µg/m3 63.11 µg/m3 5.49 µg/m3 °C % mbar m/s Deg 0.89 µg/m3
2023-05-11 01:00 8.32 µg/m3 79.1 µg/m3 7.03 µg/m3 °C % mbar m/s Deg 0.38 µg/m3
2023-05-10 17:00 9.61 µg/m3 98.4 µg/m3 7.04 µg/m3 °C % mbar m/s Deg 1.36 µg/m3
2023-05-10 09:00 11.43 µg/m3 84.42 µg/m3 6.25 µg/m3 °C % mbar m/s Deg 1.02 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt