Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-08 03:00 12.63 µg/m3 52.03 µg/m3 9.29 µg/m3 °C % mbar m/s Deg 0.34 µg/m3
2023-06-08 02:00 15.34 µg/m3 55.47 µg/m3 10.56 µg/m3 °C % mbar m/s Deg 0.32 µg/m3
2023-06-08 01:00 9.29 µg/m3 63.26 µg/m3 12.01 µg/m3 °C % mbar m/s Deg 0.31 µg/m3
2023-06-08 00:00 12.84 µg/m3 60 µg/m3 9.97 µg/m3 °C % mbar m/s Deg 0.31 µg/m3
2023-06-07 23:00 9.74 µg/m3 69.71 µg/m3 9.89 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-06-07 22:00 10.34 µg/m3 81.4 µg/m3 9.63 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-06-07 21:00 7.77 µg/m3 95.23 µg/m3 10.31 µg/m3 °C % mbar m/s Deg 0.18 µg/m3
2023-06-07 20:00 10.17 µg/m3 99.06 µg/m3 8.61 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-06-07 19:00 4.13 µg/m3 110.09 µg/m3 8.36 µg/m3 °C % mbar m/s Deg 0.23 µg/m3
2023-06-07 18:00 5.07 µg/m3 111.41 µg/m3 6.32 µg/m3 °C % mbar m/s Deg 0.39 µg/m3
2023-06-07 17:00 3.5 µg/m3 113.04 µg/m3 8.1 µg/m3 °C % mbar m/s Deg 0.45 µg/m3
2023-06-07 16:00 1.97 µg/m3 113.34 µg/m3 7.51 µg/m3 °C % mbar m/s Deg 0.32 µg/m3
2023-06-07 15:00 2.04 µg/m3 114.16 µg/m3 8.87 µg/m3 °C % mbar m/s Deg 0.34 µg/m3
2023-06-07 14:00 2.76 µg/m3 112.83 µg/m3 8.1 µg/m3 °C % mbar m/s Deg 0.41 µg/m3
2023-06-07 13:00 2.57 µg/m3 113.29 µg/m3 9.55 µg/m3 °C % mbar m/s Deg 0.36 µg/m3
2023-06-07 12:00 3.69 µg/m3 111.52 µg/m3 9.8 µg/m3 °C % mbar m/s Deg 0.53 µg/m3
2023-06-07 11:00 5.1 µg/m3 106.88 µg/m3 9.21 µg/m3 °C % mbar m/s Deg 0.8 µg/m3
2023-06-07 10:00 6.08 µg/m3 98.99 µg/m3 9.8 µg/m3 °C % mbar m/s Deg 1.06 µg/m3
2023-06-07 09:00 6.16 µg/m3 96.9 µg/m3 9.29 µg/m3 °C % mbar m/s Deg 1 µg/m3
2023-06-07 08:00 7.5 µg/m3 92.42 µg/m3 9.04 µg/m3 °C % mbar m/s Deg 1.1 µg/m3
2023-06-07 07:00 11.87 µg/m3 78.08 µg/m3 11.16 µg/m3 °C % mbar m/s Deg 1.23 µg/m3
2023-06-07 06:00 17.25 µg/m3 58.64 µg/m3 9.38 µg/m3 °C % mbar m/s Deg 0.82 µg/m3
2023-06-07 05:00 14.11 µg/m3 65.54 µg/m3 7.34 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-06-07 04:00 6.63 µg/m3 87.53 µg/m3 7.68 µg/m3 °C % mbar m/s Deg 0.17 µg/m3
2023-06-07 03:00 7.1 µg/m3 82.24 µg/m3 5.64 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-06-07 02:00 5.15 µg/m3 89.99 µg/m3 5.56 µg/m3 °C % mbar m/s Deg 0.16 µg/m3
2023-06-07 01:00 3.96 µg/m3 92.16 µg/m3 6.74 µg/m3 °C % mbar m/s Deg 0.16 µg/m3
2023-06-07 00:00 6.2 µg/m3 85.46 µg/m3 5.81 µg/m3 °C % mbar m/s Deg 0.18 µg/m3
2023-06-06 23:00 4.76 µg/m3 82.86 µg/m3 7.08 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-06-06 22:00 5.41 µg/m3 80.29 µg/m3 8.44 µg/m3 °C % mbar m/s Deg 0.17 µg/m3
2023-06-06 21:00 10.38 µg/m3 84.93 µg/m3 5.22 µg/m3 °C % mbar m/s Deg 0.17 µg/m3
2023-06-06 20:00 10.4 µg/m3 99.27 µg/m3 7 µg/m3 °C % mbar m/s Deg 0.25 µg/m3
2023-06-06 19:00 12.64 µg/m3 101.92 µg/m3 7.25 µg/m3 °C % mbar m/s Deg 0.46 µg/m3
2023-06-06 18:00 10.51 µg/m3 106.92 µg/m3 7.68 µg/m3 °C % mbar m/s Deg 0.68 µg/m3
2023-06-06 17:00 8.53 µg/m3 99.68 µg/m3 7 µg/m3 °C % mbar m/s Deg 0.99 µg/m3
2023-06-06 16:00 14.07 µg/m3 98.93 µg/m3 9.04 µg/m3 °C % mbar m/s Deg 1.94 µg/m3
2023-06-06 15:00 12.92 µg/m3 100.12 µg/m3 7.93 µg/m3 °C % mbar m/s Deg 2.05 µg/m3
2023-06-06 14:00 10.35 µg/m3 103.8 µg/m3 9.12 µg/m3 °C % mbar m/s Deg 1.27 µg/m3
2023-06-06 13:00 10.19 µg/m3 108.05 µg/m3 8.78 µg/m3 °C % mbar m/s Deg 1.34 µg/m3
2023-06-06 12:00 12.6 µg/m3 104.34 µg/m3 11.07 µg/m3 °C % mbar m/s Deg 1.78 µg/m3
2023-06-06 11:00 16.01 µg/m3 98.02 µg/m3 10.73 µg/m3 °C % mbar m/s Deg 2.14 µg/m3
2023-06-06 10:00 16.88 µg/m3 90.94 µg/m3 12.35 µg/m3 °C % mbar m/s Deg 2.03 µg/m3
2023-06-06 09:00 35.12 µg/m3 62.28 µg/m3 13.54 µg/m3 °C % mbar m/s Deg 3.27 µg/m3
2023-06-06 08:00 63.38 µg/m3 42.92 µg/m3 8.95 µg/m3 °C % mbar m/s Deg 7.09 µg/m3
2023-06-06 07:00 20.86 µg/m3 88.24 µg/m3 7.59 µg/m3 °C % mbar m/s Deg 2 µg/m3
2023-06-06 06:00 11.6 µg/m3 95.93 µg/m3 7.76 µg/m3 °C % mbar m/s Deg 1.15 µg/m3
2023-06-06 05:00 5.2 µg/m3 103.53 µg/m3 8.19 µg/m3 °C % mbar m/s Deg 0.22 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt