TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-08 15:00 | 11.73 µg/m3 | 70.74 µg/m3 | 4.39 µg/m3 | 9.6 °C | N/A | 1,009.02 mbar | 4.34 m/s | 177.78 Deg | 2.09 µg/m3 |
2023-02-08 14:00 | 9.55 µg/m3 | 71.47 µg/m3 | 3.45 µg/m3 | 10.16 °C | N/A | 1,009.48 mbar | 4.84 m/s | 156.1 Deg | 1.43 µg/m3 |
2023-02-08 13:00 | 9.11 µg/m3 | 72.58 µg/m3 | 4.11 µg/m3 | 10.75 °C | N/A | 1,010.35 mbar | 5.46 m/s | 151.77 Deg | 2.09 µg/m3 |
2023-02-08 12:00 | 10.12 µg/m3 | 70.93 µg/m3 | 2.92 µg/m3 | 10.71 °C | N/A | 1,011.13 mbar | 5.27 m/s | 151.38 Deg | 2.05 µg/m3 |
2023-02-08 11:00 | 11.85 µg/m3 | 68.85 µg/m3 | 4.01 µg/m3 | 10.67 °C | N/A | 1,011.93 mbar | 5.33 m/s | 147.9 Deg | 2.87 µg/m3 |
2023-02-08 10:00 | 20.49 µg/m3 | 60.24 µg/m3 | 5.05 µg/m3 | 10.18 °C | N/A | 1,012.45 mbar | 4.69 m/s | 150.06 Deg | 2.52 µg/m3 |
2023-02-08 09:00 | 27.24 µg/m3 | 53.28 µg/m3 | 4.26 µg/m3 | 10.22 °C | N/A | 1,012.34 mbar | 4.15 m/s | 142 Deg | 3.14 µg/m3 |
2023-02-08 08:00 | 19.43 µg/m3 | 61.86 µg/m3 | 3.82 µg/m3 | 10.31 °C | N/A | 1,012.37 mbar | 3.91 m/s | 149.6 Deg | 2.92 µg/m3 |
2023-02-08 07:00 | 13.23 µg/m3 | 66.17 µg/m3 | 2.95 µg/m3 | 10.1 °C | N/A | 1,012.50 mbar | 4.04 m/s | 134.28 Deg | 1.16 µg/m3 |
2023-02-08 06:00 | 4.31 µg/m3 | 75.45 µg/m3 | 2.22 µg/m3 | 9.76 °C | N/A | 1,012.19 mbar | 4.71 m/s | 139.27 Deg | 0.15 µg/m3 |
2023-02-08 05:00 | 2.73 µg/m3 | 75.6 µg/m3 | 1.5 µg/m3 | 9.59 °C | N/A | 1,012.66 mbar | 3.89 m/s | 137.17 Deg | 0.07 µg/m3 |
2023-02-08 04:00 | 2.15 µg/m3 | 75.76 µg/m3 | 2.39 µg/m3 | 9.36 °C | N/A | 1,013.55 mbar | 3.3 m/s | 136.37 Deg | 0.07 µg/m3 |
2023-02-08 03:00 | 1.95 µg/m3 | 76.68 µg/m3 | 1.48 µg/m3 | 9.36 °C | N/A | 1,014.12 mbar | 3.62 m/s | 160.12 Deg | 0.05 µg/m3 |
2023-02-08 02:00 | 2.09 µg/m3 | 77.76 µg/m3 | 2.52 µg/m3 | 9.45 °C | N/A | 1,014.53 mbar | 3.15 m/s | 143.28 Deg | 0.06 µg/m3 |
2023-02-08 01:00 | 2.55 µg/m3 | 77.35 µg/m3 | 3.65 µg/m3 | 9.18 °C | N/A | 1,014.82 mbar | 3.07 m/s | 146.93 Deg | 0.05 µg/m3 |
2023-02-08 00:00 | 3.5 µg/m3 | 75.03 µg/m3 | 3.22 µg/m3 | 8.69 °C | N/A | 1,015.27 mbar | 2.8 m/s | 138.3 Deg | 0.07 µg/m3 |
2023-02-07 23:00 | 3.57 µg/m3 | 75.08 µg/m3 | 3.2 µg/m3 | 9.12 °C | N/A | 1,015.38 mbar | 3.04 m/s | 135.93 Deg | 0.11 µg/m3 |
2023-02-07 22:00 | 4.17 µg/m3 | 75.02 µg/m3 | 3.71 µg/m3 | 9.22 °C | N/A | 1,015.39 mbar | 3.12 m/s | 147.65 Deg | 0.18 µg/m3 |
2023-02-07 21:00 | 5.62 µg/m3 | 73.5 µg/m3 | 3.99 µg/m3 | 9.21 °C | N/A | 1,015.43 mbar | 3.25 m/s | 137.72 Deg | 0.17 µg/m3 |
2023-02-07 20:00 | 7.57 µg/m3 | 71.28 µg/m3 | 3.26 µg/m3 | 9.49 °C | N/A | 1,015.43 mbar | 3.22 m/s | 152.88 Deg | 0.5 µg/m3 |
2023-02-07 19:00 | 11.23 µg/m3 | 67.22 µg/m3 | 4.03 µg/m3 | 9.64 °C | N/A | 1,015.01 mbar | 2.95 m/s | 152.9 Deg | 0.78 µg/m3 |
2023-02-07 18:00 | 16.15 µg/m3 | 62.04 µg/m3 | 3.09 µg/m3 | 9.48 °C | N/A | 1,014.73 mbar | 2.88 m/s | 144.7 Deg | 1.02 µg/m3 |
2023-02-07 17:00 | 15.28 µg/m3 | 62.1 µg/m3 | 3.18 µg/m3 | 9.4 °C | N/A | 1,014.68 mbar | 2.69 m/s | 144.7 Deg | 1.22 µg/m3 |
2023-02-07 16:00 | 13.8 µg/m3 | 62.61 µg/m3 | 4.81 µg/m3 | 9.72 °C | N/A | 1,014.53 mbar | 3.01 m/s | 147.6 Deg | 2.31 µg/m3 |
2023-02-07 15:00 | 15.81 µg/m3 | 61.93 µg/m3 | 5.49 µg/m3 | 9.6 °C | N/A | 1,014.57 mbar | 2.94 m/s | 141.43 Deg | 2.42 µg/m3 |
2023-02-07 14:00 | 15.49 µg/m3 | 61.91 µg/m3 | 4.66 µg/m3 | 9.79 °C | N/A | 1,014.71 mbar | 2.73 m/s | 165 Deg | 3.15 µg/m3 |
2023-02-07 13:00 | 14.26 µg/m3 | 61.55 µg/m3 | 4.62 µg/m3 | 10.25 °C | N/A | 1,015.23 mbar | 2.75 m/s | 176.22 Deg | 2.7 µg/m3 |
2023-02-07 12:00 | 14.95 µg/m3 | 61.27 µg/m3 | 9.86 µg/m3 | 10.28 °C | N/A | 1,015.67 mbar | 2.41 m/s | 140.93 Deg | 3.08 µg/m3 |
2023-02-07 11:00 | 23.1 µg/m3 | 55.85 µg/m3 | 11.84 µg/m3 | 10.41 °C | N/A | 1,015.60 mbar | 2.41 m/s | 141.8 Deg | 2.95 µg/m3 |
2023-02-07 10:00 | 48.31 µg/m3 | 33.72 µg/m3 | 15.68 µg/m3 | 10.49 °C | N/A | 1,015.32 mbar | 1.49 m/s | 142.77 Deg | 12.89 µg/m3 |
2023-02-07 09:00 | 81.76 µg/m3 | 6.98 µg/m3 | 16.55 µg/m3 | 9.96 °C | N/A | 1,015.04 mbar | 0.84 m/s | 153.77 Deg | 46.83 µg/m3 |
2023-02-07 08:00 | 79.07 µg/m3 | 5.47 µg/m3 | 10.63 µg/m3 | 9.37 °C | N/A | 1,014.81 mbar | 0.71 m/s | 151.45 Deg | 45.6 µg/m3 |
2023-02-07 07:00 | 56.01 µg/m3 | 12.27 µg/m3 | 4.75 µg/m3 | 8.93 °C | N/A | 1,014.44 mbar | 0.3 m/s | 215.89 Deg | 40.44 µg/m3 |
2023-02-07 06:00 | 23.73 µg/m3 | 34.9 µg/m3 | 3.75 µg/m3 | 8.8 °C | N/A | 1,014.08 mbar | 0.31 m/s | 123.94 Deg | 0.29 µg/m3 |
2023-02-07 05:00 | 17.04 µg/m3 | 46.57 µg/m3 | 2.65 µg/m3 | 9.13 °C | N/A | 1,013.91 mbar | 0.5 m/s | 186.71 Deg | 0.27 µg/m3 |
2023-02-07 04:00 | 9.32 µg/m3 | 52.36 µg/m3 | 4.98 µg/m3 | 9.1 °C | N/A | 1,013.96 mbar | 0.39 m/s | 194.78 Deg | 0.18 µg/m3 |
2023-02-07 03:00 | 12.71 µg/m3 | 50.55 µg/m3 | 6.72 µg/m3 | 9.03 °C | N/A | 1,013.97 mbar | 0.49 m/s | 164.43 Deg | 0.24 µg/m3 |
2023-02-07 02:00 | 15.87 µg/m3 | 46.28 µg/m3 | 7.25 µg/m3 | 9.01 °C | N/A | 1,014.02 mbar | 0.48 m/s | 173.49 Deg | 0.22 µg/m3 |
2023-02-07 01:00 | 22.66 µg/m3 | 38.1 µg/m3 | 8.23 µg/m3 | 8.77 °C | N/A | 1,013.98 mbar | 0.41 m/s | 196.08 Deg | 0.47 µg/m3 |
2023-02-07 00:00 | 30.7 µg/m3 | 31.08 µg/m3 | 8.27 µg/m3 | 8.67 °C | N/A | 1,014.06 mbar | 0.28 m/s | 279.92 Deg | 1.15 µg/m3 |
2023-02-06 23:00 | 35.35 µg/m3 | 30.24 µg/m3 | 14.36 µg/m3 | 8.55 °C | N/A | 1,013.91 mbar | 0.37 m/s | 266.35 Deg | 1.56 µg/m3 |
2023-02-06 22:00 | 59.1 µg/m3 | 8.12 µg/m3 | 11.9 µg/m3 | 8.5 °C | N/A | 1,013.59 mbar | 0.4 m/s | 259.6 Deg | 17.51 µg/m3 |
2023-02-06 21:00 | 52 µg/m3 | 24.95 µg/m3 | 11.8 µg/m3 | 8.64 °C | N/A | 1,013.66 mbar | 0.39 m/s | 310.56 Deg | 2.77 µg/m3 |
2023-02-06 20:00 | 64.87 µg/m3 | 11.37 µg/m3 | 11.12 µg/m3 | 8.47 °C | N/A | 1,013.57 mbar | 0.44 m/s | 288.95 Deg | 7.44 µg/m3 |
2023-02-06 19:00 | 62.73 µg/m3 | 20.48 µg/m3 | 8.19 µg/m3 | 8.52 °C | N/A | 1,013.25 mbar | 0.43 m/s | 242.2 Deg | 19.46 µg/m3 |
2023-02-06 18:00 | 13.03 µg/m3 | 73.55 µg/m3 | 4.92 µg/m3 | 9.14 °C | N/A | 1,012.78 mbar | 0.81 m/s | 167.74 Deg | 0.63 µg/m3 |
2023-02-06 17:00 | 7.88 µg/m3 | 80.14 µg/m3 | 2.97 µg/m3 | 10 °C | N/A | 1,012.29 mbar | 1.3 m/s | 266.75 Deg | 1.15 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt