Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-09 21:00 9.01 µg/m3 64.1 µg/m3 10.39 µg/m3 °C % mbar m/s Deg 0.48 µg/m3
2023-06-09 20:00 7.37 µg/m3 67.77 µg/m3 12.6 µg/m3 °C % mbar m/s Deg 0.37 µg/m3
2023-06-09 19:00 6.38 µg/m3 73.15 µg/m3 9.55 µg/m3 °C % mbar m/s Deg 0.85 µg/m3
2023-06-09 18:00 5.42 µg/m3 77.92 µg/m3 10.99 µg/m3 °C % mbar m/s Deg 1.08 µg/m3
2023-06-09 17:00 4.57 µg/m3 85.87 µg/m3 7.34 µg/m3 °C % mbar m/s Deg 1 µg/m3
2023-06-09 16:00 4.73 µg/m3 90.11 µg/m3 12.69 µg/m3 °C % mbar m/s Deg 1.21 µg/m3
2023-06-09 15:00 6.76 µg/m3 84.17 µg/m3 8.87 µg/m3 °C % mbar m/s Deg 2.08 µg/m3
2023-06-09 14:00 5.95 µg/m3 82.79 µg/m3 17.61 µg/m3 °C % mbar m/s Deg 2.1 µg/m3
2023-06-09 13:00 5.77 µg/m3 83.04 µg/m3 17.61 µg/m3 °C % mbar m/s Deg 2.25 µg/m3
2023-06-09 12:00 6.23 µg/m3 82.5 µg/m3 16.34 µg/m3 °C % mbar m/s Deg 1.74 µg/m3
2023-06-09 11:00 5.57 µg/m3 84.26 µg/m3 13.2 µg/m3 °C % mbar m/s Deg 1.42 µg/m3
2023-06-09 10:00 8.27 µg/m3 85.23 µg/m3 14.64 µg/m3 °C % mbar m/s Deg 2.43 µg/m3
2023-06-09 09:00 7.23 µg/m3 87.28 µg/m3 16.42 µg/m3 °C % mbar m/s Deg 1.48 µg/m3
2023-06-09 08:00 15 µg/m3 78.81 µg/m3 21.09 µg/m3 °C % mbar m/s Deg 3.09 µg/m3
2023-06-09 07:00 37.83 µg/m3 49.17 µg/m3 17.27 µg/m3 °C % mbar m/s Deg 10.82 µg/m3
2023-06-09 06:00 53.58 µg/m3 15.17 µg/m3 11.16 µg/m3 °C % mbar m/s Deg 16.88 µg/m3
2023-06-09 05:00 17.69 µg/m3 46.49 µg/m3 7.76 µg/m3 °C % mbar m/s Deg 1.29 µg/m3
2023-06-09 04:00 6.89 µg/m3 67.42 µg/m3 11.75 µg/m3 °C % mbar m/s Deg 0.17 µg/m3
2023-06-09 03:00 7.58 µg/m3 62.31 µg/m3 9.12 µg/m3 °C % mbar m/s Deg 0.28 µg/m3
2023-06-09 02:00 9.1 µg/m3 62.91 µg/m3 9.8 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-06-09 01:00 14.09 µg/m3 52.7 µg/m3 11.33 µg/m3 °C % mbar m/s Deg 0.27 µg/m3
2023-06-09 00:00 36.47 µg/m3 32.25 µg/m3 8.1 µg/m3 °C % mbar m/s Deg 0.82 µg/m3
2023-06-08 23:00 12.7 µg/m3 68.98 µg/m3 7.68 µg/m3 °C % mbar m/s Deg 0.22 µg/m3
2023-06-08 22:00 4.23 µg/m3 88.04 µg/m3 6.83 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-06-08 21:00 8.18 µg/m3 85.82 µg/m3 6.74 µg/m3 °C % mbar m/s Deg 0.16 µg/m3
2023-06-08 20:00 7.66 µg/m3 91.64 µg/m3 8.78 µg/m3 °C % mbar m/s Deg 0.18 µg/m3
2023-06-08 19:00 9.34 µg/m3 93.56 µg/m3 12.6 µg/m3 °C % mbar m/s Deg 0.57 µg/m3
2023-06-08 18:00 3.95 µg/m3 98.64 µg/m3 7.59 µg/m3 °C % mbar m/s Deg 0.42 µg/m3
2023-06-08 17:00 2.95 µg/m3 104.71 µg/m3 9.55 µg/m3 °C % mbar m/s Deg 0.4 µg/m3
2023-06-08 16:00 3.44 µg/m3 102.96 µg/m3 10.14 µg/m3 °C % mbar m/s Deg 0.59 µg/m3
2023-06-08 15:00 4.42 µg/m3 99.36 µg/m3 7.93 µg/m3 °C % mbar m/s Deg 0.97 µg/m3
2023-06-08 14:00 3.72 µg/m3 99.18 µg/m3 9.21 µg/m3 °C % mbar m/s Deg 0.67 µg/m3
2023-06-08 13:00 4.35 µg/m3 97.05 µg/m3 7.76 µg/m3 °C % mbar m/s Deg 0.77 µg/m3
2023-06-08 12:00 3.68 µg/m3 99.73 µg/m3 9.89 µg/m3 °C % mbar m/s Deg 0.7 µg/m3
2023-06-08 11:00 8.28 µg/m3 98.33 µg/m3 13.79 µg/m3 °C % mbar m/s Deg 1.34 µg/m3
2023-06-08 10:00 4.24 µg/m3 99.39 µg/m3 11.16 µg/m3 °C % mbar m/s Deg 0.65 µg/m3
2023-06-08 09:00 9.35 µg/m3 89.73 µg/m3 13.96 µg/m3 °C % mbar m/s Deg 1.32 µg/m3
2023-06-08 08:00 18.27 µg/m3 70.87 µg/m3 13.71 µg/m3 °C % mbar m/s Deg 2.29 µg/m3
2023-06-08 07:00 28.59 µg/m3 59.16 µg/m3 14.89 µg/m3 °C % mbar m/s Deg 2.43 µg/m3
2023-06-08 06:00 43.17 µg/m3 38.68 µg/m3 9.55 µg/m3 °C % mbar m/s Deg 4 µg/m3
2023-06-08 05:00 32.88 µg/m3 28.78 µg/m3 8.7 µg/m3 °C % mbar m/s Deg 0.7 µg/m3
2023-06-08 04:00 16.08 µg/m3 45.55 µg/m3 10.31 µg/m3 °C % mbar m/s Deg 0.29 µg/m3
2023-06-08 03:00 12.63 µg/m3 52.03 µg/m3 9.29 µg/m3 °C % mbar m/s Deg 0.34 µg/m3
2023-06-08 02:00 15.34 µg/m3 55.47 µg/m3 10.56 µg/m3 °C % mbar m/s Deg 0.32 µg/m3
2023-06-08 01:00 9.29 µg/m3 63.26 µg/m3 12.01 µg/m3 °C % mbar m/s Deg 0.31 µg/m3
2023-06-08 00:00 12.84 µg/m3 60 µg/m3 9.97 µg/m3 °C % mbar m/s Deg 0.31 µg/m3
2023-06-07 23:00 9.74 µg/m3 69.71 µg/m3 9.89 µg/m3 °C % mbar m/s Deg 0.24 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt