TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-08-10 20:00 | 6.39 µg/m3 | 77.4 µg/m3 | 5.73 µg/m3 | 28.07 °C | N/A | 1,001.04 mbar | 0.56 m/s | 332.42 Deg | 0.25 µg/m3 |
2022-08-10 19:00 | 5.23 µg/m3 | 83.53 µg/m3 | 5.87 µg/m3 | 29.08 °C | N/A | 1,000.88 mbar | 1.2 m/s | 303.16 Deg | 0.51 µg/m3 |
2022-08-10 18:00 | 5.21 µg/m3 | 82.14 µg/m3 | 8.61 µg/m3 | 30.27 °C | N/A | 1,000.58 mbar | 1.08 m/s | 275.66 Deg | 0.76 µg/m3 |
2022-08-10 17:00 | 5.2 µg/m3 | 78.51 µg/m3 | 11.12 µg/m3 | 30.29 °C | N/A | 1,000.66 mbar | 1.64 m/s | 247.51 Deg | 1.06 µg/m3 |
2022-08-10 16:00 | 7.99 µg/m3 | 76.78 µg/m3 | 11.1 µg/m3 | 30.33 °C | N/A | 1,000.66 mbar | 2.54 m/s | 228.18 Deg | 2.08 µg/m3 |
2022-08-10 15:00 | 6.78 µg/m3 | 80.54 µg/m3 | 7.59 µg/m3 | 30.58 °C | N/A | 1,000.78 mbar | 2.25 m/s | 218.67 Deg | 1.59 µg/m3 |
2022-08-10 14:00 | 10.64 µg/m3 | 84.72 µg/m3 | 9.8 µg/m3 | 28.22 °C | N/A | 1,001.65 mbar | 2.04 m/s | 188.53 Deg | 1.84 µg/m3 |
2022-08-10 13:00 | 11.26 µg/m3 | 82.36 µg/m3 | 10.78 µg/m3 | 29.5 °C | N/A | 1,001.73 mbar | 1.76 m/s | 249.05 Deg | 1.79 µg/m3 |
2022-08-10 12:00 | 11.24 µg/m3 | 85.24 µg/m3 | 12.39 µg/m3 | 29.15 °C | N/A | 1,001.96 mbar | 1.78 m/s | 147.04 Deg | 1.56 µg/m3 |
2022-08-10 11:00 | 10.44 µg/m3 | 84.6 µg/m3 | 13.32 µg/m3 | 30.28 °C | N/A | 1,001.90 mbar | 2.28 m/s | 210.78 Deg | 2.17 µg/m3 |
2022-08-10 10:00 | 16.99 µg/m3 | 81.15 µg/m3 | 12.18 µg/m3 | 29.69 °C | N/A | 1,001.83 mbar | 2.05 m/s | 194.28 Deg | 2.78 µg/m3 |
2022-08-10 09:00 | 13.64 µg/m3 | 83.67 µg/m3 | 11.31 µg/m3 | 29.57 °C | N/A | 1,001.73 mbar | 1.3 m/s | 198.77 Deg | 2.12 µg/m3 |
2022-08-10 08:00 | 7.64 µg/m3 | 81.71 µg/m3 | 12.5 µg/m3 | 28.53 °C | N/A | 1,001.66 mbar | 0.89 m/s | 203.75 Deg | 1.65 µg/m3 |
2022-08-10 07:00 | 28.7 µg/m3 | 50.16 µg/m3 | 14.98 µg/m3 | 26.55 °C | N/A | 1,001.60 mbar | 0.63 m/s | 260.57 Deg | 3.3 µg/m3 |
2022-08-10 06:00 | 42.47 µg/m3 | 24.04 µg/m3 | 15.4 µg/m3 | 25.68 °C | N/A | 1,001.39 mbar | 0.68 m/s | 261.78 Deg | 5.15 µg/m3 |
2022-08-10 05:00 | 23.85 µg/m3 | 40.1 µg/m3 | 16.02 µg/m3 | 25.68 °C | N/A | 1,001.03 mbar | 0.47 m/s | 277.45 Deg | 0.29 µg/m3 |
2022-08-10 04:00 | 15.08 µg/m3 | 42.18 µg/m3 | 16 µg/m3 | 25.85 °C | N/A | 1,001.03 mbar | 0.47 m/s | 263.39 Deg | 0.33 µg/m3 |
2022-08-10 03:00 | 17.82 µg/m3 | 43.09 µg/m3 | 11.97 µg/m3 | 25.92 °C | N/A | 1,001.18 mbar | 0.51 m/s | 275.22 Deg | 1.09 µg/m3 |
2022-08-10 02:00 | 10.26 µg/m3 | 48.41 µg/m3 | 11.16 µg/m3 | 26.14 °C | N/A | 1,001.33 mbar | 0.54 m/s | 266.76 Deg | 0.21 µg/m3 |
2022-08-10 01:00 | 17.6 µg/m3 | 46 µg/m3 | 9.67 µg/m3 | 26.52 °C | N/A | 1,001.59 mbar | 0.52 m/s | 275.8 Deg | 0.08 µg/m3 |
2022-08-10 00:00 | 7.9 µg/m3 | 64.41 µg/m3 | 10.08 µg/m3 | 27.16 °C | N/A | 1,001.98 mbar | 0.5 m/s | 243.25 Deg | 0.21 µg/m3 |
2022-08-09 23:00 | 6.54 µg/m3 | 73.95 µg/m3 | 11.16 µg/m3 | 27.2 °C | N/A | 1,002.01 mbar | 0.58 m/s | 178.16 Deg | 0.24 µg/m3 |
2022-08-09 22:00 | 7.53 µg/m3 | 73.95 µg/m3 | 9.19 µg/m3 | 27.52 °C | N/A | 1,001.90 mbar | 0.45 m/s | 315.15 Deg | 0.33 µg/m3 |
2022-08-09 21:00 | 5.46 µg/m3 | 76.95 µg/m3 | 7.3 µg/m3 | 27.86 °C | N/A | 1,001.82 mbar | 0.86 m/s | 305.74 Deg | 0.3 µg/m3 |
2022-08-09 20:00 | 4.34 µg/m3 | 80.4 µg/m3 | 6.15 µg/m3 | 28.25 °C | N/A | 1,001.44 mbar | 0.86 m/s | 315.27 Deg | 0.4 µg/m3 |
2022-08-09 19:00 | 3.39 µg/m3 | 83.65 µg/m3 | 7.49 µg/m3 | 29.03 °C | N/A | 1,001.15 mbar | 1.19 m/s | 332.47 Deg | 0.34 µg/m3 |
2022-08-09 18:00 | 3.84 µg/m3 | 82.12 µg/m3 | 6.3 µg/m3 | 30.36 °C | N/A | 1,001.04 mbar | 1.22 m/s | 316.3 Deg | 0.53 µg/m3 |
2022-08-09 17:00 | 4.87 µg/m3 | 84.61 µg/m3 | 4.77 µg/m3 | 31.39 °C | N/A | 1,000.64 mbar | 1.58 m/s | 282.46 Deg | 0.78 µg/m3 |
2022-08-09 16:00 | 4.76 µg/m3 | 81.92 µg/m3 | 5.98 µg/m3 | 31.48 °C | N/A | 1,000.65 mbar | 1.93 m/s | 272.05 Deg | 0.89 µg/m3 |
2022-08-09 15:00 | 7.37 µg/m3 | 79.77 µg/m3 | 10.76 µg/m3 | 31.94 °C | N/A | 1,000.90 mbar | 1.95 m/s | 285.38 Deg | 2.24 µg/m3 |
2022-08-09 14:00 | 7.75 µg/m3 | 112.59 µg/m3 | 13.64 µg/m3 | 31.71 °C | N/A | 1,001.21 mbar | 1.48 m/s | 291.14 Deg | 0.9 µg/m3 |
2022-08-09 13:00 | 10.15 µg/m3 | 127.45 µg/m3 | 14.96 µg/m3 | 30.55 °C | N/A | 1,001.80 mbar | 1.19 m/s | 165.54 Deg | 0.97 µg/m3 |
2022-08-09 12:00 | 11.35 µg/m3 | 122.49 µg/m3 | 16.32 µg/m3 | 30.26 °C | N/A | 1,002.08 mbar | 1.37 m/s | 230.09 Deg | 0.86 µg/m3 |
2022-08-09 11:00 | 16.99 µg/m3 | 108.78 µg/m3 | 20.37 µg/m3 | 30.01 °C | N/A | 1,002.13 mbar | 1.44 m/s | 96.06 Deg | 0.82 µg/m3 |
2022-08-09 10:00 | 34.84 µg/m3 | 88.05 µg/m3 | 20.77 µg/m3 | 31.1 °C | N/A | 1,001.82 mbar | 1.42 m/s | 230.9 Deg | 4.85 µg/m3 |
2022-08-09 09:00 | 29.87 µg/m3 | 89.33 µg/m3 | 20.94 µg/m3 | 30.84 °C | N/A | 1,001.66 mbar | 1.07 m/s | 244.72 Deg | 3.59 µg/m3 |
2022-08-09 08:00 | 33.36 µg/m3 | 79.72 µg/m3 | 26.44 µg/m3 | 29.17 °C | N/A | 1,001.60 mbar | 0.77 m/s | 213.04 Deg | 3.3 µg/m3 |
2022-08-09 07:00 | 59.42 µg/m3 | 36.58 µg/m3 | 20.52 µg/m3 | 27.43 °C | N/A | 1,001.41 mbar | 0.48 m/s | 214.02 Deg | 12.06 µg/m3 |
2022-08-09 06:00 | 43.25 µg/m3 | 29.49 µg/m3 | 16.74 µg/m3 | 25.67 °C | N/A | 1,001.03 mbar | 0.42 m/s | 301.94 Deg | 5.05 µg/m3 |
2022-08-09 05:00 | 21.78 µg/m3 | 40.68 µg/m3 | 14.68 µg/m3 | 25.54 °C | N/A | 1,000.78 mbar | 0.38 m/s | 273.16 Deg | 0.09 µg/m3 |
2022-08-09 04:00 | 16.77 µg/m3 | 51.15 µg/m3 | 13.18 µg/m3 | 25.91 °C | N/A | 1,000.72 mbar | 0.43 m/s | 278.99 Deg | 0.38 µg/m3 |
2022-08-09 03:00 | 20.75 µg/m3 | 73.86 µg/m3 | 12.86 µg/m3 | 26.42 °C | N/A | 1,000.65 mbar | 0.42 m/s | 284.05 Deg | 1.99 µg/m3 |
2022-08-09 02:00 | 9.18 µg/m3 | 75.74 µg/m3 | 11.97 µg/m3 | 26.58 °C | N/A | 1,000.74 mbar | 0.49 m/s | 278.18 Deg | 0.84 µg/m3 |
2022-08-09 01:00 | 3.14 µg/m3 | 103.46 µg/m3 | 11.73 µg/m3 | 27.4 °C | N/A | 1,000.95 mbar | 0.52 m/s | 154.59 Deg | 0.31 µg/m3 |
2022-08-09 00:00 | 3.2 µg/m3 | 107.23 µg/m3 | 12.64 µg/m3 | 27.8 °C | N/A | 1,001.44 mbar | 0.82 m/s | 35.76 Deg | 0.25 µg/m3 |
2022-08-08 23:00 | 6.08 µg/m3 | 102.37 µg/m3 | 11.92 µg/m3 | 28.13 °C | N/A | 1,001.55 mbar | 0.88 m/s | 257.38 Deg | 0.07 µg/m3 |
2022-08-08 22:00 | 9.48 µg/m3 | 97.79 µg/m3 | 12.79 µg/m3 | 28.35 °C | N/A | 1,001.36 mbar | 0.53 m/s | 229.94 Deg | 0.38 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt