TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-08 14:00 | 9.55 µg/m3 | 71.47 µg/m3 | 3.45 µg/m3 | 10.16 °C | N/A | 1,009.48 mbar | 4.84 m/s | 156.1 Deg | 1.43 µg/m3 |
2023-02-08 13:00 | 9.11 µg/m3 | 72.58 µg/m3 | 4.11 µg/m3 | 10.75 °C | N/A | 1,010.35 mbar | 5.46 m/s | 151.77 Deg | 2.09 µg/m3 |
2023-02-08 12:00 | 10.12 µg/m3 | 70.93 µg/m3 | 2.92 µg/m3 | 10.71 °C | N/A | 1,011.13 mbar | 5.27 m/s | 151.38 Deg | 2.05 µg/m3 |
2023-02-08 11:00 | 11.85 µg/m3 | 68.85 µg/m3 | 4.01 µg/m3 | 10.67 °C | N/A | 1,011.93 mbar | 5.33 m/s | 147.9 Deg | 2.87 µg/m3 |
2023-02-08 10:00 | 20.49 µg/m3 | 60.24 µg/m3 | 5.05 µg/m3 | 10.18 °C | N/A | 1,012.45 mbar | 4.69 m/s | 150.06 Deg | 2.52 µg/m3 |
2023-02-08 09:00 | 27.24 µg/m3 | 53.28 µg/m3 | 4.26 µg/m3 | 10.22 °C | N/A | 1,012.34 mbar | 4.15 m/s | 142 Deg | 3.14 µg/m3 |
2023-02-08 08:00 | 19.43 µg/m3 | 61.86 µg/m3 | 3.82 µg/m3 | 10.31 °C | N/A | 1,012.37 mbar | 3.91 m/s | 149.6 Deg | 2.92 µg/m3 |
2023-02-08 07:00 | 13.23 µg/m3 | 66.17 µg/m3 | 2.95 µg/m3 | 10.1 °C | N/A | 1,012.50 mbar | 4.04 m/s | 134.28 Deg | 1.16 µg/m3 |
2023-02-08 06:00 | 4.31 µg/m3 | 75.45 µg/m3 | 2.22 µg/m3 | 9.76 °C | N/A | 1,012.19 mbar | 4.71 m/s | 139.27 Deg | 0.15 µg/m3 |
2023-02-08 05:00 | 2.73 µg/m3 | 75.6 µg/m3 | 1.5 µg/m3 | 9.59 °C | N/A | 1,012.66 mbar | 3.89 m/s | 137.17 Deg | 0.07 µg/m3 |
2023-02-08 04:00 | 2.15 µg/m3 | 75.76 µg/m3 | 2.39 µg/m3 | 9.36 °C | N/A | 1,013.55 mbar | 3.3 m/s | 136.37 Deg | 0.07 µg/m3 |
2023-02-08 03:00 | 1.95 µg/m3 | 76.68 µg/m3 | 1.48 µg/m3 | 9.36 °C | N/A | 1,014.12 mbar | 3.62 m/s | 160.12 Deg | 0.05 µg/m3 |
2023-02-08 02:00 | 2.09 µg/m3 | 77.76 µg/m3 | 2.52 µg/m3 | 9.45 °C | N/A | 1,014.53 mbar | 3.15 m/s | 143.28 Deg | 0.06 µg/m3 |
2023-02-08 01:00 | 2.55 µg/m3 | 77.35 µg/m3 | 3.65 µg/m3 | 9.18 °C | N/A | 1,014.82 mbar | 3.07 m/s | 146.93 Deg | 0.05 µg/m3 |
2023-02-08 00:00 | 3.5 µg/m3 | 75.03 µg/m3 | 3.22 µg/m3 | 8.69 °C | N/A | 1,015.27 mbar | 2.8 m/s | 138.3 Deg | 0.07 µg/m3 |
2023-02-07 23:00 | 3.57 µg/m3 | 75.08 µg/m3 | 3.2 µg/m3 | 9.12 °C | N/A | 1,015.38 mbar | 3.04 m/s | 135.93 Deg | 0.11 µg/m3 |
2023-02-07 22:00 | 4.17 µg/m3 | 75.02 µg/m3 | 3.71 µg/m3 | 9.22 °C | N/A | 1,015.39 mbar | 3.12 m/s | 147.65 Deg | 0.18 µg/m3 |
2023-02-07 21:00 | 5.62 µg/m3 | 73.5 µg/m3 | 3.99 µg/m3 | 9.21 °C | N/A | 1,015.43 mbar | 3.25 m/s | 137.72 Deg | 0.17 µg/m3 |
2023-02-07 20:00 | 7.57 µg/m3 | 71.28 µg/m3 | 3.26 µg/m3 | 9.49 °C | N/A | 1,015.43 mbar | 3.22 m/s | 152.88 Deg | 0.5 µg/m3 |
2023-02-07 19:00 | 11.23 µg/m3 | 67.22 µg/m3 | 4.03 µg/m3 | 9.64 °C | N/A | 1,015.01 mbar | 2.95 m/s | 152.9 Deg | 0.78 µg/m3 |
2023-02-07 18:00 | 16.15 µg/m3 | 62.04 µg/m3 | 3.09 µg/m3 | 9.48 °C | N/A | 1,014.73 mbar | 2.88 m/s | 144.7 Deg | 1.02 µg/m3 |
2023-02-07 17:00 | 15.28 µg/m3 | 62.1 µg/m3 | 3.18 µg/m3 | 9.4 °C | N/A | 1,014.68 mbar | 2.69 m/s | 144.7 Deg | 1.22 µg/m3 |
2023-02-07 16:00 | 13.8 µg/m3 | 62.61 µg/m3 | 4.81 µg/m3 | 9.72 °C | N/A | 1,014.53 mbar | 3.01 m/s | 147.6 Deg | 2.31 µg/m3 |
2023-02-07 15:00 | 15.81 µg/m3 | 61.93 µg/m3 | 5.49 µg/m3 | 9.6 °C | N/A | 1,014.57 mbar | 2.94 m/s | 141.43 Deg | 2.42 µg/m3 |
2023-02-07 14:00 | 15.49 µg/m3 | 61.91 µg/m3 | 4.66 µg/m3 | 9.79 °C | N/A | 1,014.71 mbar | 2.73 m/s | 165 Deg | 3.15 µg/m3 |
2023-02-07 13:00 | 14.26 µg/m3 | 61.55 µg/m3 | 4.62 µg/m3 | 10.25 °C | N/A | 1,015.23 mbar | 2.75 m/s | 176.22 Deg | 2.7 µg/m3 |
2023-02-07 12:00 | 14.95 µg/m3 | 61.27 µg/m3 | 9.86 µg/m3 | 10.28 °C | N/A | 1,015.67 mbar | 2.41 m/s | 140.93 Deg | 3.08 µg/m3 |
2023-02-07 11:00 | 23.1 µg/m3 | 55.85 µg/m3 | 11.84 µg/m3 | 10.41 °C | N/A | 1,015.60 mbar | 2.41 m/s | 141.8 Deg | 2.95 µg/m3 |
2023-02-07 10:00 | 48.31 µg/m3 | 33.72 µg/m3 | 15.68 µg/m3 | 10.49 °C | N/A | 1,015.32 mbar | 1.49 m/s | 142.77 Deg | 12.89 µg/m3 |
2023-02-07 09:00 | 81.76 µg/m3 | 6.98 µg/m3 | 16.55 µg/m3 | 9.96 °C | N/A | 1,015.04 mbar | 0.84 m/s | 153.77 Deg | 46.83 µg/m3 |
2023-02-07 08:00 | 79.07 µg/m3 | 5.47 µg/m3 | 10.63 µg/m3 | 9.37 °C | N/A | 1,014.81 mbar | 0.71 m/s | 151.45 Deg | 45.6 µg/m3 |
2023-02-07 07:00 | 56.01 µg/m3 | 12.27 µg/m3 | 4.75 µg/m3 | 8.93 °C | N/A | 1,014.44 mbar | 0.3 m/s | 215.89 Deg | 40.44 µg/m3 |
2023-02-07 06:00 | 23.73 µg/m3 | 34.9 µg/m3 | 3.75 µg/m3 | 8.8 °C | N/A | 1,014.08 mbar | 0.31 m/s | 123.94 Deg | 0.29 µg/m3 |
2023-02-07 05:00 | 17.04 µg/m3 | 46.57 µg/m3 | 2.65 µg/m3 | 9.13 °C | N/A | 1,013.91 mbar | 0.5 m/s | 186.71 Deg | 0.27 µg/m3 |
2023-02-07 04:00 | 9.32 µg/m3 | 52.36 µg/m3 | 4.98 µg/m3 | 9.1 °C | N/A | 1,013.96 mbar | 0.39 m/s | 194.78 Deg | 0.18 µg/m3 |
2023-02-07 03:00 | 12.71 µg/m3 | 50.55 µg/m3 | 6.72 µg/m3 | 9.03 °C | N/A | 1,013.97 mbar | 0.49 m/s | 164.43 Deg | 0.24 µg/m3 |
2023-02-07 02:00 | 15.87 µg/m3 | 46.28 µg/m3 | 7.25 µg/m3 | 9.01 °C | N/A | 1,014.02 mbar | 0.48 m/s | 173.49 Deg | 0.22 µg/m3 |
2023-02-07 01:00 | 22.66 µg/m3 | 38.1 µg/m3 | 8.23 µg/m3 | 8.77 °C | N/A | 1,013.98 mbar | 0.41 m/s | 196.08 Deg | 0.47 µg/m3 |
2023-02-07 00:00 | 30.7 µg/m3 | 31.08 µg/m3 | 8.27 µg/m3 | 8.67 °C | N/A | 1,014.06 mbar | 0.28 m/s | 279.92 Deg | 1.15 µg/m3 |
2023-02-06 23:00 | 35.35 µg/m3 | 30.24 µg/m3 | 14.36 µg/m3 | 8.55 °C | N/A | 1,013.91 mbar | 0.37 m/s | 266.35 Deg | 1.56 µg/m3 |
2023-02-06 22:00 | 59.1 µg/m3 | 8.12 µg/m3 | 11.9 µg/m3 | 8.5 °C | N/A | 1,013.59 mbar | 0.4 m/s | 259.6 Deg | 17.51 µg/m3 |
2023-02-06 21:00 | 52 µg/m3 | 24.95 µg/m3 | 11.8 µg/m3 | 8.64 °C | N/A | 1,013.66 mbar | 0.39 m/s | 310.56 Deg | 2.77 µg/m3 |
2023-02-06 20:00 | 64.87 µg/m3 | 11.37 µg/m3 | 11.12 µg/m3 | 8.47 °C | N/A | 1,013.57 mbar | 0.44 m/s | 288.95 Deg | 7.44 µg/m3 |
2023-02-06 19:00 | 62.73 µg/m3 | 20.48 µg/m3 | 8.19 µg/m3 | 8.52 °C | N/A | 1,013.25 mbar | 0.43 m/s | 242.2 Deg | 19.46 µg/m3 |
2023-02-06 18:00 | 13.03 µg/m3 | 73.55 µg/m3 | 4.92 µg/m3 | 9.14 °C | N/A | 1,012.78 mbar | 0.81 m/s | 167.74 Deg | 0.63 µg/m3 |
2023-02-06 17:00 | 7.88 µg/m3 | 80.14 µg/m3 | 2.97 µg/m3 | 10 °C | N/A | 1,012.29 mbar | 1.3 m/s | 266.75 Deg | 1.15 µg/m3 |
2023-02-06 16:00 | 6.7 µg/m3 | 81.88 µg/m3 | 2.39 µg/m3 | 10.18 °C | N/A | 1,012.25 mbar | 1.81 m/s | 230.13 Deg | 1.58 µg/m3 |
2023-02-06 15:00 | 7.06 µg/m3 | 79.35 µg/m3 | 3.03 µg/m3 | 10.41 °C | N/A | 1,012.53 mbar | 1.78 m/s | 284.73 Deg | 2.27 µg/m3 |
2023-02-06 14:00 | 5.48 µg/m3 | 79.48 µg/m3 | 4.22 µg/m3 | 10.44 °C | N/A | 1,013.10 mbar | 1.89 m/s | 232.55 Deg | 1.97 µg/m3 |
2023-02-06 13:00 | 4.78 µg/m3 | 78.53 µg/m3 | 3.84 µg/m3 | 10.58 °C | N/A | 1,013.66 mbar | 2.09 m/s | 136.37 Deg | 1.67 µg/m3 |
2023-02-06 12:00 | 8.54 µg/m3 | 76.67 µg/m3 | 2.65 µg/m3 | 10.68 °C | N/A | 1,014.46 mbar | 1.77 m/s | 176.07 Deg | 3.37 µg/m3 |
2023-02-06 11:00 | 5.5 µg/m3 | 76.64 µg/m3 | 2.65 µg/m3 | 10.5 °C | N/A | 1,014.56 mbar | 1.53 m/s | 133.25 Deg | 1.64 µg/m3 |
2023-02-06 10:00 | 6.75 µg/m3 | 73.76 µg/m3 | 4.35 µg/m3 | 9.97 °C | N/A | 1,014.12 mbar | 1.55 m/s | 218.73 Deg | 2.11 µg/m3 |
2023-02-06 09:00 | 16.48 µg/m3 | 64.71 µg/m3 | 5.9 µg/m3 | 9.13 °C | N/A | 1,013.75 mbar | 1.72 m/s | 47.52 Deg | 3.36 µg/m3 |
2023-02-06 08:00 | 35.14 µg/m3 | 46.45 µg/m3 | 2.54 µg/m3 | 8.04 °C | N/A | 1,013.64 mbar | 1.69 m/s | 24.31 Deg | 5 µg/m3 |
2023-02-06 07:00 | 12.97 µg/m3 | 66.58 µg/m3 | 1.82 µg/m3 | 7.62 °C | N/A | 1,013.30 mbar | 1.46 m/s | 36.92 Deg | 0.4 µg/m3 |
2023-02-06 06:00 | 4.05 µg/m3 | 76.28 µg/m3 | 1.23 µg/m3 | 7.96 °C | N/A | 1,013.16 mbar | 1.96 m/s | 23.35 Deg | 0.1 µg/m3 |
2023-02-06 05:00 | 1.61 µg/m3 | 77.8 µg/m3 | 1.74 µg/m3 | 7.99 °C | N/A | 1,013.05 mbar | 1.87 m/s | 34.37 Deg | 0.08 µg/m3 |
2023-02-06 04:00 | 0.5 µg/m3 | 79.88 µg/m3 | 1.61 µg/m3 | 8.1 °C | N/A | 1,013.15 mbar | 1.42 m/s | 24.77 Deg | 0.07 µg/m3 |
2023-02-06 03:00 | 0.2 µg/m3 | 80.83 µg/m3 | 1.8 µg/m3 | 8.39 °C | N/A | 1,013.40 mbar | 1.78 m/s | 29.29 Deg | 0.05 µg/m3 |
2023-02-06 02:00 | 0.37 µg/m3 | 79.8 µg/m3 | 2.67 µg/m3 | 8.46 °C | N/A | 1,013.54 mbar | 1.6 m/s | 24.17 Deg | 0.06 µg/m3 |
2023-02-06 01:00 | 1.23 µg/m3 | 79.74 µg/m3 | 1.33 µg/m3 | 8.88 °C | N/A | 1,013.44 mbar | 1.65 m/s | 12.9 Deg | 0.06 µg/m3 |
2023-02-06 00:00 | 0.97 µg/m3 | 81.24 µg/m3 | 0.8 µg/m3 | 9.08 °C | N/A | 1,013.40 mbar | 2.06 m/s | 19.23 Deg | 0.04 µg/m3 |
2023-02-05 23:00 | 1.12 µg/m3 | 83.23 µg/m3 | 2.14 µg/m3 | 9.26 °C | N/A | 1,013.03 mbar | 2.36 m/s | 16.58 Deg | 0.08 µg/m3 |
2023-02-05 22:00 | 1.43 µg/m3 | 84.18 µg/m3 | 3.35 µg/m3 | 9.77 °C | N/A | 1,012.80 mbar | 2.77 m/s | 20.27 Deg | 0.09 µg/m3 |
2023-02-05 21:00 | 2.52 µg/m3 | 83.44 µg/m3 | 3.41 µg/m3 | 10.4 °C | N/A | 1,012.62 mbar | 2.32 m/s | 111.88 Deg | 0.11 µg/m3 |
2023-02-05 20:00 | 2.42 µg/m3 | 86.41 µg/m3 | 3.28 µg/m3 | 11.1 °C | N/A | 1,012.43 mbar | 2.67 m/s | 23.27 Deg | 0.11 µg/m3 |
2023-02-05 19:00 | 3.55 µg/m3 | 85.49 µg/m3 | 4.22 µg/m3 | 11.6 °C | N/A | 1,012.02 mbar | 3.08 m/s | 25.33 Deg | 0.19 µg/m3 |
2023-02-05 18:00 | 3.44 µg/m3 | 85.33 µg/m3 | 3.45 µg/m3 | 12.13 °C | N/A | 1,011.42 mbar | 3.25 m/s | 20.3 Deg | 0.24 µg/m3 |
2023-02-05 17:00 | 2.74 µg/m3 | 86.09 µg/m3 | 3.86 µg/m3 | 13.01 °C | N/A | 1,010.96 mbar | 3.42 m/s | 20.87 Deg | 0.32 µg/m3 |
2023-02-05 16:00 | 1.91 µg/m3 | 85.68 µg/m3 | 4.62 µg/m3 | 13.63 °C | N/A | 1,010.55 mbar | 3.06 m/s | 9.42 Deg | 0.34 µg/m3 |
2023-02-05 15:00 | 1.59 µg/m3 | 86.75 µg/m3 | 3.07 µg/m3 | 14.15 °C | N/A | 1,010.32 mbar | 2.83 m/s | 9.28 Deg | 0.37 µg/m3 |
2023-02-05 14:00 | 1.51 µg/m3 | 85.9 µg/m3 | 2.63 µg/m3 | 14.29 °C | N/A | 1,010.31 mbar | 3.18 m/s | 13.57 Deg | 0.4 µg/m3 |
2023-02-05 13:00 | 1.75 µg/m3 | 85.5 µg/m3 | 3.5 µg/m3 | 14.45 °C | N/A | 1,010.60 mbar | 2.67 m/s | 19.18 Deg | 0.48 µg/m3 |
2023-02-05 12:00 | 2.14 µg/m3 | 82.87 µg/m3 | 2.56 µg/m3 | 14.12 °C | N/A | 1,010.97 mbar | 2.75 m/s | 36.27 Deg | 0.56 µg/m3 |
2023-02-05 11:00 | 2.93 µg/m3 | 80.14 µg/m3 | 2.61 µg/m3 | 13.87 °C | N/A | 1,011.10 mbar | 2.97 m/s | 23.42 Deg | 0.71 µg/m3 |
2023-02-05 10:00 | 5.2 µg/m3 | 76.23 µg/m3 | 3.52 µg/m3 | 13.29 °C | N/A | 1,010.96 mbar | 2.25 m/s | 29.82 Deg | 0.73 µg/m3 |
2023-02-05 09:00 | 5.93 µg/m3 | 73.47 µg/m3 | 3.33 µg/m3 | 12.95 °C | N/A | 1,010.38 mbar | 1.56 m/s | 29.42 Deg | 0.33 µg/m3 |
2023-02-05 08:00 | 5.51 µg/m3 | 70.43 µg/m3 | 4.45 µg/m3 | 12.53 °C | N/A | 1,010.02 mbar | 1.09 m/s | 26.87 Deg | 0.26 µg/m3 |
2023-02-05 07:00 | 7.89 µg/m3 | 61.22 µg/m3 | 4.43 µg/m3 | 11.72 °C | N/A | 1,009.57 mbar | 0.97 m/s | 196.73 Deg | 0.16 µg/m3 |
2023-02-05 06:00 | 7.94 µg/m3 | 51.41 µg/m3 | 4.79 µg/m3 | 10.9 °C | N/A | 1,009.09 mbar | 0.53 m/s | 351.56 Deg | 0.14 µg/m3 |
2023-02-05 05:00 | 5.88 µg/m3 | 47.64 µg/m3 | 4.64 µg/m3 | 10.83 °C | N/A | 1,008.76 mbar | 0.4 m/s | 325.71 Deg | 0.13 µg/m3 |
2023-02-05 04:00 | 4.63 µg/m3 | 51.49 µg/m3 | 3.84 µg/m3 | 10.96 °C | N/A | 1,008.56 mbar | 0.36 m/s | 311.47 Deg | 0.17 µg/m3 |
2023-02-05 03:00 | 4.51 µg/m3 | 64.31 µg/m3 | 3.73 µg/m3 | 11.47 °C | N/A | 1,008.69 mbar | 0.42 m/s | 156.42 Deg | 0.23 µg/m3 |
2023-02-05 02:00 | 9 µg/m3 | 59.44 µg/m3 | 4.6 µg/m3 | 11.53 °C | N/A | 1,008.88 mbar | 0.5 m/s | 296.73 Deg | 0.21 µg/m3 |
2023-02-05 01:00 | 7.39 µg/m3 | 66.54 µg/m3 | 4.18 µg/m3 | 11.75 °C | N/A | 1,008.92 mbar | 0.31 m/s | 299.1 Deg | 0.1 µg/m3 |
2023-02-05 00:00 | 2.17 µg/m3 | 77.58 µg/m3 | 4.32 µg/m3 | 12.78 °C | N/A | 1,009.10 mbar | 0.88 m/s | 349.72 Deg | 0.13 µg/m3 |
2023-02-04 23:00 | 1.88 µg/m3 | 79.11 µg/m3 | 4.39 µg/m3 | 13.05 °C | N/A | 1,009.11 mbar | 1.03 m/s | 338.72 Deg | 0.1 µg/m3 |
2023-02-04 22:00 | 1.56 µg/m3 | 80.59 µg/m3 | 3.28 µg/m3 | 13.14 °C | N/A | 1,008.70 mbar | 1.42 m/s | 337 Deg | 0.1 µg/m3 |
2023-02-04 21:00 | 1.77 µg/m3 | 81.3 µg/m3 | 3.94 µg/m3 | 13.35 °C | N/A | 1,008.11 mbar | 1.99 m/s | 340.75 Deg | 0.18 µg/m3 |
2023-02-04 20:00 | 3.19 µg/m3 | 81.93 µg/m3 | 3.77 µg/m3 | 13.21 °C | N/A | 1,008.05 mbar | 1.83 m/s | 247.65 Deg | 0.16 µg/m3 |
2023-02-04 19:00 | 2.98 µg/m3 | 84.22 µg/m3 | 4.05 µg/m3 | 13.17 °C | N/A | 1,008.08 mbar | 1.92 m/s | 336.5 Deg | 0.11 µg/m3 |
2023-02-04 18:00 | 3.64 µg/m3 | 84.97 µg/m3 | 4.01 µg/m3 | 13.44 °C | N/A | 1,008.14 mbar | 1.75 m/s | 337.2 Deg | 0.15 µg/m3 |
2023-02-04 17:00 | 4.52 µg/m3 | 85.87 µg/m3 | 4.96 µg/m3 | 14.08 °C | N/A | 1,008.25 mbar | 1.75 m/s | 255.17 Deg | 0.25 µg/m3 |
2023-02-04 16:00 | 6.49 µg/m3 | 79.4 µg/m3 | 5.3 µg/m3 | 15.13 °C | N/A | 1,008.07 mbar | 1.56 m/s | 328.72 Deg | 0.97 µg/m3 |
2023-02-04 15:00 | 4.17 µg/m3 | 85.53 µg/m3 | 4.86 µg/m3 | 15.26 °C | N/A | 1,008.01 mbar | 1.92 m/s | 329.12 Deg | 0.85 µg/m3 |
2023-02-04 14:00 | 3.64 µg/m3 | 88.45 µg/m3 | 4.52 µg/m3 | 15.28 °C | N/A | 1,008.70 mbar | 2.07 m/s | 327.28 Deg | 0.75 µg/m3 |
2023-02-04 13:00 | 4.34 µg/m3 | 86.72 µg/m3 | 6.62 µg/m3 | 15.47 °C | N/A | 1,009.47 mbar | 2.27 m/s | 324.82 Deg | 0.89 µg/m3 |
2023-02-04 12:00 | 5.08 µg/m3 | 84.67 µg/m3 | 4.79 µg/m3 | 15.45 °C | N/A | 1,010.49 mbar | 2.04 m/s | 339.3 Deg | 1.12 µg/m3 |
2023-02-04 11:00 | 4.31 µg/m3 | 83.66 µg/m3 | 3.82 µg/m3 | 15.21 °C | N/A | 1,011.31 mbar | 1.91 m/s | 337.53 Deg | 0.87 µg/m3 |
2023-02-04 10:00 | 6.2 µg/m3 | 79.44 µg/m3 | 5.11 µg/m3 | 14.51 °C | N/A | 1,011.55 mbar | 1.46 m/s | 331.56 Deg | 1.04 µg/m3 |
2023-02-04 09:00 | 11.41 µg/m3 | 73.46 µg/m3 | 5.81 µg/m3 | 13.55 °C | N/A | 1,011.82 mbar | 1.05 m/s | 328.49 Deg | 1.11 µg/m3 |
2023-02-04 08:00 | 33.86 µg/m3 | 49.39 µg/m3 | 5.45 µg/m3 | 11.58 °C | N/A | 1,012.11 mbar | 0.79 m/s | 302.94 Deg | 2.57 µg/m3 |
2023-02-04 07:00 | 36.03 µg/m3 | 43.79 µg/m3 | 5.05 µg/m3 | 10.56 °C | N/A | 1,012.43 mbar | 0.87 m/s | 289.42 Deg | 1.07 µg/m3 |
2023-02-04 06:00 | 10.93 µg/m3 | 65.19 µg/m3 | 5.15 µg/m3 | 10.27 °C | N/A | 1,012.66 mbar | 0.7 m/s | 291.07 Deg | 0.19 µg/m3 |
2023-02-04 05:00 | 9.19 µg/m3 | 65.53 µg/m3 | 4.83 µg/m3 | 10.21 °C | N/A | 1,012.94 mbar | 0.86 m/s | 301.62 Deg | 0.19 µg/m3 |
2023-02-04 04:00 | 9.87 µg/m3 | 56.06 µg/m3 | 6.62 µg/m3 | 9.69 °C | N/A | 1,013.46 mbar | 0.76 m/s | 295.87 Deg | 0.16 µg/m3 |
2023-02-04 03:00 | 7.75 µg/m3 | 59.84 µg/m3 | 7.95 µg/m3 | 9.3 °C | N/A | 1,013.97 mbar | 0.84 m/s | 285.03 Deg | 0.15 µg/m3 |
2023-02-04 02:00 | 16.28 µg/m3 | 48.65 µg/m3 | 11.37 µg/m3 | 9.48 °C | N/A | 1,014.42 mbar | 0.7 m/s | 295.75 Deg | 0.24 µg/m3 |
2023-02-04 01:00 | 19.3 µg/m3 | 50.81 µg/m3 | 20.26 µg/m3 | 9.77 °C | N/A | 1,014.82 mbar | 0.77 m/s | 294.2 Deg | 0.22 µg/m3 |
2023-02-04 00:00 | 28.27 µg/m3 | 39.56 µg/m3 | 28.22 µg/m3 | 9.88 °C | N/A | 1,015.31 mbar | 0.68 m/s | 298.67 Deg | 0.41 µg/m3 |
2023-02-03 23:00 | 48.19 µg/m3 | 16.71 µg/m3 | 20.33 µg/m3 | 9.86 °C | N/A | 1,015.60 mbar | 0.61 m/s | 298.05 Deg | 2.62 µg/m3 |
2023-02-03 22:00 | 60.98 µg/m3 | 5.67 µg/m3 | 28.05 µg/m3 | 9.87 °C | N/A | 1,015.67 mbar | 0.69 m/s | 288.38 Deg | 6.46 µg/m3 |
2023-02-03 21:00 | 65.97 µg/m3 | 4.89 µg/m3 | 23.49 µg/m3 | 10.38 °C | N/A | 1,015.68 mbar | 0.5 m/s | 290.79 Deg | 17.15 µg/m3 |
2023-02-03 20:00 | 70.95 µg/m3 | 1.83 µg/m3 | 14.26 µg/m3 | 11.06 °C | N/A | 1,015.57 mbar | 0.48 m/s | 283.49 Deg | 21.95 µg/m3 |
2023-02-03 19:00 | 57.52 µg/m3 | 21.19 µg/m3 | 7.7 µg/m3 | 12.56 °C | N/A | 1,015.64 mbar | 0.45 m/s | 223.89 Deg | 5 µg/m3 |
2023-02-03 18:00 | 30.13 µg/m3 | 61.66 µg/m3 | 4.77 µg/m3 | 13.7 °C | N/A | 1,015.32 mbar | 0.89 m/s | 145.02 Deg | 1.43 µg/m3 |
2023-02-03 17:00 | 11.44 µg/m3 | 83.59 µg/m3 | 4.6 µg/m3 | 14.75 °C | N/A | 1,014.90 mbar | 1.43 m/s | 222.5 Deg | 1.26 µg/m3 |
2023-02-03 16:00 | 9.97 µg/m3 | 86.38 µg/m3 | 6.3 µg/m3 | 15.01 °C | N/A | 1,014.64 mbar | 1.87 m/s | 212.33 Deg | 2.36 µg/m3 |
2023-02-03 15:00 | 9.61 µg/m3 | 87.28 µg/m3 | 7.53 µg/m3 | 15.3 °C | N/A | 1,014.33 mbar | 2.09 m/s | 196.9 Deg | 2.05 µg/m3 |
2023-02-03 14:00 | 10.21 µg/m3 | 83.78 µg/m3 | 6.04 µg/m3 | 15.55 °C | N/A | 1,014.50 mbar | 1.86 m/s | 187.17 Deg | 2.34 µg/m3 |
2023-02-03 13:00 | 13.27 µg/m3 | 77.22 µg/m3 | 4.32 µg/m3 | 15.91 °C | N/A | 1,014.91 mbar | 1.94 m/s | 204.28 Deg | 4.36 µg/m3 |
2023-02-03 12:00 | 9.19 µg/m3 | 79.52 µg/m3 | 0.82 µg/m3 | 15.51 °C | N/A | 1,015.66 mbar | 2.04 m/s | 201.3 Deg | 2.32 µg/m3 |
2023-02-03 11:00 | 18.36 µg/m3 | 67.88 µg/m3 | -0.22 µg/m3 | 15.31 °C | N/A | 1,015.89 mbar | 1.62 m/s | 201.47 Deg | 4.36 µg/m3 |
2023-02-03 10:00 | 22.15 µg/m3 | 61.77 µg/m3 | -0.22 µg/m3 | 14.15 °C | N/A | 1,015.67 mbar | 0.61 m/s | 293.95 Deg | 5.6 µg/m3 |
2023-02-03 09:00 | 47.26 µg/m3 | 2.23 µg/m3 | 12.2 µg/m3 | 11.55 °C | N/A | 1,015.14 mbar | 0.21 m/s | 320.58 Deg | 137.83 µg/m3 |
2023-02-03 08:00 | 33.12 µg/m3 | 1.8 µg/m3 | 9.97 µg/m3 | 9.75 °C | N/A | 1,014.56 mbar | 0.52 m/s | 306.89 Deg | 98.03 µg/m3 |
2023-02-03 07:00 | 26.74 µg/m3 | 6.47 µg/m3 | 4.28 µg/m3 | 8.99 °C | N/A | 1,014.12 mbar | 0.65 m/s | 293.22 Deg | 54.79 µg/m3 |
2023-02-03 06:00 | 22.98 µg/m3 | 41.47 µg/m3 | 1.57 µg/m3 | 9.39 °C | N/A | 1,013.83 mbar | 0.44 m/s | 304.25 Deg | 43.66 µg/m3 |
2023-02-03 05:00 | 23.15 µg/m3 | 40.26 µg/m3 | 0.36 µg/m3 | 9.3 °C | N/A | 1,013.48 mbar | 0.59 m/s | 295.14 Deg | 43.3 µg/m3 |
2023-02-03 04:00 | 23.82 µg/m3 | 47.61 µg/m3 | 1.14 µg/m3 | 10.2 °C | N/A | 1,013.66 mbar | 0.5 m/s | 297.43 Deg | 44.61 µg/m3 |
2023-02-03 03:00 | 22.99 µg/m3 | 49.04 µg/m3 | 1.61 µg/m3 | 10.92 °C | N/A | 1,013.58 mbar | 0.56 m/s | 292.15 Deg | 46.62 µg/m3 |
2023-02-03 02:00 | 24.04 µg/m3 | 47.08 µg/m3 | 2.54 µg/m3 | 10.67 °C | N/A | 1,013.67 mbar | 0.46 m/s | 297.89 Deg | 46.59 µg/m3 |
2023-02-03 01:00 | 24.38 µg/m3 | 56.08 µg/m3 | 2.39 µg/m3 | 11.16 °C | N/A | 1,013.88 mbar | 0.35 m/s | 310.83 Deg | 48.76 µg/m3 |
