Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-09 17:00 5.98 µg/m3 84.75 µg/m3 13.54 µg/m3 °C % mbar m/s Deg 1.78 µg/m3
2023-06-09 09:00 19.36 µg/m3 58.81 µg/m3 13.05 µg/m3 °C % mbar m/s Deg 4.28 µg/m3
2023-06-09 01:00 12.01 µg/m3 77.22 µg/m3 8.71 µg/m3 °C % mbar m/s Deg 0.36 µg/m3
2023-06-08 17:00 4.39 µg/m3 100.09 µg/m3 9.93 µg/m3 °C % mbar m/s Deg 0.76 µg/m3
2023-06-08 09:00 22.04 µg/m3 56.22 µg/m3 11.37 µg/m3 °C % mbar m/s Deg 1.46 µg/m3
2023-06-08 01:00 8.65 µg/m3 87.01 µg/m3 9.39 µg/m3 °C % mbar m/s Deg 0.25 µg/m3
2023-06-07 17:00 3.46 µg/m3 110.51 µg/m3 8.87 µg/m3 °C % mbar m/s Deg 0.53 µg/m3
2023-06-07 09:00 9.47 µg/m3 81.74 µg/m3 8.13 µg/m3 °C % mbar m/s Deg 0.61 µg/m3
2023-06-07 01:00 8.16 µg/m3 91.71 µg/m3 6.9 µg/m3 °C % mbar m/s Deg 0.29 µg/m3
2023-06-06 17:00 12.69 µg/m3 100.49 µg/m3 9.5 µg/m3 °C % mbar m/s Deg 1.69 µg/m3
2023-06-06 09:00 18.72 µg/m3 85.64 µg/m3 9.3 µg/m3 °C % mbar m/s Deg 1.79 µg/m3
2023-06-06 01:00 4.45 µg/m3 103.58 µg/m3 9.68 µg/m3 °C % mbar m/s Deg 0.33 µg/m3
2023-06-05 17:00 8.8 µg/m3 82.1 µg/m3 6.91 µg/m3 °C % mbar m/s Deg 1.67 µg/m3
2023-06-05 09:00 16.07 µg/m3 60.28 µg/m3 8.9 µg/m3 °C % mbar m/s Deg 1.29 µg/m3
2023-06-05 01:00 7.06 µg/m3 70.73 µg/m3 6.56 µg/m3 °C % mbar m/s Deg 0.29 µg/m3
2023-06-04 17:00 5.17 µg/m3 74.65 µg/m3 8.24 µg/m3 °C % mbar m/s Deg 1.11 µg/m3
2023-06-04 09:00 21.31 µg/m3 43.06 µg/m3 16.82 µg/m3 °C % mbar m/s Deg 1.49 µg/m3
2023-06-04 01:00 9.58 µg/m3 67.18 µg/m3 8.51 µg/m3 °C % mbar m/s Deg 0.33 µg/m3
2023-06-03 17:00 4.72 µg/m3 79.69 µg/m3 10.51 µg/m3 °C % mbar m/s Deg 0.95 µg/m3
2023-06-03 09:00 26.36 µg/m3 40.41 µg/m3 11.03 µg/m3 °C % mbar m/s Deg 3.78 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt