TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-08-10 21:00 | 10.3 µg/m3 | 70.09 µg/m3 | 7.3 µg/m3 | 27.67 °C | N/A | 1,001.22 mbar | 0.49 m/s | 289.17 Deg | 0.35 µg/m3 |
2022-08-10 20:00 | 6.39 µg/m3 | 77.4 µg/m3 | 5.73 µg/m3 | 28.07 °C | N/A | 1,001.04 mbar | 0.56 m/s | 332.42 Deg | 0.25 µg/m3 |
2022-08-10 19:00 | 5.23 µg/m3 | 83.53 µg/m3 | 5.87 µg/m3 | 29.08 °C | N/A | 1,000.88 mbar | 1.2 m/s | 303.16 Deg | 0.51 µg/m3 |
2022-08-10 18:00 | 5.21 µg/m3 | 82.14 µg/m3 | 8.61 µg/m3 | 30.27 °C | N/A | 1,000.58 mbar | 1.08 m/s | 275.66 Deg | 0.76 µg/m3 |
2022-08-10 17:00 | 5.2 µg/m3 | 78.51 µg/m3 | 11.12 µg/m3 | 30.29 °C | N/A | 1,000.66 mbar | 1.64 m/s | 247.51 Deg | 1.06 µg/m3 |
2022-08-10 16:00 | 7.99 µg/m3 | 76.78 µg/m3 | 11.1 µg/m3 | 30.33 °C | N/A | 1,000.66 mbar | 2.54 m/s | 228.18 Deg | 2.08 µg/m3 |
2022-08-10 15:00 | 6.78 µg/m3 | 80.54 µg/m3 | 7.59 µg/m3 | 30.58 °C | N/A | 1,000.78 mbar | 2.25 m/s | 218.67 Deg | 1.59 µg/m3 |
2022-08-10 14:00 | 10.64 µg/m3 | 84.72 µg/m3 | 9.8 µg/m3 | 28.22 °C | N/A | 1,001.65 mbar | 2.04 m/s | 188.53 Deg | 1.84 µg/m3 |
2022-08-10 13:00 | 11.26 µg/m3 | 82.36 µg/m3 | 10.78 µg/m3 | 29.5 °C | N/A | 1,001.73 mbar | 1.76 m/s | 249.05 Deg | 1.79 µg/m3 |
2022-08-10 12:00 | 11.24 µg/m3 | 85.24 µg/m3 | 12.39 µg/m3 | 29.15 °C | N/A | 1,001.96 mbar | 1.78 m/s | 147.04 Deg | 1.56 µg/m3 |
2022-08-10 11:00 | 10.44 µg/m3 | 84.6 µg/m3 | 13.32 µg/m3 | 30.28 °C | N/A | 1,001.90 mbar | 2.28 m/s | 210.78 Deg | 2.17 µg/m3 |
2022-08-10 10:00 | 16.99 µg/m3 | 81.15 µg/m3 | 12.18 µg/m3 | 29.69 °C | N/A | 1,001.83 mbar | 2.05 m/s | 194.28 Deg | 2.78 µg/m3 |
2022-08-10 09:00 | 13.64 µg/m3 | 83.67 µg/m3 | 11.31 µg/m3 | 29.57 °C | N/A | 1,001.73 mbar | 1.3 m/s | 198.77 Deg | 2.12 µg/m3 |
2022-08-10 08:00 | 7.64 µg/m3 | 81.71 µg/m3 | 12.5 µg/m3 | 28.53 °C | N/A | 1,001.66 mbar | 0.89 m/s | 203.75 Deg | 1.65 µg/m3 |
2022-08-10 07:00 | 28.7 µg/m3 | 50.16 µg/m3 | 14.98 µg/m3 | 26.55 °C | N/A | 1,001.60 mbar | 0.63 m/s | 260.57 Deg | 3.3 µg/m3 |
2022-08-10 06:00 | 42.47 µg/m3 | 24.04 µg/m3 | 15.4 µg/m3 | 25.68 °C | N/A | 1,001.39 mbar | 0.68 m/s | 261.78 Deg | 5.15 µg/m3 |
2022-08-10 05:00 | 23.85 µg/m3 | 40.1 µg/m3 | 16.02 µg/m3 | 25.68 °C | N/A | 1,001.03 mbar | 0.47 m/s | 277.45 Deg | 0.29 µg/m3 |
2022-08-10 04:00 | 15.08 µg/m3 | 42.18 µg/m3 | 16 µg/m3 | 25.85 °C | N/A | 1,001.03 mbar | 0.47 m/s | 263.39 Deg | 0.33 µg/m3 |
2022-08-10 03:00 | 17.82 µg/m3 | 43.09 µg/m3 | 11.97 µg/m3 | 25.92 °C | N/A | 1,001.18 mbar | 0.51 m/s | 275.22 Deg | 1.09 µg/m3 |
2022-08-10 02:00 | 10.26 µg/m3 | 48.41 µg/m3 | 11.16 µg/m3 | 26.14 °C | N/A | 1,001.33 mbar | 0.54 m/s | 266.76 Deg | 0.21 µg/m3 |
2022-08-10 01:00 | 17.6 µg/m3 | 46 µg/m3 | 9.67 µg/m3 | 26.52 °C | N/A | 1,001.59 mbar | 0.52 m/s | 275.8 Deg | 0.08 µg/m3 |
2022-08-10 00:00 | 7.9 µg/m3 | 64.41 µg/m3 | 10.08 µg/m3 | 27.16 °C | N/A | 1,001.98 mbar | 0.5 m/s | 243.25 Deg | 0.21 µg/m3 |
2022-08-09 23:00 | 6.54 µg/m3 | 73.95 µg/m3 | 11.16 µg/m3 | 27.2 °C | N/A | 1,002.01 mbar | 0.58 m/s | 178.16 Deg | 0.24 µg/m3 |
2022-08-09 22:00 | 7.53 µg/m3 | 73.95 µg/m3 | 9.19 µg/m3 | 27.52 °C | N/A | 1,001.90 mbar | 0.45 m/s | 315.15 Deg | 0.33 µg/m3 |
2022-08-09 21:00 | 5.46 µg/m3 | 76.95 µg/m3 | 7.3 µg/m3 | 27.86 °C | N/A | 1,001.82 mbar | 0.86 m/s | 305.74 Deg | 0.3 µg/m3 |
2022-08-09 20:00 | 4.34 µg/m3 | 80.4 µg/m3 | 6.15 µg/m3 | 28.25 °C | N/A | 1,001.44 mbar | 0.86 m/s | 315.27 Deg | 0.4 µg/m3 |
2022-08-09 19:00 | 3.39 µg/m3 | 83.65 µg/m3 | 7.49 µg/m3 | 29.03 °C | N/A | 1,001.15 mbar | 1.19 m/s | 332.47 Deg | 0.34 µg/m3 |
2022-08-09 18:00 | 3.84 µg/m3 | 82.12 µg/m3 | 6.3 µg/m3 | 30.36 °C | N/A | 1,001.04 mbar | 1.22 m/s | 316.3 Deg | 0.53 µg/m3 |
2022-08-09 17:00 | 4.87 µg/m3 | 84.61 µg/m3 | 4.77 µg/m3 | 31.39 °C | N/A | 1,000.64 mbar | 1.58 m/s | 282.46 Deg | 0.78 µg/m3 |
2022-08-09 16:00 | 4.76 µg/m3 | 81.92 µg/m3 | 5.98 µg/m3 | 31.48 °C | N/A | 1,000.65 mbar | 1.93 m/s | 272.05 Deg | 0.89 µg/m3 |
2022-08-09 15:00 | 7.37 µg/m3 | 79.77 µg/m3 | 10.76 µg/m3 | 31.94 °C | N/A | 1,000.90 mbar | 1.95 m/s | 285.38 Deg | 2.24 µg/m3 |
2022-08-09 14:00 | 7.75 µg/m3 | 112.59 µg/m3 | 13.64 µg/m3 | 31.71 °C | N/A | 1,001.21 mbar | 1.48 m/s | 291.14 Deg | 0.9 µg/m3 |
2022-08-09 13:00 | 10.15 µg/m3 | 127.45 µg/m3 | 14.96 µg/m3 | 30.55 °C | N/A | 1,001.80 mbar | 1.19 m/s | 165.54 Deg | 0.97 µg/m3 |
2022-08-09 12:00 | 11.35 µg/m3 | 122.49 µg/m3 | 16.32 µg/m3 | 30.26 °C | N/A | 1,002.08 mbar | 1.37 m/s | 230.09 Deg | 0.86 µg/m3 |
2022-08-09 11:00 | 16.99 µg/m3 | 108.78 µg/m3 | 20.37 µg/m3 | 30.01 °C | N/A | 1,002.13 mbar | 1.44 m/s | 96.06 Deg | 0.82 µg/m3 |
2022-08-09 10:00 | 34.84 µg/m3 | 88.05 µg/m3 | 20.77 µg/m3 | 31.1 °C | N/A | 1,001.82 mbar | 1.42 m/s | 230.9 Deg | 4.85 µg/m3 |
2022-08-09 09:00 | 29.87 µg/m3 | 89.33 µg/m3 | 20.94 µg/m3 | 30.84 °C | N/A | 1,001.66 mbar | 1.07 m/s | 244.72 Deg | 3.59 µg/m3 |
2022-08-09 08:00 | 33.36 µg/m3 | 79.72 µg/m3 | 26.44 µg/m3 | 29.17 °C | N/A | 1,001.60 mbar | 0.77 m/s | 213.04 Deg | 3.3 µg/m3 |
2022-08-09 07:00 | 59.42 µg/m3 | 36.58 µg/m3 | 20.52 µg/m3 | 27.43 °C | N/A | 1,001.41 mbar | 0.48 m/s | 214.02 Deg | 12.06 µg/m3 |
2022-08-09 06:00 | 43.25 µg/m3 | 29.49 µg/m3 | 16.74 µg/m3 | 25.67 °C | N/A | 1,001.03 mbar | 0.42 m/s | 301.94 Deg | 5.05 µg/m3 |
2022-08-09 05:00 | 21.78 µg/m3 | 40.68 µg/m3 | 14.68 µg/m3 | 25.54 °C | N/A | 1,000.78 mbar | 0.38 m/s | 273.16 Deg | 0.09 µg/m3 |
2022-08-09 04:00 | 16.77 µg/m3 | 51.15 µg/m3 | 13.18 µg/m3 | 25.91 °C | N/A | 1,000.72 mbar | 0.43 m/s | 278.99 Deg | 0.38 µg/m3 |
2022-08-09 03:00 | 20.75 µg/m3 | 73.86 µg/m3 | 12.86 µg/m3 | 26.42 °C | N/A | 1,000.65 mbar | 0.42 m/s | 284.05 Deg | 1.99 µg/m3 |
2022-08-09 02:00 | 9.18 µg/m3 | 75.74 µg/m3 | 11.97 µg/m3 | 26.58 °C | N/A | 1,000.74 mbar | 0.49 m/s | 278.18 Deg | 0.84 µg/m3 |
2022-08-09 01:00 | 3.14 µg/m3 | 103.46 µg/m3 | 11.73 µg/m3 | 27.4 °C | N/A | 1,000.95 mbar | 0.52 m/s | 154.59 Deg | 0.31 µg/m3 |
2022-08-09 00:00 | 3.2 µg/m3 | 107.23 µg/m3 | 12.64 µg/m3 | 27.8 °C | N/A | 1,001.44 mbar | 0.82 m/s | 35.76 Deg | 0.25 µg/m3 |
2022-08-08 23:00 | 6.08 µg/m3 | 102.37 µg/m3 | 11.92 µg/m3 | 28.13 °C | N/A | 1,001.55 mbar | 0.88 m/s | 257.38 Deg | 0.07 µg/m3 |
2022-08-08 22:00 | 9.48 µg/m3 | 97.79 µg/m3 | 12.79 µg/m3 | 28.35 °C | N/A | 1,001.36 mbar | 0.53 m/s | 229.94 Deg | 0.38 µg/m3 |
2022-08-08 21:00 | 7.24 µg/m3 | 107.03 µg/m3 | 13.71 µg/m3 | 28.84 °C | N/A | 1,001.34 mbar | 1.2 m/s | 27.24 Deg | 0.27 µg/m3 |
2022-08-08 20:00 | 7.43 µg/m3 | 106.05 µg/m3 | 11.9 µg/m3 | 29.27 °C | N/A | 1,000.56 mbar | 0.82 m/s | 251.14 Deg | 0.41 µg/m3 |
2022-08-08 19:00 | 8.45 µg/m3 | 111.47 µg/m3 | 13.35 µg/m3 | 29.6 °C | N/A | 1,000.00 mbar | 1.3 m/s | 265.71 Deg | 0.41 µg/m3 |
2022-08-08 18:00 | 10.16 µg/m3 | 111.64 µg/m3 | 12.14 µg/m3 | 30.24 °C | N/A | 999.53 mbar | 1.41 m/s | 252.13 Deg | 0.74 µg/m3 |
2022-08-08 17:00 | 9.13 µg/m3 | 108.3 µg/m3 | 12.64 µg/m3 | 31.21 °C | N/A | 999.45 mbar | 2.04 m/s | 243.75 Deg | 0.95 µg/m3 |
2022-08-08 16:00 | 10.54 µg/m3 | 113.39 µg/m3 | 13.09 µg/m3 | 31.99 °C | N/A | 999.21 mbar | 1.64 m/s | 181.4 Deg | 1.52 µg/m3 |
2022-08-08 15:00 | 7.55 µg/m3 | 110.18 µg/m3 | 15.02 µg/m3 | 31.58 °C | N/A | 999.37 mbar | 1.77 m/s | 267.25 Deg | 1.06 µg/m3 |
2022-08-08 14:00 | 10.16 µg/m3 | 107.73 µg/m3 | 15.02 µg/m3 | 31.2 °C | N/A | 999.86 mbar | 2.19 m/s | 271.55 Deg | 6.14 µg/m3 |
2022-08-08 13:00 | 10.21 µg/m3 | 114.86 µg/m3 | 11.82 µg/m3 | 31.48 °C | N/A | 999.82 mbar | 2.22 m/s | 233.85 Deg | 2.58 µg/m3 |
2022-08-08 12:00 | 7.84 µg/m3 | 100.32 µg/m3 | 11.01 µg/m3 | 31.38 °C | N/A | 1,000.04 mbar | 2.37 m/s | 213.05 Deg | 1.17 µg/m3 |
2022-08-08 11:00 | 10.4 µg/m3 | 96.29 µg/m3 | 12.28 µg/m3 | 31.1 °C | N/A | 1,000.10 mbar | 2.69 m/s | 251.17 Deg | 1.87 µg/m3 |
2022-08-08 10:00 | 13.29 µg/m3 | 83.38 µg/m3 | 15.36 µg/m3 | 31 °C | N/A | 1,000.03 mbar | 2.12 m/s | 289.05 Deg | 1.72 µg/m3 |
2022-08-08 09:00 | 25.47 µg/m3 | 66.33 µg/m3 | 19.82 µg/m3 | 30.64 °C | N/A | 999.73 mbar | 1.68 m/s | 196.28 Deg | 4.71 µg/m3 |
2022-08-08 08:00 | 44.67 µg/m3 | 19.75 µg/m3 | 23.05 µg/m3 | 28.71 °C | N/A | 999.51 mbar | 0.85 m/s | 182.09 Deg | 27.4 µg/m3 |
2022-08-08 07:00 | 51.84 µg/m3 | 6.13 µg/m3 | 16.97 µg/m3 | 26.61 °C | N/A | 999.12 mbar | 0.59 m/s | 197.39 Deg | 46.83 µg/m3 |
2022-08-08 06:00 | 46.42 µg/m3 | 2.89 µg/m3 | 11.48 µg/m3 | 24.99 °C | N/A | 998.82 mbar | 0.51 m/s | 261.29 Deg | 26.18 µg/m3 |
2022-08-08 05:00 | 33.62 µg/m3 | 11.49 µg/m3 | 9.44 µg/m3 | 24.62 °C | N/A | 998.42 mbar | 0.39 m/s | 140.71 Deg | 0.86 µg/m3 |
2022-08-08 04:00 | 22.83 µg/m3 | 21.58 µg/m3 | 7.98 µg/m3 | 25.35 °C | N/A | 998.12 mbar | 0.45 m/s | 277.85 Deg | 1.11 µg/m3 |
2022-08-08 03:00 | 12.79 µg/m3 | 33.58 µg/m3 | 7.78 µg/m3 | 25.71 °C | N/A | 998.18 mbar | 0.38 m/s | 81.64 Deg | 0.58 µg/m3 |
2022-08-08 02:00 | 5.81 µg/m3 | 40.44 µg/m3 | 7.02 µg/m3 | 25.77 °C | N/A | 998.28 mbar | 0.45 m/s | 247.16 Deg | 0.2 µg/m3 |
2022-08-08 01:00 | 3.49 µg/m3 | 56.02 µg/m3 | 6.94 µg/m3 | 26.49 °C | N/A | 998.50 mbar | 0.4 m/s | 327.55 Deg | 0.23 µg/m3 |
2022-08-08 00:00 | 2.16 µg/m3 | 60.33 µg/m3 | 7.38 µg/m3 | 26.64 °C | N/A | 998.80 mbar | 0.64 m/s | 327.75 Deg | 0.09 µg/m3 |
2022-08-07 23:00 | 5.32 µg/m3 | 62.71 µg/m3 | 9.93 µg/m3 | 26.96 °C | N/A | 998.88 mbar | 0.65 m/s | 334.23 Deg | 0.18 µg/m3 |
2022-08-07 22:00 | 4.27 µg/m3 | 68.5 µg/m3 | 8.7 µg/m3 | 27.2 °C | N/A | 998.87 mbar | 0.75 m/s | 310.14 Deg | 0.22 µg/m3 |
2022-08-07 21:00 | 5.78 µg/m3 | 72.74 µg/m3 | 7.89 µg/m3 | 27.95 °C | N/A | 998.71 mbar | 0.6 m/s | 327.14 Deg | 0.2 µg/m3 |
2022-08-07 20:00 | 6.64 µg/m3 | 85.14 µg/m3 | 7.59 µg/m3 | 28.23 °C | N/A | 998.21 mbar | 1.22 m/s | 182.12 Deg | 0.21 µg/m3 |
2022-08-07 19:00 | 6.29 µg/m3 | 94.4 µg/m3 | 7.06 µg/m3 | 29.02 °C | N/A | 997.71 mbar | 1.94 m/s | 91.93 Deg | 0.34 µg/m3 |
2022-08-07 18:00 | 2.91 µg/m3 | 100.94 µg/m3 | 6.34 µg/m3 | 30.95 °C | N/A | 997.23 mbar | 1.41 m/s | 326.66 Deg | 0.36 µg/m3 |
2022-08-07 17:00 | 2.55 µg/m3 | 114.98 µg/m3 | 6.85 µg/m3 | 32.02 °C | N/A | 997.39 mbar | 1.24 m/s | 327.53 Deg | 0.3 µg/m3 |
2022-08-07 16:00 | 3.34 µg/m3 | 114.52 µg/m3 | 6.51 µg/m3 | 32.12 °C | N/A | 997.42 mbar | 1.82 m/s | 100.47 Deg | 0.15 µg/m3 |
2022-08-07 15:00 | 2.76 µg/m3 | 115.82 µg/m3 | 6.57 µg/m3 | 32.64 °C | N/A | 997.59 mbar | 1.34 m/s | 189.79 Deg | 0.37 µg/m3 |
2022-08-07 14:00 | 3.24 µg/m3 | 111.69 µg/m3 | 6.21 µg/m3 | 32.52 °C | N/A | 997.93 mbar | 1.87 m/s | 177.3 Deg | 0.22 µg/m3 |
2022-08-07 13:00 | 3.2 µg/m3 | 105.84 µg/m3 | 7.15 µg/m3 | 32.67 °C | N/A | 998.36 mbar | 1.55 m/s | 102.68 Deg | 0.37 µg/m3 |
2022-08-07 12:00 | 3.58 µg/m3 | 100.94 µg/m3 | 6.87 µg/m3 | 32.17 °C | N/A | 998.81 mbar | 1.52 m/s | 92.21 Deg | 0.53 µg/m3 |
2022-08-07 11:00 | 4.52 µg/m3 | 97.8 µg/m3 | 6.66 µg/m3 | 31.56 °C | N/A | 999.11 mbar | 1.69 m/s | 190.58 Deg | 0.79 µg/m3 |
2022-08-07 10:00 | 6.22 µg/m3 | 88.93 µg/m3 | 6.21 µg/m3 | 30.92 °C | N/A | 999.21 mbar | 1.32 m/s | 330.38 Deg | 1.07 µg/m3 |
2022-08-07 09:00 | 5.4 µg/m3 | 81.33 µg/m3 | 6.38 µg/m3 | 29.38 °C | N/A | 998.99 mbar | 1.27 m/s | 88.23 Deg | 0.9 µg/m3 |
2022-08-07 08:00 | 4.9 µg/m3 | 79.06 µg/m3 | 7.13 µg/m3 | 28.18 °C | N/A | 998.76 mbar | 1.67 m/s | 26.38 Deg | 0.57 µg/m3 |
2022-08-07 07:00 | 7.73 µg/m3 | 65.08 µg/m3 | 7.15 µg/m3 | 27.08 °C | N/A | 998.45 mbar | 1.04 m/s | 97.44 Deg | 0.45 µg/m3 |
2022-08-07 06:00 | 8.93 µg/m3 | 56.87 µg/m3 | 7.66 µg/m3 | 25.82 °C | N/A | 998.15 mbar | 0.63 m/s | 328.94 Deg | 0.15 µg/m3 |
2022-08-07 05:00 | 13.47 µg/m3 | 52.13 µg/m3 | 6.32 µg/m3 | 25.26 °C | N/A | 997.99 mbar | 0.67 m/s | 287.06 Deg | 0.22 µg/m3 |
2022-08-07 04:00 | 7.24 µg/m3 | 66.62 µg/m3 | 4.79 µg/m3 | 25.97 °C | N/A | 997.93 mbar | 0.52 m/s | 312.47 Deg | 0.23 µg/m3 |
2022-08-07 03:00 | 6.89 µg/m3 | 77.41 µg/m3 | 5.09 µg/m3 | 26.58 °C | N/A | 998.02 mbar | 0.84 m/s | 335.32 Deg | 0.71 µg/m3 |
2022-08-07 02:00 | 2.04 µg/m3 | 79.73 µg/m3 | 5.81 µg/m3 | 26.93 °C | N/A | 998.41 mbar | 0.86 m/s | 327.51 Deg | 0.29 µg/m3 |
2022-08-07 01:00 | 2.47 µg/m3 | 69.65 µg/m3 | 6.43 µg/m3 | 26.91 °C | N/A | 998.94 mbar | 1.25 m/s | 299.46 Deg | 0.29 µg/m3 |
2022-08-07 00:00 | 3.26 µg/m3 | 67.64 µg/m3 | 6.19 µg/m3 | 26.95 °C | N/A | 999.56 mbar | 1.16 m/s | 317.34 Deg | 0.27 µg/m3 |
2022-08-06 23:00 | 2.24 µg/m3 | 67.88 µg/m3 | 6.32 µg/m3 | 27.24 °C | N/A | 999.84 mbar | 1.26 m/s | 313.44 Deg | 0.23 µg/m3 |
2022-08-06 22:00 | 2.27 µg/m3 | 68.41 µg/m3 | 5.32 µg/m3 | 27.4 °C | N/A | 999.97 mbar | 0.93 m/s | 312.85 Deg | 0.23 µg/m3 |
2022-08-06 21:00 | 4.01 µg/m3 | 67.87 µg/m3 | 5.92 µg/m3 | 27.72 °C | N/A | 999.92 mbar | 0.85 m/s | 330.17 Deg | 0.15 µg/m3 |
2022-08-06 20:00 | 2.14 µg/m3 | 69.94 µg/m3 | 6.11 µg/m3 | 28.21 °C | N/A | 999.63 mbar | 1.2 m/s | 324.42 Deg | 0.31 µg/m3 |
2022-08-06 19:00 | 1.16 µg/m3 | 71.42 µg/m3 | 6.64 µg/m3 | 29.07 °C | N/A | 999.36 mbar | 1.36 m/s | 321.92 Deg | 0.24 µg/m3 |
2022-08-06 18:00 | 1.04 µg/m3 | 77.19 µg/m3 | 5.62 µg/m3 | 30.55 °C | N/A | 999.01 mbar | 1.37 m/s | 320.72 Deg | 0.25 µg/m3 |
2022-08-06 17:00 | 1.14 µg/m3 | 84.5 µg/m3 | 4.9 µg/m3 | 31.63 °C | N/A | 999.10 mbar | 1.77 m/s | 316.76 Deg | 0.35 µg/m3 |
2022-08-06 16:00 | 2.06 µg/m3 | 86.88 µg/m3 | 7.34 µg/m3 | 32.12 °C | N/A | 999.36 mbar | 1.52 m/s | 323.28 Deg | 0.4 µg/m3 |
2022-08-06 15:00 | 4.26 µg/m3 | 92.57 µg/m3 | 7.49 µg/m3 | 32.52 °C | N/A | 999.75 mbar | 1.85 m/s | 331.73 Deg | 0.33 µg/m3 |
2022-08-06 14:00 | 2.88 µg/m3 | 99.09 µg/m3 | 8.08 µg/m3 | 33.02 °C | N/A | 1,000.11 mbar | 1.56 m/s | 337.53 Deg | 0.4 µg/m3 |
2022-08-06 13:00 | 2.01 µg/m3 | 96.97 µg/m3 | 8.04 µg/m3 | 32.94 °C | N/A | 1,000.36 mbar | 1.69 m/s | 343.38 Deg | 0.35 µg/m3 |
2022-08-06 12:00 | 3.71 µg/m3 | 97.59 µg/m3 | 8.19 µg/m3 | 32.02 °C | N/A | 1,000.56 mbar | 1.67 m/s | 336.32 Deg | 0.52 µg/m3 |
2022-08-06 11:00 | 3.72 µg/m3 | 94.52 µg/m3 | 8.46 µg/m3 | 31.24 °C | N/A | 1,000.75 mbar | 1.73 m/s | 331.87 Deg | 0.45 µg/m3 |
2022-08-06 10:00 | 3.23 µg/m3 | 89.25 µg/m3 | 10.12 µg/m3 | 30.79 °C | N/A | 1,000.70 mbar | 1.8 m/s | 336.78 Deg | 0.46 µg/m3 |
2022-08-06 09:00 | 3.53 µg/m3 | 86.27 µg/m3 | 11.86 µg/m3 | 29.66 °C | N/A | 1,000.60 mbar | 2.04 m/s | 334.13 Deg | 0.54 µg/m3 |
2022-08-06 08:00 | 6.1 µg/m3 | 81.35 µg/m3 | 13.15 µg/m3 | 28.45 °C | N/A | 1,000.60 mbar | 2.15 m/s | 261.3 Deg | 0.83 µg/m3 |
2022-08-06 07:00 | 6.72 µg/m3 | 76.02 µg/m3 | 9.19 µg/m3 | 27.19 °C | N/A | 1,000.73 mbar | 1.51 m/s | 345.17 Deg | 0.32 µg/m3 |
2022-08-06 06:00 | 8.98 µg/m3 | 69.43 µg/m3 | 7.51 µg/m3 | 26.22 °C | N/A | 1,000.75 mbar | 0.71 m/s | 333.04 Deg | 0.19 µg/m3 |
2022-08-06 05:00 | 4.04 µg/m3 | 76.82 µg/m3 | 7.17 µg/m3 | 26.23 °C | N/A | 1,000.39 mbar | 0.92 m/s | 318.32 Deg | 0.19 µg/m3 |
2022-08-06 04:00 | 3.31 µg/m3 | 78.23 µg/m3 | 7.21 µg/m3 | 26.24 °C | N/A | 1,000.49 mbar | 0.96 m/s | 298.2 Deg | 0.05 µg/m3 |
2022-08-06 03:00 | 5.09 µg/m3 | 74.17 µg/m3 | 7.19 µg/m3 | 26.17 °C | N/A | 1,000.67 mbar | 0.72 m/s | 319.16 Deg | 0.52 µg/m3 |
2022-08-06 02:00 | 3.41 µg/m3 | 74.93 µg/m3 | 7.93 µg/m3 | 26.29 °C | N/A | 1,000.74 mbar | 0.46 m/s | 320.87 Deg | 0.26 µg/m3 |
2022-08-06 01:00 | 4.91 µg/m3 | 72.35 µg/m3 | 8.51 µg/m3 | 26.67 °C | N/A | 1,000.96 mbar | 0.57 m/s | 323.09 Deg | 0.11 µg/m3 |
2022-08-06 00:00 | 5.76 µg/m3 | 76.99 µg/m3 | 8.17 µg/m3 | 26.83 °C | N/A | 1,001.39 mbar | 0.51 m/s | 314.18 Deg | 0.14 µg/m3 |
2022-08-05 23:00 | 3.75 µg/m3 | 80.59 µg/m3 | 7 µg/m3 | 27.07 °C | N/A | 1,001.35 mbar | 0.71 m/s | 326.59 Deg | 0.13 µg/m3 |
2022-08-05 22:00 | 4.77 µg/m3 | 82.54 µg/m3 | 7.17 µg/m3 | 27.57 °C | N/A | 1,001.44 mbar | 0.71 m/s | 314.71 Deg | 0.06 µg/m3 |
2022-08-05 21:00 | 10.69 µg/m3 | 81.55 µg/m3 | 6.57 µg/m3 | 27.88 °C | N/A | 1,001.44 mbar | 0.66 m/s | 321.74 Deg | 0.1 µg/m3 |
2022-08-05 20:00 | 5.63 µg/m3 | 85.89 µg/m3 | 6.77 µg/m3 | 28.47 °C | N/A | 1,000.98 mbar | 0.84 m/s | 316.07 Deg | 0.28 µg/m3 |
2022-08-05 19:00 | 3.06 µg/m3 | 99.36 µg/m3 | 8.63 µg/m3 | 29.41 °C | N/A | 1,000.62 mbar | 1.34 m/s | 325.52 Deg | 0.26 µg/m3 |
2022-08-05 18:00 | 2.42 µg/m3 | 110.34 µg/m3 | 9.46 µg/m3 | 31.26 °C | N/A | 1,000.54 mbar | 1.48 m/s | 323.05 Deg | 0.33 µg/m3 |
2022-08-05 17:00 | 2.59 µg/m3 | 109.92 µg/m3 | 9.1 µg/m3 | 31.97 °C | N/A | 1,000.81 mbar | 1.7 m/s | 319.32 Deg | 0.4 µg/m3 |
2022-08-05 16:00 | 3.64 µg/m3 | 109.57 µg/m3 | 10.42 µg/m3 | 32.4 °C | N/A | 1,001.08 mbar | 1.56 m/s | 325.72 Deg | 0.52 µg/m3 |
2022-08-05 15:00 | 7.3 µg/m3 | 103.24 µg/m3 | 9.76 µg/m3 | 32.69 °C | N/A | 1,001.35 mbar | 1.59 m/s | 332.52 Deg | 0.89 µg/m3 |
2022-08-05 14:00 | 9.48 µg/m3 | 102.56 µg/m3 | 9.31 µg/m3 | 32.14 °C | N/A | 1,001.72 mbar | 2.56 m/s | 99.77 Deg | 1.04 µg/m3 |
2022-08-05 13:00 | 6.26 µg/m3 | 100.22 µg/m3 | 8.02 µg/m3 | 31.78 °C | N/A | 1,002.00 mbar | 3.01 m/s | 22.45 Deg | 0.79 µg/m3 |
2022-08-05 12:00 | 7.37 µg/m3 | 95.07 µg/m3 | 7.21 µg/m3 | 31.08 °C | N/A | 1,002.26 mbar | 2.76 m/s | 105.08 Deg | 1.13 µg/m3 |
2022-08-05 11:00 | 6.89 µg/m3 | 89.22 µg/m3 | 8.68 µg/m3 | 30.9 °C | N/A | 1,002.42 mbar | 2.13 m/s | 185.17 Deg | 1.03 µg/m3 |
2022-08-05 10:00 | 8.38 µg/m3 | 81.66 µg/m3 | 10.03 µg/m3 | 30.66 °C | N/A | 1,002.37 mbar | 2.26 m/s | 21.82 Deg | 1.33 µg/m3 |
2022-08-05 09:00 | 9.54 µg/m3 | 80.18 µg/m3 | 10.18 µg/m3 | 30.6 °C | N/A | 1,002.28 mbar | 1.89 m/s | 106.52 Deg | 1.15 µg/m3 |
2022-08-05 08:00 | 9.74 µg/m3 | 73.17 µg/m3 | 10.08 µg/m3 | 29.01 °C | N/A | 1,002.08 mbar | 1.3 m/s | 178.74 Deg | 1.11 µg/m3 |
2022-08-05 07:00 | 19.08 µg/m3 | 61.42 µg/m3 | 11.33 µg/m3 | 27.27 °C | N/A | 1,001.99 mbar | 0.63 m/s | 332.62 Deg | 1.74 µg/m3 |
