Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-09 22:00 8.74 µg/m3 57.57 µg/m3 9.04 µg/m3 °C % mbar m/s Deg 0.26 µg/m3
2023-06-09 21:00 9.01 µg/m3 64.1 µg/m3 10.39 µg/m3 °C % mbar m/s Deg 0.48 µg/m3
2023-06-09 20:00 7.37 µg/m3 67.77 µg/m3 12.6 µg/m3 °C % mbar m/s Deg 0.37 µg/m3
2023-06-09 19:00 6.38 µg/m3 73.15 µg/m3 9.55 µg/m3 °C % mbar m/s Deg 0.85 µg/m3
2023-06-09 18:00 5.42 µg/m3 77.92 µg/m3 10.99 µg/m3 °C % mbar m/s Deg 1.08 µg/m3
2023-06-09 17:00 4.57 µg/m3 85.87 µg/m3 7.34 µg/m3 °C % mbar m/s Deg 1 µg/m3
2023-06-09 16:00 4.73 µg/m3 90.11 µg/m3 12.69 µg/m3 °C % mbar m/s Deg 1.21 µg/m3
2023-06-09 15:00 6.76 µg/m3 84.17 µg/m3 8.87 µg/m3 °C % mbar m/s Deg 2.08 µg/m3
2023-06-09 14:00 5.95 µg/m3 82.79 µg/m3 17.61 µg/m3 °C % mbar m/s Deg 2.1 µg/m3
2023-06-09 13:00 5.77 µg/m3 83.04 µg/m3 17.61 µg/m3 °C % mbar m/s Deg 2.25 µg/m3
2023-06-09 12:00 6.23 µg/m3 82.5 µg/m3 16.34 µg/m3 °C % mbar m/s Deg 1.74 µg/m3
2023-06-09 11:00 5.57 µg/m3 84.26 µg/m3 13.2 µg/m3 °C % mbar m/s Deg 1.42 µg/m3
2023-06-09 10:00 8.27 µg/m3 85.23 µg/m3 14.64 µg/m3 °C % mbar m/s Deg 2.43 µg/m3
2023-06-09 09:00 7.23 µg/m3 87.28 µg/m3 16.42 µg/m3 °C % mbar m/s Deg 1.48 µg/m3
2023-06-09 08:00 15 µg/m3 78.81 µg/m3 21.09 µg/m3 °C % mbar m/s Deg 3.09 µg/m3
2023-06-09 07:00 37.83 µg/m3 49.17 µg/m3 17.27 µg/m3 °C % mbar m/s Deg 10.82 µg/m3
2023-06-09 06:00 53.58 µg/m3 15.17 µg/m3 11.16 µg/m3 °C % mbar m/s Deg 16.88 µg/m3
2023-06-09 05:00 17.69 µg/m3 46.49 µg/m3 7.76 µg/m3 °C % mbar m/s Deg 1.29 µg/m3
2023-06-09 04:00 6.89 µg/m3 67.42 µg/m3 11.75 µg/m3 °C % mbar m/s Deg 0.17 µg/m3
2023-06-09 03:00 7.58 µg/m3 62.31 µg/m3 9.12 µg/m3 °C % mbar m/s Deg 0.28 µg/m3
2023-06-09 02:00 9.1 µg/m3 62.91 µg/m3 9.8 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-06-09 01:00 14.09 µg/m3 52.7 µg/m3 11.33 µg/m3 °C % mbar m/s Deg 0.27 µg/m3
2023-06-09 00:00 36.47 µg/m3 32.25 µg/m3 8.1 µg/m3 °C % mbar m/s Deg 0.82 µg/m3
2023-06-08 23:00 12.7 µg/m3 68.98 µg/m3 7.68 µg/m3 °C % mbar m/s Deg 0.22 µg/m3
2023-06-08 22:00 4.23 µg/m3 88.04 µg/m3 6.83 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-06-08 21:00 8.18 µg/m3 85.82 µg/m3 6.74 µg/m3 °C % mbar m/s Deg 0.16 µg/m3
2023-06-08 20:00 7.66 µg/m3 91.64 µg/m3 8.78 µg/m3 °C % mbar m/s Deg 0.18 µg/m3
2023-06-08 19:00 9.34 µg/m3 93.56 µg/m3 12.6 µg/m3 °C % mbar m/s Deg 0.57 µg/m3
2023-06-08 18:00 3.95 µg/m3 98.64 µg/m3 7.59 µg/m3 °C % mbar m/s Deg 0.42 µg/m3
2023-06-08 17:00 2.95 µg/m3 104.71 µg/m3 9.55 µg/m3 °C % mbar m/s Deg 0.4 µg/m3
2023-06-08 16:00 3.44 µg/m3 102.96 µg/m3 10.14 µg/m3 °C % mbar m/s Deg 0.59 µg/m3
2023-06-08 15:00 4.42 µg/m3 99.36 µg/m3 7.93 µg/m3 °C % mbar m/s Deg 0.97 µg/m3
2023-06-08 14:00 3.72 µg/m3 99.18 µg/m3 9.21 µg/m3 °C % mbar m/s Deg 0.67 µg/m3
2023-06-08 13:00 4.35 µg/m3 97.05 µg/m3 7.76 µg/m3 °C % mbar m/s Deg 0.77 µg/m3
2023-06-08 12:00 3.68 µg/m3 99.73 µg/m3 9.89 µg/m3 °C % mbar m/s Deg 0.7 µg/m3
2023-06-08 11:00 8.28 µg/m3 98.33 µg/m3 13.79 µg/m3 °C % mbar m/s Deg 1.34 µg/m3
2023-06-08 10:00 4.24 µg/m3 99.39 µg/m3 11.16 µg/m3 °C % mbar m/s Deg 0.65 µg/m3
2023-06-08 09:00 9.35 µg/m3 89.73 µg/m3 13.96 µg/m3 °C % mbar m/s Deg 1.32 µg/m3
2023-06-08 08:00 18.27 µg/m3 70.87 µg/m3 13.71 µg/m3 °C % mbar m/s Deg 2.29 µg/m3
2023-06-08 07:00 28.59 µg/m3 59.16 µg/m3 14.89 µg/m3 °C % mbar m/s Deg 2.43 µg/m3
2023-06-08 06:00 43.17 µg/m3 38.68 µg/m3 9.55 µg/m3 °C % mbar m/s Deg 4 µg/m3
2023-06-08 05:00 32.88 µg/m3 28.78 µg/m3 8.7 µg/m3 °C % mbar m/s Deg 0.7 µg/m3
2023-06-08 04:00 16.08 µg/m3 45.55 µg/m3 10.31 µg/m3 °C % mbar m/s Deg 0.29 µg/m3
2023-06-08 03:00 12.63 µg/m3 52.03 µg/m3 9.29 µg/m3 °C % mbar m/s Deg 0.34 µg/m3
2023-06-08 02:00 15.34 µg/m3 55.47 µg/m3 10.56 µg/m3 °C % mbar m/s Deg 0.32 µg/m3
2023-06-08 01:00 9.29 µg/m3 63.26 µg/m3 12.01 µg/m3 °C % mbar m/s Deg 0.31 µg/m3
2023-06-08 00:00 12.84 µg/m3 60 µg/m3 9.97 µg/m3 °C % mbar m/s Deg 0.31 µg/m3
2023-06-07 23:00 9.74 µg/m3 69.71 µg/m3 9.89 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-06-07 22:00 10.34 µg/m3 81.4 µg/m3 9.63 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-06-07 21:00 7.77 µg/m3 95.23 µg/m3 10.31 µg/m3 °C % mbar m/s Deg 0.18 µg/m3
2023-06-07 20:00 10.17 µg/m3 99.06 µg/m3 8.61 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-06-07 19:00 4.13 µg/m3 110.09 µg/m3 8.36 µg/m3 °C % mbar m/s Deg 0.23 µg/m3
2023-06-07 18:00 5.07 µg/m3 111.41 µg/m3 6.32 µg/m3 °C % mbar m/s Deg 0.39 µg/m3
2023-06-07 17:00 3.5 µg/m3 113.04 µg/m3 8.1 µg/m3 °C % mbar m/s Deg 0.45 µg/m3
2023-06-07 16:00 1.97 µg/m3 113.34 µg/m3 7.51 µg/m3 °C % mbar m/s Deg 0.32 µg/m3
2023-06-07 15:00 2.04 µg/m3 114.16 µg/m3 8.87 µg/m3 °C % mbar m/s Deg 0.34 µg/m3
2023-06-07 14:00 2.76 µg/m3 112.83 µg/m3 8.1 µg/m3 °C % mbar m/s Deg 0.41 µg/m3
2023-06-07 13:00 2.57 µg/m3 113.29 µg/m3 9.55 µg/m3 °C % mbar m/s Deg 0.36 µg/m3
2023-06-07 12:00 3.69 µg/m3 111.52 µg/m3 9.8 µg/m3 °C % mbar m/s Deg 0.53 µg/m3
2023-06-07 11:00 5.1 µg/m3 106.88 µg/m3 9.21 µg/m3 °C % mbar m/s Deg 0.8 µg/m3
2023-06-07 10:00 6.08 µg/m3 98.99 µg/m3 9.8 µg/m3 °C % mbar m/s Deg 1.06 µg/m3
2023-06-07 09:00 6.16 µg/m3 96.9 µg/m3 9.29 µg/m3 °C % mbar m/s Deg 1 µg/m3
2023-06-07 08:00 7.5 µg/m3 92.42 µg/m3 9.04 µg/m3 °C % mbar m/s Deg 1.1 µg/m3
2023-06-07 07:00 11.87 µg/m3 78.08 µg/m3 11.16 µg/m3 °C % mbar m/s Deg 1.23 µg/m3
2023-06-07 06:00 17.25 µg/m3 58.64 µg/m3 9.38 µg/m3 °C % mbar m/s Deg 0.82 µg/m3
2023-06-07 05:00 14.11 µg/m3 65.54 µg/m3 7.34 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-06-07 04:00 6.63 µg/m3 87.53 µg/m3 7.68 µg/m3 °C % mbar m/s Deg 0.17 µg/m3
2023-06-07 03:00 7.1 µg/m3 82.24 µg/m3 5.64 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-06-07 02:00 5.15 µg/m3 89.99 µg/m3 5.56 µg/m3 °C % mbar m/s Deg 0.16 µg/m3
2023-06-07 01:00 3.96 µg/m3 92.16 µg/m3 6.74 µg/m3 °C % mbar m/s Deg 0.16 µg/m3
2023-06-07 00:00 6.2 µg/m3 85.46 µg/m3 5.81 µg/m3 °C % mbar m/s Deg 0.18 µg/m3
2023-06-06 23:00 4.76 µg/m3 82.86 µg/m3 7.08 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-06-06 22:00 5.41 µg/m3 80.29 µg/m3 8.44 µg/m3 °C % mbar m/s Deg 0.17 µg/m3
2023-06-06 21:00 10.38 µg/m3 84.93 µg/m3 5.22 µg/m3 °C % mbar m/s Deg 0.17 µg/m3
2023-06-06 20:00 10.4 µg/m3 99.27 µg/m3 7 µg/m3 °C % mbar m/s Deg 0.25 µg/m3
2023-06-06 19:00 12.64 µg/m3 101.92 µg/m3 7.25 µg/m3 °C % mbar m/s Deg 0.46 µg/m3
2023-06-06 18:00 10.51 µg/m3 106.92 µg/m3 7.68 µg/m3 °C % mbar m/s Deg 0.68 µg/m3
2023-06-06 17:00 8.53 µg/m3 99.68 µg/m3 7 µg/m3 °C % mbar m/s Deg 0.99 µg/m3
2023-06-06 16:00 14.07 µg/m3 98.93 µg/m3 9.04 µg/m3 °C % mbar m/s Deg 1.94 µg/m3
2023-06-06 15:00 12.92 µg/m3 100.12 µg/m3 7.93 µg/m3 °C % mbar m/s Deg 2.05 µg/m3
2023-06-06 14:00 10.35 µg/m3 103.8 µg/m3 9.12 µg/m3 °C % mbar m/s Deg 1.27 µg/m3
2023-06-06 13:00 10.19 µg/m3 108.05 µg/m3 8.78 µg/m3 °C % mbar m/s Deg 1.34 µg/m3
2023-06-06 12:00 12.6 µg/m3 104.34 µg/m3 11.07 µg/m3 °C % mbar m/s Deg 1.78 µg/m3
2023-06-06 11:00 16.01 µg/m3 98.02 µg/m3 10.73 µg/m3 °C % mbar m/s Deg 2.14 µg/m3
2023-06-06 10:00 16.88 µg/m3 90.94 µg/m3 12.35 µg/m3 °C % mbar m/s Deg 2.03 µg/m3
2023-06-06 09:00 35.12 µg/m3 62.28 µg/m3 13.54 µg/m3 °C % mbar m/s Deg 3.27 µg/m3
2023-06-06 08:00 63.38 µg/m3 42.92 µg/m3 8.95 µg/m3 °C % mbar m/s Deg 7.09 µg/m3
2023-06-06 07:00 20.86 µg/m3 88.24 µg/m3 7.59 µg/m3 °C % mbar m/s Deg 2 µg/m3
2023-06-06 06:00 11.6 µg/m3 95.93 µg/m3 7.76 µg/m3 °C % mbar m/s Deg 1.15 µg/m3
2023-06-06 05:00 5.2 µg/m3 103.53 µg/m3 8.19 µg/m3 °C % mbar m/s Deg 0.22 µg/m3
2023-06-06 04:00 5.33 µg/m3 102.62 µg/m3 9.55 µg/m3 °C % mbar m/s Deg 0.17 µg/m3
2023-06-06 03:00 3.97 µg/m3 101.21 µg/m3 8.19 µg/m3 °C % mbar m/s Deg 0.18 µg/m3
2023-06-06 02:00 4.26 µg/m3 97.1 µg/m3 10.65 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-06-06 01:00 2.94 µg/m3 104.21 µg/m3 11.16 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-06-06 00:00 3.05 µg/m3 105.22 µg/m3 10.31 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-06-05 23:00 3.19 µg/m3 103.4 µg/m3 10.56 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-06-05 22:00 2.23 µg/m3 103.48 µg/m3 7.17 µg/m3 °C % mbar m/s Deg 0.22 µg/m3
2023-06-05 21:00 3.1 µg/m3 100.65 µg/m3 9.72 µg/m3 °C % mbar m/s Deg 0.26 µg/m3
2023-06-05 20:00 4.86 µg/m3 102.45 µg/m3 10.9 µg/m3 °C % mbar m/s Deg 0.33 µg/m3
2023-06-05 19:00 8.33 µg/m3 103.67 µg/m3 9.12 µg/m3 °C % mbar m/s Deg 0.53 µg/m3
2023-06-05 18:00 7.51 µg/m3 105.74 µg/m3 8.53 µg/m3 °C % mbar m/s Deg 0.65 µg/m3
2023-06-05 17:00 6.85 µg/m3 101.9 µg/m3 10.23 µg/m3 °C % mbar m/s Deg 0.81 µg/m3
2023-06-05 16:00 6.34 µg/m3 98.91 µg/m3 8.1 µg/m3 °C % mbar m/s Deg 1.14 µg/m3
2023-06-05 15:00 5.45 µg/m3 88.09 µg/m3 8.95 µg/m3 °C % mbar m/s Deg 1.63 µg/m3
2023-06-05 14:00 6.75 µg/m3 79.89 µg/m3 9.04 µg/m3 °C % mbar m/s Deg 1.75 µg/m3
2023-06-05 13:00 8.27 µg/m3 75.75 µg/m3 11.33 µg/m3 °C % mbar m/s Deg 2.37 µg/m3
2023-06-05 12:00 8.75 µg/m3 64.27 µg/m3 -0.22 µg/m3 °C % mbar m/s Deg 2.15 µg/m3
2023-06-05 11:00 11.66 µg/m3 51.13 µg/m3 -0.22 µg/m3 °C % mbar m/s Deg 1.59 µg/m3
2023-06-05 10:00 17.75 µg/m3 81.4 µg/m3 8.1 µg/m3 °C % mbar m/s Deg 1.86 µg/m3
2023-06-05 09:00 19 µg/m3 65.01 µg/m3 14.3 µg/m3 °C % mbar m/s Deg 1.87 µg/m3
2023-06-05 08:00 27.35 µg/m3 47.83 µg/m3 9.29 µg/m3 °C % mbar m/s Deg 2.14 µg/m3
2023-06-05 07:00 33.87 µg/m3 40.84 µg/m3 10.9 µg/m3 °C % mbar m/s Deg 3.2 µg/m3
2023-06-05 06:00 23.52 µg/m3 51.92 µg/m3 8.78 µg/m3 °C % mbar m/s Deg 2.24 µg/m3
2023-06-05 05:00 9.08 µg/m3 65.76 µg/m3 7.08 µg/m3 °C % mbar m/s Deg 0.31 µg/m3
2023-06-05 04:00 6.71 µg/m3 68.62 µg/m3 7.59 µg/m3 °C % mbar m/s Deg 0.18 µg/m3
2023-06-05 03:00 6.57 µg/m3 71.5 µg/m3 7.42 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-06-05 02:00 2.47 µg/m3 74.22 µg/m3 5.81 µg/m3 °C % mbar m/s Deg 0.18 µg/m3
2023-06-05 01:00 3.7 µg/m3 71.77 µg/m3 10.14 µg/m3 °C % mbar m/s Deg 0.19 µg/m3
2023-06-05 00:00 10.26 µg/m3 66 µg/m3 8.02 µg/m3 °C % mbar m/s Deg 0.21 µg/m3
2023-06-04 23:00 10.97 µg/m3 68.9 µg/m3 7.25 µg/m3 °C % mbar m/s Deg 0.21 µg/m3
2023-06-04 22:00 7.64 µg/m3 77.19 µg/m3 6.57 µg/m3 °C % mbar m/s Deg 0.21 µg/m3
2023-06-04 21:00 6.11 µg/m3 72.62 µg/m3 6.91 µg/m3 °C % mbar m/s Deg 0.3 µg/m3
2023-06-04 20:00 6.38 µg/m3 67.05 µg/m3 -1.07 µg/m3 °C % mbar m/s Deg 0.31 µg/m3
2023-06-04 19:00 5.55 µg/m3 68.69 µg/m3 8.02 µg/m3 °C % mbar m/s Deg 0.44 µg/m3
2023-06-04 18:00 5.03 µg/m3 73.87 µg/m3 6.66 µg/m3 °C % mbar m/s Deg 0.4 µg/m3
2023-06-04 17:00 4.56 µg/m3 72.55 µg/m3 7.59 µg/m3 °C % mbar m/s Deg 0.57 µg/m3
2023-06-04 16:00 5.06 µg/m3 69.26 µg/m3 6.4 µg/m3 °C % mbar m/s Deg 0.78 µg/m3
2023-06-04 15:00 4.53 µg/m3 73.86 µg/m3 7.93 µg/m3 °C % mbar m/s Deg 0.84 µg/m3
2023-06-04 14:00 4.05 µg/m3 77.47 µg/m3 7.42 µg/m3 °C % mbar m/s Deg 0.93 µg/m3
2023-06-04 13:00 4.39 µg/m3 76.21 µg/m3 7.76 µg/m3 °C % mbar m/s Deg 0.97 µg/m3
2023-06-04 12:00 5.59 µg/m3 76.07 µg/m3 10.39 µg/m3 °C % mbar m/s Deg 1.39 µg/m3
2023-06-04 11:00 8.89 µg/m3 74.39 µg/m3 6.4 µg/m3 °C % mbar m/s Deg 2.31 µg/m3
2023-06-04 10:00 4.33 µg/m3 77.4 µg/m3 12.01 µg/m3 °C % mbar m/s Deg 1.12 µg/m3
2023-06-04 09:00 6.31 µg/m3 74.3 µg/m3 8.44 µg/m3 °C % mbar m/s Deg 1.41 µg/m3
2023-06-04 08:00 13.58 µg/m3 64.61 µg/m3 10.06 µg/m3 °C % mbar m/s Deg 2.69 µg/m3
2023-06-04 07:00 18.53 µg/m3 57.17 µg/m3 13.62 µg/m3 °C % mbar m/s Deg 2.45 µg/m3
2023-06-04 06:00 32.66 µg/m3 32.02 µg/m3 12.86 µg/m3 °C % mbar m/s Deg 3.22 µg/m3
2023-06-04 05:00 25.74 µg/m3 24.36 µg/m3 14.72 µg/m3 °C % mbar m/s Deg 1 µg/m3
2023-06-04 04:00 25.02 µg/m3 26.9 µg/m3 15.66 µg/m3 °C % mbar m/s Deg 0.34 µg/m3
2023-06-04 03:00 29.61 µg/m3 21.39 µg/m3 25.59 µg/m3 °C % mbar m/s Deg 0.4 µg/m3
2023-06-04 02:00 19.07 µg/m3 35.01 µg/m3 33.57 µg/m3 °C % mbar m/s Deg 0.42 µg/m3
2023-06-04 01:00 22.61 µg/m3 34.71 µg/m3 14.81 µg/m3 °C % mbar m/s Deg 0.46 µg/m3
2023-06-04 00:00 19.09 µg/m3 50.43 µg/m3 9.29 µg/m3 °C % mbar m/s Deg 0.46 µg/m3
2023-06-03 23:00 8.08 µg/m3 72.62 µg/m3 9.38 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-06-03 22:00 7.82 µg/m3 71.72 µg/m3 7.59 µg/m3 °C % mbar m/s Deg 0.21 µg/m3
2023-06-03 21:00 4.95 µg/m3 75.54 µg/m3 5.56 µg/m3 °C % mbar m/s Deg 0.21 µg/m3
2023-06-03 20:00 6.28 µg/m3 75.44 µg/m3 6.57 µg/m3 °C % mbar m/s Deg 0.2 µg/m3
2023-06-03 19:00 6.44 µg/m3 74.9 µg/m3 7.42 µg/m3 °C % mbar m/s Deg 0.37 µg/m3
2023-06-03 18:00 4.61 µg/m3 73.96 µg/m3 7.42 µg/m3 °C % mbar m/s Deg 0.56 µg/m3
2023-06-03 17:00 3.98 µg/m3 76.06 µg/m3 6.4 µg/m3 °C % mbar m/s Deg 0.63 µg/m3
2023-06-03 16:00 4.33 µg/m3 76.5 µg/m3 8.27 µg/m3 °C % mbar m/s Deg 0.76 µg/m3
2023-06-03 15:00 3.77 µg/m3 78.81 µg/m3 7 µg/m3 °C % mbar m/s Deg 0.44 µg/m3
2023-06-03 14:00 3.93 µg/m3 84.27 µg/m3 9.04 µg/m3 °C % mbar m/s Deg 0.47 µg/m3
2023-06-03 13:00 5.53 µg/m3 86.76 µg/m3 13.2 µg/m3 °C % mbar m/s Deg 0.69 µg/m3
2023-06-03 12:00 5.46 µg/m3 79.01 µg/m3 12.94 µg/m3 °C % mbar m/s Deg 1.33 µg/m3
2023-06-03 11:00 6.26 µg/m3 76.34 µg/m3 15.32 µg/m3 °C % mbar m/s Deg 2.31 µg/m3
2023-06-03 10:00 4.5 µg/m3 79.8 µg/m3 11.92 µg/m3 °C % mbar m/s Deg 0.99 µg/m3
2023-06-03 09:00 6.01 µg/m3 79.36 µg/m3 10.14 µg/m3 °C % mbar m/s Deg 1.59 µg/m3
2023-06-03 08:00 10.89 µg/m3 74.31 µg/m3 18.29 µg/m3 °C % mbar m/s Deg 2.94 µg/m3
2023-06-03 07:00 24.8 µg/m3 53.61 µg/m3 15.32 µg/m3 °C % mbar m/s Deg 7.21 µg/m3
2023-06-03 06:00 48.21 µg/m3 12.96 µg/m3 9.38 µg/m3 °C % mbar m/s Deg 13.36 µg/m3
2023-06-03 05:00 34.57 µg/m3 25.04 µg/m3 10.14 µg/m3 °C % mbar m/s Deg 1.45 µg/m3
2023-06-03 04:00 36.07 µg/m3 17.04 µg/m3 8.27 µg/m3 °C % mbar m/s Deg 2.65 µg/m3
2023-06-03 03:00 30.01 µg/m3 15.71 µg/m3 8.36 µg/m3 °C % mbar m/s Deg 0.52 µg/m3
2023-06-03 02:00 20.29 µg/m3 35.55 µg/m3 8.36 µg/m3 °C % mbar m/s Deg 0.49 µg/m3
2023-06-03 01:00 28.14 µg/m3 31.76 µg/m3 9.63 µg/m3 °C % mbar m/s Deg 0.69 µg/m3
2023-06-03 00:00 33.65 µg/m3 28.34 µg/m3 7.34 µg/m3 °C % mbar m/s Deg 2.13 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt