TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-03 01:00 | 44.84 µg/m3 | 3.19 µg/m3 | 22.06 µg/m3 | 9.7 µg/m3 | 12.78 °C | 79.91 % | 1,021.95 mbar | 2.06 m/s | 233.56 Deg | 12.81 µg/m3 |
2023-02-02 01:00 | 43.33 µg/m3 | 4 µg/m3 | 34.24 µg/m3 | 11.84 µg/m3 | 12.05 °C | 63.05 % | 1,022.98 mbar | 1.73 m/s | 213.1 Deg | 28.47 µg/m3 |
2023-02-01 01:00 | 6.85 µg/m3 | 2.59 µg/m3 | 18.22 µg/m3 | 6.52 µg/m3 | 13.69 °C | 63.39 % | 1,018.41 mbar | 3.62 m/s | 284.66 Deg | 2.95 µg/m3 |
2023-01-31 01:00 | 23.64 µg/m3 | 3.26 µg/m3 | 23.32 µg/m3 | 9.06 µg/m3 | 12.72 °C | 68.9 % | 1,017.98 mbar | 1.94 m/s | 262.28 Deg | 12.44 µg/m3 |
2023-01-30 01:00 | 14.41 µg/m3 | 2.52 µg/m3 | 13.57 µg/m3 | 5.33 µg/m3 | 11.58 °C | 77.66 % | 1,015.01 mbar | 2.08 m/s | 210.83 Deg | 2.21 µg/m3 |
2023-01-29 01:00 | 32.68 µg/m3 | 2.26 µg/m3 | 12.9 µg/m3 | 5.34 µg/m3 | 10.37 °C | 77.37 % | 1,010.02 mbar | 2.95 m/s | 224.52 Deg | 9.41 µg/m3 |
2023-01-28 01:00 | 26.43 µg/m3 | 2.33 µg/m3 | 14.74 µg/m3 | 5.55 µg/m3 | 11.74 °C | 76.82 % | 1,004.36 mbar | 3.37 m/s | 246.09 Deg | 5.18 µg/m3 |
2023-01-27 01:00 | 36.2 µg/m3 | 3.23 µg/m3 | 19.48 µg/m3 | 8.2 µg/m3 | 10.93 °C | 72.04 % | 1,005.79 mbar | 4.05 m/s | 222.02 Deg | 30.06 µg/m3 |
2023-01-26 01:00 | 52.39 µg/m3 | 4.08 µg/m3 | 28.62 µg/m3 | 11.35 µg/m3 | 11.68 °C | 75.8 % | 1,013.04 mbar | 2.3 m/s | 215.33 Deg | 48.93 µg/m3 |
2023-01-25 01:00 | 35.46 µg/m3 | 3.47 µg/m3 | 19.56 µg/m3 | 7.04 µg/m3 | 11.28 °C | 74.67 % | 1,018.55 mbar | 1.23 m/s | 211.82 Deg | 14.07 µg/m3 |
2023-01-24 01:00 | 45.57 µg/m3 | 3.19 µg/m3 | 22.79 µg/m3 | 8.63 µg/m3 | 11.16 °C | 65.71 % | 1,016.78 mbar | 2.8 m/s | 207.87 Deg | 43.36 µg/m3 |
2023-01-23 01:00 | 21.8 µg/m3 | 3.03 µg/m3 | 12.87 µg/m3 | 4.76 µg/m3 | 10.94 °C | 72.08 % | 1,010.48 mbar | 3.2 m/s | 226.19 Deg | 4.93 µg/m3 |
2023-01-22 01:00 | 15.39 µg/m3 | 2.67 µg/m3 | 14.07 µg/m3 | 5.49 µg/m3 | 12.38 °C | 58.07 % | 1,009.99 mbar | 6.15 m/s | 227.2 Deg | 2.81 µg/m3 |
2023-01-21 01:00 | 16.77 µg/m3 | 2.38 µg/m3 | 15.97 µg/m3 | 5.72 µg/m3 | 12.72 °C | 64.96 % | 1,008.89 mbar | 7.78 m/s | 227.85 Deg | 6.38 µg/m3 |
2023-01-20 01:00 | 26.88 µg/m3 | 2.29 µg/m3 | 16.33 µg/m3 | 5.73 µg/m3 | 12.16 °C | 70.37 % | 1,007.77 mbar | 3.94 m/s | 236.93 Deg | 9.69 µg/m3 |
2023-01-19 01:00 | 25.79 µg/m3 | 1.79 µg/m3 | 88.39 µg/m3 | 34.12 µg/m3 | 17.28 °C | 69.6 % | 1,003.58 mbar | 7.42 m/s | 204.68 Deg | 11.28 µg/m3 |
2023-01-18 01:00 | 15.35 µg/m3 | 1.99 µg/m3 | 44.83 µg/m3 | 17.91 µg/m3 | 17.18 °C | 67.7 % | 1,005.20 mbar | 9.13 m/s | 207.78 Deg | 4.5 µg/m3 |
2023-01-17 01:00 | 24.56 µg/m3 | 2.6 µg/m3 | 22.68 µg/m3 | 9.7 µg/m3 | 16 °C | 72.86 % | 1,011.86 mbar | 4.49 m/s | 208.31 Deg | 5.6 µg/m3 |
2023-01-16 01:00 | 19.87 µg/m3 | 2.73 µg/m3 | 16.59 µg/m3 | 6.38 µg/m3 | 15.14 °C | 68.95 % | 1,018.36 mbar | 2.17 m/s | 269.8 Deg | 7.93 µg/m3 |
2023-01-15 01:00 | 15.87 µg/m3 | 2.36 µg/m3 | 19.26 µg/m3 | 7.48 µg/m3 | 15.71 °C | 73.86 % | 1,018.44 mbar | 2.88 m/s | 264.96 Deg | 2.35 µg/m3 |
2023-01-14 01:00 | 30.03 µg/m3 | 2.73 µg/m3 | 20.09 µg/m3 | 7.95 µg/m3 | 14.91 °C | 77.31 % | 1,019.49 mbar | 1.68 m/s | 264.77 Deg | 21.22 µg/m3 |
2023-01-13 01:00 | 37.28 µg/m3 | 3.76 µg/m3 | 19.75 µg/m3 | 8.1 µg/m3 | 15.33 °C | 75.86 % | 1,017.64 mbar | 3.28 m/s | 262.61 Deg | 21.91 µg/m3 |
2023-01-12 01:00 | 21.34 µg/m3 | 3.14 µg/m3 | 18.48 µg/m3 | 6.18 µg/m3 | 15 °C | 57.59 % | 1,018.64 mbar | 3.48 m/s | 273.59 Deg | 8.76 µg/m3 |
2023-01-11 01:00 | 20.68 µg/m3 | 3.38 µg/m3 | 17.42 µg/m3 | 6.49 µg/m3 | 15.17 °C | 57.65 % | 1,015.84 mbar | 6.61 m/s | 269.25 Deg | 10.38 µg/m3 |
2023-01-10 01:00 | 31.64 µg/m3 | 2.86 µg/m3 | 21.91 µg/m3 | 9.5 µg/m3 | 16.06 °C | 76.45 % | 1,016.74 mbar | 6.01 m/s | 207.79 Deg | 11.83 µg/m3 |
2023-01-09 01:00 | 29.45 µg/m3 | 1.75 µg/m3 | 19.74 µg/m3 | 9.71 µg/m3 | 14.15 °C | 82.86 % | 1,021.12 mbar | 1.93 m/s | 237.13 Deg | 9.15 µg/m3 |
2023-01-08 01:00 | 32.81 µg/m3 | 3.6 µg/m3 | 34.79 µg/m3 | 17.92 µg/m3 | 14.4 °C | 83.09 % | 1,021.32 mbar | 1.25 m/s | 210.77 Deg | 30.71 µg/m3 |
2023-01-07 01:00 | 43.21 µg/m3 | 4.79 µg/m3 | 44.69 µg/m3 | 22.01 µg/m3 | 14.02 °C | 82.42 % | 1,021.86 mbar | 1.54 m/s | 194.09 Deg | 55.72 µg/m3 |
2023-01-06 01:00 | 43.99 µg/m3 | 4.13 µg/m3 | 38.38 µg/m3 | 18.32 µg/m3 | 14.28 °C | 80.58 % | 1,023.19 mbar | 1.86 m/s | 235.86 Deg | 30.98 µg/m3 |
2023-01-05 01:00 | 33.04 µg/m3 | 2.84 µg/m3 | 34.03 µg/m3 | 16.57 µg/m3 | 15.96 °C | 87.63 % | 1,026.05 mbar | 1.11 m/s | 211.78 Deg | 15.36 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt