TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-03 17:00 | 29.95 µg/m3 | 2.47 µg/m3 | 35 µg/m3 | 12.7 µg/m3 | 14.96 °C | 67 % | 1,024.67 mbar | 0.7 m/s | 220.07 Deg | 45.75 µg/m3 |
2023-02-03 09:00 | 48.24 µg/m3 | 2.84 µg/m3 | 30.29 µg/m3 | 13.98 µg/m3 | 10.33 °C | 86.43 % | 1,023.24 mbar | 2.02 m/s | 207.95 Deg | 58.26 µg/m3 |
2023-02-03 01:00 | 62.35 µg/m3 | 3.37 µg/m3 | 31.67 µg/m3 | 14.16 µg/m3 | 12.79 °C | 80.22 % | 1,022.56 mbar | 1.66 m/s | 225.72 Deg | 23.03 µg/m3 |
2023-02-02 17:00 | 24.6 µg/m3 | 2.82 µg/m3 | 16.48 µg/m3 | 6.82 µg/m3 | 13.45 °C | 80.49 % | 1,021.69 mbar | 2.62 m/s | 256.64 Deg | 4.53 µg/m3 |
2023-02-02 09:00 | 48.34 µg/m3 | 3.39 µg/m3 | 18.02 µg/m3 | 8.12 µg/m3 | 12.09 °C | 79.01 % | 1,021.60 mbar | 1.9 m/s | 218.31 Deg | 11.09 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt