TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-01-30 01:00 | 11.81 µg/m3 | 2.53 µg/m3 | 17.27 µg/m3 | 7.3 µg/m3 | 11.4 °C | 82.05 % | 1,016.33 mbar | 1.72 m/s | 224.61 Deg | 0.98 µg/m3 |
2023-01-29 17:00 | 8.92 µg/m3 | 2.59 µg/m3 | 12.92 µg/m3 | 4.39 µg/m3 | 12.99 °C | 71.14 % | 1,015.21 mbar | 2.2 m/s | 171.78 Deg | 2.97 µg/m3 |
2023-01-29 09:00 | 22.96 µg/m3 | 2.44 µg/m3 | 10.53 µg/m3 | 4.29 µg/m3 | 10.36 °C | 79.79 % | 1,013.49 mbar | 2.33 m/s | 236.09 Deg | 2.67 µg/m3 |
2023-01-29 01:00 | 20.83 µg/m3 | 2.53 µg/m3 | 11.4 µg/m3 | 4.78 µg/m3 | 10.05 °C | 79.54 % | 1,011.88 mbar | 3.36 m/s | 235 Deg | 1.56 µg/m3 |
2023-01-28 17:00 | 28.29 µg/m3 | 2.16 µg/m3 | 13.23 µg/m3 | 5.3 µg/m3 | 11.24 °C | 72.97 % | 1,009.65 mbar | 3.39 m/s | 228.37 Deg | 9.16 µg/m3 |
2023-01-28 09:00 | 49.6 µg/m3 | 2.08 µg/m3 | 14.05 µg/m3 | 5.93 µg/m3 | 9.82 °C | 79.58 % | 1,008.53 mbar | 2.09 m/s | 210.18 Deg | 17.78 µg/m3 |
2023-01-28 01:00 | 40.27 µg/m3 | 2.35 µg/m3 | 18 µg/m3 | 7.77 µg/m3 | 11.54 °C | 77.81 % | 1,007.59 mbar | 2.64 m/s | 225.26 Deg | 8.92 µg/m3 |
2023-01-27 17:00 | 15.22 µg/m3 | 2.6 µg/m3 | 14.17 µg/m3 | 4.11 µg/m3 | 12.88 °C | 70.84 % | 1,003.94 mbar | 3.49 m/s | 274.12 Deg | 3.03 µg/m3 |
2023-01-27 09:00 | 21.84 µg/m3 | 2.03 µg/m3 | 12.05 µg/m3 | 4.76 µg/m3 | 10.79 °C | 81.81 % | 1,001.54 mbar | 3.98 m/s | 238.87 Deg | 3.17 µg/m3 |
2023-01-27 01:00 | 37.92 µg/m3 | 2.93 µg/m3 | 16.03 µg/m3 | 7.69 µg/m3 | 9.33 °C | 82.05 % | 1,004.41 mbar | 1.92 m/s | 221.43 Deg | 5.24 µg/m3 |
2023-01-26 17:00 | 24.41 µg/m3 | 3.07 µg/m3 | 19.76 µg/m3 | 7.09 µg/m3 | 12.83 °C | 58.65 % | 1,005.16 mbar | 7.55 m/s | 217.11 Deg | 25.15 µg/m3 |
2023-01-26 09:00 | 47 µg/m3 | 3.72 µg/m3 | 22.67 µg/m3 | 9.82 µg/m3 | 10.64 °C | 75.43 % | 1,007.81 mbar | 2.67 m/s | 227.51 Deg | 60.93 µg/m3 |
2023-01-26 01:00 | 54.4 µg/m3 | 3.6 µg/m3 | 38.49 µg/m3 | 14.15 µg/m3 | 12.09 °C | 69.97 % | 1,011.18 mbar | 2.33 m/s | 213.48 Deg | 24.23 µg/m3 |
2023-01-25 17:00 | 43.95 µg/m3 | 3.98 µg/m3 | 23.49 µg/m3 | 8.49 µg/m3 | 13.47 °C | 65.92 % | 1,013.31 mbar | 2.7 m/s | 226.89 Deg | 43.12 µg/m3 |
2023-01-25 09:00 | 59.32 µg/m3 | 4.68 µg/m3 | 23.88 µg/m3 | 11.42 µg/m3 | 9.49 °C | 91.52 % | 1,014.62 mbar | 1.88 m/s | 205.62 Deg | 80.66 µg/m3 |
2023-01-25 01:00 | 37.01 µg/m3 | 3.18 µg/m3 | 16.01 µg/m3 | 7.02 µg/m3 | 10.93 °C | 83.63 % | 1,016.86 mbar | 0.99 m/s | 234.01 Deg | 11.76 µg/m3 |
2023-01-24 17:00 | 25.94 µg/m3 | 3.26 µg/m3 | 20.12 µg/m3 | 5.19 µg/m3 | 13.57 °C | 62.67 % | 1,018.78 mbar | 1.02 m/s | 213.26 Deg | 5.49 µg/m3 |
2023-01-24 09:00 | 44.03 µg/m3 | 4 µg/m3 | 22.57 µg/m3 | 8.92 µg/m3 | 9.35 °C | 77.72 % | 1,020.00 mbar | 1.69 m/s | 188.19 Deg | 25.6 µg/m3 |
2023-01-24 01:00 | 58.42 µg/m3 | 2.9 µg/m3 | 36.23 µg/m3 | 14.32 µg/m3 | 10.54 °C | 70.15 % | 1,019.25 mbar | 1.89 m/s | 202.62 Deg | 34.38 µg/m3 |
2023-01-23 17:00 | 25.5 µg/m3 | 2.93 µg/m3 | 14.4 µg/m3 | 4.14 µg/m3 | 13.24 °C | 53.57 % | 1,016.76 mbar | 4.31 m/s | 212.12 Deg | 15.59 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt