TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-06-10 11:00 | 14.93 µg/m3 | -0.21 µg/m3 | 31.18 µg/m3 | 12.58 µg/m3 | N/A | 22.57 °C | 77.79 % | 1,011.36 mbar | 2.45 m/s | 300.23 Deg | 1.49 µg/m3 |
2023-06-10 10:00 | 28.12 µg/m3 | 0.3 µg/m3 | 31.07 µg/m3 | 14.64 µg/m3 | N/A | 22.41 °C | 82.91 % | 1,011.25 mbar | 2.97 m/s | 258.22 Deg | 13.56 µg/m3 |
2023-06-10 09:00 | 21.15 µg/m3 | 0.14 µg/m3 | 35.09 µg/m3 | 12.97 µg/m3 | N/A | 22.7 °C | 77.61 % | 1,010.76 mbar | 2.34 m/s | 281.79 Deg | 9.13 µg/m3 |
2023-06-10 08:00 | 32.41 µg/m3 | 0.11 µg/m3 | 31.11 µg/m3 | 11.63 µg/m3 | N/A | 22.61 °C | 77.5 % | 1,010.16 mbar | 2 m/s | 205.1 Deg | 7.75 µg/m3 |
2023-06-10 07:00 | 32.18 µg/m3 | -0.14 µg/m3 | 31.94 µg/m3 | 11.74 µg/m3 | N/A | 22.56 °C | 74.72 % | 1,010.21 mbar | 2.42 m/s | 202.18 Deg | 6.88 µg/m3 |
2023-06-10 06:00 | 13.53 µg/m3 | -0.18 µg/m3 | 25.98 µg/m3 | 10.16 µg/m3 | N/A | 22.12 °C | 76.94 % | 1,010.04 mbar | 1.98 m/s | 199.53 Deg | 0.57 µg/m3 |
2023-06-10 05:00 | 9.75 µg/m3 | 0.22 µg/m3 | 21.57 µg/m3 | 9.66 µg/m3 | N/A | 21.99 °C | 78.63 % | 1,009.85 mbar | 3.75 m/s | 196.77 Deg | 0.37 µg/m3 |
2023-06-10 04:00 | 4.7 µg/m3 | 0.58 µg/m3 | 18.51 µg/m3 | 8.74 µg/m3 | N/A | 21.88 °C | 79.14 % | 1,010.33 mbar | 4.83 m/s | 199.82 Deg | 0.65 µg/m3 |
2023-06-10 03:00 | 8.36 µg/m3 | 0.38 µg/m3 | 19.01 µg/m3 | 8.95 µg/m3 | N/A | 21.87 °C | 81.05 % | 1,010.20 mbar | 4.07 m/s | 204.35 Deg | 0.09 µg/m3 |
2023-06-10 02:00 | 7.98 µg/m3 | 1.1 µg/m3 | 19.51 µg/m3 | 9.06 µg/m3 | N/A | 22.05 °C | 80.45 % | 1,010.25 mbar | 4.45 m/s | 198.07 Deg | 0.66 µg/m3 |
2023-06-10 01:00 | 11.62 µg/m3 | 0.2 µg/m3 | 19.27 µg/m3 | 9.07 µg/m3 | N/A | 22.13 °C | 79.68 % | 1,010.67 mbar | 3.77 m/s | 199.48 Deg | 1.79 µg/m3 |
2023-06-10 00:00 | 15.38 µg/m3 | 0.07 µg/m3 | 20.67 µg/m3 | 9.62 µg/m3 | N/A | 22.36 °C | 78.24 % | 1,011.41 mbar | 3.31 m/s | 194.83 Deg | 1.39 µg/m3 |
2023-06-09 23:00 | 20.45 µg/m3 | 0.45 µg/m3 | 23.89 µg/m3 | 9.78 µg/m3 | N/A | 22.66 °C | 74.75 % | 1,012.11 mbar | 2.36 m/s | 196.08 Deg | 2.64 µg/m3 |
2023-06-09 22:00 | 29.83 µg/m3 | 0.74 µg/m3 | 23.69 µg/m3 | 9.64 µg/m3 | N/A | 22.84 °C | 72.64 % | 1,012.17 mbar | 2.1 m/s | 195.02 Deg | 3.2 µg/m3 |
2023-06-09 21:00 | 28.12 µg/m3 | 0.5 µg/m3 | 24.03 µg/m3 | 9.37 µg/m3 | N/A | 23.18 °C | 69.34 % | 1,011.65 mbar | 1.62 m/s | 194.94 Deg | 1.2 µg/m3 |
2023-06-09 20:00 | 13.69 µg/m3 | 0.24 µg/m3 | 23.95 µg/m3 | 8.7 µg/m3 | N/A | 23.48 °C | 65.44 % | 1,011.25 mbar | 1.77 m/s | 190.03 Deg | 1.42 µg/m3 |
2023-06-09 19:00 | 12.58 µg/m3 | 0.13 µg/m3 | 23.29 µg/m3 | 8.18 µg/m3 | N/A | 24.35 °C | 59.96 % | 1,011.40 mbar | 2.41 m/s | 192.51 Deg | 1.9 µg/m3 |
2023-06-09 18:00 | 12.77 µg/m3 | -0.09 µg/m3 | 24.94 µg/m3 | 8.37 µg/m3 | N/A | 24.5 °C | 59.67 % | 1,011.43 mbar | 3.18 m/s | 194.63 Deg | 2.64 µg/m3 |
2023-06-09 17:00 | 9.42 µg/m3 | -0.23 µg/m3 | 24.77 µg/m3 | 8.25 µg/m3 | N/A | 25.17 °C | 55.29 % | 1,011.32 mbar | 3.61 m/s | 193.44 Deg | 2.46 µg/m3 |
2023-06-09 16:00 | 15.85 µg/m3 | 0.55 µg/m3 | 25.81 µg/m3 | 7.86 µg/m3 | N/A | 25.75 °C | 51.56 % | 1,011.75 mbar | 3.33 m/s | 189.77 Deg | 3.69 µg/m3 |
2023-06-09 15:00 | 12.79 µg/m3 | 1.26 µg/m3 | 27.06 µg/m3 | 8.04 µg/m3 | N/A | 25.7 °C | 51.66 % | 1,011.87 mbar | 3.7 m/s | 188.74 Deg | 4.07 µg/m3 |
2023-06-09 14:00 | 11.79 µg/m3 | -0.54 µg/m3 | 30.01 µg/m3 | 8.4 µg/m3 | N/A | 25.7 °C | 50.77 % | 1,012.22 mbar | 3.72 m/s | 193.76 Deg | 4.37 µg/m3 |
2023-06-09 13:00 | 10.94 µg/m3 | -0.24 µg/m3 | 39.93 µg/m3 | 9.35 µg/m3 | N/A | 25.55 °C | 50.4 % | 1,012.31 mbar | 3.62 m/s | 188.8 Deg | 5.86 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt