TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-07-03 15:00 | 5.71 µg/m3 | -0.11 µg/m3 | N/A | N/A | N/A | 29.02 °C | 81.21 % | 1,012.95 mbar | 1.37 m/s | 268.54 Deg | 1.04 µg/m3 |
2022-07-03 14:00 | 5.62 µg/m3 | 0.18 µg/m3 | N/A | N/A | N/A | 28.78 °C | 80.95 % | 1,012.95 mbar | 1.59 m/s | 232.58 Deg | 1.47 µg/m3 |
2022-07-03 13:00 | 8.9 µg/m3 | 0.47 µg/m3 | N/A | N/A | N/A | 28.72 °C | 79.9 % | 1,013.16 mbar | 2.02 m/s | 207.68 Deg | 1.96 µg/m3 |
2022-07-03 12:00 | 7.02 µg/m3 | 0.31 µg/m3 | N/A | N/A | N/A | 28.71 °C | 76.83 % | 1,013.32 mbar | 2.04 m/s | 149.79 Deg | 1.68 µg/m3 |
2022-07-03 11:00 | 21.96 µg/m3 | 0.72 µg/m3 | N/A | N/A | N/A | 28.64 °C | 74.35 % | 1,013.16 mbar | 1.78 m/s | 189.41 Deg | 5.85 µg/m3 |
2022-07-03 10:00 | 14.17 µg/m3 | 0.27 µg/m3 | N/A | N/A | N/A | 28.55 °C | 72.68 % | 1,012.70 mbar | 1.78 m/s | 166.38 Deg | 2.64 µg/m3 |
2022-07-03 09:00 | 36.31 µg/m3 | -5.73 µg/m3 | N/A | N/A | N/A | 28.3 °C | 71.49 % | 1,012.45 mbar | 2.2 m/s | 177.98 Deg | 11.54 µg/m3 |
2022-07-03 08:00 | 24.9 µg/m3 | 0.29 µg/m3 | N/A | N/A | N/A | 28.37 °C | 73.21 % | 1,012.13 mbar | 1.55 m/s | 188.33 Deg | 7.58 µg/m3 |
2022-07-03 07:00 | 8.14 µg/m3 | 0.41 µg/m3 | N/A | N/A | N/A | 27.79 °C | 76.93 % | 1,011.59 mbar | 2.03 m/s | 346.33 Deg | 1.14 µg/m3 |
2022-07-03 06:00 | 5.66 µg/m3 | 0.23 µg/m3 | N/A | N/A | N/A | 27.13 °C | 83.39 % | 1,011.32 mbar | 1.81 m/s | 346.27 Deg | 1.18 µg/m3 |
2022-07-03 05:00 | 3.78 µg/m3 | -0.12 µg/m3 | N/A | N/A | N/A | 27.22 °C | 78.96 % | 1,011.07 mbar | 1.56 m/s | 345.6 Deg | 0.17 µg/m3 |
2022-07-03 04:00 | 3.9 µg/m3 | 0.5 µg/m3 | N/A | N/A | N/A | 27.19 °C | 78.69 % | 1,010.83 mbar | 0.77 m/s | 337.56 Deg | 0.45 µg/m3 |
2022-07-03 03:00 | 8.88 µg/m3 | 0.48 µg/m3 | N/A | N/A | N/A | 27.29 °C | 78.12 % | 1,011.09 mbar | 0.78 m/s | 331.77 Deg | 0.81 µg/m3 |
2022-07-03 02:00 | 5.71 µg/m3 | 0.49 µg/m3 | N/A | N/A | N/A | 27.59 °C | 76.74 % | 1,011.43 mbar | 0.74 m/s | 330.58 Deg | 0.13 µg/m3 |
2022-07-03 01:00 | 11.14 µg/m3 | 0.21 µg/m3 | N/A | N/A | N/A | 27.58 °C | 75.09 % | 1,011.64 mbar | 0.38 m/s | 201.95 Deg | 0.76 µg/m3 |
2022-07-03 00:00 | 21.53 µg/m3 | 0.27 µg/m3 | N/A | N/A | N/A | 27.32 °C | 83.32 % | 1,011.76 mbar | 0.87 m/s | 215.99 Deg | 0.61 µg/m3 |
2022-07-02 23:00 | 20.38 µg/m3 | 0.43 µg/m3 | N/A | N/A | N/A | 27.45 °C | 80.97 % | 1,012.01 mbar | 1.35 m/s | 260.73 Deg | 0.88 µg/m3 |
2022-07-02 22:00 | 20.29 µg/m3 | -0.52 µg/m3 | N/A | N/A | N/A | 27.88 °C | 78.23 % | 1,012.15 mbar | 0.95 m/s | 266.54 Deg | 2.26 µg/m3 |
2022-07-02 21:00 | 12.01 µg/m3 | 0.31 µg/m3 | N/A | N/A | N/A | 27.88 °C | 76.65 % | 1,011.72 mbar | 2.22 m/s | 268.63 Deg | 1.28 µg/m3 |
2022-07-02 20:00 | 11.16 µg/m3 | 0.13 µg/m3 | N/A | N/A | N/A | 28.43 °C | 73.09 % | 1,011.34 mbar | 3.61 m/s | 267.53 Deg | 0.72 µg/m3 |
2022-07-02 19:00 | 8.89 µg/m3 | 0.66 µg/m3 | N/A | N/A | N/A | 30.26 °C | 60.28 % | 1,010.99 mbar | 5.42 m/s | 228.78 Deg | 0.72 µg/m3 |
2022-07-02 18:00 | 4.75 µg/m3 | 0.31 µg/m3 | N/A | N/A | N/A | 30.44 °C | 57.58 % | 1,011.43 mbar | 7.62 m/s | 226.94 Deg | 0.74 µg/m3 |
2022-07-02 17:00 | 6.99 µg/m3 | 0.88 µg/m3 | N/A | N/A | N/A | 30.9 °C | 61.02 % | 1,012.08 mbar | 6.3 m/s | 231.13 Deg | 1.93 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt