TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-08-10 21:00 | 22.5 µg/m3 | 2.35 µg/m3 | N/A | N/A | N/A | 28.6 °C | 66.88 % | 1,011.34 mbar | 0.89 m/s | 263.01 Deg | 3.59 µg/m3 |
2022-08-10 20:00 | 19.49 µg/m3 | 3.68 µg/m3 | N/A | N/A | N/A | 29.12 °C | 58.49 % | 1,011.20 mbar | 1.43 m/s | 269.98 Deg | 13.03 µg/m3 |
2022-08-10 19:00 | 15.91 µg/m3 | 2.55 µg/m3 | N/A | N/A | N/A | 29.75 °C | 59.73 % | 1,011.10 mbar | 1.44 m/s | 295.48 Deg | 2.67 µg/m3 |
2022-08-10 18:00 | 10.64 µg/m3 | 2.19 µg/m3 | N/A | N/A | N/A | 29.99 °C | 64.44 % | 1,010.89 mbar | 1.44 m/s | 317.87 Deg | 1.97 µg/m3 |
2022-08-10 17:00 | 11.44 µg/m3 | 1.97 µg/m3 | N/A | N/A | N/A | 29.98 °C | 60.01 % | 1,011.01 mbar | 2.7 m/s | 209.92 Deg | 4.3 µg/m3 |
2022-08-10 16:00 | 16.2 µg/m3 | 2.39 µg/m3 | N/A | N/A | N/A | 30.63 °C | 56.23 % | 1,011.06 mbar | 2.9 m/s | 188.93 Deg | 7.29 µg/m3 |
2022-08-10 15:00 | 11.93 µg/m3 | 1.05 µg/m3 | N/A | N/A | N/A | 31.11 °C | 59.26 % | 1,011.13 mbar | 1.39 m/s | 192.7 Deg | 3.92 µg/m3 |
2022-08-10 14:00 | 9.9 µg/m3 | 2.1 µg/m3 | N/A | N/A | N/A | 29.63 °C | 69.21 % | 1,011.82 mbar | 0.72 m/s | 282.78 Deg | 2.14 µg/m3 |
2022-08-10 13:00 | 9.3 µg/m3 | 2.56 µg/m3 | N/A | N/A | N/A | 30.68 °C | 65.11 % | 1,012.07 mbar | 0.94 m/s | 295.4 Deg | 2.34 µg/m3 |
2022-08-10 12:00 | 9.86 µg/m3 | 2.42 µg/m3 | N/A | N/A | N/A | 30.22 °C | 66.61 % | 1,012.23 mbar | 0.93 m/s | 158.68 Deg | 2.77 µg/m3 |
2022-08-10 11:00 | 13.84 µg/m3 | 2.19 µg/m3 | N/A | N/A | N/A | 30.36 °C | 64.36 % | 1,012.30 mbar | 0.95 m/s | 225.38 Deg | 4.77 µg/m3 |
2022-08-10 10:00 | 18.74 µg/m3 | 2.03 µg/m3 | N/A | N/A | N/A | 29.68 °C | 67.86 % | 1,012.21 mbar | 0.79 m/s | 217.38 Deg | 11.42 µg/m3 |
2022-08-10 09:00 | 20.87 µg/m3 | 2.2 µg/m3 | N/A | N/A | N/A | 28.95 °C | 71.58 % | 1,012.08 mbar | 0.83 m/s | 212.39 Deg | 3.45 µg/m3 |
2022-08-10 08:00 | 19.27 µg/m3 | 2.01 µg/m3 | N/A | N/A | N/A | 27.86 °C | 75.77 % | 1,011.87 mbar | 1.58 m/s | 227.9 Deg | 2.45 µg/m3 |
2022-08-10 07:00 | 25.57 µg/m3 | 2.22 µg/m3 | N/A | N/A | N/A | 27.1 °C | 81.86 % | 1,011.63 mbar | 2.53 m/s | 219.03 Deg | 3.98 µg/m3 |
2022-08-10 06:00 | 45.48 µg/m3 | 2.64 µg/m3 | N/A | N/A | N/A | 27.16 °C | 83.94 % | 1,011.41 mbar | 2.01 m/s | 210.38 Deg | 6.4 µg/m3 |
2022-08-10 05:00 | 44.98 µg/m3 | 2.38 µg/m3 | N/A | N/A | N/A | 27.23 °C | 84.75 % | 1,011.00 mbar | 1.31 m/s | 216.85 Deg | 7.25 µg/m3 |
2022-08-10 04:00 | 51.54 µg/m3 | 2.32 µg/m3 | N/A | N/A | N/A | 27.21 °C | 83.63 % | 1,011.06 mbar | 1.63 m/s | 215.03 Deg | 16.38 µg/m3 |
2022-08-10 03:00 | 42.18 µg/m3 | 1.89 µg/m3 | N/A | N/A | N/A | 27.58 °C | 81.45 % | 1,011.19 mbar | 0.92 m/s | 213.09 Deg | 5.03 µg/m3 |
2022-08-10 02:00 | 50.62 µg/m3 | 2.05 µg/m3 | N/A | N/A | N/A | 27.46 °C | 82.07 % | 1,011.37 mbar | 1.85 m/s | 216.94 Deg | 10.87 µg/m3 |
2022-08-10 01:00 | 34.96 µg/m3 | 1.97 µg/m3 | N/A | N/A | N/A | 27.97 °C | 80.14 % | 1,011.65 mbar | 1.37 m/s | 203.77 Deg | 2.23 µg/m3 |
2022-08-10 00:00 | 10.24 µg/m3 | 2.05 µg/m3 | N/A | N/A | N/A | 28.28 °C | 79.34 % | 1,012.04 mbar | 0.64 m/s | 273.84 Deg | 0.79 µg/m3 |
2022-08-09 23:00 | 14.95 µg/m3 | 2.34 µg/m3 | N/A | N/A | N/A | 28.51 °C | 78.45 % | 1,012.12 mbar | 0.24 m/s | 315.29 Deg | 2.82 µg/m3 |
2022-08-09 22:00 | 8.96 µg/m3 | 2.37 µg/m3 | N/A | N/A | N/A | 28.65 °C | 76.47 % | 1,011.99 mbar | 0.45 m/s | 315.55 Deg | 1.41 µg/m3 |
2022-08-09 21:00 | 13.01 µg/m3 | 2.44 µg/m3 | N/A | N/A | N/A | 28.62 °C | 77.01 % | 1,011.92 mbar | 1.3 m/s | 276.28 Deg | 1.27 µg/m3 |
2022-08-09 20:00 | 24.06 µg/m3 | 2.35 µg/m3 | N/A | N/A | N/A | 29.13 °C | 74.32 % | 1,011.56 mbar | 1.2 m/s | 301.58 Deg | 6.78 µg/m3 |
2022-08-09 19:00 | 16 µg/m3 | 2.43 µg/m3 | N/A | N/A | N/A | 29.4 °C | 71.12 % | 1,011.28 mbar | 1.96 m/s | 323.45 Deg | 5.55 µg/m3 |
2022-08-09 18:00 | 14.69 µg/m3 | 3.4 µg/m3 | N/A | N/A | N/A | 30.07 °C | 69.54 % | 1,011.30 mbar | 1.32 m/s | 326.38 Deg | 3.22 µg/m3 |
2022-08-09 17:00 | 10.85 µg/m3 | 2.69 µg/m3 | N/A | N/A | N/A | 31.04 °C | 68.94 % | 1,011.07 mbar | 0.85 m/s | 330.52 Deg | 2.71 µg/m3 |
2022-08-09 16:00 | 10.5 µg/m3 | 2.6 µg/m3 | N/A | N/A | N/A | 31.09 °C | 63.7 % | 1,011.04 mbar | 1.07 m/s | 290.7 Deg | 2.71 µg/m3 |
2022-08-09 15:00 | 30.43 µg/m3 | 3.22 µg/m3 | N/A | N/A | N/A | 31.28 °C | 59.09 % | 1,011.27 mbar | 2.57 m/s | 232.34 Deg | 23.65 µg/m3 |
2022-08-09 14:00 | 10.81 µg/m3 | 2.77 µg/m3 | N/A | N/A | N/A | 31.49 °C | 61.63 % | 1,011.52 mbar | 1.03 m/s | 257.66 Deg | 3.26 µg/m3 |
2022-08-09 13:00 | 8.38 µg/m3 | 2 µg/m3 | N/A | N/A | N/A | 30.3 °C | 67.84 % | 1,012.09 mbar | 1.36 m/s | 183.06 Deg | 1.86 µg/m3 |
2022-08-09 12:00 | 9.53 µg/m3 | 2.12 µg/m3 | N/A | N/A | N/A | 29.74 °C | 68.94 % | 1,012.46 mbar | 1.15 m/s | 174.89 Deg | 2.09 µg/m3 |
2022-08-09 11:00 | 10.26 µg/m3 | 2.64 µg/m3 | N/A | N/A | N/A | 29.53 °C | 70.69 % | 1,012.42 mbar | 1.14 m/s | 199.61 Deg | 1.94 µg/m3 |
2022-08-09 10:00 | 14.25 µg/m3 | 3.03 µg/m3 | N/A | N/A | N/A | 29.52 °C | 71.23 % | 1,012.27 mbar | 0.97 m/s | 184.94 Deg | 2.63 µg/m3 |
2022-08-09 09:00 | 17.8 µg/m3 | 3.46 µg/m3 | N/A | N/A | N/A | 29.25 °C | 72.55 % | 1,012.08 mbar | 0.78 m/s | 169.99 Deg | 13.83 µg/m3 |
2022-08-09 08:00 | 19.22 µg/m3 | 3.4 µg/m3 | N/A | N/A | N/A | 28.74 °C | 73.97 % | 1,011.85 mbar | 0.29 m/s | 327.41 Deg | 5.23 µg/m3 |
2022-08-09 07:00 | 62.34 µg/m3 | 3.74 µg/m3 | N/A | N/A | N/A | 27.32 °C | 79.76 % | 1,011.49 mbar | 0.8 m/s | 220.01 Deg | 53.22 µg/m3 |
2022-08-09 06:00 | 59.99 µg/m3 | 4.39 µg/m3 | N/A | N/A | N/A | 27.11 °C | 79.92 % | 1,011.03 mbar | 1.03 m/s | 208.43 Deg | 50.89 µg/m3 |
2022-08-09 05:00 | 55.04 µg/m3 | 3.73 µg/m3 | N/A | N/A | N/A | 27.05 °C | 79.48 % | 1,010.79 mbar | 1.58 m/s | 206.82 Deg | 5.28 µg/m3 |
2022-08-09 04:00 | 59.88 µg/m3 | 2.78 µg/m3 | N/A | N/A | N/A | 27.52 °C | 78.92 % | 1,010.72 mbar | 0.84 m/s | 203.5 Deg | 10.19 µg/m3 |
2022-08-09 03:00 | 62.39 µg/m3 | 3.02 µg/m3 | N/A | N/A | N/A | 27.58 °C | 79.11 % | 1,010.72 mbar | 1.24 m/s | 206.03 Deg | 10.47 µg/m3 |
2022-08-09 02:00 | 13.57 µg/m3 | 2.59 µg/m3 | N/A | N/A | N/A | 27.84 °C | 79.19 % | 1,010.77 mbar | 0.89 m/s | 239.34 Deg | 1.56 µg/m3 |
2022-08-09 01:00 | 5.52 µg/m3 | 2.67 µg/m3 | N/A | N/A | N/A | 28.26 °C | 78.93 % | 1,011.04 mbar | 0.17 m/s | 344.81 Deg | 0.48 µg/m3 |
2022-08-09 00:00 | 5.35 µg/m3 | 3.16 µg/m3 | N/A | N/A | N/A | 28.47 °C | 76.19 % | 1,011.57 mbar | 0.43 m/s | 245.22 Deg | 0.49 µg/m3 |
2022-08-08 23:00 | 14.12 µg/m3 | 2.31 µg/m3 | N/A | N/A | N/A | 28.44 °C | 77.66 % | 1,011.68 mbar | 0.56 m/s | 247.57 Deg | 1.93 µg/m3 |
2022-08-08 22:00 | 5.79 µg/m3 | 1.97 µg/m3 | N/A | N/A | N/A | 28.79 °C | 77.26 % | 1,011.54 mbar | 0.49 m/s | 131.04 Deg | 0.53 µg/m3 |
2022-08-08 21:00 | 8.18 µg/m3 | 1.8 µg/m3 | N/A | N/A | N/A | 28.96 °C | 76.31 % | 1,011.54 mbar | 0.69 m/s | 205.97 Deg | 1.24 µg/m3 |
2022-08-08 20:00 | 7.17 µg/m3 | 2.3 µg/m3 | N/A | N/A | N/A | 29.28 °C | 74.77 % | 1,010.79 mbar | 0.71 m/s | 240.11 Deg | 0.72 µg/m3 |
2022-08-08 19:00 | 9.25 µg/m3 | 1.72 µg/m3 | N/A | N/A | N/A | 29.93 °C | 71.74 % | 1,010.27 mbar | 0.64 m/s | 286.85 Deg | 1.07 µg/m3 |
2022-08-08 18:00 | 9.48 µg/m3 | 0.65 µg/m3 | N/A | N/A | N/A | 30.75 °C | 68.78 % | 1,009.93 mbar | 0.73 m/s | 169.24 Deg | 1.44 µg/m3 |
2022-08-08 17:00 | 6.1 µg/m3 | 2.45 µg/m3 | N/A | N/A | N/A | 30.87 °C | 68.13 % | 1,009.98 mbar | 0.96 m/s | 328.77 Deg | 1.47 µg/m3 |
2022-08-08 16:00 | 6.33 µg/m3 | 2.6 µg/m3 | N/A | N/A | N/A | 30.88 °C | 69.85 % | 1,009.79 mbar | 1.11 m/s | 203.13 Deg | 2.26 µg/m3 |
2022-08-08 15:00 | 5.27 µg/m3 | 2.87 µg/m3 | N/A | N/A | N/A | 31.05 °C | 70.36 % | 1,009.87 mbar | 0.88 m/s | 274.43 Deg | 1.67 µg/m3 |
2022-08-08 14:00 | 6.99 µg/m3 | 2.3 µg/m3 | N/A | N/A | N/A | 30.83 °C | 72.24 % | 1,010.38 mbar | 1.08 m/s | 200.6 Deg | 4.5 µg/m3 |
2022-08-08 13:00 | 6.9 µg/m3 | 2.51 µg/m3 | N/A | N/A | N/A | 30.29 °C | 75.24 % | 1,010.27 mbar | 1.34 m/s | 155.38 Deg | 1.28 µg/m3 |
2022-08-08 12:00 | 7.84 µg/m3 | 2.14 µg/m3 | N/A | N/A | N/A | 30.2 °C | 75.59 % | 1,010.47 mbar | 1.11 m/s | 158.33 Deg | 1.55 µg/m3 |
2022-08-08 11:00 | 13.87 µg/m3 | 3.66 µg/m3 | N/A | N/A | N/A | 30.05 °C | 73.01 % | 1,010.50 mbar | 0.95 m/s | 175.15 Deg | 2.68 µg/m3 |
2022-08-08 10:00 | 13.11 µg/m3 | 4.05 µg/m3 | N/A | N/A | N/A | 29.99 °C | 71.56 % | 1,010.42 mbar | 0.74 m/s | 216.88 Deg | 3.8 µg/m3 |
2022-08-08 09:00 | 22.73 µg/m3 | 2.27 µg/m3 | N/A | N/A | N/A | 29.66 °C | 65.87 % | 1,010.07 mbar | 0.69 m/s | 246.3 Deg | 7.93 µg/m3 |
2022-08-08 08:00 | 37.86 µg/m3 | 2.59 µg/m3 | N/A | N/A | N/A | 28.17 °C | 79.05 % | 1,009.67 mbar | 0.7 m/s | 271.2 Deg | 10.64 µg/m3 |
2022-08-08 07:00 | 54.82 µg/m3 | 4.29 µg/m3 | N/A | N/A | N/A | 27.1 °C | 81.69 % | 1,009.20 mbar | 0.36 m/s | 210.18 Deg | 68.65 µg/m3 |
2022-08-08 06:00 | 47.86 µg/m3 | 4.14 µg/m3 | N/A | N/A | N/A | 26.17 °C | 82.84 % | 1,008.79 mbar | 1.56 m/s | 214.37 Deg | 61.49 µg/m3 |
2022-08-08 05:00 | 40.37 µg/m3 | 2.71 µg/m3 | N/A | N/A | N/A | 26.6 °C | 84.09 % | 1,008.41 mbar | 0.68 m/s | 231.15 Deg | 13.61 µg/m3 |
2022-08-08 04:00 | 44.64 µg/m3 | 2.06 µg/m3 | N/A | N/A | N/A | 26.93 °C | 83.93 % | 1,008.11 mbar | 1.29 m/s | 216.85 Deg | 12.71 µg/m3 |
2022-08-08 03:00 | 53.71 µg/m3 | 2.11 µg/m3 | N/A | N/A | N/A | 26.85 °C | 86.05 % | 1,008.21 mbar | 0.81 m/s | 146.17 Deg | 32.73 µg/m3 |
2022-08-08 02:00 | 15.82 µg/m3 | 2.27 µg/m3 | N/A | N/A | N/A | 27.34 °C | 86.48 % | 1,008.32 mbar | 1.91 m/s | 201.88 Deg | 0.96 µg/m3 |
2022-08-08 01:00 | 5.12 µg/m3 | 2.28 µg/m3 | N/A | N/A | N/A | 27.6 °C | 84.29 % | 1,008.58 mbar | 0.8 m/s | 273.71 Deg | 0.41 µg/m3 |
2022-08-08 00:00 | 8.46 µg/m3 | 1.86 µg/m3 | N/A | N/A | N/A | 27.63 °C | 85.52 % | 1,008.91 mbar | 2.37 m/s | 244.43 Deg | 0.82 µg/m3 |
2022-08-07 23:00 | 19.49 µg/m3 | 2.05 µg/m3 | N/A | N/A | N/A | 28.01 °C | 82.88 % | 1,008.98 mbar | 2.1 m/s | 226.54 Deg | 3.04 µg/m3 |
2022-08-07 22:00 | 11.89 µg/m3 | 2.38 µg/m3 | N/A | N/A | N/A | 28.44 °C | 75.42 % | 1,008.96 mbar | 1.54 m/s | 263.88 Deg | 1.17 µg/m3 |
2022-08-07 21:00 | 12.61 µg/m3 | 2.32 µg/m3 | N/A | N/A | N/A | 28.13 °C | 78.15 % | 1,008.84 mbar | 1.17 m/s | 289.33 Deg | 1.54 µg/m3 |
2022-08-07 20:00 | 10.46 µg/m3 | 2.33 µg/m3 | N/A | N/A | N/A | 28.58 °C | 78.18 % | 1,008.42 mbar | 1.41 m/s | 289.94 Deg | 1.04 µg/m3 |
2022-08-07 19:00 | 13.29 µg/m3 | 2.37 µg/m3 | N/A | N/A | N/A | 29.04 °C | 72.19 % | 1,007.97 mbar | 1.93 m/s | 330.23 Deg | 2.25 µg/m3 |
2022-08-07 18:00 | 15 µg/m3 | 2.13 µg/m3 | N/A | N/A | N/A | 30.01 °C | 64.93 % | 1,007.57 mbar | 1.83 m/s | 335.78 Deg | 3.34 µg/m3 |
2022-08-07 17:00 | 8.6 µg/m3 | 2.24 µg/m3 | N/A | N/A | N/A | 31.25 °C | 61.41 % | 1,007.78 mbar | 1.11 m/s | 330.06 Deg | 1.69 µg/m3 |
2022-08-07 16:00 | 5.36 µg/m3 | 1.87 µg/m3 | N/A | N/A | N/A | 31.5 °C | 60.56 % | 1,007.90 mbar | 0.98 m/s | 197.38 Deg | 1.02 µg/m3 |
2022-08-07 15:00 | 4.87 µg/m3 | 2.37 µg/m3 | N/A | N/A | N/A | 31.53 °C | 57.63 % | 1,008.15 mbar | 0.89 m/s | 283.12 Deg | 1.26 µg/m3 |
2022-08-07 14:00 | 4.37 µg/m3 | 1.57 µg/m3 | N/A | N/A | N/A | 31.17 °C | 60.57 % | 1,008.55 mbar | 0.79 m/s | 210.75 Deg | 1.95 µg/m3 |
2022-08-07 13:00 | 4.22 µg/m3 | 1.76 µg/m3 | N/A | N/A | N/A | 30.41 °C | 68.89 % | 1,009.01 mbar | 0.76 m/s | 178.52 Deg | 1.69 µg/m3 |
2022-08-07 12:00 | 5.15 µg/m3 | 1.34 µg/m3 | N/A | N/A | N/A | 30.18 °C | 69.6 % | 1,009.34 mbar | 0.75 m/s | 185.07 Deg | 1.45 µg/m3 |
2022-08-07 11:00 | 6.57 µg/m3 | 1.42 µg/m3 | N/A | N/A | N/A | 29.83 °C | 70.07 % | 1,009.61 mbar | 0.84 m/s | 256.82 Deg | 1.68 µg/m3 |
2022-08-07 10:00 | 9.03 µg/m3 | 1.92 µg/m3 | N/A | N/A | N/A | 29.4 °C | 71.85 % | 1,009.68 mbar | 0.97 m/s | 260.99 Deg | 2.38 µg/m3 |
2022-08-07 09:00 | 9.91 µg/m3 | 1.45 µg/m3 | N/A | N/A | N/A | 28.9 °C | 77.29 % | 1,009.27 mbar | 0.73 m/s | 137.33 Deg | 2.07 µg/m3 |
2022-08-07 08:00 | 11.95 µg/m3 | 1.32 µg/m3 | N/A | N/A | N/A | 28.24 °C | 82.7 % | 1,008.91 mbar | 0.87 m/s | 162.87 Deg | 1.25 µg/m3 |
2022-08-07 07:00 | 10.44 µg/m3 | 2.03 µg/m3 | N/A | N/A | N/A | 27.75 °C | 83.96 % | 1,008.48 mbar | 1.01 m/s | 285.94 Deg | 0.76 µg/m3 |
2022-08-07 06:00 | 29.27 µg/m3 | 1.8 µg/m3 | N/A | N/A | N/A | 26.9 °C | 80.07 % | 1,008.15 mbar | 1.11 m/s | 257.13 Deg | 1.61 µg/m3 |
2022-08-07 05:00 | 21.37 µg/m3 | 2.35 µg/m3 | N/A | N/A | N/A | 26.98 °C | 82.08 % | 1,007.94 mbar | 2.12 m/s | 231 Deg | 1.51 µg/m3 |
2022-08-07 04:00 | 9.03 µg/m3 | 1.96 µg/m3 | N/A | N/A | N/A | 27.74 °C | 75.91 % | 1,007.97 mbar | 1.05 m/s | 275.22 Deg | 0.58 µg/m3 |
2022-08-07 03:00 | 10.37 µg/m3 | 2.31 µg/m3 | N/A | N/A | N/A | 27.71 °C | 73.77 % | 1,008.15 mbar | 1.65 m/s | 279.8 Deg | 0.7 µg/m3 |
2022-08-07 02:00 | 6.87 µg/m3 | 2.47 µg/m3 | N/A | N/A | N/A | 27.79 °C | 77.46 % | 1,008.53 mbar | 3.24 m/s | 239.83 Deg | 0.4 µg/m3 |
2022-08-07 01:00 | 10.34 µg/m3 | 2.42 µg/m3 | N/A | N/A | N/A | 27.74 °C | 78.66 % | 1,009.15 mbar | 3.84 m/s | 230.67 Deg | 0.83 µg/m3 |
2022-08-07 00:00 | 6.91 µg/m3 | 2.25 µg/m3 | N/A | N/A | N/A | 27.83 °C | 79.14 % | 1,009.73 mbar | 4.12 m/s | 226.64 Deg | 2.3 µg/m3 |
2022-08-06 23:00 | 8.53 µg/m3 | 2.5 µg/m3 | N/A | N/A | N/A | 28.17 °C | 76.91 % | 1,009.99 mbar | 4.22 m/s | 238.56 Deg | 1.59 µg/m3 |
2022-08-06 22:00 | 7.13 µg/m3 | 2.51 µg/m3 | N/A | N/A | N/A | 28.36 °C | 75.82 % | 1,010.14 mbar | 3.6 m/s | 249.2 Deg | 0.4 µg/m3 |
2022-08-06 21:00 | 6.35 µg/m3 | 2.51 µg/m3 | N/A | N/A | N/A | 28.63 °C | 75 % | 1,010.13 mbar | 3.49 m/s | 260.83 Deg | 0.69 µg/m3 |
2022-08-06 20:00 | 6.34 µg/m3 | 2.59 µg/m3 | N/A | N/A | N/A | 29.02 °C | 71.52 % | 1,009.82 mbar | 4.58 m/s | 268.75 Deg | 0.92 µg/m3 |
2022-08-06 19:00 | 7.02 µg/m3 | 2.79 µg/m3 | N/A | N/A | N/A | 29.78 °C | 64.4 % | 1,009.49 mbar | 5.15 m/s | 263.91 Deg | 0.69 µg/m3 |
2022-08-06 18:00 | 8.21 µg/m3 | 2.34 µg/m3 | N/A | N/A | N/A | 30.87 °C | 54.77 % | 1,009.28 mbar | 5.05 m/s | 250.63 Deg | 0.8 µg/m3 |
2022-08-06 17:00 | 20.12 µg/m3 | 2.46 µg/m3 | N/A | N/A | N/A | 31.68 °C | 44.15 % | 1,009.39 mbar | 5.18 m/s | 254.18 Deg | 7.4 µg/m3 |
2022-08-06 16:00 | 21.02 µg/m3 | 2.87 µg/m3 | N/A | N/A | N/A | 32.26 °C | 38.32 % | 1,009.62 mbar | 5.1 m/s | 263.15 Deg | 8.2 µg/m3 |
2022-08-06 15:00 | 15.05 µg/m3 | 2.53 µg/m3 | N/A | N/A | N/A | 32.69 °C | 37.65 % | 1,010.06 mbar | 4.36 m/s | 257.49 Deg | 4.26 µg/m3 |
2022-08-06 14:00 | 9.74 µg/m3 | 2.65 µg/m3 | N/A | N/A | N/A | 32.97 °C | 40.87 % | 1,010.40 mbar | 2.05 m/s | 323.68 Deg | 1.93 µg/m3 |
2022-08-06 13:00 | 9.16 µg/m3 | 2.51 µg/m3 | N/A | N/A | N/A | 32.22 °C | 51.48 % | 1,010.63 mbar | 1.66 m/s | 308.45 Deg | 1.57 µg/m3 |
2022-08-06 12:00 | 9.89 µg/m3 | 2.57 µg/m3 | N/A | N/A | N/A | 30.93 °C | 62.51 % | 1,010.81 mbar | 1.81 m/s | 338.23 Deg | 2.4 µg/m3 |
2022-08-06 11:00 | 10.33 µg/m3 | 2.3 µg/m3 | N/A | N/A | N/A | 30.71 °C | 64.98 % | 1,010.97 mbar | 1.73 m/s | 336.64 Deg | 2.65 µg/m3 |
2022-08-06 10:00 | 18.29 µg/m3 | 2.38 µg/m3 | N/A | N/A | N/A | 30.62 °C | 57.46 % | 1,010.90 mbar | 2.6 m/s | 286.31 Deg | 5.55 µg/m3 |
2022-08-06 09:00 | 24.96 µg/m3 | 2.03 µg/m3 | N/A | N/A | N/A | 29.48 °C | 58.96 % | 1,010.78 mbar | 3.91 m/s | 259.33 Deg | 6.89 µg/m3 |
2022-08-06 08:00 | 27.68 µg/m3 | 2.48 µg/m3 | N/A | N/A | N/A | 28.42 °C | 64.04 % | 1,010.73 mbar | 3.19 m/s | 266.42 Deg | 6.87 µg/m3 |
2022-08-06 07:00 | 25.44 µg/m3 | 2.22 µg/m3 | N/A | N/A | N/A | 27.45 °C | 76.5 % | 1,010.80 mbar | 2.52 m/s | 256.84 Deg | 4.68 µg/m3 |
2022-08-06 06:00 | 17.87 µg/m3 | 2.55 µg/m3 | N/A | N/A | N/A | 27.28 °C | 81.45 % | 1,010.73 mbar | 2.7 m/s | 257.21 Deg | 1.4 µg/m3 |
2022-08-06 05:00 | 26.24 µg/m3 | 2.65 µg/m3 | N/A | N/A | N/A | 27.43 °C | 80.06 % | 1,010.45 mbar | 2.88 m/s | 266.42 Deg | 4.06 µg/m3 |
2022-08-06 04:00 | 18.26 µg/m3 | 2.4 µg/m3 | N/A | N/A | N/A | 27.43 °C | 80.5 % | 1,010.51 mbar | 3.02 m/s | 243.38 Deg | 2.54 µg/m3 |
2022-08-06 03:00 | 29.34 µg/m3 | 2.7 µg/m3 | N/A | N/A | N/A | 27.5 °C | 81.7 % | 1,010.68 mbar | 2.06 m/s | 266.01 Deg | 3.51 µg/m3 |
2022-08-06 02:00 | 9.32 µg/m3 | 2.6 µg/m3 | N/A | N/A | N/A | 27.7 °C | 80.62 % | 1,010.80 mbar | 2.29 m/s | 248.58 Deg | 0.59 µg/m3 |
2022-08-06 01:00 | 11.07 µg/m3 | 2.39 µg/m3 | N/A | N/A | N/A | 27.82 °C | 78.55 % | 1,011.09 mbar | 2.53 m/s | 231.16 Deg | 0.59 µg/m3 |
2022-08-06 00:00 | 15.94 µg/m3 | 2.71 µg/m3 | N/A | N/A | N/A | 28.25 °C | 73.45 % | 1,011.49 mbar | 2.76 m/s | 254.81 Deg | 1.7 µg/m3 |
2022-08-05 23:00 | 38.39 µg/m3 | 2.28 µg/m3 | N/A | N/A | N/A | 28.53 °C | 66.93 % | 1,011.49 mbar | 2.33 m/s | 269.87 Deg | 5.99 µg/m3 |
2022-08-05 22:00 | 40 µg/m3 | 2.6 µg/m3 | N/A | N/A | N/A | 29.05 °C | 57.15 % | 1,011.55 mbar | 2.33 m/s | 262.68 Deg | 9.42 µg/m3 |
2022-08-05 21:00 | 26.83 µg/m3 | 2.82 µg/m3 | N/A | N/A | N/A | 29.26 °C | 61.19 % | 1,011.60 mbar | 1.38 m/s | 303.31 Deg | 3.4 µg/m3 |
2022-08-05 20:00 | 42.42 µg/m3 | 2.97 µg/m3 | N/A | N/A | N/A | 29.82 °C | 56.78 % | 1,011.17 mbar | 2.04 m/s | 270.68 Deg | 7.42 µg/m3 |
2022-08-05 19:00 | 35.86 µg/m3 | 2.68 µg/m3 | N/A | N/A | N/A | 30.85 °C | 46.95 % | 1,010.89 mbar | 2.77 m/s | 271.42 Deg | 4.51 µg/m3 |
2022-08-05 18:00 | 30.15 µg/m3 | 2.73 µg/m3 | N/A | N/A | N/A | 31.66 °C | 41.27 % | 1,010.90 mbar | 3.39 m/s | 266.59 Deg | 7.64 µg/m3 |
2022-08-05 17:00 | 23.67 µg/m3 | 2.39 µg/m3 | N/A | N/A | N/A | 31.96 °C | 48.49 % | 1,011.17 mbar | 1.77 m/s | 303.89 Deg | 5.02 µg/m3 |
2022-08-05 16:00 | 12.11 µg/m3 | 2.85 µg/m3 | N/A | N/A | N/A | 31.61 °C | 48.81 % | 1,011.41 mbar | 2.23 m/s | 345.43 Deg | 2.58 µg/m3 |
2022-08-05 15:00 | 6.91 µg/m3 | 3.46 µg/m3 | N/A | N/A | N/A | 31.5 °C | 44.18 % | 1,011.75 mbar | 2.31 m/s | 345.71 Deg | 1.61 µg/m3 |
2022-08-05 14:00 | 5.19 µg/m3 | 3.44 µg/m3 | N/A | N/A | N/A | 30.91 °C | 51.5 % | 1,012.17 mbar | 2.09 m/s | 340.97 Deg | 1.44 µg/m3 |
2022-08-05 13:00 | 7.96 µg/m3 | 2.18 µg/m3 | N/A | N/A | N/A | 30.43 °C | 59.73 % | 1,012.43 mbar | 1.83 m/s | 325.87 Deg | 1.75 µg/m3 |
2022-08-05 12:00 | 9.29 µg/m3 | 2.3 µg/m3 | N/A | N/A | N/A | 29.92 °C | 67.04 % | 1,012.68 mbar | 1.44 m/s | 332.28 Deg | 2.24 µg/m3 |
