TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-03 21:00 | 71.38 µg/m3 | 2.41 µg/m3 | 59.48 µg/m3 | 28.64 µg/m3 | 11.59 °C | 79.65 % | 1,024.97 mbar | 2.01 m/s | 205.53 Deg | 48.1 µg/m3 |
2023-02-03 20:00 | 79.46 µg/m3 | 2.52 µg/m3 | 76.79 µg/m3 | 22.15 µg/m3 | 13.03 °C | 74.34 % | 1,024.88 mbar | 1.03 m/s | 195.54 Deg | 51.25 µg/m3 |
2023-02-03 19:00 | 28.42 µg/m3 | 1.05 µg/m3 | 34.41 µg/m3 | 9.27 µg/m3 | 13.78 °C | 69.86 % | 1,025.03 mbar | 0.16 m/s | 268.61 Deg | 3.28 µg/m3 |
2023-02-03 18:00 | 21.31 µg/m3 | 1.1 µg/m3 | 28.86 µg/m3 | 8.55 µg/m3 | 14.52 °C | 66.01 % | 1,024.88 mbar | 0.4 m/s | 197.4 Deg | 2.68 µg/m3 |
2023-02-03 17:00 | 10.45 µg/m3 | 1.66 µg/m3 | 21.94 µg/m3 | 6.82 µg/m3 | 15.66 °C | 62.29 % | 1,024.49 mbar | 0.63 m/s | 226.64 Deg | 1.2 µg/m3 |
2023-02-03 16:00 | 8.17 µg/m3 | 1.34 µg/m3 | 19.11 µg/m3 | 6.15 µg/m3 | 15.88 °C | 60.62 % | 1,024.23 mbar | 0.73 m/s | 134.93 Deg | 1.17 µg/m3 |
2023-02-03 15:00 | 9.33 µg/m3 | 1.56 µg/m3 | 21.11 µg/m3 | 6.3 µg/m3 | 15.86 °C | 60.74 % | 1,023.99 mbar | 0.82 m/s | 169.86 Deg | 2.31 µg/m3 |
2023-02-03 14:00 | 11.44 µg/m3 | 1.87 µg/m3 | 24.95 µg/m3 | 7.4 µg/m3 | 15.87 °C | 61.27 % | 1,024.15 mbar | 0.76 m/s | 282.57 Deg | 2.6 µg/m3 |
2023-02-03 13:00 | 15.09 µg/m3 | 1.94 µg/m3 | 31.46 µg/m3 | 8.35 µg/m3 | 15.46 °C | 66.13 % | 1,024.61 mbar | 0.64 m/s | 204.33 Deg | 2.42 µg/m3 |
2023-02-03 12:00 | 19.58 µg/m3 | 2.05 µg/m3 | 32.49 µg/m3 | 8.05 µg/m3 | 15.37 °C | 68.5 % | 1,025.27 mbar | 0.54 m/s | 265.46 Deg | 9.42 µg/m3 |
2023-02-03 11:00 | 71.98 µg/m3 | 3.39 µg/m3 | 53.61 µg/m3 | 21.58 µg/m3 | 13.86 °C | 74.85 % | 1,025.50 mbar | 0.28 m/s | 279.72 Deg | 99.02 µg/m3 |
2023-02-03 10:00 | 93.57 µg/m3 | 6 µg/m3 | 75.36 µg/m3 | 36.97 µg/m3 | 11.69 °C | 81.63 % | 1,025.10 mbar | 1.24 m/s | 197.05 Deg | 247.9 µg/m3 |
2023-02-03 09:00 | 77.08 µg/m3 | 4.49 µg/m3 | 58 µg/m3 | 28.06 µg/m3 | 10.47 °C | 84.83 % | 1,024.45 mbar | 1.7 m/s | 202.96 Deg | 196.49 µg/m3 |
2023-02-03 08:00 | 63.01 µg/m3 | 4.17 µg/m3 | 40.41 µg/m3 | 19.04 µg/m3 | 9.56 °C | 87.71 % | 1,023.78 mbar | 2.06 m/s | 205.48 Deg | 121.8 µg/m3 |
2023-02-03 07:00 | 53.32 µg/m3 | 3.1 µg/m3 | 32.44 µg/m3 | 15.01 µg/m3 | 9.52 °C | 88.63 % | 1,023.27 mbar | 2.16 m/s | 208.24 Deg | 84.06 µg/m3 |
2023-02-03 06:00 | 41.73 µg/m3 | 2.2 µg/m3 | 26.74 µg/m3 | 12.07 µg/m3 | 9.72 °C | 87.71 % | 1,023.03 mbar | 2.26 m/s | 206.14 Deg | 12.06 µg/m3 |
2023-02-03 05:00 | 32.39 µg/m3 | 2.01 µg/m3 | 19.08 µg/m3 | 8.24 µg/m3 | 10.19 °C | 87.08 % | 1,022.68 mbar | 2.3 m/s | 208.67 Deg | 7.93 µg/m3 |
2023-02-03 04:00 | 34.67 µg/m3 | 2.21 µg/m3 | 21.63 µg/m3 | 9.59 µg/m3 | 10.98 °C | 84.77 % | 1,022.90 mbar | 1.79 m/s | 208.43 Deg | 5.76 µg/m3 |
2023-02-03 03:00 | 33.07 µg/m3 | 1.38 µg/m3 | 18.62 µg/m3 | 8.32 µg/m3 | 10.94 °C | 85.09 % | 1,022.85 mbar | 2 m/s | 209.96 Deg | 3.84 µg/m3 |
2023-02-03 02:00 | 46.33 µg/m3 | 2.64 µg/m3 | 25.4 µg/m3 | 11.48 µg/m3 | 11.24 °C | 85.59 % | 1,022.95 mbar | 1.92 m/s | 213.73 Deg | 7.93 µg/m3 |
2023-02-03 01:00 | 53.55 µg/m3 | 2.77 µg/m3 | 26.79 µg/m3 | 12.08 µg/m3 | 11.88 °C | 83.32 % | 1,023.16 mbar | 1.49 m/s | 213.68 Deg | 5.44 µg/m3 |
2023-02-03 00:00 | 61.78 µg/m3 | 3.07 µg/m3 | 29.4 µg/m3 | 13.45 µg/m3 | 12.07 °C | 82.35 % | 1,023.20 mbar | 1.92 m/s | 221.18 Deg | 29.79 µg/m3 |
2023-02-02 23:00 | 58.53 µg/m3 | 3.34 µg/m3 | 42.63 µg/m3 | 20.33 µg/m3 | 12.03 °C | 81.66 % | 1,023.06 mbar | 2.08 m/s | 215.63 Deg | 13.44 µg/m3 |
2023-02-02 22:00 | 76.34 µg/m3 | 3.94 µg/m3 | 33.42 µg/m3 | 15.57 µg/m3 | 12.51 °C | 81.34 % | 1,022.76 mbar | 1.87 m/s | 212.95 Deg | 38.02 µg/m3 |
2023-02-02 21:00 | 69.69 µg/m3 | 3.53 µg/m3 | 36.29 µg/m3 | 16.96 µg/m3 | 13.04 °C | 79.64 % | 1,022.57 mbar | 1.47 m/s | 239.32 Deg | 34.64 µg/m3 |
2023-02-02 20:00 | 73.11 µg/m3 | 3.88 µg/m3 | 37.72 µg/m3 | 17.67 µg/m3 | 13.01 °C | 81.65 % | 1,022.26 mbar | 1.43 m/s | 227.17 Deg | 37.92 µg/m3 |
2023-02-02 19:00 | 67.83 µg/m3 | 3.31 µg/m3 | 28.06 µg/m3 | 10.54 µg/m3 | 13.8 °C | 77.44 % | 1,021.98 mbar | 1.38 m/s | 225.18 Deg | 18.2 µg/m3 |
2023-02-02 18:00 | 35.78 µg/m3 | 2.98 µg/m3 | 19.04 µg/m3 | 6.66 µg/m3 | 14 °C | 74.34 % | 1,021.48 mbar | 1.63 m/s | 250.66 Deg | 2.37 µg/m3 |
2023-02-02 17:00 | 26.07 µg/m3 | 3.06 µg/m3 | 15.45 µg/m3 | 5.9 µg/m3 | 13.83 °C | 77.31 % | 1,020.97 mbar | 1.67 m/s | 275.14 Deg | 3.24 µg/m3 |
2023-02-02 16:00 | 28.22 µg/m3 | 3.04 µg/m3 | 15.9 µg/m3 | 6.93 µg/m3 | 13.04 °C | 86.25 % | 1,020.93 mbar | 0.78 m/s | 287.89 Deg | 5.6 µg/m3 |
2023-02-02 15:00 | 26.79 µg/m3 | 3.18 µg/m3 | 15.19 µg/m3 | 7.11 µg/m3 | 12.8 °C | 86.06 % | 1,021.04 mbar | 3.21 m/s | 218.49 Deg | 3.41 µg/m3 |
2023-02-02 14:00 | 14.63 µg/m3 | 3.49 µg/m3 | 17.36 µg/m3 | 6.46 µg/m3 | 14.08 °C | 74.06 % | 1,021.18 mbar | 4.76 m/s | 237.22 Deg | 2.31 µg/m3 |
2023-02-02 13:00 | 12.97 µg/m3 | 2.35 µg/m3 | 16.59 µg/m3 | 6.05 µg/m3 | 14.08 °C | 71.8 % | 1,021.80 mbar | 4.56 m/s | 253.88 Deg | 1.91 µg/m3 |
2023-02-02 12:00 | 15.41 µg/m3 | 1.71 µg/m3 | 14.45 µg/m3 | 6.1 µg/m3 | 13.59 °C | 80.28 % | 1,022.55 mbar | 2.78 m/s | 281.35 Deg | 3.51 µg/m3 |
2023-02-02 11:00 | 43.62 µg/m3 | 2.54 µg/m3 | 18.8 µg/m3 | 8.04 µg/m3 | 13.28 °C | 81.32 % | 1,022.69 mbar | 2.2 m/s | 230.18 Deg | 11.17 µg/m3 |
2023-02-02 10:00 | 29.05 µg/m3 | 3.15 µg/m3 | 18.08 µg/m3 | 8 µg/m3 | 12.92 °C | 86.86 % | 1,022.34 mbar | 1.02 m/s | 268.97 Deg | 5.08 µg/m3 |
2023-02-02 09:00 | 60.13 µg/m3 | 3.55 µg/m3 | 24.36 µg/m3 | 9.55 µg/m3 | 13.21 °C | 78.66 % | 1,021.90 mbar | 1.18 m/s | 273.07 Deg | 33.59 µg/m3 |
2023-02-02 08:00 | 65.49 µg/m3 | 3.25 µg/m3 | 16.87 µg/m3 | 7.15 µg/m3 | 13 °C | 76.96 % | 1,021.47 mbar | 1.84 m/s | 204.7 Deg | 16.3 µg/m3 |
2023-02-02 07:00 | 54.77 µg/m3 | 3.52 µg/m3 | 16.15 µg/m3 | 7.19 µg/m3 | 12.87 °C | 79.73 % | 1,021.28 mbar | 2.09 m/s | 222.19 Deg | 8.02 µg/m3 |
2023-02-02 06:00 | 51.33 µg/m3 | 3.5 µg/m3 | 17.49 µg/m3 | 7.49 µg/m3 | 12.64 °C | 77.65 % | 1,021.07 mbar | 1.51 m/s | 202.4 Deg | 8.66 µg/m3 |
2023-02-02 05:00 | 54.69 µg/m3 | 3.61 µg/m3 | 18.19 µg/m3 | 8.87 µg/m3 | 12.07 °C | 80.11 % | 1,020.99 mbar | 2.55 m/s | 214.08 Deg | 15.27 µg/m3 |
2023-02-02 04:00 | 29.6 µg/m3 | 3.53 µg/m3 | 16.68 µg/m3 | 8.07 µg/m3 | 11.42 °C | 79.97 % | 1,021.47 mbar | 2.26 m/s | 207.93 Deg | 0.56 µg/m3 |
2023-02-02 03:00 | 33.64 µg/m3 | 2.9 µg/m3 | 16.59 µg/m3 | 8.04 µg/m3 | 11.03 °C | 80.08 % | 1,022.10 mbar | 1.85 m/s | 210.85 Deg | 0.81 µg/m3 |
2023-02-02 02:00 | 28.4 µg/m3 | 3.12 µg/m3 | 17.83 µg/m3 | 8.62 µg/m3 | 10.51 °C | 78.91 % | 1,022.51 mbar | 1.89 m/s | 211.23 Deg | 0.18 µg/m3 |
2023-02-02 01:00 | 42.07 µg/m3 | 3.61 µg/m3 | 20.14 µg/m3 | 9.98 µg/m3 | 10.21 °C | 77.05 % | 1,022.95 mbar | 2.24 m/s | 206.6 Deg | 0.65 µg/m3 |
2023-02-02 00:00 | 48.42 µg/m3 | 3.64 µg/m3 | 21.78 µg/m3 | 10.5 µg/m3 | 10.19 °C | 75.87 % | 1,023.37 mbar | 2.31 m/s | 214.79 Deg | 2.41 µg/m3 |
2023-02-01 23:00 | 59.41 µg/m3 | 3.48 µg/m3 | 30.11 µg/m3 | 13.54 µg/m3 | 10.41 °C | 73.83 % | 1,023.36 mbar | 1.73 m/s | 211.22 Deg | 5.01 µg/m3 |
2023-02-01 22:00 | 65.37 µg/m3 | 3.51 µg/m3 | 37.7 µg/m3 | 17.51 µg/m3 | 10.46 °C | 71.89 % | 1,023.33 mbar | 2.15 m/s | 211.79 Deg | 8.29 µg/m3 |
2023-02-01 21:00 | 73.4 µg/m3 | 4.05 µg/m3 | 52.54 µg/m3 | 21.81 µg/m3 | 10.93 °C | 70.44 % | 1,023.52 mbar | 1.99 m/s | 214.43 Deg | 24.85 µg/m3 |
2023-02-01 20:00 | 84.59 µg/m3 | 4.07 µg/m3 | 52.76 µg/m3 | 20.07 µg/m3 | 11.85 °C | 64.75 % | 1,023.67 mbar | 1.89 m/s | 207.03 Deg | 32.48 µg/m3 |
2023-02-01 19:00 | 63.89 µg/m3 | 3.51 µg/m3 | 37.71 µg/m3 | 15.25 µg/m3 | 12.89 °C | 58.35 % | 1,023.58 mbar | 2.21 m/s | 231 Deg | 11.02 µg/m3 |
2023-02-01 18:00 | 26.08 µg/m3 | 3.35 µg/m3 | 20.13 µg/m3 | 7.49 µg/m3 | 13.53 °C | 56.69 % | 1,023.18 mbar | 2.96 m/s | 234.9 Deg | 1.42 µg/m3 |
2023-02-01 17:00 | 14.46 µg/m3 | 3.73 µg/m3 | 18.84 µg/m3 | 6.88 µg/m3 | 14.03 °C | 55.4 % | 1,022.82 mbar | 3.86 m/s | 227.78 Deg | 3.15 µg/m3 |
2023-02-01 16:00 | 17.5 µg/m3 | 4.43 µg/m3 | 20.1 µg/m3 | 7.12 µg/m3 | 14.37 °C | 53.26 % | 1,022.84 mbar | 2.76 m/s | 197.48 Deg | 4.5 µg/m3 |
2023-02-01 15:00 | 20.47 µg/m3 | 3.94 µg/m3 | 30.73 µg/m3 | 7.34 µg/m3 | 14.61 °C | 49.8 % | 1,022.86 mbar | 0.69 m/s | 267.12 Deg | 4.03 µg/m3 |
2023-02-01 14:00 | 8.09 µg/m3 | 3.77 µg/m3 | 22.85 µg/m3 | 6.22 µg/m3 | 14.4 °C | 48.84 % | 1,022.98 mbar | 0.71 m/s | 148.66 Deg | 4.16 µg/m3 |
2023-02-01 13:00 | 6.83 µg/m3 | 3.34 µg/m3 | 22.41 µg/m3 | 6.13 µg/m3 | 14.38 °C | 49.33 % | 1,023.54 mbar | 0.49 m/s | 184.62 Deg | 1.25 µg/m3 |
2023-02-01 12:00 | 15.33 µg/m3 | 3.91 µg/m3 | 29.06 µg/m3 | 6.78 µg/m3 | 14.14 °C | 51.25 % | 1,024.24 mbar | 0.56 m/s | 217.35 Deg | 4.23 µg/m3 |
2023-02-01 11:00 | 25.73 µg/m3 | 3.3 µg/m3 | 43.08 µg/m3 | 8.62 µg/m3 | 13.32 °C | 54.78 % | 1,024.50 mbar | 0.37 m/s | 246.23 Deg | 5.35 µg/m3 |
2023-02-01 10:00 | 72.08 µg/m3 | 5.23 µg/m3 | 89.43 µg/m3 | 20.97 µg/m3 | 12.13 °C | 63.12 % | 1,024.21 mbar | 0.69 m/s | 176.15 Deg | 100.06 µg/m3 |
2023-02-01 09:00 | 96.61 µg/m3 | 6.91 µg/m3 | 94.15 µg/m3 | 28 µg/m3 | 10.1 °C | 72.5 % | 1,023.63 mbar | 2 m/s | 199.86 Deg | 224.05 µg/m3 |
2023-02-01 08:00 | 83.25 µg/m3 | 5.98 µg/m3 | 56.22 µg/m3 | 18.85 µg/m3 | 9.37 °C | 73.46 % | 1,023.07 mbar | 2.12 m/s | 200.16 Deg | 143.3 µg/m3 |
2023-02-01 07:00 | 67.04 µg/m3 | 4.06 µg/m3 | 32.63 µg/m3 | 13.14 µg/m3 | 9.42 °C | 74.93 % | 1,022.50 mbar | 2.1 m/s | 203.29 Deg | 51.37 µg/m3 |
2023-02-01 06:00 | 58.56 µg/m3 | 3.44 µg/m3 | 23.03 µg/m3 | 10.82 µg/m3 | 9.87 °C | 75.71 % | 1,022.03 mbar | 1.97 m/s | 209.15 Deg | 18.57 µg/m3 |
2023-02-01 05:00 | 47.32 µg/m3 | 3.47 µg/m3 | 21.31 µg/m3 | 9.47 µg/m3 | 10.24 °C | 73.78 % | 1,021.69 mbar | 2.31 m/s | 205.68 Deg | 10.79 µg/m3 |
2023-02-01 04:00 | 16.95 µg/m3 | 3.71 µg/m3 | 16.19 µg/m3 | 6.67 µg/m3 | 12.34 °C | 58.61 % | 1,021.29 mbar | 1.05 m/s | 198.61 Deg | 1.27 µg/m3 |
2023-02-01 03:00 | 3.02 µg/m3 | 3.67 µg/m3 | 14.28 µg/m3 | 5.4 µg/m3 | 12.94 °C | 53.09 % | 1,021.21 mbar | 1.17 m/s | 263.9 Deg | -0.04 µg/m3 |
2023-02-01 02:00 | 3.06 µg/m3 | 3.63 µg/m3 | 14.47 µg/m3 | 5.63 µg/m3 | 12.98 °C | 56.41 % | 1,021.05 mbar | 1.24 m/s | 236.51 Deg | -0.02 µg/m3 |
2023-02-01 01:00 | 2.97 µg/m3 | 3.08 µg/m3 | 15.98 µg/m3 | 6.03 µg/m3 | 13.08 °C | 61.25 % | 1,020.81 mbar | 1.19 m/s | 278.56 Deg | 0.09 µg/m3 |
2023-02-01 00:00 | 2.94 µg/m3 | 3.46 µg/m3 | 15.98 µg/m3 | 5.75 µg/m3 | 13.42 °C | 59.14 % | 1,020.55 mbar | 1.88 m/s | 326.23 Deg | 0.53 µg/m3 |
2023-01-31 23:00 | 1.85 µg/m3 | 3.33 µg/m3 | 16.15 µg/m3 | 6.15 µg/m3 | 13.69 °C | 62.04 % | 1,020.16 mbar | 3.01 m/s | 350.73 Deg | -0.1 µg/m3 |
2023-01-31 22:00 | 2.56 µg/m3 | 3.13 µg/m3 | 19.63 µg/m3 | 7.26 µg/m3 | 13.99 °C | 64.47 % | 1,019.76 mbar | 2.73 m/s | 343.97 Deg | 0.31 µg/m3 |
2023-01-31 21:00 | 4.68 µg/m3 | 3.32 µg/m3 | 20.52 µg/m3 | 7.73 µg/m3 | 13.98 °C | 64.9 % | 1,019.35 mbar | 2.33 m/s | 323.82 Deg | 0.68 µg/m3 |
2023-01-31 20:00 | 8.33 µg/m3 | 2.83 µg/m3 | 21.17 µg/m3 | 7.75 µg/m3 | 14 °C | 66.19 % | 1,018.88 mbar | 2.97 m/s | 291.84 Deg | 0.55 µg/m3 |
2023-01-31 19:00 | 13.87 µg/m3 | 2.9 µg/m3 | 19.78 µg/m3 | 7.1 µg/m3 | 13.95 °C | 64.69 % | 1,018.62 mbar | 3.56 m/s | 275.62 Deg | 1.85 µg/m3 |
2023-01-31 18:00 | 11.6 µg/m3 | 3.25 µg/m3 | 22.21 µg/m3 | 7.26 µg/m3 | 14.23 °C | 61.16 % | 1,018.21 mbar | 2.94 m/s | 290.05 Deg | 4.44 µg/m3 |
2023-01-31 17:00 | 11.05 µg/m3 | 3.42 µg/m3 | 22.52 µg/m3 | 7.13 µg/m3 | 14.7 °C | 60.2 % | 1,017.57 mbar | 3.37 m/s | 293.43 Deg | 2.25 µg/m3 |
2023-01-31 16:00 | 8.23 µg/m3 | 3.35 µg/m3 | 23.45 µg/m3 | 7.6 µg/m3 | 14.52 °C | 61.41 % | 1,017.28 mbar | 3.99 m/s | 286.17 Deg | 1.68 µg/m3 |
2023-01-31 15:00 | 10.17 µg/m3 | 2.67 µg/m3 | 25.06 µg/m3 | 7.51 µg/m3 | 14.3 °C | 61.89 % | 1,017.31 mbar | 3.86 m/s | 281.74 Deg | 2.41 µg/m3 |
2023-01-31 14:00 | 8.06 µg/m3 | 2.27 µg/m3 | 20.29 µg/m3 | 6.88 µg/m3 | 14.3 °C | 59.91 % | 1,017.51 mbar | 4.9 m/s | 284.12 Deg | 1.4 µg/m3 |
2023-01-31 13:00 | 9.85 µg/m3 | 2.28 µg/m3 | 21.26 µg/m3 | 7.16 µg/m3 | 14.81 °C | 58.04 % | 1,017.76 mbar | 4.83 m/s | 278.13 Deg | 2.03 µg/m3 |
2023-01-31 12:00 | 1.21 µg/m3 | -2.01 µg/m3 | 19.49 µg/m3 | 6.65 µg/m3 | 14.48 °C | 57.33 % | 1,018.28 mbar | 6.76 m/s | 277.67 Deg | 44.87 µg/m3 |
2023-01-31 10:00 | -1.25 µg/m3 | 2.27 µg/m3 | 21.91 µg/m3 | 7.25 µg/m3 | 13.99 °C | 63.85 % | 1,018.50 mbar | 4.58 m/s | 283.81 Deg | -0.62 µg/m3 |
2023-01-31 09:00 | -0.85 µg/m3 | 2.39 µg/m3 | 18.85 µg/m3 | 6.76 µg/m3 | 13.75 °C | 61.62 % | 1,017.91 mbar | 4.48 m/s | 274.39 Deg | -0.23 µg/m3 |
2023-01-31 08:00 | 14.61 µg/m3 | 2.14 µg/m3 | 16.31 µg/m3 | 6.21 µg/m3 | 13.2 °C | 64.4 % | 1,017.75 mbar | 4.68 m/s | 268.33 Deg | 1.98 µg/m3 |
2023-01-31 07:00 | 11.69 µg/m3 | 2.6 µg/m3 | 15.05 µg/m3 | 5.91 µg/m3 | 13.11 °C | 64.76 % | 1,017.44 mbar | 4.49 m/s | 264.03 Deg | 0.74 µg/m3 |
2023-01-31 06:00 | 10.35 µg/m3 | 2.73 µg/m3 | 13.66 µg/m3 | 5.54 µg/m3 | 12.89 °C | 68.6 % | 1,017.41 mbar | 3.48 m/s | 253.98 Deg | 0.48 µg/m3 |
2023-01-31 05:00 | 8.84 µg/m3 | 2.73 µg/m3 | 12.63 µg/m3 | 4.82 µg/m3 | 12.67 °C | 68.67 % | 1,017.56 mbar | 3.17 m/s | 247.41 Deg | 0.83 µg/m3 |
2023-01-31 04:00 | 6.09 µg/m3 | 2.66 µg/m3 | 12.12 µg/m3 | 5.15 µg/m3 | 12.39 °C | 71.07 % | 1,017.84 mbar | 3.07 m/s | 245.48 Deg | -0.19 µg/m3 |
2023-01-31 03:00 | 6.57 µg/m3 | 2.24 µg/m3 | 12.8 µg/m3 | 5.34 µg/m3 | 12.56 °C | 67.77 % | 1,018.25 mbar | 3.24 m/s | 251.7 Deg | -0.1 µg/m3 |
2023-01-31 02:00 | 1.93 µg/m3 | 2.53 µg/m3 | 12.27 µg/m3 | 5.09 µg/m3 | 12.86 °C | 64.71 % | 1,018.63 mbar | 3.8 m/s | 275.98 Deg | -0.24 µg/m3 |
2023-01-31 01:00 | 2.42 µg/m3 | 2.61 µg/m3 | 13.6 µg/m3 | 5.18 µg/m3 | 12.96 °C | 63.86 % | 1,018.94 mbar | 2.63 m/s | 299.06 Deg | 0.17 µg/m3 |
2023-01-31 00:00 | 4.51 µg/m3 | 2.77 µg/m3 | 15.06 µg/m3 | 5.36 µg/m3 | 13.15 °C | 63.4 % | 1,019.00 mbar | 2.42 m/s | 287.81 Deg | 0.13 µg/m3 |
2023-01-30 23:00 | 17.72 µg/m3 | 2.34 µg/m3 | 14.48 µg/m3 | 6.28 µg/m3 | 12.74 °C | 66.56 % | 1,018.82 mbar | 3.26 m/s | 235.6 Deg | 0.94 µg/m3 |
2023-01-30 22:00 | 42.81 µg/m3 | 2.58 µg/m3 | 23.61 µg/m3 | 11.76 µg/m3 | 11.91 °C | 74.48 % | 1,018.60 mbar | 2.92 m/s | 204.98 Deg | 1.47 µg/m3 |
2023-01-30 21:00 | 60.6 µg/m3 | 2.86 µg/m3 | 29.57 µg/m3 | 14.32 µg/m3 | 11.92 °C | 75.29 % | 1,018.66 mbar | 2.85 m/s | 205.73 Deg | 4.44 µg/m3 |
2023-01-30 20:00 | 55.49 µg/m3 | 2.76 µg/m3 | 26.27 µg/m3 | 11.71 µg/m3 | 12.57 °C | 72.01 % | 1,018.56 mbar | 2.29 m/s | 232.14 Deg | 8.71 µg/m3 |
2023-01-30 19:00 | 57.5 µg/m3 | 2.9 µg/m3 | 28.74 µg/m3 | 12.62 µg/m3 | 12.79 °C | 69.53 % | 1,018.43 mbar | 2.53 m/s | 225.1 Deg | 6.48 µg/m3 |
2023-01-30 18:00 | 33.66 µg/m3 | 2.96 µg/m3 | 21.78 µg/m3 | 8.62 µg/m3 | 13.29 °C | 64.93 % | 1,018.15 mbar | 2.67 m/s | 254.66 Deg | 4.58 µg/m3 |
2023-01-30 17:00 | 15.78 µg/m3 | 3.37 µg/m3 | 17.79 µg/m3 | 6.7 µg/m3 | 13.95 °C | 61.51 % | 1,018.06 mbar | 2.57 m/s | 281.73 Deg | 2.37 µg/m3 |
2023-01-30 16:00 | 10.1 µg/m3 | 3.32 µg/m3 | 17.16 µg/m3 | 6.31 µg/m3 | 14.1 °C | 59.95 % | 1,017.78 mbar | 1.8 m/s | 316.99 Deg | 1.8 µg/m3 |
2023-01-30 15:00 | 9.13 µg/m3 | 2.68 µg/m3 | 17.83 µg/m3 | 6.21 µg/m3 | 13.76 °C | 62.89 % | 1,017.62 mbar | 1.64 m/s | 309.23 Deg | 1.78 µg/m3 |
2023-01-30 14:00 | 12.04 µg/m3 | 3.09 µg/m3 | 25.66 µg/m3 | 7.36 µg/m3 | 13.99 °C | 64.03 % | 1,017.69 mbar | 1.18 m/s | 310.78 Deg | 2.31 µg/m3 |
2023-01-30 13:00 | 9.6 µg/m3 | 3.09 µg/m3 | 38.66 µg/m3 | 8.45 µg/m3 | 14.01 °C | 62.98 % | 1,018.15 mbar | 0.97 m/s | 259.09 Deg | 2.28 µg/m3 |
2023-01-30 12:00 | 7.7 µg/m3 | 3.31 µg/m3 | 28.97 µg/m3 | 7.19 µg/m3 | 14.33 °C | 59.49 % | 1,018.80 mbar | 0.91 m/s | 332.95 Deg | 2.2 µg/m3 |
2023-01-30 11:00 | 12.31 µg/m3 | 3.54 µg/m3 | 21.05 µg/m3 | 6.22 µg/m3 | 13.64 °C | 61.36 % | 1,019.01 mbar | 1.04 m/s | 324.28 Deg | 2.9 µg/m3 |
2023-01-30 10:00 | 27.03 µg/m3 | 9.95 µg/m3 | 34.88 µg/m3 | 15.32 µg/m3 | 12.18 °C | 74.57 % | 1,018.73 mbar | 1.18 m/s | 257.27 Deg | 8.83 µg/m3 |
2023-01-30 09:00 | 81.05 µg/m3 | 5.27 µg/m3 | 55.92 µg/m3 | 27.38 µg/m3 | 10.84 °C | 80.64 % | 1,018.16 mbar | 1.75 m/s | 207.92 Deg | 165.15 µg/m3 |
2023-01-30 08:00 | 48.46 µg/m3 | 4.07 µg/m3 | 28.83 µg/m3 | 12.46 µg/m3 | 11.93 °C | 72.01 % | 1,017.55 mbar | 1.11 m/s | 272.27 Deg | 64.53 µg/m3 |
2023-01-30 07:00 | 15.31 µg/m3 | 2.74 µg/m3 | 20.09 µg/m3 | 7.42 µg/m3 | 12.62 °C | 68.69 % | 1,016.99 mbar | 1.33 m/s | 195.68 Deg | 2.57 µg/m3 |
2023-01-30 06:00 | 9.42 µg/m3 | 3.09 µg/m3 | 18.13 µg/m3 | 6.9 µg/m3 | 12.6 °C | 70.3 % | 1,016.57 mbar | 1.56 m/s | 177.12 Deg | 1.78 µg/m3 |
2023-01-30 05:00 | 11.59 µg/m3 | 2.68 µg/m3 | 20.46 µg/m3 | 7.68 µg/m3 | 12.34 °C | 73.53 % | 1,016.45 mbar | 1.2 m/s | 222.68 Deg | 2.38 µg/m3 |
2023-01-30 04:00 | 3.12 µg/m3 | 2.99 µg/m3 | 16.6 µg/m3 | 6.16 µg/m3 | 11.52 °C | 76.24 % | 1,016.67 mbar | 1.69 m/s | 257.77 Deg | -0.04 µg/m3 |
2023-01-30 03:00 | 3.81 µg/m3 | 3.33 µg/m3 | 11.47 µg/m3 | 4.64 µg/m3 | 10.52 °C | 77.33 % | 1,017.20 mbar | 2.36 m/s | 282.86 Deg | 0.02 µg/m3 |
2023-01-30 02:00 | 2.42 µg/m3 | 3.05 µg/m3 | 13 µg/m3 | 5.19 µg/m3 | 11.58 °C | 78.02 % | 1,016.97 mbar | 2.61 m/s | 340.96 Deg | -0.37 µg/m3 |
2023-01-30 01:00 | 17.19 µg/m3 | 3.02 µg/m3 | 15.47 µg/m3 | 6.74 µg/m3 | 12.79 °C | 75.23 % | 1,016.53 mbar | 2.87 m/s | 172.78 Deg | 1.13 µg/m3 |
2023-01-30 00:00 | 5.52 µg/m3 | 3.06 µg/m3 | 19.2 µg/m3 | 7.46 µg/m3 | 12.75 °C | 73.81 % | 1,016.70 mbar | 1.86 m/s | 189.53 Deg | 0.04 µg/m3 |
2023-01-29 23:00 | 11.54 µg/m3 | 3.1 µg/m3 | 22.01 µg/m3 | 9.72 µg/m3 | 11.93 °C | 80.16 % | 1,016.73 mbar | 1.06 m/s | 187.91 Deg | 1.07 µg/m3 |
2023-01-29 22:00 | 8.74 µg/m3 | 3.27 µg/m3 | 17.62 µg/m3 | 7.22 µg/m3 | 12.1 °C | 79.44 % | 1,016.66 mbar | 1.18 m/s | 314.68 Deg | 0.64 µg/m3 |
