TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-08-10 17:00 | 12.65 µg/m3 | 2.09 µg/m3 | N/A | N/A | N/A | 30.29 °C | 63.58 % | 1,011.73 mbar | 1.42 m/s | 221.4 Deg | 4.87 µg/m3 |
2022-08-10 09:00 | 36.97 µg/m3 | 2.21 µg/m3 | N/A | N/A | N/A | 27.57 °C | 80.63 % | 1,011.45 mbar | 1.58 m/s | 216.45 Deg | 6.91 µg/m3 |
2022-08-10 01:00 | 16.53 µg/m3 | 2.43 µg/m3 | N/A | N/A | N/A | 28.83 °C | 75.8 % | 1,011.73 mbar | 1.06 m/s | 292.02 Deg | 3.03 µg/m3 |
2022-08-09 17:00 | 13.13 µg/m3 | 2.63 µg/m3 | N/A | N/A | N/A | 30.5 °C | 66.51 % | 1,011.77 mbar | 1.27 m/s | 231.72 Deg | 5.11 µg/m3 |
2022-08-09 09:00 | 44.16 µg/m3 | 3.39 µg/m3 | N/A | N/A | N/A | 27.8 °C | 77.86 % | 1,011.18 mbar | 0.93 m/s | 222.69 Deg | 19.69 µg/m3 |
2022-08-09 01:00 | 8.19 µg/m3 | 2.05 µg/m3 | N/A | N/A | N/A | 29.11 °C | 75.21 % | 1,011.04 mbar | 0.55 m/s | 233.85 Deg | 1 µg/m3 |
2022-08-08 17:00 | 8.3 µg/m3 | 2.82 µg/m3 | N/A | N/A | N/A | 30.52 °C | 72 % | 1,010.21 mbar | 1.02 m/s | 214.08 Deg | 2.4 µg/m3 |
2022-08-08 09:00 | 40.06 µg/m3 | 2.8 µg/m3 | N/A | N/A | N/A | 27.35 °C | 81.25 % | 1,008.85 mbar | 1 m/s | 217.26 Deg | 26.71 µg/m3 |
2022-08-08 01:00 | 12.26 µg/m3 | 2.21 µg/m3 | N/A | N/A | N/A | 28.43 °C | 77.69 % | 1,008.53 mbar | 1.65 m/s | 281.73 Deg | 1.74 µg/m3 |
2022-08-07 17:00 | 6.02 µg/m3 | 1.81 µg/m3 | N/A | N/A | N/A | 30.66 °C | 65.07 % | 1,008.75 mbar | 0.89 m/s | 237.84 Deg | 1.64 µg/m3 |
2022-08-07 09:00 | 13.99 µg/m3 | 1.96 µg/m3 | N/A | N/A | N/A | 27.75 °C | 79.16 % | 1,008.43 mbar | 1.47 m/s | 233.64 Deg | 1.15 µg/m3 |
2022-08-07 01:00 | 7.52 µg/m3 | 2.49 µg/m3 | N/A | N/A | N/A | 28.8 °C | 72.03 % | 1,009.72 mbar | 4.26 m/s | 248.65 Deg | 1.03 µg/m3 |
2022-08-06 17:00 | 14.2 µg/m3 | 2.53 µg/m3 | N/A | N/A | N/A | 31.76 °C | 49.68 % | 1,010.35 mbar | 3.06 m/s | 296.02 Deg | 4.25 µg/m3 |
2022-08-06 09:00 | 22.59 µg/m3 | 2.46 µg/m3 | N/A | N/A | N/A | 27.84 °C | 75.48 % | 1,010.69 mbar | 2.82 m/s | 258.02 Deg | 3.93 µg/m3 |
2022-08-06 01:00 | 30.7 µg/m3 | 2.66 µg/m3 | N/A | N/A | N/A | 29.41 °C | 60.28 % | 1,011.27 mbar | 2.44 m/s | 266.32 Deg | 5.23 µg/m3 |
2022-08-05 17:00 | 10.24 µg/m3 | 2.69 µg/m3 | N/A | N/A | N/A | 30.62 °C | 57.64 % | 1,012.16 mbar | 1.87 m/s | 332.44 Deg | 2.34 µg/m3 |
2022-08-05 09:00 | 29.94 µg/m3 | 3.2 µg/m3 | N/A | N/A | N/A | 27.68 °C | 76.49 % | 1,012.12 mbar | 1.43 m/s | 270.53 Deg | 4.83 µg/m3 |
2022-08-05 01:00 | 10.73 µg/m3 | 4.15 µg/m3 | N/A | N/A | N/A | 29.25 °C | 69.4 % | 1,012.54 mbar | 0.63 m/s | 246.01 Deg | 0.68 µg/m3 |
2022-08-04 17:00 | 10.95 µg/m3 | 2.85 µg/m3 | N/A | N/A | N/A | 30.67 °C | 63.55 % | 1,012.60 mbar | 0.75 m/s | 253.43 Deg | 1.39 µg/m3 |
2022-08-04 09:00 | 37.41 µg/m3 | 2.84 µg/m3 | N/A | N/A | N/A | 27.09 °C | 74.02 % | 1,011.76 mbar | 0.94 m/s | 179.63 Deg | 19.55 µg/m3 |
2022-08-04 01:00 | 7.49 µg/m3 | 1.8 µg/m3 | N/A | N/A | N/A | 28.57 °C | 66.8 % | 1,011.55 mbar | 0.51 m/s | 163.38 Deg | 0.77 µg/m3 |
2022-08-03 17:00 | 8 µg/m3 | 2 µg/m3 | N/A | N/A | N/A | 30.35 °C | 60.82 % | 1,011.56 mbar | 1.11 m/s | 237.1 Deg | 1.69 µg/m3 |
2022-08-03 09:00 | 21.83 µg/m3 | 2.19 µg/m3 | N/A | N/A | N/A | 27.55 °C | 75.99 % | 1,010.68 mbar | 0.98 m/s | 262.47 Deg | 6.82 µg/m3 |
2022-08-03 01:00 | 8.19 µg/m3 | 2.35 µg/m3 | N/A | N/A | N/A | 28.61 °C | 74.56 % | 1,010.43 mbar | 0.77 m/s | 310.18 Deg | 1.59 µg/m3 |
2022-08-02 17:00 | 11.54 µg/m3 | 2.45 µg/m3 | N/A | N/A | N/A | 30.17 °C | 65.49 % | 1,010.29 mbar | 1.26 m/s | 254.63 Deg | 4.12 µg/m3 |
2022-08-02 09:00 | 32.68 µg/m3 | 2.51 µg/m3 | N/A | N/A | N/A | 27.49 °C | 78.64 % | 1,010.23 mbar | 1.18 m/s | 203.25 Deg | 8.53 µg/m3 |
2022-08-02 01:00 | 18.78 µg/m3 | 2.44 µg/m3 | N/A | N/A | N/A | 28.54 °C | 72.53 % | 1,010.30 mbar | 2.35 m/s | 250.88 Deg | 4.46 µg/m3 |
2022-08-01 17:00 | 11.36 µg/m3 | 1.79 µg/m3 | N/A | N/A | N/A | 30.05 °C | 66.73 % | 1,010.24 mbar | 1.67 m/s | 241.28 Deg | 3.38 µg/m3 |
2022-08-01 09:00 | 24.4 µg/m3 | 2.12 µg/m3 | N/A | N/A | N/A | 27.86 °C | 80.88 % | 1,009.87 mbar | 0.54 m/s | 255.46 Deg | 4.39 µg/m3 |
2022-08-01 01:00 | 15.99 µg/m3 | 2.79 µg/m3 | N/A | N/A | N/A | 28.81 °C | 74.93 % | 1,009.84 mbar | 1.24 m/s | 223.21 Deg | 2.37 µg/m3 |
2022-07-31 17:00 | 9.06 µg/m3 | 2.85 µg/m3 | N/A | N/A | N/A | 30.78 °C | 68.46 % | 1,010.78 mbar | 1.04 m/s | 209.65 Deg | 2.55 µg/m3 |
2022-07-31 09:00 | 13.33 µg/m3 | 3.46 µg/m3 | N/A | N/A | N/A | 28.34 °C | 75.3 % | 1,010.24 mbar | 2.07 m/s | 280.5 Deg | 1.75 µg/m3 |
2022-07-31 01:00 | 25.58 µg/m3 | 3.56 µg/m3 | N/A | N/A | N/A | 29.31 °C | 71.78 % | 1,011.27 mbar | 4.04 m/s | 236.48 Deg | 19.49 µg/m3 |
2022-07-30 17:00 | 25.15 µg/m3 | 1.86 µg/m3 | N/A | N/A | N/A | 31.66 °C | 57.93 % | 1,011.51 mbar | 2.79 m/s | 265.62 Deg | 27.73 µg/m3 |
2022-07-30 09:00 | 34.58 µg/m3 | -2.6 µg/m3 | N/A | N/A | N/A | 28.36 °C | 71.85 % | 1,011.30 mbar | 2.06 m/s | 240.43 Deg | 17.35 µg/m3 |
2022-07-30 01:00 | 22.81 µg/m3 | 3.35 µg/m3 | N/A | N/A | N/A | 30.03 °C | 63.46 % | 1,011.98 mbar | 1.46 m/s | 183.33 Deg | 2.93 µg/m3 |
2022-07-29 17:00 | 8.75 µg/m3 | 2.82 µg/m3 | N/A | N/A | N/A | 30.75 °C | 68.64 % | 1,012.19 mbar | 0.95 m/s | 188.26 Deg | 2.63 µg/m3 |
2022-07-29 09:00 | 13.56 µg/m3 | 2.92 µg/m3 | N/A | N/A | N/A | 27.99 °C | 85.69 % | 1,010.92 mbar | 0.73 m/s | 206.66 Deg | 2.22 µg/m3 |
2022-07-29 01:00 | 10.18 µg/m3 | 2.95 µg/m3 | N/A | N/A | N/A | 28.96 °C | 84.28 % | 1,010.30 mbar | 0.79 m/s | 184.61 Deg | 2.17 µg/m3 |
2022-07-28 17:00 | 6.22 µg/m3 | 2.09 µg/m3 | N/A | N/A | N/A | 30.1 °C | 74.68 % | 1,008.97 mbar | 0.94 m/s | 231.42 Deg | 1.85 µg/m3 |
2022-07-28 09:00 | 24.81 µg/m3 | 2.6 µg/m3 | N/A | N/A | N/A | 27.28 °C | 85.39 % | 1,007.24 mbar | 2.42 m/s | 239.93 Deg | 12.51 µg/m3 |
2022-07-28 01:00 | 15.27 µg/m3 | 2.44 µg/m3 | N/A | N/A | N/A | 29 °C | 75.65 % | 1,007.08 mbar | 2.69 m/s | 223.7 Deg | 1.51 µg/m3 |
2022-07-27 17:00 | 11.93 µg/m3 | 2.17 µg/m3 | N/A | N/A | N/A | 30.9 °C | 67.27 % | 1,007.19 mbar | 0.8 m/s | 262.93 Deg | 2.72 µg/m3 |
2022-07-27 09:00 | 16.7 µg/m3 | 2.07 µg/m3 | N/A | N/A | N/A | 27.59 °C | 84.91 % | 1,006.51 mbar | 2.1 m/s | 254.96 Deg | 4.11 µg/m3 |
2022-07-27 01:00 | 20.03 µg/m3 | 1.4 µg/m3 | N/A | N/A | N/A | 29.02 °C | 70.8 % | 1,007.66 mbar | 4.1 m/s | 229.94 Deg | 3.39 µg/m3 |
2022-07-26 17:00 | 16.79 µg/m3 | 2.17 µg/m3 | N/A | N/A | N/A | 32.75 °C | 48.35 % | 1,008.59 mbar | 2.86 m/s | 235.78 Deg | 3.73 µg/m3 |
2022-07-26 09:00 | 21.56 µg/m3 | 2.27 µg/m3 | N/A | N/A | N/A | 28.03 °C | 80.04 % | 1,008.98 mbar | 3.56 m/s | 227.63 Deg | 4.68 µg/m3 |
2022-07-26 01:00 | 33.19 µg/m3 | 2 µg/m3 | N/A | N/A | N/A | 30.47 °C | 50.5 % | 1,010.04 mbar | 2.04 m/s | 235.27 Deg | 3.28 µg/m3 |
2022-07-25 17:00 | 18.81 µg/m3 | 1.98 µg/m3 | N/A | N/A | N/A | 32.1 °C | 63.2 % | 1,010.98 mbar | 1.29 m/s | 265.87 Deg | 5.54 µg/m3 |
2022-07-25 09:00 | 44.04 µg/m3 | 2.54 µg/m3 | N/A | N/A | N/A | 27.58 °C | 78.86 % | 1,011.64 mbar | 2.38 m/s | 197.2 Deg | 22.37 µg/m3 |
2022-07-25 01:00 | 34.31 µg/m3 | 2.35 µg/m3 | N/A | N/A | N/A | 28.36 °C | 71.77 % | 1,012.87 mbar | 3.68 m/s | 241.7 Deg | 27.59 µg/m3 |
2022-07-24 17:00 | 23.27 µg/m3 | 1.84 µg/m3 | N/A | N/A | N/A | 30.72 °C | 52.18 % | 1,014.00 mbar | 6 m/s | 242.8 Deg | 14.56 µg/m3 |
2022-07-24 09:00 | 30.19 µg/m3 | 1.76 µg/m3 | N/A | N/A | N/A | 27.17 °C | 76.38 % | 1,014.42 mbar | 2.33 m/s | 257.68 Deg | 11.02 µg/m3 |
2022-07-24 01:00 | 30.25 µg/m3 | 1.88 µg/m3 | N/A | N/A | N/A | 29.05 °C | 56.68 % | 1,015.06 mbar | 2.96 m/s | 256.35 Deg | 10.9 µg/m3 |
2022-07-23 17:00 | 23.14 µg/m3 | 0.88 µg/m3 | N/A | N/A | N/A | 31.67 °C | 49.19 % | 1,015.08 mbar | 2.15 m/s | 263.37 Deg | 7.31 µg/m3 |
2022-07-23 09:00 | 30.59 µg/m3 | 1.29 µg/m3 | N/A | N/A | N/A | 26.47 °C | 76.08 % | 1,014.83 mbar | 1.7 m/s | 216.91 Deg | 8.38 µg/m3 |
2022-07-23 01:00 | 14.67 µg/m3 | 0.85 µg/m3 | N/A | N/A | N/A | 28.45 °C | 75.27 % | 1,014.54 mbar | 1.18 m/s | 295.46 Deg | 2.35 µg/m3 |
2022-07-22 17:00 | 10.01 µg/m3 | 0.49 µg/m3 | N/A | N/A | N/A | 29.98 °C | 73.14 % | 1,014.51 mbar | 0.84 m/s | 248.71 Deg | 2.15 µg/m3 |
2022-07-22 09:00 | 40.31 µg/m3 | 1.75 µg/m3 | N/A | N/A | N/A | 26.47 °C | 78.03 % | 1,013.73 mbar | 1.26 m/s | 203.26 Deg | 12.04 µg/m3 |
2022-07-22 01:00 | 13.19 µg/m3 | 1.82 µg/m3 | N/A | N/A | N/A | 28.38 °C | 68.95 % | 1,014.06 mbar | 0.87 m/s | 287.05 Deg | 1.97 µg/m3 |
2022-07-21 17:00 | 10.12 µg/m3 | 1.78 µg/m3 | N/A | N/A | N/A | 29.82 °C | 65.74 % | 1,014.71 mbar | 0.94 m/s | 224.55 Deg | 2.02 µg/m3 |
2022-07-21 09:00 | 19.95 µg/m3 | 1.44 µg/m3 | N/A | N/A | N/A | 27.04 °C | 76.53 % | 1,014.56 mbar | 1.04 m/s | 257.36 Deg | 2.28 µg/m3 |
2022-07-21 01:00 | 10.11 µg/m3 | 1.92 µg/m3 | N/A | N/A | N/A | 28.14 °C | 70.42 % | 1,014.91 mbar | 0.56 m/s | 169.62 Deg | 0.9 µg/m3 |
2022-07-20 17:00 | 8.29 µg/m3 | 1.84 µg/m3 | N/A | N/A | N/A | 30.08 °C | 59.4 % | 1,015.46 mbar | 1.09 m/s | 237.36 Deg | 1.48 µg/m3 |
2022-07-20 09:00 | 10.92 µg/m3 | 2.16 µg/m3 | N/A | N/A | N/A | 27.35 °C | 73.67 % | 1,014.47 mbar | 0.46 m/s | 206.76 Deg | 1.65 µg/m3 |
2022-07-20 01:00 | 8.41 µg/m3 | 2.07 µg/m3 | N/A | N/A | N/A | 28.22 °C | 71.19 % | 1,014.36 mbar | 0.44 m/s | 243.07 Deg | 0.4 µg/m3 |
2022-07-19 17:00 | 7.05 µg/m3 | 1.79 µg/m3 | N/A | N/A | N/A | 29.86 °C | 69.3 % | 1,014.90 mbar | 0.89 m/s | 228.16 Deg | 1.43 µg/m3 |
2022-07-19 09:00 | 15.37 µg/m3 | 1.95 µg/m3 | N/A | N/A | N/A | 27.87 °C | 70.32 % | 1,014.45 mbar | 0.8 m/s | 261.83 Deg | 2.24 µg/m3 |
2022-07-19 01:00 | 12.96 µg/m3 | 2.22 µg/m3 | N/A | N/A | N/A | 28.72 °C | 71.48 % | 1,014.86 mbar | 0.98 m/s | 309.41 Deg | 0.77 µg/m3 |
2022-07-18 17:00 | 15.31 µg/m3 | 2.09 µg/m3 | N/A | N/A | N/A | 29.68 °C | 70.4 % | 1,015.51 mbar | 0.93 m/s | 190.97 Deg | 2.71 µg/m3 |
2022-07-18 09:00 | 80.75 µg/m3 | 2.61 µg/m3 | N/A | N/A | N/A | 26.19 °C | 67.19 % | 1,015.09 mbar | 1.31 m/s | 203.77 Deg | 33.24 µg/m3 |
2022-07-18 01:00 | 13.47 µg/m3 | 1.4 µg/m3 | N/A | N/A | N/A | 27.73 °C | 71.47 % | 1,015.24 mbar | 1.05 m/s | 302.19 Deg | 2.47 µg/m3 |
2022-07-17 17:00 | 10.24 µg/m3 | 2.19 µg/m3 | N/A | N/A | N/A | 29.33 °C | 64.47 % | 1,015.23 mbar | 0.84 m/s | 201.59 Deg | 1.77 µg/m3 |
2022-07-17 09:00 | 44.56 µg/m3 | 3.34 µg/m3 | N/A | N/A | N/A | 25.43 °C | 69.32 % | 1,014.26 mbar | 1.46 m/s | 207.64 Deg | 13.56 µg/m3 |
2022-07-17 01:00 | 13.19 µg/m3 | 2.1 µg/m3 | N/A | N/A | N/A | 27.1 °C | 73.08 % | 1,014.11 mbar | 1.35 m/s | 297.74 Deg | 2.51 µg/m3 |
2022-07-16 17:00 | 14.49 µg/m3 | 2.05 µg/m3 | N/A | N/A | N/A | 28.97 °C | 60.38 % | 1,013.90 mbar | 0.84 m/s | 234.12 Deg | 2.27 µg/m3 |
2022-07-16 09:00 | 33.65 µg/m3 | 1.55 µg/m3 | N/A | N/A | N/A | 25.27 °C | 81.45 % | 1,012.97 mbar | 1.36 m/s | 230.05 Deg | 6.62 µg/m3 |
2022-07-16 01:00 | 9.52 µg/m3 | 1.48 µg/m3 | N/A | N/A | N/A | 27.24 °C | 73.67 % | 1,012.52 mbar | 1.21 m/s | 332.01 Deg | 0.97 µg/m3 |
2022-07-15 17:00 | 9.2 µg/m3 | 1.72 µg/m3 | N/A | N/A | N/A | 28.43 °C | 67.3 % | 1,012.65 mbar | 1.12 m/s | 228.66 Deg | 1.83 µg/m3 |
2022-07-15 09:00 | 27.97 µg/m3 | 2.01 µg/m3 | N/A | N/A | N/A | 25.08 °C | 79.11 % | 1,012.56 mbar | 1.51 m/s | 231.55 Deg | 3.67 µg/m3 |
2022-07-15 01:00 | 21.62 µg/m3 | 2.17 µg/m3 | N/A | N/A | N/A | 26.48 °C | 62.98 % | 1,014.17 mbar | 2.65 m/s | 231.91 Deg | 5.38 µg/m3 |
2022-07-14 17:00 | 14.54 µg/m3 | 3.4 µg/m3 | N/A | N/A | N/A | 27.53 °C | 62.92 % | 1,016.37 mbar | 2 m/s | 224.74 Deg | 4.34 µg/m3 |
2022-07-14 09:00 | 30.6 µg/m3 | 2.14 µg/m3 | N/A | N/A | N/A | 25.5 °C | 80.03 % | 1,016.94 mbar | 0.71 m/s | 236.13 Deg | 11.57 µg/m3 |
2022-07-14 01:00 | 20.53 µg/m3 | 3.14 µg/m3 | N/A | N/A | N/A | 27.21 °C | 70.88 % | 1,017.21 mbar | 0.63 m/s | 238.99 Deg | 1.52 µg/m3 |
2022-07-13 17:00 | 15.1 µg/m3 | 1.9 µg/m3 | N/A | N/A | N/A | 28.46 °C | 62.07 % | 1,017.31 mbar | 1.13 m/s | 262.53 Deg | 2.61 µg/m3 |
2022-07-13 09:00 | 29.98 µg/m3 | 1.85 µg/m3 | N/A | N/A | N/A | 25.26 °C | 78.24 % | 1,016.81 mbar | 1.4 m/s | 245.81 Deg | 16.33 µg/m3 |
2022-07-13 01:00 | 13.56 µg/m3 | 1.62 µg/m3 | N/A | N/A | N/A | 26.61 °C | 72.7 % | 1,017.36 mbar | 2.23 m/s | 279.28 Deg | 4.86 µg/m3 |
2022-07-12 17:00 | 9.91 µg/m3 | 1.64 µg/m3 | N/A | N/A | N/A | 28.77 °C | 57.82 % | 1,018.19 mbar | 0.99 m/s | 238.08 Deg | 2.28 µg/m3 |
2022-07-12 09:00 | 32.2 µg/m3 | 1.67 µg/m3 | N/A | N/A | N/A | 25.23 °C | 74.7 % | 1,016.84 mbar | 0.91 m/s | 209.55 Deg | 16.61 µg/m3 |
2022-07-12 01:00 | 17.06 µg/m3 | 1.36 µg/m3 | N/A | N/A | N/A | 27.12 °C | 66.17 % | 1,015.32 mbar | 0.53 m/s | 194.44 Deg | 2.71 µg/m3 |
2022-07-11 17:00 | 14.09 µg/m3 | 0.86 µg/m3 | N/A | N/A | N/A | 27.5 °C | 63.73 % | 1,013.68 mbar | 1.89 m/s | 268.17 Deg | 5.22 µg/m3 |
2022-07-11 09:00 | 30.44 µg/m3 | 1.56 µg/m3 | N/A | N/A | N/A | 24.69 °C | 77.88 % | 1,012.20 mbar | 2.63 m/s | 201.21 Deg | 12.69 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt