TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-03-23 01:00 | 34.41 µg/m3 | 2 µg/m3 | 22.9 µg/m3 | 9.63 µg/m3 | 15.38 °C | 76.79 % | 1,013.89 mbar | 0.82 m/s | 255.56 Deg | 4.92 µg/m3 |
2023-03-22 17:00 | 16.28 µg/m3 | 1.9 µg/m3 | 21.48 µg/m3 | 8.34 µg/m3 | 16.7 °C | 73.37 % | 1,013.28 mbar | 0.84 m/s | 206.54 Deg | 3.57 µg/m3 |
2023-03-22 09:00 | 13.08 µg/m3 | 0.76 µg/m3 | 18.1 µg/m3 | 8.63 µg/m3 | 14.75 °C | 83.6 % | 1,011.99 mbar | 1.79 m/s | 186.31 Deg | 1.88 µg/m3 |
2023-03-22 01:00 | 5.38 µg/m3 | -0.06 µg/m3 | 18.6 µg/m3 | 9.04 µg/m3 | 15.22 °C | 84.28 % | 1,011.27 mbar | 1.94 m/s | 167.78 Deg | 0.42 µg/m3 |
2023-03-21 17:00 | 10.21 µg/m3 | 1.26 µg/m3 | 22.22 µg/m3 | 9.74 µg/m3 | 16.09 °C | 85.09 % | 1,010.63 mbar | 2.04 m/s | 190.48 Deg | 2.43 µg/m3 |
2023-03-21 09:00 | 14.38 µg/m3 | 0.89 µg/m3 | 18.06 µg/m3 | 8.36 µg/m3 | 14.89 °C | 91.26 % | 1,011.32 mbar | 1.57 m/s | 212.4 Deg | 2.92 µg/m3 |
2023-03-21 01:00 | 6.75 µg/m3 | -0.45 µg/m3 | 20.44 µg/m3 | 9.27 µg/m3 | 15.31 °C | 90.06 % | 1,013.10 mbar | 1.16 m/s | 231.04 Deg | 0.65 µg/m3 |
2023-03-20 17:00 | 16.63 µg/m3 | 0.19 µg/m3 | 23.04 µg/m3 | 7.76 µg/m3 | 16.3 °C | 78.35 % | 1,015.36 mbar | 1.1 m/s | 209.63 Deg | 3.77 µg/m3 |
2023-03-20 09:00 | 13.61 µg/m3 | 0.46 µg/m3 | 14.41 µg/m3 | 5.14 µg/m3 | 14.76 °C | 75.76 % | 1,016.58 mbar | 0.87 m/s | 239.38 Deg | 1.55 µg/m3 |
2023-03-20 01:00 | 6.66 µg/m3 | -0.01 µg/m3 | 14.23 µg/m3 | 4.96 µg/m3 | 15.3 °C | 68.48 % | 1,018.07 mbar | 0.73 m/s | 219.02 Deg | 0.47 µg/m3 |
2023-03-19 17:00 | 11.32 µg/m3 | -0.48 µg/m3 | 15.79 µg/m3 | 4.73 µg/m3 | 17.06 °C | 60.47 % | 1,018.07 mbar | 0.94 m/s | 226.67 Deg | 2.89 µg/m3 |
2023-03-19 09:00 | 42.15 µg/m3 | 1.53 µg/m3 | 24.83 µg/m3 | 12.13 µg/m3 | 11.69 °C | 82.52 % | 1,017.47 mbar | 1.28 m/s | 207.67 Deg | 14.43 µg/m3 |
2023-03-19 01:00 | 38.55 µg/m3 | 2.16 µg/m3 | 29.44 µg/m3 | 13.38 µg/m3 | 13.4 °C | 72.65 % | 1,017.10 mbar | 1.29 m/s | 205.7 Deg | 15.52 µg/m3 |
2023-03-18 17:00 | 21.38 µg/m3 | 2.71 µg/m3 | 20.97 µg/m3 | 7.27 µg/m3 | 15.78 °C | 56.35 % | 1,017.84 mbar | 1.56 m/s | 206.15 Deg | 8.28 µg/m3 |
2023-03-18 09:00 | 44.38 µg/m3 | 1.57 µg/m3 | 43.81 µg/m3 | 12.95 µg/m3 | 11.5 °C | 74.18 % | 1,018.05 mbar | 1.16 m/s | 200.17 Deg | 29.45 µg/m3 |
2023-03-18 01:00 | 14.4 µg/m3 | 1.32 µg/m3 | 26.25 µg/m3 | 8.1 µg/m3 | 13.31 °C | 67.18 % | 1,018.00 mbar | 0.7 m/s | 254.06 Deg | 0.75 µg/m3 |
2023-03-17 17:00 | 7.5 µg/m3 | 0.94 µg/m3 | 22.68 µg/m3 | 6.34 µg/m3 | 15.35 °C | 60.24 % | 1,016.82 mbar | 0.88 m/s | 224.78 Deg | 1.09 µg/m3 |
2023-03-17 09:00 | 25.16 µg/m3 | 0.82 µg/m3 | 27.53 µg/m3 | 7.56 µg/m3 | 13.59 °C | 67.62 % | 1,015.63 mbar | 0.72 m/s | 244.37 Deg | 11.42 µg/m3 |
2023-03-17 01:00 | 22.69 µg/m3 | 0.55 µg/m3 | 22.17 µg/m3 | 7.35 µg/m3 | 14.87 °C | 64.02 % | 1,014.30 mbar | 1.78 m/s | 263.37 Deg | 3.59 µg/m3 |
2023-03-16 17:00 | 8.36 µg/m3 | 0.32 µg/m3 | 20.15 µg/m3 | 7.02 µg/m3 | 16.05 °C | 60.52 % | 1,012.36 mbar | 2.71 m/s | 310.19 Deg | 2.92 µg/m3 |
2023-03-16 09:00 | 8.71 µg/m3 | 0.45 µg/m3 | 21.63 µg/m3 | 8.42 µg/m3 | 14.01 °C | 69.56 % | 1,010.11 mbar | 3.45 m/s | 264.15 Deg | 1.18 µg/m3 |
2023-03-16 01:00 | 6.92 µg/m3 | 0.61 µg/m3 | 24.55 µg/m3 | 10.23 µg/m3 | 14.6 °C | 68.99 % | 1,009.18 mbar | 4.77 m/s | 268.26 Deg | 0.45 µg/m3 |
2023-03-15 17:00 | 6.43 µg/m3 | 0.02 µg/m3 | 26.4 µg/m3 | 8.07 µg/m3 | 15.86 °C | 61.86 % | 1,007.72 mbar | 9.06 m/s | 263.24 Deg | 1.7 µg/m3 |
2023-03-15 09:00 | 7.51 µg/m3 | 0.32 µg/m3 | 21.09 µg/m3 | 8.38 µg/m3 | 15.11 °C | 71.46 % | 1,008.08 mbar | 5.38 m/s | 264.72 Deg | 0.68 µg/m3 |
2023-03-15 01:00 | 17.32 µg/m3 | 0.65 µg/m3 | 21.31 µg/m3 | 10.48 µg/m3 | 16.05 °C | 82.91 % | 1,009.46 mbar | 4.97 m/s | 230.05 Deg | 1.93 µg/m3 |
2023-03-14 17:00 | 22.35 µg/m3 | 0.49 µg/m3 | 15.55 µg/m3 | 6.97 µg/m3 | 16.93 °C | 78.43 % | 1,012.19 mbar | 7.08 m/s | 200.46 Deg | 8.49 µg/m3 |
2023-03-14 09:00 | 26.74 µg/m3 | 0.85 µg/m3 | 17.31 µg/m3 | 8.3 µg/m3 | 14.76 °C | 87.14 % | 1,015.68 mbar | 3.14 m/s | 188.09 Deg | 5.19 µg/m3 |
2023-03-14 01:00 | 25.88 µg/m3 | 0.7 µg/m3 | 21.22 µg/m3 | 10.74 µg/m3 | 15.06 °C | 86.27 % | 1,018.22 mbar | 2.31 m/s | 197.04 Deg | 1.73 µg/m3 |
2023-03-13 17:00 | 19.43 µg/m3 | 1.91 µg/m3 | 20.34 µg/m3 | 7.26 µg/m3 | 17.16 °C | 71.4 % | 1,019.01 mbar | 2.33 m/s | 214.42 Deg | 5.91 µg/m3 |
2023-03-13 09:00 | 38.39 µg/m3 | 1.84 µg/m3 | 28.62 µg/m3 | 13.38 µg/m3 | 14.23 °C | 90.5 % | 1,016.82 mbar | 0.73 m/s | 207.13 Deg | 30.04 µg/m3 |
2023-03-13 01:00 | 6 µg/m3 | 0.76 µg/m3 | 26.29 µg/m3 | 12.25 µg/m3 | 16 °C | 84.46 % | 1,012.46 mbar | 2.64 m/s | 264.18 Deg | 1 µg/m3 |
2023-03-12 17:00 | 13.17 µg/m3 | 0.92 µg/m3 | 23 µg/m3 | 10.82 µg/m3 | 17.76 °C | 75.3 % | 1,008.45 mbar | 6.22 m/s | 270.93 Deg | 5.49 µg/m3 |
2023-03-12 09:00 | 16.95 µg/m3 | 0.64 µg/m3 | 18.25 µg/m3 | 9.2 µg/m3 | 16.5 °C | 78.87 % | 1,007.01 mbar | 6.96 m/s | 260.85 Deg | 4.96 µg/m3 |
2023-03-12 01:00 | 11.01 µg/m3 | 0.53 µg/m3 | 16.17 µg/m3 | 7.29 µg/m3 | 18.28 °C | 66.34 % | 1,007.10 mbar | 8.32 m/s | 247.97 Deg | 1.51 µg/m3 |
2023-03-11 17:00 | 9.03 µg/m3 | 0.79 µg/m3 | 19.91 µg/m3 | 6.94 µg/m3 | 18.38 °C | 61.41 % | 1,007.98 mbar | 10.44 m/s | 236.44 Deg | 2.36 µg/m3 |
2023-03-11 09:00 | 11.98 µg/m3 | 0.44 µg/m3 | 19.1 µg/m3 | 9.86 µg/m3 | 15.61 °C | 80.72 % | 1,009.42 mbar | 6.7 m/s | 248 Deg | 2.3 µg/m3 |
2023-03-11 01:00 | 19.05 µg/m3 | 0.58 µg/m3 | 18.19 µg/m3 | 8.69 µg/m3 | 16.79 °C | 76.96 % | 1,010.88 mbar | 5.27 m/s | 240.81 Deg | 2.5 µg/m3 |
2023-03-10 17:00 | 24.71 µg/m3 | 0.86 µg/m3 | 21.07 µg/m3 | 7.61 µg/m3 | 18.72 °C | 64.88 % | 1,010.97 mbar | 4.89 m/s | 258.31 Deg | 10.12 µg/m3 |
2023-03-10 09:00 | 54.1 µg/m3 | 0.37 µg/m3 | 22.92 µg/m3 | 8.87 µg/m3 | 15.98 °C | 78.69 % | 1,011.52 mbar | 2.57 m/s | 225.44 Deg | 11.85 µg/m3 |
2023-03-10 01:00 | 31.94 µg/m3 | -0.09 µg/m3 | 16.22 µg/m3 | 6.15 µg/m3 | 16.75 °C | 66.39 % | 1,013.09 mbar | 3.58 m/s | 198.98 Deg | 2.27 µg/m3 |
2023-03-09 17:00 | 14.38 µg/m3 | -0.1 µg/m3 | 17.21 µg/m3 | 5.95 µg/m3 | 19.08 °C | 52.64 % | 1,014.23 mbar | 6.78 m/s | 208.29 Deg | 3.37 µg/m3 |
2023-03-09 09:00 | 55.3 µg/m3 | -0.7 µg/m3 | 23.48 µg/m3 | 11.27 µg/m3 | 14.09 °C | 87.05 % | 1,014.50 mbar | 2.81 m/s | 201.16 Deg | 14.08 µg/m3 |
2023-03-09 01:00 | 25.58 µg/m3 | -1.06 µg/m3 | 19.38 µg/m3 | 9.24 µg/m3 | 15.12 °C | 85.24 % | 1,014.75 mbar | 2.79 m/s | 222.09 Deg | 1.67 µg/m3 |
2023-03-08 17:00 | 25.45 µg/m3 | -2.68 µg/m3 | 13.07 µg/m3 | 5.24 µg/m3 | 16.72 °C | 63.78 % | 1,013.64 mbar | 7.25 m/s | 218.46 Deg | 25.24 µg/m3 |
2023-03-08 09:00 | 59.52 µg/m3 | 3.47 µg/m3 | 26.28 µg/m3 | 12.44 µg/m3 | 12.29 °C | 84.27 % | 1,012.21 mbar | 2.29 m/s | 203.93 Deg | 35.08 µg/m3 |
2023-03-08 01:00 | 35 µg/m3 | 2.71 µg/m3 | 14.56 µg/m3 | 5.74 µg/m3 | 13.9 °C | 76.06 % | 1,011.38 mbar | 2.85 m/s | 263.84 Deg | 6.2 µg/m3 |
2023-03-07 17:00 | 24.14 µg/m3 | 2.72 µg/m3 | 15.71 µg/m3 | 5.67 µg/m3 | 15.59 °C | 69.07 % | 1,009.92 mbar | 4.21 m/s | 278.06 Deg | 9.91 µg/m3 |
2023-03-07 09:00 | 55.54 µg/m3 | 2.92 µg/m3 | 27.11 µg/m3 | 10.83 µg/m3 | 13.8 °C | 77.82 % | 1,009.42 mbar | 2.47 m/s | 218.78 Deg | 23.52 µg/m3 |
2023-03-07 01:00 | 43.59 µg/m3 | 3.42 µg/m3 | 33.8 µg/m3 | 11.68 µg/m3 | 15.28 °C | 69.35 % | 1,010.78 mbar | 2.97 m/s | 192.87 Deg | 4.29 µg/m3 |
2023-03-06 17:00 | 22.82 µg/m3 | 3.27 µg/m3 | 20.81 µg/m3 | 7.17 µg/m3 | 16.07 °C | 66.04 % | 1,013.53 mbar | 7.89 m/s | 200.42 Deg | 5.18 µg/m3 |
2023-03-06 09:00 | 50.09 µg/m3 | 3.15 µg/m3 | 24.97 µg/m3 | 11.95 µg/m3 | 12.12 °C | 78.5 % | 1,015.05 mbar | 2.52 m/s | 199.91 Deg | 19.44 µg/m3 |
2023-03-06 01:00 | 10.21 µg/m3 | 2.98 µg/m3 | 21 µg/m3 | 10.2 µg/m3 | 13.36 °C | 72.29 % | 1,015.02 mbar | 3.82 m/s | 246.76 Deg | 0.46 µg/m3 |
2023-03-05 17:00 | 5.56 µg/m3 | 2.93 µg/m3 | 15.45 µg/m3 | 6.22 µg/m3 | 14.46 °C | 64.3 % | 1,013.99 mbar | 5.91 m/s | 261.84 Deg | 1.14 µg/m3 |
2023-03-05 09:00 | 9.18 µg/m3 | 2.15 µg/m3 | 12.29 µg/m3 | 4.45 µg/m3 | 12.43 °C | 74.22 % | 1,013.01 mbar | 3.21 m/s | 258.12 Deg | 0.86 µg/m3 |
2023-03-05 01:00 | 8.58 µg/m3 | 1.55 µg/m3 | 11.94 µg/m3 | 4.9 µg/m3 | 12.9 °C | 69.49 % | 1,012.34 mbar | 5.24 m/s | 239.15 Deg | 0.3 µg/m3 |
2023-03-04 17:00 | 8.8 µg/m3 | 2.31 µg/m3 | 11.51 µg/m3 | 4.31 µg/m3 | 14.27 °C | 65.37 % | 1,012.22 mbar | 7.79 m/s | 237.75 Deg | 1.92 µg/m3 |
2023-03-04 09:00 | 36.06 µg/m3 | 2.86 µg/m3 | 14.91 µg/m3 | 6.34 µg/m3 | 12.15 °C | 79.29 % | 1,011.89 mbar | 3.32 m/s | 224.2 Deg | 4.52 µg/m3 |
2023-03-04 01:00 | 63.06 µg/m3 | 2.5 µg/m3 | 26.76 µg/m3 | 9.96 µg/m3 | 11.26 °C | 75.98 % | 1,011.96 mbar | 2.23 m/s | 209.69 Deg | 14.23 µg/m3 |
2023-03-03 17:00 | 19.57 µg/m3 | 1.72 µg/m3 | 16.12 µg/m3 | 5.16 µg/m3 | 12.82 °C | 76.66 % | 1,010.72 mbar | 7.61 m/s | 224.93 Deg | 4.56 µg/m3 |
2023-03-03 09:00 | 25.74 µg/m3 | 2.72 µg/m3 | 20.99 µg/m3 | 7.67 µg/m3 | 14.06 °C | 77.68 % | 1,011.46 mbar | 1.91 m/s | 192.47 Deg | 4.07 µg/m3 |
2023-03-03 01:00 | 56.89 µg/m3 | 3.38 µg/m3 | 30.94 µg/m3 | 12.81 µg/m3 | 13.38 °C | 75.7 % | 1,014.10 mbar | 1.3 m/s | 223.11 Deg | 21.67 µg/m3 |
2023-03-02 17:00 | 15.45 µg/m3 | 3.47 µg/m3 | 17.41 µg/m3 | 5.59 µg/m3 | 15.12 °C | 61.28 % | 1,013.84 mbar | 3.7 m/s | 223.9 Deg | 4.85 µg/m3 |
2023-03-02 09:00 | 54.05 µg/m3 | 4.73 µg/m3 | 25.15 µg/m3 | 10.23 µg/m3 | 11.81 °C | 82.71 % | 1,013.32 mbar | 1.75 m/s | 208.27 Deg | 55.39 µg/m3 |
2023-03-02 01:00 | 28.38 µg/m3 | 3.31 µg/m3 | 19.16 µg/m3 | 6.65 µg/m3 | 13.52 °C | 67.32 % | 1,012.91 mbar | 3.92 m/s | 196.33 Deg | 2.26 µg/m3 |
2023-03-01 17:00 | 11.65 µg/m3 | 3.15 µg/m3 | 25.07 µg/m3 | 7.09 µg/m3 | 15.13 °C | 50.73 % | 1,011.59 mbar | 9.01 m/s | 209.36 Deg | 3.2 µg/m3 |
2023-03-01 09:00 | 34.67 µg/m3 | 2.93 µg/m3 | 27.63 µg/m3 | 10.6 µg/m3 | 12.93 °C | 83.53 % | 1,011.15 mbar | 1.78 m/s | 232.48 Deg | 19.57 µg/m3 |
2023-03-01 01:00 | 24.26 µg/m3 | 2.15 µg/m3 | 58.33 µg/m3 | 23.72 µg/m3 | 15.53 °C | 80.95 % | 1,010.96 mbar | 3.23 m/s | 197.99 Deg | 2.3 µg/m3 |
2023-02-28 17:00 | 16.93 µg/m3 | 2.39 µg/m3 | 121.52 µg/m3 | 38.55 µg/m3 | 17.74 °C | 73 % | 1,010.46 mbar | 1.51 m/s | 191.52 Deg | 5 µg/m3 |
2023-02-28 09:00 | 20.05 µg/m3 | 2.53 µg/m3 | 93.18 µg/m3 | 46.11 µg/m3 | 15.23 °C | 90.89 % | 1,011.00 mbar | 0.83 m/s | 217.27 Deg | 2.98 µg/m3 |
2023-02-28 01:00 | 26.19 µg/m3 | 2.53 µg/m3 | 93.73 µg/m3 | 42.25 µg/m3 | 15.56 °C | 84.59 % | 1,011.45 mbar | 0.83 m/s | 198.31 Deg | 1.59 µg/m3 |
2023-02-27 17:00 | 16.97 µg/m3 | 2.21 µg/m3 | 90.95 µg/m3 | 27.82 µg/m3 | 17.45 °C | 70.96 % | 1,009.22 mbar | 4.25 m/s | 199.9 Deg | 4.7 µg/m3 |
2023-02-27 09:00 | 26.91 µg/m3 | 2.32 µg/m3 | 90.44 µg/m3 | 29.67 µg/m3 | 16 °C | 73.13 % | 1,007.24 mbar | 4.46 m/s | 187.1 Deg | 6.66 µg/m3 |
2023-02-27 01:00 | 31.83 µg/m3 | 2.65 µg/m3 | 40.39 µg/m3 | 13.4 µg/m3 | 14.86 °C | 74.17 % | 1,006.25 mbar | 2.67 m/s | 194.37 Deg | 3.86 µg/m3 |
2023-02-26 17:00 | 11.59 µg/m3 | 3.08 µg/m3 | 17.04 µg/m3 | 6.67 µg/m3 | 15.48 °C | 68.03 % | 1,003.54 mbar | 5.84 m/s | 245.42 Deg | 4.43 µg/m3 |
2023-02-26 09:00 | 5.94 µg/m3 | 1.79 µg/m3 | 27.21 µg/m3 | 12.48 µg/m3 | 14.96 °C | 82.27 % | 999.58 mbar | 4.34 m/s | 263.4 Deg | 0.33 µg/m3 |
2023-02-26 01:00 | 18.79 µg/m3 | 1.63 µg/m3 | 139.02 µg/m3 | 49.77 µg/m3 | 17.63 °C | 73.55 % | 999.38 mbar | 3.9 m/s | 189.79 Deg | 2.62 µg/m3 |
2023-02-25 17:00 | 21.83 µg/m3 | 2.27 µg/m3 | 36.88 µg/m3 | 12.5 µg/m3 | 18.15 °C | 67.64 % | 1,002.50 mbar | 2.68 m/s | 186.33 Deg | 5.23 µg/m3 |
2023-02-25 09:00 | 35.11 µg/m3 | 1.45 µg/m3 | 22.56 µg/m3 | 9.9 µg/m3 | 15.96 °C | 84.12 % | 1,007.24 mbar | 1.71 m/s | 198.04 Deg | 7.35 µg/m3 |
2023-02-25 01:00 | 35.04 µg/m3 | 2.2 µg/m3 | 30.46 µg/m3 | 14.17 µg/m3 | 15.61 °C | 93.7 % | 1,011.20 mbar | 1.34 m/s | 189.58 Deg | 3.36 µg/m3 |
2023-02-24 17:00 | 26.23 µg/m3 | 2.01 µg/m3 | 39.11 µg/m3 | 12.54 µg/m3 | 17.68 °C | 78.9 % | 1,013.24 mbar | 1.17 m/s | 200.75 Deg | 8.98 µg/m3 |
2023-02-24 09:00 | 18.52 µg/m3 | 2.35 µg/m3 | 25.86 µg/m3 | 12.64 µg/m3 | 13.96 °C | 95.63 % | 1,013.93 mbar | 0.27 m/s | 210.82 Deg | 4.64 µg/m3 |
2023-02-24 01:00 | 15.68 µg/m3 | 2.51 µg/m3 | 29.76 µg/m3 | 14.97 µg/m3 | 14.97 °C | 94.41 % | 1,014.17 mbar | 0.27 m/s | 218.11 Deg | 2.01 µg/m3 |
2023-02-23 17:00 | 27.56 µg/m3 | 2.03 µg/m3 | 32.16 µg/m3 | 13.14 µg/m3 | 17 °C | 79.51 % | 1,013.59 mbar | 0.95 m/s | 216.54 Deg | 14.45 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt