TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-08 15:00 | 8.37 µg/m3 | 1.9 µg/m3 | 20.11 µg/m3 | 8.95 µg/m3 | 10.59 °C | 84.44 % | 1,018.14 mbar | 2.2 m/s | 238.54 Deg | 1.38 µg/m3 |
2023-02-08 14:00 | 11.06 µg/m3 | 2.34 µg/m3 | 20.98 µg/m3 | 8.45 µg/m3 | 11.16 °C | 77.03 % | 1,018.86 mbar | 1.8 m/s | 220.38 Deg | 2.54 µg/m3 |
2023-02-08 13:00 | 9.25 µg/m3 | 2.32 µg/m3 | 22.64 µg/m3 | 7.08 µg/m3 | 11.4 °C | 73.09 % | 1,019.85 mbar | 1.88 m/s | 261.45 Deg | 1.78 µg/m3 |
2023-02-08 12:00 | 14.34 µg/m3 | 2.47 µg/m3 | 21.91 µg/m3 | 7.3 µg/m3 | 11.33 °C | 72.66 % | 1,020.71 mbar | 1.84 m/s | 237.83 Deg | 3.04 µg/m3 |
2023-02-08 11:00 | 10.01 µg/m3 | 2.65 µg/m3 | 20.22 µg/m3 | 6.9 µg/m3 | 11.11 °C | 72.97 % | 1,021.54 mbar | 1.72 m/s | 217.35 Deg | 1.84 µg/m3 |
2023-02-08 10:00 | 19.48 µg/m3 | 2.62 µg/m3 | 18.84 µg/m3 | 7.28 µg/m3 | 10.8 °C | 74.75 % | 1,021.95 mbar | 1.82 m/s | 241.19 Deg | 4.26 µg/m3 |
2023-02-08 09:00 | 16.1 µg/m3 | 2.96 µg/m3 | 26.02 µg/m3 | 8.42 µg/m3 | 11.02 °C | 74.02 % | 1,021.73 mbar | 1.56 m/s | 267.06 Deg | 1.87 µg/m3 |
2023-02-08 08:00 | 14.75 µg/m3 | 3.36 µg/m3 | 24.24 µg/m3 | 7.64 µg/m3 | 11.09 °C | 71.1 % | 1,021.73 mbar | 1.53 m/s | 234.73 Deg | 1.88 µg/m3 |
2023-02-08 07:00 | 15.47 µg/m3 | 3.15 µg/m3 | 16.54 µg/m3 | 6.09 µg/m3 | 10.74 °C | 71.63 % | 1,021.86 mbar | 1.49 m/s | 182.92 Deg | 2.02 µg/m3 |
2023-02-08 06:00 | 11.42 µg/m3 | 2.75 µg/m3 | 17.33 µg/m3 | 6.44 µg/m3 | 10.4 °C | 75.16 % | 1,021.52 mbar | 1.46 m/s | 245.58 Deg | 2.18 µg/m3 |
2023-02-08 05:00 | 8.76 µg/m3 | 2.84 µg/m3 | 16.72 µg/m3 | 6.4 µg/m3 | 10.38 °C | 75.27 % | 1,021.99 mbar | 1.44 m/s | 214.13 Deg | 0.36 µg/m3 |
2023-02-08 04:00 | 10.39 µg/m3 | 3.25 µg/m3 | 16.41 µg/m3 | 6.43 µg/m3 | 10.36 °C | 75.56 % | 1,022.99 mbar | 1.29 m/s | 208.99 Deg | 0.52 µg/m3 |
2023-02-08 03:00 | 8.07 µg/m3 | 2.96 µg/m3 | 16.07 µg/m3 | 6.12 µg/m3 | 10.28 °C | 75.1 % | 1,023.48 mbar | 1.29 m/s | 238.04 Deg | 0.17 µg/m3 |
2023-02-08 02:00 | 11.72 µg/m3 | 3.05 µg/m3 | 16.49 µg/m3 | 6.43 µg/m3 | 10.27 °C | 69.49 % | 1,023.96 mbar | 1.03 m/s | 220.05 Deg | 0.42 µg/m3 |
2023-02-08 01:00 | 20.73 µg/m3 | 2.98 µg/m3 | 16.37 µg/m3 | 6.36 µg/m3 | 9.99 °C | 70.64 % | 1,024.21 mbar | 1.12 m/s | 246.68 Deg | 2.77 µg/m3 |
2023-02-08 00:00 | 27.94 µg/m3 | 2.4 µg/m3 | 16.49 µg/m3 | 6.7 µg/m3 | 9.74 °C | 74.54 % | 1,024.64 mbar | 1 m/s | 249.11 Deg | 5.03 µg/m3 |
2023-02-07 23:00 | 13.12 µg/m3 | 1.93 µg/m3 | 16.41 µg/m3 | 6.66 µg/m3 | 9.99 °C | 72.29 % | 1,024.79 mbar | 1.06 m/s | 199.56 Deg | 0.89 µg/m3 |
2023-02-07 22:00 | 13.27 µg/m3 | 2.38 µg/m3 | 17.27 µg/m3 | 7.07 µg/m3 | 10.08 °C | 70.07 % | 1,024.82 mbar | 1.15 m/s | 199.4 Deg | 0.79 µg/m3 |
2023-02-07 21:00 | 14.25 µg/m3 | 2.92 µg/m3 | 18.26 µg/m3 | 7.34 µg/m3 | 10.08 °C | 69.11 % | 1,024.90 mbar | 1.11 m/s | 221.92 Deg | 0.89 µg/m3 |
2023-02-07 20:00 | 19.36 µg/m3 | 2.3 µg/m3 | 20.32 µg/m3 | 7.64 µg/m3 | 10.38 °C | 66.08 % | 1,024.87 mbar | 1.07 m/s | 218.66 Deg | 1.39 µg/m3 |
2023-02-07 19:00 | 15.84 µg/m3 | 2.82 µg/m3 | 20.62 µg/m3 | 7.62 µg/m3 | 10.41 °C | 66.25 % | 1,024.47 mbar | 1.16 m/s | 265.53 Deg | 1.6 µg/m3 |
2023-02-07 18:00 | 19.28 µg/m3 | 2.31 µg/m3 | 19.9 µg/m3 | 7.33 µg/m3 | 10.44 °C | 66.97 % | 1,024.17 mbar | 1.07 m/s | 257.01 Deg | 2.1 µg/m3 |
2023-02-07 17:00 | 21.41 µg/m3 | 2.24 µg/m3 | 19.2 µg/m3 | 7.06 µg/m3 | 10.38 °C | 69.35 % | 1,024.07 mbar | 1.09 m/s | 226.63 Deg | 2.42 µg/m3 |
2023-02-07 16:00 | 22.97 µg/m3 | 2.08 µg/m3 | 27.28 µg/m3 | 7.74 µg/m3 | 10.63 °C | 68.18 % | 1,023.96 mbar | 1.12 m/s | 243.53 Deg | 4.15 µg/m3 |
2023-02-07 15:00 | 26.39 µg/m3 | 2.25 µg/m3 | 25.01 µg/m3 | 7.18 µg/m3 | 10.54 °C | 70.38 % | 1,023.95 mbar | 1.15 m/s | 227.25 Deg | 11.1 µg/m3 |
2023-02-07 14:00 | 21.96 µg/m3 | 1.98 µg/m3 | 21.61 µg/m3 | 6.16 µg/m3 | 10.6 °C | 70.68 % | 1,024.12 mbar | 1.18 m/s | 194.59 Deg | 10.92 µg/m3 |
2023-02-07 13:00 | 18.34 µg/m3 | 2.29 µg/m3 | 25.39 µg/m3 | 6.63 µg/m3 | 10.67 °C | 74.08 % | 1,024.74 mbar | 1.22 m/s | 267.28 Deg | 6.07 µg/m3 |
2023-02-07 12:00 | 20.2 µg/m3 | 2.91 µg/m3 | 21.85 µg/m3 | 6.77 µg/m3 | 10.55 °C | 73.19 % | 1,025.24 mbar | 0.94 m/s | 300.63 Deg | 4.77 µg/m3 |
2023-02-07 11:00 | 33.48 µg/m3 | 3.11 µg/m3 | 34.49 µg/m3 | 8.4 µg/m3 | 10.85 °C | 68.26 % | 1,025.17 mbar | 0.86 m/s | 194.11 Deg | 5.13 µg/m3 |
2023-02-07 10:00 | 38.48 µg/m3 | 2.59 µg/m3 | 29.93 µg/m3 | 8.1 µg/m3 | 10.9 °C | 63.81 % | 1,024.85 mbar | 0.67 m/s | 256.27 Deg | 9.85 µg/m3 |
2023-02-07 09:00 | 24.46 µg/m3 | 2.92 µg/m3 | 30.87 µg/m3 | 7.62 µg/m3 | 10.8 °C | 59.27 % | 1,024.50 mbar | 0.52 m/s | 172.44 Deg | 2.75 µg/m3 |
2023-02-07 08:00 | 33.9 µg/m3 | 2.81 µg/m3 | 30.93 µg/m3 | 7.5 µg/m3 | 10.57 °C | 57.51 % | 1,024.25 mbar | 0.38 m/s | 256.87 Deg | 5.08 µg/m3 |
2023-02-07 07:00 | 27.38 µg/m3 | 2.35 µg/m3 | 23.3 µg/m3 | 6.41 µg/m3 | 10.47 °C | 58.02 % | 1,023.86 mbar | 0.43 m/s | 248.17 Deg | 2.23 µg/m3 |
2023-02-07 06:00 | 17.56 µg/m3 | 2.28 µg/m3 | 20.1 µg/m3 | 5.73 µg/m3 | 10.27 °C | 60.08 % | 1,023.47 mbar | 0.46 m/s | 237.01 Deg | 1.92 µg/m3 |
2023-02-07 05:00 | 8.61 µg/m3 | 2.71 µg/m3 | 17.28 µg/m3 | 5.27 µg/m3 | 10.29 °C | 59.89 % | 1,023.33 mbar | 0.39 m/s | 161.14 Deg | 0.38 µg/m3 |
2023-02-07 04:00 | 6.1 µg/m3 | 2.88 µg/m3 | 16.85 µg/m3 | 5.11 µg/m3 | 10.33 °C | 57.39 % | 1,023.40 mbar | 0.23 m/s | 193.85 Deg | -0.04 µg/m3 |
2023-02-07 03:00 | 13.92 µg/m3 | 2.73 µg/m3 | 18.07 µg/m3 | 5.1 µg/m3 | 10.31 °C | 57.09 % | 1,023.39 mbar | 0.52 m/s | 247.81 Deg | 0.27 µg/m3 |
2023-02-07 02:00 | 5.69 µg/m3 | 3.28 µg/m3 | 19.22 µg/m3 | 5.67 µg/m3 | 10.2 °C | 55.4 % | 1,023.46 mbar | 0.41 m/s | 256.59 Deg | 0.01 µg/m3 |
2023-02-07 01:00 | 6.53 µg/m3 | 3.3 µg/m3 | 18.42 µg/m3 | 5.42 µg/m3 | 10.18 °C | 54.57 % | 1,023.41 mbar | 0.43 m/s | 293.82 Deg | 0.34 µg/m3 |
2023-02-07 00:00 | 10.44 µg/m3 | 2.93 µg/m3 | 18.91 µg/m3 | 5.75 µg/m3 | 10.15 °C | 55.15 % | 1,023.48 mbar | 0.4 m/s | 286.56 Deg | 0.28 µg/m3 |
2023-02-06 23:00 | 17.35 µg/m3 | 3.05 µg/m3 | 21.9 µg/m3 | 6.57 µg/m3 | 10.27 °C | 54.96 % | 1,023.32 mbar | 0.12 m/s | 269.14 Deg | 1.15 µg/m3 |
2023-02-06 22:00 | 15.67 µg/m3 | 3.25 µg/m3 | 23.87 µg/m3 | 7.28 µg/m3 | 10.12 °C | 54.76 % | 1,022.99 mbar | 0.41 m/s | 206.34 Deg | 0.89 µg/m3 |
2023-02-06 21:00 | 28.74 µg/m3 | 3.09 µg/m3 | 25.65 µg/m3 | 8.91 µg/m3 | 10.02 °C | 54.24 % | 1,023.06 mbar | 0.77 m/s | 256.73 Deg | 2.97 µg/m3 |
2023-02-06 20:00 | 14.88 µg/m3 | 3.15 µg/m3 | 21.13 µg/m3 | 6.51 µg/m3 | 10.11 °C | 51.55 % | 1,022.94 mbar | 0.19 m/s | 268.36 Deg | 1.88 µg/m3 |
2023-02-06 19:00 | 9.68 µg/m3 | 3.46 µg/m3 | 19.59 µg/m3 | 6.05 µg/m3 | 9.91 °C | 49.88 % | 1,022.62 mbar | 0.43 m/s | 285.1 Deg | 0.65 µg/m3 |
2023-02-06 18:00 | 9.49 µg/m3 | 3.43 µg/m3 | 20.17 µg/m3 | 5.81 µg/m3 | 10.07 °C | 51.1 % | 1,022.24 mbar | 0.63 m/s | 232.58 Deg | 4.17 µg/m3 |
2023-02-06 17:00 | 4.92 µg/m3 | 3.28 µg/m3 | 19.3 µg/m3 | 5.54 µg/m3 | 11.08 °C | 48.27 % | 1,021.89 mbar | 0.7 m/s | 216.47 Deg | 0.81 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt