TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-08-10 20:00 | 19.49 µg/m3 | 3.68 µg/m3 | N/A | N/A | N/A | 29.12 °C | 58.49 % | 1,011.20 mbar | 1.43 m/s | 269.98 Deg | 13.03 µg/m3 |
2022-08-10 19:00 | 15.91 µg/m3 | 2.55 µg/m3 | N/A | N/A | N/A | 29.75 °C | 59.73 % | 1,011.10 mbar | 1.44 m/s | 295.48 Deg | 2.67 µg/m3 |
2022-08-10 18:00 | 10.64 µg/m3 | 2.19 µg/m3 | N/A | N/A | N/A | 29.99 °C | 64.44 % | 1,010.89 mbar | 1.44 m/s | 317.87 Deg | 1.97 µg/m3 |
2022-08-10 17:00 | 11.44 µg/m3 | 1.97 µg/m3 | N/A | N/A | N/A | 29.98 °C | 60.01 % | 1,011.01 mbar | 2.7 m/s | 209.92 Deg | 4.3 µg/m3 |
2022-08-10 16:00 | 16.2 µg/m3 | 2.39 µg/m3 | N/A | N/A | N/A | 30.63 °C | 56.23 % | 1,011.06 mbar | 2.9 m/s | 188.93 Deg | 7.29 µg/m3 |
2022-08-10 15:00 | 11.93 µg/m3 | 1.05 µg/m3 | N/A | N/A | N/A | 31.11 °C | 59.26 % | 1,011.13 mbar | 1.39 m/s | 192.7 Deg | 3.92 µg/m3 |
2022-08-10 14:00 | 9.9 µg/m3 | 2.1 µg/m3 | N/A | N/A | N/A | 29.63 °C | 69.21 % | 1,011.82 mbar | 0.72 m/s | 282.78 Deg | 2.14 µg/m3 |
2022-08-10 13:00 | 9.3 µg/m3 | 2.56 µg/m3 | N/A | N/A | N/A | 30.68 °C | 65.11 % | 1,012.07 mbar | 0.94 m/s | 295.4 Deg | 2.34 µg/m3 |
2022-08-10 12:00 | 9.86 µg/m3 | 2.42 µg/m3 | N/A | N/A | N/A | 30.22 °C | 66.61 % | 1,012.23 mbar | 0.93 m/s | 158.68 Deg | 2.77 µg/m3 |
2022-08-10 11:00 | 13.84 µg/m3 | 2.19 µg/m3 | N/A | N/A | N/A | 30.36 °C | 64.36 % | 1,012.30 mbar | 0.95 m/s | 225.38 Deg | 4.77 µg/m3 |
2022-08-10 10:00 | 18.74 µg/m3 | 2.03 µg/m3 | N/A | N/A | N/A | 29.68 °C | 67.86 % | 1,012.21 mbar | 0.79 m/s | 217.38 Deg | 11.42 µg/m3 |
2022-08-10 09:00 | 20.87 µg/m3 | 2.2 µg/m3 | N/A | N/A | N/A | 28.95 °C | 71.58 % | 1,012.08 mbar | 0.83 m/s | 212.39 Deg | 3.45 µg/m3 |
2022-08-10 08:00 | 19.27 µg/m3 | 2.01 µg/m3 | N/A | N/A | N/A | 27.86 °C | 75.77 % | 1,011.87 mbar | 1.58 m/s | 227.9 Deg | 2.45 µg/m3 |
2022-08-10 07:00 | 25.57 µg/m3 | 2.22 µg/m3 | N/A | N/A | N/A | 27.1 °C | 81.86 % | 1,011.63 mbar | 2.53 m/s | 219.03 Deg | 3.98 µg/m3 |
2022-08-10 06:00 | 45.48 µg/m3 | 2.64 µg/m3 | N/A | N/A | N/A | 27.16 °C | 83.94 % | 1,011.41 mbar | 2.01 m/s | 210.38 Deg | 6.4 µg/m3 |
2022-08-10 05:00 | 44.98 µg/m3 | 2.38 µg/m3 | N/A | N/A | N/A | 27.23 °C | 84.75 % | 1,011.00 mbar | 1.31 m/s | 216.85 Deg | 7.25 µg/m3 |
2022-08-10 04:00 | 51.54 µg/m3 | 2.32 µg/m3 | N/A | N/A | N/A | 27.21 °C | 83.63 % | 1,011.06 mbar | 1.63 m/s | 215.03 Deg | 16.38 µg/m3 |
2022-08-10 03:00 | 42.18 µg/m3 | 1.89 µg/m3 | N/A | N/A | N/A | 27.58 °C | 81.45 % | 1,011.19 mbar | 0.92 m/s | 213.09 Deg | 5.03 µg/m3 |
2022-08-10 02:00 | 50.62 µg/m3 | 2.05 µg/m3 | N/A | N/A | N/A | 27.46 °C | 82.07 % | 1,011.37 mbar | 1.85 m/s | 216.94 Deg | 10.87 µg/m3 |
2022-08-10 01:00 | 34.96 µg/m3 | 1.97 µg/m3 | N/A | N/A | N/A | 27.97 °C | 80.14 % | 1,011.65 mbar | 1.37 m/s | 203.77 Deg | 2.23 µg/m3 |
2022-08-10 00:00 | 10.24 µg/m3 | 2.05 µg/m3 | N/A | N/A | N/A | 28.28 °C | 79.34 % | 1,012.04 mbar | 0.64 m/s | 273.84 Deg | 0.79 µg/m3 |
2022-08-09 23:00 | 14.95 µg/m3 | 2.34 µg/m3 | N/A | N/A | N/A | 28.51 °C | 78.45 % | 1,012.12 mbar | 0.24 m/s | 315.29 Deg | 2.82 µg/m3 |
2022-08-09 22:00 | 8.96 µg/m3 | 2.37 µg/m3 | N/A | N/A | N/A | 28.65 °C | 76.47 % | 1,011.99 mbar | 0.45 m/s | 315.55 Deg | 1.41 µg/m3 |
2022-08-09 21:00 | 13.01 µg/m3 | 2.44 µg/m3 | N/A | N/A | N/A | 28.62 °C | 77.01 % | 1,011.92 mbar | 1.3 m/s | 276.28 Deg | 1.27 µg/m3 |
2022-08-09 20:00 | 24.06 µg/m3 | 2.35 µg/m3 | N/A | N/A | N/A | 29.13 °C | 74.32 % | 1,011.56 mbar | 1.2 m/s | 301.58 Deg | 6.78 µg/m3 |
2022-08-09 19:00 | 16 µg/m3 | 2.43 µg/m3 | N/A | N/A | N/A | 29.4 °C | 71.12 % | 1,011.28 mbar | 1.96 m/s | 323.45 Deg | 5.55 µg/m3 |
2022-08-09 18:00 | 14.69 µg/m3 | 3.4 µg/m3 | N/A | N/A | N/A | 30.07 °C | 69.54 % | 1,011.30 mbar | 1.32 m/s | 326.38 Deg | 3.22 µg/m3 |
2022-08-09 17:00 | 10.85 µg/m3 | 2.69 µg/m3 | N/A | N/A | N/A | 31.04 °C | 68.94 % | 1,011.07 mbar | 0.85 m/s | 330.52 Deg | 2.71 µg/m3 |
2022-08-09 16:00 | 10.5 µg/m3 | 2.6 µg/m3 | N/A | N/A | N/A | 31.09 °C | 63.7 % | 1,011.04 mbar | 1.07 m/s | 290.7 Deg | 2.71 µg/m3 |
2022-08-09 15:00 | 30.43 µg/m3 | 3.22 µg/m3 | N/A | N/A | N/A | 31.28 °C | 59.09 % | 1,011.27 mbar | 2.57 m/s | 232.34 Deg | 23.65 µg/m3 |
2022-08-09 14:00 | 10.81 µg/m3 | 2.77 µg/m3 | N/A | N/A | N/A | 31.49 °C | 61.63 % | 1,011.52 mbar | 1.03 m/s | 257.66 Deg | 3.26 µg/m3 |
2022-08-09 13:00 | 8.38 µg/m3 | 2 µg/m3 | N/A | N/A | N/A | 30.3 °C | 67.84 % | 1,012.09 mbar | 1.36 m/s | 183.06 Deg | 1.86 µg/m3 |
2022-08-09 12:00 | 9.53 µg/m3 | 2.12 µg/m3 | N/A | N/A | N/A | 29.74 °C | 68.94 % | 1,012.46 mbar | 1.15 m/s | 174.89 Deg | 2.09 µg/m3 |
2022-08-09 11:00 | 10.26 µg/m3 | 2.64 µg/m3 | N/A | N/A | N/A | 29.53 °C | 70.69 % | 1,012.42 mbar | 1.14 m/s | 199.61 Deg | 1.94 µg/m3 |
2022-08-09 10:00 | 14.25 µg/m3 | 3.03 µg/m3 | N/A | N/A | N/A | 29.52 °C | 71.23 % | 1,012.27 mbar | 0.97 m/s | 184.94 Deg | 2.63 µg/m3 |
2022-08-09 09:00 | 17.8 µg/m3 | 3.46 µg/m3 | N/A | N/A | N/A | 29.25 °C | 72.55 % | 1,012.08 mbar | 0.78 m/s | 169.99 Deg | 13.83 µg/m3 |
2022-08-09 08:00 | 19.22 µg/m3 | 3.4 µg/m3 | N/A | N/A | N/A | 28.74 °C | 73.97 % | 1,011.85 mbar | 0.29 m/s | 327.41 Deg | 5.23 µg/m3 |
2022-08-09 07:00 | 62.34 µg/m3 | 3.74 µg/m3 | N/A | N/A | N/A | 27.32 °C | 79.76 % | 1,011.49 mbar | 0.8 m/s | 220.01 Deg | 53.22 µg/m3 |
2022-08-09 06:00 | 59.99 µg/m3 | 4.39 µg/m3 | N/A | N/A | N/A | 27.11 °C | 79.92 % | 1,011.03 mbar | 1.03 m/s | 208.43 Deg | 50.89 µg/m3 |
2022-08-09 05:00 | 55.04 µg/m3 | 3.73 µg/m3 | N/A | N/A | N/A | 27.05 °C | 79.48 % | 1,010.79 mbar | 1.58 m/s | 206.82 Deg | 5.28 µg/m3 |
2022-08-09 04:00 | 59.88 µg/m3 | 2.78 µg/m3 | N/A | N/A | N/A | 27.52 °C | 78.92 % | 1,010.72 mbar | 0.84 m/s | 203.5 Deg | 10.19 µg/m3 |
2022-08-09 03:00 | 62.39 µg/m3 | 3.02 µg/m3 | N/A | N/A | N/A | 27.58 °C | 79.11 % | 1,010.72 mbar | 1.24 m/s | 206.03 Deg | 10.47 µg/m3 |
2022-08-09 02:00 | 13.57 µg/m3 | 2.59 µg/m3 | N/A | N/A | N/A | 27.84 °C | 79.19 % | 1,010.77 mbar | 0.89 m/s | 239.34 Deg | 1.56 µg/m3 |
2022-08-09 01:00 | 5.52 µg/m3 | 2.67 µg/m3 | N/A | N/A | N/A | 28.26 °C | 78.93 % | 1,011.04 mbar | 0.17 m/s | 344.81 Deg | 0.48 µg/m3 |
2022-08-09 00:00 | 5.35 µg/m3 | 3.16 µg/m3 | N/A | N/A | N/A | 28.47 °C | 76.19 % | 1,011.57 mbar | 0.43 m/s | 245.22 Deg | 0.49 µg/m3 |
2022-08-08 23:00 | 14.12 µg/m3 | 2.31 µg/m3 | N/A | N/A | N/A | 28.44 °C | 77.66 % | 1,011.68 mbar | 0.56 m/s | 247.57 Deg | 1.93 µg/m3 |
2022-08-08 22:00 | 5.79 µg/m3 | 1.97 µg/m3 | N/A | N/A | N/A | 28.79 °C | 77.26 % | 1,011.54 mbar | 0.49 m/s | 131.04 Deg | 0.53 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt