Air Quality Table

TIMESTAMP NO2 SO2 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO
2023-05-30 01:00 13.11 µg/m3 2.75 µg/m3 30.02 µg/m3 16.98 µg/m3 N/A 19.84 °C 86.23 % 1,009.73 mbar 0.29 m/s 322.78 Deg 0.46 µg/m3
2023-05-30 00:00 27.53 µg/m3 2.73 µg/m3 29.06 µg/m3 15.9 µg/m3 N/A 20.07 °C 83.68 % 1,010.15 mbar 0.86 m/s 217.62 Deg 0.39 µg/m3
2023-05-29 23:00 23.65 µg/m3 2.78 µg/m3 27.58 µg/m3 14.21 µg/m3 N/A 20.26 °C 81.1 % 1,010.14 mbar 0.52 m/s 204.71 Deg 1.63 µg/m3
2023-05-29 22:00 10.42 µg/m3 2.46 µg/m3 22.93 µg/m3 11.29 µg/m3 N/A 20.01 °C 86.37 % 1,009.91 mbar 0.48 m/s 310.93 Deg 0.52 µg/m3
2023-05-29 21:00 10.28 µg/m3 2.36 µg/m3 23.65 µg/m3 11.62 µg/m3 N/A 20.16 °C 86.93 % 1,009.57 mbar 0.49 m/s 249.16 Deg 0.58 µg/m3
2023-05-29 20:00 16.35 µg/m3 2.31 µg/m3 24 µg/m3 11.16 µg/m3 N/A 20.48 °C 84.66 % 1,009.15 mbar 0.78 m/s 231.18 Deg 1.77 µg/m3
2023-05-29 19:00 21.82 µg/m3 2.67 µg/m3 40.94 µg/m3 11.33 µg/m3 N/A 22.64 °C 66.88 % 1,009.04 mbar 0.51 m/s 224.51 Deg 2.32 µg/m3
2023-05-29 18:00 30.38 µg/m3 2.11 µg/m3 30.38 µg/m3 9.86 µg/m3 N/A 22.39 °C 62.65 % 1,009.21 mbar 1.24 m/s 252.87 Deg 4.8 µg/m3
2023-05-29 17:00 16.76 µg/m3 2.21 µg/m3 28.47 µg/m3 10.24 µg/m3 N/A 22.8 °C 58.33 % 1,009.32 mbar 2.89 m/s 202.91 Deg 3.93 µg/m3
2023-05-29 16:00 12.35 µg/m3 2.24 µg/m3 27.9 µg/m3 10.32 µg/m3 N/A 23.47 °C 55.83 % 1,009.45 mbar 2.91 m/s 196.08 Deg 2.8 µg/m3
2023-05-29 15:00 14.28 µg/m3 2.22 µg/m3 28.57 µg/m3 10.28 µg/m3 N/A 23.7 °C 56.13 % 1,009.27 mbar 3.56 m/s 198.21 Deg 3.33 µg/m3
2023-05-29 14:00 22.18 µg/m3 1.69 µg/m3 35.38 µg/m3 12.17 µg/m3 N/A 24.12 °C 62.49 % 1,009.40 mbar 1.9 m/s 190.61 Deg 5.52 µg/m3
2023-05-29 13:00 21.87 µg/m3 0.58 µg/m3 29.46 µg/m3 11.1 µg/m3 N/A 24.47 °C 56.61 % 1,009.63 mbar 1.82 m/s 185.3 Deg 4.02 µg/m3
2023-05-29 12:00 28.33 µg/m3 0.37 µg/m3 34.94 µg/m3 12.53 µg/m3 N/A 23.95 °C 58.57 % 1,009.95 mbar 2.37 m/s 190.23 Deg 16.42 µg/m3
2023-05-29 11:00 26.16 µg/m3 0.23 µg/m3 36.03 µg/m3 13.61 µg/m3 N/A 22.28 °C 71.55 % 1,009.96 mbar 1.23 m/s 215.12 Deg 6.12 µg/m3
2023-05-29 10:00 18.23 µg/m3 1.56 µg/m3 31.46 µg/m3 14.64 µg/m3 N/A 20.65 °C 84.25 % 1,009.90 mbar 0.95 m/s 163.27 Deg 7.59 µg/m3
2023-05-29 09:00 -1.88 µg/m3 8.59 µg/m3 29.7 µg/m3 13.91 µg/m3 0 mg/m3 20.59 °C 84.41 % 1,009.65 mbar 0.63 m/s 178.94 Deg 62.93 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt