TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-08 14:00 | 11.06 µg/m3 | 2.34 µg/m3 | 20.98 µg/m3 | 8.45 µg/m3 | 11.16 °C | 77.03 % | 1,018.86 mbar | 1.8 m/s | 220.38 Deg | 2.54 µg/m3 |
2023-02-08 13:00 | 9.25 µg/m3 | 2.32 µg/m3 | 22.64 µg/m3 | 7.08 µg/m3 | 11.4 °C | 73.09 % | 1,019.85 mbar | 1.88 m/s | 261.45 Deg | 1.78 µg/m3 |
2023-02-08 12:00 | 14.34 µg/m3 | 2.47 µg/m3 | 21.91 µg/m3 | 7.3 µg/m3 | 11.33 °C | 72.66 % | 1,020.71 mbar | 1.84 m/s | 237.83 Deg | 3.04 µg/m3 |
2023-02-08 11:00 | 10.01 µg/m3 | 2.65 µg/m3 | 20.22 µg/m3 | 6.9 µg/m3 | 11.11 °C | 72.97 % | 1,021.54 mbar | 1.72 m/s | 217.35 Deg | 1.84 µg/m3 |
2023-02-08 10:00 | 19.48 µg/m3 | 2.62 µg/m3 | 18.84 µg/m3 | 7.28 µg/m3 | 10.8 °C | 74.75 % | 1,021.95 mbar | 1.82 m/s | 241.19 Deg | 4.26 µg/m3 |
2023-02-08 09:00 | 16.1 µg/m3 | 2.96 µg/m3 | 26.02 µg/m3 | 8.42 µg/m3 | 11.02 °C | 74.02 % | 1,021.73 mbar | 1.56 m/s | 267.06 Deg | 1.87 µg/m3 |
2023-02-08 08:00 | 14.75 µg/m3 | 3.36 µg/m3 | 24.24 µg/m3 | 7.64 µg/m3 | 11.09 °C | 71.1 % | 1,021.73 mbar | 1.53 m/s | 234.73 Deg | 1.88 µg/m3 |
2023-02-08 07:00 | 15.47 µg/m3 | 3.15 µg/m3 | 16.54 µg/m3 | 6.09 µg/m3 | 10.74 °C | 71.63 % | 1,021.86 mbar | 1.49 m/s | 182.92 Deg | 2.02 µg/m3 |
2023-02-08 06:00 | 11.42 µg/m3 | 2.75 µg/m3 | 17.33 µg/m3 | 6.44 µg/m3 | 10.4 °C | 75.16 % | 1,021.52 mbar | 1.46 m/s | 245.58 Deg | 2.18 µg/m3 |
2023-02-08 05:00 | 8.76 µg/m3 | 2.84 µg/m3 | 16.72 µg/m3 | 6.4 µg/m3 | 10.38 °C | 75.27 % | 1,021.99 mbar | 1.44 m/s | 214.13 Deg | 0.36 µg/m3 |
2023-02-08 04:00 | 10.39 µg/m3 | 3.25 µg/m3 | 16.41 µg/m3 | 6.43 µg/m3 | 10.36 °C | 75.56 % | 1,022.99 mbar | 1.29 m/s | 208.99 Deg | 0.52 µg/m3 |
2023-02-08 03:00 | 8.07 µg/m3 | 2.96 µg/m3 | 16.07 µg/m3 | 6.12 µg/m3 | 10.28 °C | 75.1 % | 1,023.48 mbar | 1.29 m/s | 238.04 Deg | 0.17 µg/m3 |
2023-02-08 02:00 | 11.72 µg/m3 | 3.05 µg/m3 | 16.49 µg/m3 | 6.43 µg/m3 | 10.27 °C | 69.49 % | 1,023.96 mbar | 1.03 m/s | 220.05 Deg | 0.42 µg/m3 |
2023-02-08 01:00 | 20.73 µg/m3 | 2.98 µg/m3 | 16.37 µg/m3 | 6.36 µg/m3 | 9.99 °C | 70.64 % | 1,024.21 mbar | 1.12 m/s | 246.68 Deg | 2.77 µg/m3 |
2023-02-08 00:00 | 27.94 µg/m3 | 2.4 µg/m3 | 16.49 µg/m3 | 6.7 µg/m3 | 9.74 °C | 74.54 % | 1,024.64 mbar | 1 m/s | 249.11 Deg | 5.03 µg/m3 |
2023-02-07 23:00 | 13.12 µg/m3 | 1.93 µg/m3 | 16.41 µg/m3 | 6.66 µg/m3 | 9.99 °C | 72.29 % | 1,024.79 mbar | 1.06 m/s | 199.56 Deg | 0.89 µg/m3 |
2023-02-07 22:00 | 13.27 µg/m3 | 2.38 µg/m3 | 17.27 µg/m3 | 7.07 µg/m3 | 10.08 °C | 70.07 % | 1,024.82 mbar | 1.15 m/s | 199.4 Deg | 0.79 µg/m3 |
2023-02-07 21:00 | 14.25 µg/m3 | 2.92 µg/m3 | 18.26 µg/m3 | 7.34 µg/m3 | 10.08 °C | 69.11 % | 1,024.90 mbar | 1.11 m/s | 221.92 Deg | 0.89 µg/m3 |
2023-02-07 20:00 | 19.36 µg/m3 | 2.3 µg/m3 | 20.32 µg/m3 | 7.64 µg/m3 | 10.38 °C | 66.08 % | 1,024.87 mbar | 1.07 m/s | 218.66 Deg | 1.39 µg/m3 |
2023-02-07 19:00 | 15.84 µg/m3 | 2.82 µg/m3 | 20.62 µg/m3 | 7.62 µg/m3 | 10.41 °C | 66.25 % | 1,024.47 mbar | 1.16 m/s | 265.53 Deg | 1.6 µg/m3 |
2023-02-07 18:00 | 19.28 µg/m3 | 2.31 µg/m3 | 19.9 µg/m3 | 7.33 µg/m3 | 10.44 °C | 66.97 % | 1,024.17 mbar | 1.07 m/s | 257.01 Deg | 2.1 µg/m3 |
2023-02-07 17:00 | 21.41 µg/m3 | 2.24 µg/m3 | 19.2 µg/m3 | 7.06 µg/m3 | 10.38 °C | 69.35 % | 1,024.07 mbar | 1.09 m/s | 226.63 Deg | 2.42 µg/m3 |
2023-02-07 16:00 | 22.97 µg/m3 | 2.08 µg/m3 | 27.28 µg/m3 | 7.74 µg/m3 | 10.63 °C | 68.18 % | 1,023.96 mbar | 1.12 m/s | 243.53 Deg | 4.15 µg/m3 |
2023-02-07 15:00 | 26.39 µg/m3 | 2.25 µg/m3 | 25.01 µg/m3 | 7.18 µg/m3 | 10.54 °C | 70.38 % | 1,023.95 mbar | 1.15 m/s | 227.25 Deg | 11.1 µg/m3 |
2023-02-07 14:00 | 21.96 µg/m3 | 1.98 µg/m3 | 21.61 µg/m3 | 6.16 µg/m3 | 10.6 °C | 70.68 % | 1,024.12 mbar | 1.18 m/s | 194.59 Deg | 10.92 µg/m3 |
2023-02-07 13:00 | 18.34 µg/m3 | 2.29 µg/m3 | 25.39 µg/m3 | 6.63 µg/m3 | 10.67 °C | 74.08 % | 1,024.74 mbar | 1.22 m/s | 267.28 Deg | 6.07 µg/m3 |
2023-02-07 12:00 | 20.2 µg/m3 | 2.91 µg/m3 | 21.85 µg/m3 | 6.77 µg/m3 | 10.55 °C | 73.19 % | 1,025.24 mbar | 0.94 m/s | 300.63 Deg | 4.77 µg/m3 |
2023-02-07 11:00 | 33.48 µg/m3 | 3.11 µg/m3 | 34.49 µg/m3 | 8.4 µg/m3 | 10.85 °C | 68.26 % | 1,025.17 mbar | 0.86 m/s | 194.11 Deg | 5.13 µg/m3 |
2023-02-07 10:00 | 38.48 µg/m3 | 2.59 µg/m3 | 29.93 µg/m3 | 8.1 µg/m3 | 10.9 °C | 63.81 % | 1,024.85 mbar | 0.67 m/s | 256.27 Deg | 9.85 µg/m3 |
2023-02-07 09:00 | 24.46 µg/m3 | 2.92 µg/m3 | 30.87 µg/m3 | 7.62 µg/m3 | 10.8 °C | 59.27 % | 1,024.50 mbar | 0.52 m/s | 172.44 Deg | 2.75 µg/m3 |
2023-02-07 08:00 | 33.9 µg/m3 | 2.81 µg/m3 | 30.93 µg/m3 | 7.5 µg/m3 | 10.57 °C | 57.51 % | 1,024.25 mbar | 0.38 m/s | 256.87 Deg | 5.08 µg/m3 |
2023-02-07 07:00 | 27.38 µg/m3 | 2.35 µg/m3 | 23.3 µg/m3 | 6.41 µg/m3 | 10.47 °C | 58.02 % | 1,023.86 mbar | 0.43 m/s | 248.17 Deg | 2.23 µg/m3 |
2023-02-07 06:00 | 17.56 µg/m3 | 2.28 µg/m3 | 20.1 µg/m3 | 5.73 µg/m3 | 10.27 °C | 60.08 % | 1,023.47 mbar | 0.46 m/s | 237.01 Deg | 1.92 µg/m3 |
2023-02-07 05:00 | 8.61 µg/m3 | 2.71 µg/m3 | 17.28 µg/m3 | 5.27 µg/m3 | 10.29 °C | 59.89 % | 1,023.33 mbar | 0.39 m/s | 161.14 Deg | 0.38 µg/m3 |
2023-02-07 04:00 | 6.1 µg/m3 | 2.88 µg/m3 | 16.85 µg/m3 | 5.11 µg/m3 | 10.33 °C | 57.39 % | 1,023.40 mbar | 0.23 m/s | 193.85 Deg | -0.04 µg/m3 |
2023-02-07 03:00 | 13.92 µg/m3 | 2.73 µg/m3 | 18.07 µg/m3 | 5.1 µg/m3 | 10.31 °C | 57.09 % | 1,023.39 mbar | 0.52 m/s | 247.81 Deg | 0.27 µg/m3 |
2023-02-07 02:00 | 5.69 µg/m3 | 3.28 µg/m3 | 19.22 µg/m3 | 5.67 µg/m3 | 10.2 °C | 55.4 % | 1,023.46 mbar | 0.41 m/s | 256.59 Deg | 0.01 µg/m3 |
2023-02-07 01:00 | 6.53 µg/m3 | 3.3 µg/m3 | 18.42 µg/m3 | 5.42 µg/m3 | 10.18 °C | 54.57 % | 1,023.41 mbar | 0.43 m/s | 293.82 Deg | 0.34 µg/m3 |
2023-02-07 00:00 | 10.44 µg/m3 | 2.93 µg/m3 | 18.91 µg/m3 | 5.75 µg/m3 | 10.15 °C | 55.15 % | 1,023.48 mbar | 0.4 m/s | 286.56 Deg | 0.28 µg/m3 |
2023-02-06 23:00 | 17.35 µg/m3 | 3.05 µg/m3 | 21.9 µg/m3 | 6.57 µg/m3 | 10.27 °C | 54.96 % | 1,023.32 mbar | 0.12 m/s | 269.14 Deg | 1.15 µg/m3 |
2023-02-06 22:00 | 15.67 µg/m3 | 3.25 µg/m3 | 23.87 µg/m3 | 7.28 µg/m3 | 10.12 °C | 54.76 % | 1,022.99 mbar | 0.41 m/s | 206.34 Deg | 0.89 µg/m3 |
2023-02-06 21:00 | 28.74 µg/m3 | 3.09 µg/m3 | 25.65 µg/m3 | 8.91 µg/m3 | 10.02 °C | 54.24 % | 1,023.06 mbar | 0.77 m/s | 256.73 Deg | 2.97 µg/m3 |
2023-02-06 20:00 | 14.88 µg/m3 | 3.15 µg/m3 | 21.13 µg/m3 | 6.51 µg/m3 | 10.11 °C | 51.55 % | 1,022.94 mbar | 0.19 m/s | 268.36 Deg | 1.88 µg/m3 |
2023-02-06 19:00 | 9.68 µg/m3 | 3.46 µg/m3 | 19.59 µg/m3 | 6.05 µg/m3 | 9.91 °C | 49.88 % | 1,022.62 mbar | 0.43 m/s | 285.1 Deg | 0.65 µg/m3 |
2023-02-06 18:00 | 9.49 µg/m3 | 3.43 µg/m3 | 20.17 µg/m3 | 5.81 µg/m3 | 10.07 °C | 51.1 % | 1,022.24 mbar | 0.63 m/s | 232.58 Deg | 4.17 µg/m3 |
2023-02-06 17:00 | 4.92 µg/m3 | 3.28 µg/m3 | 19.3 µg/m3 | 5.54 µg/m3 | 11.08 °C | 48.27 % | 1,021.89 mbar | 0.7 m/s | 216.47 Deg | 0.81 µg/m3 |
2023-02-06 16:00 | 5.41 µg/m3 | 3.18 µg/m3 | 18.46 µg/m3 | 5.41 µg/m3 | 10.99 °C | 47.24 % | 1,021.91 mbar | 0.84 m/s | 161.8 Deg | 1.51 µg/m3 |
2023-02-06 15:00 | 4.99 µg/m3 | 3.05 µg/m3 | 23.56 µg/m3 | 5.74 µg/m3 | 10.88 °C | 47.53 % | 1,022.25 mbar | 0.93 m/s | 196.72 Deg | 1.45 µg/m3 |
2023-02-06 14:00 | 6.39 µg/m3 | 2.76 µg/m3 | 22.39 µg/m3 | 5.88 µg/m3 | 10.51 °C | 50.17 % | 1,022.79 mbar | 1.24 m/s | 230.97 Deg | 1.88 µg/m3 |
2023-02-06 13:00 | 4.92 µg/m3 | 2.57 µg/m3 | 19.25 µg/m3 | 5.61 µg/m3 | 10.59 °C | 50.57 % | 1,023.34 mbar | 1.35 m/s | 189.76 Deg | 1.24 µg/m3 |
2023-02-06 12:00 | 5.12 µg/m3 | 3.02 µg/m3 | 19.24 µg/m3 | 5.29 µg/m3 | 10.55 °C | 51.63 % | 1,024.08 mbar | 1.5 m/s | 187.58 Deg | 2.05 µg/m3 |
2023-02-06 11:00 | 12.95 µg/m3 | 2.85 µg/m3 | 32 µg/m3 | 6.39 µg/m3 | 10.27 °C | 53.01 % | 1,024.14 mbar | 1.08 m/s | 207.3 Deg | 5.27 µg/m3 |
2023-02-06 10:00 | 13.31 µg/m3 | 3.68 µg/m3 | 25.11 µg/m3 | 5.65 µg/m3 | 9.83 °C | 49.34 % | 1,023.60 mbar | 0.83 m/s | 249.33 Deg | 4.81 µg/m3 |
2023-02-06 09:00 | 13.25 µg/m3 | 3.95 µg/m3 | 50.72 µg/m3 | 7.5 µg/m3 | 9.31 °C | 50.33 % | 1,023.09 mbar | 1.26 m/s | 242.73 Deg | 6.46 µg/m3 |
2023-02-06 08:00 | 5.99 µg/m3 | 4.19 µg/m3 | 39.9 µg/m3 | 6.47 µg/m3 | 9.17 °C | 48.1 % | 1,022.83 mbar | 1.31 m/s | 337.23 Deg | 1.26 µg/m3 |
2023-02-06 07:00 | 10.89 µg/m3 | 4.44 µg/m3 | 18.13 µg/m3 | 5.79 µg/m3 | 9.31 °C | 49.94 % | 1,022.34 mbar | 1.51 m/s | 328.19 Deg | 8.05 µg/m3 |
2023-02-06 06:00 | 3.09 µg/m3 | 4.26 µg/m3 | 17.08 µg/m3 | 5.4 µg/m3 | 9.51 °C | 51.3 % | 1,022.30 mbar | 1.61 m/s | 274.16 Deg | 1.14 µg/m3 |
2023-02-06 05:00 | 3.53 µg/m3 | 3.97 µg/m3 | 16.4 µg/m3 | 5.25 µg/m3 | 9.41 °C | 48.2 % | 1,022.19 mbar | 1.69 m/s | 323.91 Deg | 1.05 µg/m3 |
2023-02-06 04:00 | 0.94 µg/m3 | 3.93 µg/m3 | 16.64 µg/m3 | 5.1 µg/m3 | 9.5 °C | 45.64 % | 1,022.29 mbar | 1.92 m/s | 345.98 Deg | -0.14 µg/m3 |
2023-02-06 03:00 | 1.7 µg/m3 | 3.86 µg/m3 | 18.65 µg/m3 | 5.68 µg/m3 | 9.73 °C | 48.93 % | 1,022.49 mbar | 1.75 m/s | 336.01 Deg | -0.06 µg/m3 |
2023-02-06 02:00 | 0.67 µg/m3 | 3.52 µg/m3 | 17.43 µg/m3 | 5.56 µg/m3 | 9.83 °C | 47.51 % | 1,022.66 mbar | 2.42 m/s | 347.16 Deg | -0.21 µg/m3 |
2023-02-06 01:00 | 5.2 µg/m3 | 3.72 µg/m3 | 20.01 µg/m3 | 6.04 µg/m3 | 10.04 °C | 47.55 % | 1,022.63 mbar | 1.59 m/s | 343.34 Deg | 2.56 µg/m3 |
2023-02-06 00:00 | 1.26 µg/m3 | 3.72 µg/m3 | 19.62 µg/m3 | 5.73 µg/m3 | 10.16 °C | 45.47 % | 1,022.56 mbar | 1.86 m/s | 328.08 Deg | 0.05 µg/m3 |
2023-02-05 23:00 | 1.14 µg/m3 | 3.2 µg/m3 | 18.17 µg/m3 | 5.74 µg/m3 | 10.22 °C | 44.5 % | 1,022.22 mbar | 2.98 m/s | 344.51 Deg | -0.15 µg/m3 |
2023-02-05 22:00 | 1.37 µg/m3 | 3.5 µg/m3 | 17.08 µg/m3 | 5.4 µg/m3 | 10.64 °C | 39.8 % | 1,021.94 mbar | 4.1 m/s | 346.83 Deg | 0.25 µg/m3 |
2023-02-05 21:00 | 1.57 µg/m3 | 3.84 µg/m3 | 18.41 µg/m3 | 5.74 µg/m3 | 11.41 °C | 42.79 % | 1,021.74 mbar | 3.4 m/s | 345.27 Deg | 0 µg/m3 |
2023-02-05 20:00 | 1.89 µg/m3 | 3.11 µg/m3 | 19.88 µg/m3 | 6.05 µg/m3 | 12.01 °C | 44.45 % | 1,021.58 mbar | 3.14 m/s | 347.55 Deg | 0.38 µg/m3 |
2023-02-05 19:00 | 2.4 µg/m3 | 3.19 µg/m3 | 19.26 µg/m3 | 5.89 µg/m3 | 12.55 °C | 40.98 % | 1,021.20 mbar | 3.44 m/s | 350.22 Deg | 0.31 µg/m3 |
2023-02-05 18:00 | 2.51 µg/m3 | 3.97 µg/m3 | 19.36 µg/m3 | 5.97 µg/m3 | 12.99 °C | 42.02 % | 1,020.68 mbar | 3.91 m/s | 349.82 Deg | 0.35 µg/m3 |
2023-02-05 17:00 | 2.53 µg/m3 | 3.83 µg/m3 | 19.32 µg/m3 | 6.15 µg/m3 | 13.57 °C | 41.16 % | 1,020.21 mbar | 4.06 m/s | 349.34 Deg | 0.24 µg/m3 |
2023-02-05 16:00 | 2.48 µg/m3 | 3.67 µg/m3 | 19.13 µg/m3 | 6.4 µg/m3 | 14.03 °C | 42.71 % | 1,019.99 mbar | 3.47 m/s | 348.73 Deg | 0.53 µg/m3 |
2023-02-05 15:00 | 2.43 µg/m3 | 3.6 µg/m3 | 19.29 µg/m3 | 6.18 µg/m3 | 14.16 °C | 41.37 % | 1,019.75 mbar | 3.51 m/s | 345.63 Deg | 0.42 µg/m3 |
2023-02-05 14:00 | 3.46 µg/m3 | 3.09 µg/m3 | 19.13 µg/m3 | 5.77 µg/m3 | 14.27 °C | 41.05 % | 1,019.78 mbar | 3.01 m/s | 339.43 Deg | 0.46 µg/m3 |
2023-02-05 13:00 | 3.28 µg/m3 | 3.19 µg/m3 | 17.37 µg/m3 | 5.11 µg/m3 | 14.31 °C | 44.48 % | 1,020.03 mbar | 2.6 m/s | 349.33 Deg | 0.27 µg/m3 |
2023-02-05 12:00 | 3.66 µg/m3 | 2.85 µg/m3 | 18.17 µg/m3 | 5.11 µg/m3 | 14.14 °C | 48.13 % | 1,020.35 mbar | 1.75 m/s | 329.73 Deg | 0.76 µg/m3 |
2023-02-05 11:00 | 4.51 µg/m3 | 2.14 µg/m3 | 16.85 µg/m3 | 4.85 µg/m3 | 13.87 °C | 48.64 % | 1,020.31 mbar | 2.06 m/s | 329 Deg | 1.32 µg/m3 |
2023-02-05 10:00 | 6.25 µg/m3 | 2.28 µg/m3 | 16.04 µg/m3 | 5.4 µg/m3 | 13.78 °C | 59.88 % | 1,020.06 mbar | 2.22 m/s | 279.38 Deg | 0.82 µg/m3 |
2023-02-05 09:00 | 12.45 µg/m3 | 2.77 µg/m3 | 16.93 µg/m3 | 7.34 µg/m3 | 13.61 °C | 77.84 % | 1,019.58 mbar | 2.38 m/s | 180.53 Deg | 2.48 µg/m3 |
2023-02-05 08:00 | 17.46 µg/m3 | 2.77 µg/m3 | 18.08 µg/m3 | 7.87 µg/m3 | 13.92 °C | 78.41 % | 1,019.19 mbar | 2.12 m/s | 156.57 Deg | 1.83 µg/m3 |
2023-02-05 07:00 | 17.51 µg/m3 | 2.89 µg/m3 | 19.95 µg/m3 | 8.65 µg/m3 | 13.31 °C | 80.88 % | 1,018.75 mbar | 1.11 m/s | 278.8 Deg | 2.1 µg/m3 |
2023-02-05 06:00 | 47.41 µg/m3 | 3.28 µg/m3 | 24.55 µg/m3 | 11.22 µg/m3 | 11.37 °C | 88.32 % | 1,018.26 mbar | 1.23 m/s | 197.84 Deg | 15.78 µg/m3 |
2023-02-05 05:00 | 45.81 µg/m3 | 3.36 µg/m3 | 24.12 µg/m3 | 10.97 µg/m3 | 11.38 °C | 86.73 % | 1,017.95 mbar | 1.44 m/s | 200.97 Deg | 12.79 µg/m3 |
2023-02-05 04:00 | 57.43 µg/m3 | 2.97 µg/m3 | 24.22 µg/m3 | 10.96 µg/m3 | 12.09 °C | 83.17 % | 1,017.81 mbar | 0.96 m/s | 194.13 Deg | 9.8 µg/m3 |
2023-02-05 03:00 | 41.49 µg/m3 | 2.53 µg/m3 | 23.28 µg/m3 | 10.4 µg/m3 | 12.42 °C | 79.65 % | 1,018.02 mbar | 0.82 m/s | 250.78 Deg | 9.64 µg/m3 |
2023-02-05 02:00 | 42.75 µg/m3 | 2 µg/m3 | 23.02 µg/m3 | 9.73 µg/m3 | 13.09 °C | 75.99 % | 1,018.14 mbar | 2.28 m/s | 220.83 Deg | 9.07 µg/m3 |
2023-02-05 01:00 | 12.64 µg/m3 | 2.46 µg/m3 | 21.15 µg/m3 | 7.73 µg/m3 | 13.7 °C | 71.97 % | 1,018.21 mbar | 1.75 m/s | 262.48 Deg | 0.48 µg/m3 |
2023-02-05 00:00 | 9.07 µg/m3 | 2.56 µg/m3 | 20.09 µg/m3 | 7.76 µg/m3 | 14.07 °C | 71.68 % | 1,018.44 mbar | 2.76 m/s | 270.68 Deg | 0.43 µg/m3 |
2023-02-04 23:00 | 12.6 µg/m3 | 2.58 µg/m3 | 22.03 µg/m3 | 8.32 µg/m3 | 14.07 °C | 71.39 % | 1,018.49 mbar | 2.55 m/s | 262.04 Deg | 0.78 µg/m3 |
2023-02-04 22:00 | 15.62 µg/m3 | 2.53 µg/m3 | 21.27 µg/m3 | 8.07 µg/m3 | 13.92 °C | 70.7 % | 1,018.20 mbar | 2.95 m/s | 274.78 Deg | 2.67 µg/m3 |
2023-02-04 21:00 | 9.98 µg/m3 | 2.5 µg/m3 | 19.54 µg/m3 | 7.95 µg/m3 | 14.01 °C | 72 % | 1,017.73 mbar | 3.62 m/s | 253.71 Deg | 0.32 µg/m3 |
2023-02-04 20:00 | 12.38 µg/m3 | 2.85 µg/m3 | 19.42 µg/m3 | 7.97 µg/m3 | 13.9 °C | 71.93 % | 1,017.68 mbar | 3.24 m/s | 247.94 Deg | 1.09 µg/m3 |
2023-02-04 19:00 | 11.66 µg/m3 | 2.63 µg/m3 | 17.96 µg/m3 | 7.33 µg/m3 | 13.87 °C | 71.36 % | 1,017.62 mbar | 4.1 m/s | 254.98 Deg | 0.83 µg/m3 |
2023-02-04 18:00 | 13.03 µg/m3 | 2.41 µg/m3 | 16.51 µg/m3 | 6.61 µg/m3 | 14.12 °C | 70.9 % | 1,017.55 mbar | 4.74 m/s | 268.39 Deg | 1.57 µg/m3 |
2023-02-04 17:00 | 14.03 µg/m3 | 2.35 µg/m3 | 15.41 µg/m3 | 6.08 µg/m3 | 14.53 °C | 70.29 % | 1,017.66 mbar | 4.75 m/s | 273.15 Deg | 1.62 µg/m3 |
2023-02-04 16:00 | 12.78 µg/m3 | 3.19 µg/m3 | 12.12 µg/m3 | 4.73 µg/m3 | 14.65 °C | 69.49 % | 1,017.45 mbar | 6.64 m/s | 265.22 Deg | 2.65 µg/m3 |
2023-02-04 15:00 | 7.59 µg/m3 | 3.34 µg/m3 | 12.31 µg/m3 | 4.4 µg/m3 | 14.63 °C | 68.71 % | 1,017.40 mbar | 6.2 m/s | 263.32 Deg | 1.67 µg/m3 |
2023-02-04 14:00 | 9.02 µg/m3 | 2.98 µg/m3 | 14.1 µg/m3 | 5 µg/m3 | 14.68 °C | 68.54 % | 1,018.26 mbar | 5.9 m/s | 261.17 Deg | 2.23 µg/m3 |
2023-02-04 13:00 | 9.4 µg/m3 | 2.42 µg/m3 | 14.24 µg/m3 | 5.15 µg/m3 | 14.86 °C | 68.24 % | 1,018.98 mbar | 6.19 m/s | 249.74 Deg | 1.94 µg/m3 |
2023-02-04 12:00 | 10.77 µg/m3 | 2.76 µg/m3 | 13.54 µg/m3 | 5.18 µg/m3 | 14.8 °C | 68.14 % | 1,020.01 mbar | 5.83 m/s | 256.51 Deg | 2.94 µg/m3 |
2023-02-04 11:00 | 9.33 µg/m3 | 2.48 µg/m3 | 12.62 µg/m3 | 4.8 µg/m3 | 14.44 °C | 69.66 % | 1,020.78 mbar | 5.6 m/s | 248.86 Deg | 2.21 µg/m3 |
2023-02-04 10:00 | 24.51 µg/m3 | 3.41 µg/m3 | 19.87 µg/m3 | 6.62 µg/m3 | 13.84 °C | 72.75 % | 1,021.05 mbar | 3.48 m/s | 254.29 Deg | 8.15 µg/m3 |
2023-02-04 09:00 | 75.78 µg/m3 | 4.53 µg/m3 | 44.33 µg/m3 | 19.31 µg/m3 | 11.73 °C | 81.25 % | 1,021.32 mbar | 2.03 m/s | 199.12 Deg | 80.32 µg/m3 |
2023-02-04 08:00 | 71.11 µg/m3 | 5.02 µg/m3 | 42.58 µg/m3 | 20.58 µg/m3 | 10 °C | 86.32 % | 1,021.41 mbar | 2.21 m/s | 203.49 Deg | 110.16 µg/m3 |
2023-02-04 07:00 | 60.45 µg/m3 | 3.89 µg/m3 | 28.66 µg/m3 | 14.45 µg/m3 | 9.27 °C | 87.04 % | 1,021.65 mbar | 2.75 m/s | 209.7 Deg | 43.87 µg/m3 |
2023-02-04 06:00 | 59.18 µg/m3 | 3.27 µg/m3 | 26.37 µg/m3 | 13.67 µg/m3 | 9.57 °C | 86.75 % | 1,021.89 mbar | 2.25 m/s | 205.87 Deg | 44.44 µg/m3 |
2023-02-04 05:00 | 31.36 µg/m3 | 2.83 µg/m3 | 22.98 µg/m3 | 11.88 µg/m3 | 9.2 °C | 86.92 % | 1,022.14 mbar | 2.48 m/s | 208.83 Deg | 2.45 µg/m3 |
2023-02-04 04:00 | 25.65 µg/m3 | 2.51 µg/m3 | 24.27 µg/m3 | 12.59 µg/m3 | 9.17 °C | 85.71 % | 1,022.66 mbar | 2.55 m/s | 207.56 Deg | 1.03 µg/m3 |
2023-02-04 03:00 | 27.61 µg/m3 | 3.71 µg/m3 | 30.39 µg/m3 | 14.77 µg/m3 | 9.15 °C | 86 % | 1,023.17 mbar | 2.96 m/s | 207.64 Deg | 1.78 µg/m3 |
2023-02-04 02:00 | 39.58 µg/m3 | 2.65 µg/m3 | 39.2 µg/m3 | 19.19 µg/m3 | 9.51 °C | 85.97 % | 1,023.62 mbar | 2.55 m/s | 209.02 Deg | 2.92 µg/m3 |
2023-02-04 01:00 | 53.5 µg/m3 | 2.54 µg/m3 | 39.85 µg/m3 | 20.09 µg/m3 | 9.74 °C | 85.94 % | 1,024.04 mbar | 2.11 m/s | 206.05 Deg | 10.1 µg/m3 |
2023-02-04 00:00 | 55.3 µg/m3 | 1.3 µg/m3 | 47.2 µg/m3 | 23.97 µg/m3 | 9.82 °C | 86.17 % | 1,024.55 mbar | 2.55 m/s | 204.35 Deg | 11.14 µg/m3 |
2023-02-03 23:00 | 59.16 µg/m3 | 2.25 µg/m3 | 58.97 µg/m3 | 28.66 µg/m3 | 10.18 °C | 85.54 % | 1,024.84 mbar | 2.33 m/s | 206.86 Deg | 23.85 µg/m3 |
2023-02-03 22:00 | 62.17 µg/m3 | 2.32 µg/m3 | 60.88 µg/m3 | 29.81 µg/m3 | 10.6 °C | 84.23 % | 1,024.93 mbar | 2.45 m/s | 206.81 Deg | 35.42 µg/m3 |
2023-02-03 21:00 | 71.38 µg/m3 | 2.41 µg/m3 | 59.48 µg/m3 | 28.64 µg/m3 | 11.59 °C | 79.65 % | 1,024.97 mbar | 2.01 m/s | 205.53 Deg | 48.1 µg/m3 |
2023-02-03 20:00 | 79.46 µg/m3 | 2.52 µg/m3 | 76.79 µg/m3 | 22.15 µg/m3 | 13.03 °C | 74.34 % | 1,024.88 mbar | 1.03 m/s | 195.54 Deg | 51.25 µg/m3 |
2023-02-03 19:00 | 28.42 µg/m3 | 1.05 µg/m3 | 34.41 µg/m3 | 9.27 µg/m3 | 13.78 °C | 69.86 % | 1,025.03 mbar | 0.16 m/s | 268.61 Deg | 3.28 µg/m3 |
2023-02-03 18:00 | 21.31 µg/m3 | 1.1 µg/m3 | 28.86 µg/m3 | 8.55 µg/m3 | 14.52 °C | 66.01 % | 1,024.88 mbar | 0.4 m/s | 197.4 Deg | 2.68 µg/m3 |
2023-02-03 17:00 | 10.45 µg/m3 | 1.66 µg/m3 | 21.94 µg/m3 | 6.82 µg/m3 | 15.66 °C | 62.29 % | 1,024.49 mbar | 0.63 m/s | 226.64 Deg | 1.2 µg/m3 |
2023-02-03 16:00 | 8.17 µg/m3 | 1.34 µg/m3 | 19.11 µg/m3 | 6.15 µg/m3 | 15.88 °C | 60.62 % | 1,024.23 mbar | 0.73 m/s | 134.93 Deg | 1.17 µg/m3 |
