Air Quality Table

TIMESTAMP NO2 SO2 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO
2023-06-10 01:00 25.84 µg/m3 0.35 µg/m3 31.02 µg/m3 11.55 µg/m3 N/A 22.96 °C 66.05 % 1,011.80 mbar 2.51 m/s 197.03 Deg 7.93 µg/m3
2023-06-09 01:00 33.89 µg/m3 0.39 µg/m3 38.24 µg/m3 11.96 µg/m3 N/A 22.5 °C 66.17 % 1,012.65 mbar 1.14 m/s 231.53 Deg 10.1 µg/m3
2023-06-08 01:00 16.23 µg/m3 -0.34 µg/m3 35.2 µg/m3 11.96 µg/m3 N/A 22.02 °C 76.22 % 1,013.42 mbar 1.15 m/s 264 Deg 2.82 µg/m3
2023-06-07 01:00 23.26 µg/m3 0.09 µg/m3 32.27 µg/m3 12.75 µg/m3 N/A 20.94 °C 81.8 % 1,012.29 mbar 1.13 m/s 232.14 Deg 2.9 µg/m3
2023-06-06 01:00 23.23 µg/m3 2.07 µg/m3 32.96 µg/m3 15.16 µg/m3 N/A 21.21 °C 87.26 % 1,010.95 mbar 1.43 m/s 250.59 Deg 4.87 µg/m3
2023-06-05 01:00 22.06 µg/m3 3.9 µg/m3 25.97 µg/m3 11.06 µg/m3 N/A 21.92 °C 81.11 % 1,013.36 mbar 0.93 m/s 259.43 Deg 4.93 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt