Air Quality Table

TIMESTAMP NO2 SO2 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO
2023-06-09 17:00 14.63 µg/m3 0.19 µg/m3 30.72 µg/m3 8.64 µg/m3 N/A 25.27 °C 52.02 % 1,012.18 mbar 3.37 m/s 193.65 Deg 5.25 µg/m3
2023-06-09 09:00 47.04 µg/m3 0.59 µg/m3 39.37 µg/m3 16.92 µg/m3 N/A 20.44 °C 76.18 % 1,011.70 mbar 1.61 m/s 202.75 Deg 17.52 µg/m3
2023-06-09 01:00 34.44 µg/m3 0.31 µg/m3 25.95 µg/m3 10.19 µg/m3 N/A 22.6 °C 65.53 % 1,012.14 mbar 1.08 m/s 238.08 Deg 6.28 µg/m3
2023-06-08 17:00 16.89 µg/m3 0.66 µg/m3 36.68 µg/m3 8.98 µg/m3 N/A 24.27 °C 60.03 % 1,012.85 mbar 0.97 m/s 224.88 Deg 4.59 µg/m3
2023-06-08 09:00 51.47 µg/m3 0.18 µg/m3 52.08 µg/m3 16.72 µg/m3 N/A 20.65 °C 72.96 % 1,012.97 mbar 1.39 m/s 231.63 Deg 19.93 µg/m3
2023-06-08 01:00 14.89 µg/m3 -0.63 µg/m3 25.88 µg/m3 11.53 µg/m3 N/A 21.85 °C 77.79 % 1,013.61 mbar 1.06 m/s 279.78 Deg 1.28 µg/m3
2023-06-07 17:00 17.9 µg/m3 0.01 µg/m3 52.53 µg/m3 12.95 µg/m3 N/A 23.52 °C 66.25 % 1,013.54 mbar 1.15 m/s 246.65 Deg 4.29 µg/m3
2023-06-07 09:00 15.84 µg/m3 -0.42 µg/m3 27.18 µg/m3 11.39 µg/m3 N/A 20.71 °C 84.61 % 1,013.10 mbar 1.25 m/s 265.57 Deg 2.84 µg/m3
2023-06-07 01:00 19.2 µg/m3 -0.14 µg/m3 23.13 µg/m3 10.38 µg/m3 N/A 20.61 °C 87.67 % 1,013.00 mbar 1.13 m/s 192.93 Deg 1.52 µg/m3
2023-06-06 17:00 14.74 µg/m3 0.4 µg/m3 37.99 µg/m3 12.86 µg/m3 N/A 21.44 °C 78.09 % 1,012.65 mbar 1.14 m/s 246.15 Deg 3.41 µg/m3
2023-06-06 09:00 36.54 µg/m3 -0 µg/m3 35.68 µg/m3 15 µg/m3 N/A 20.78 °C 79.65 % 1,011.22 mbar 1.11 m/s 257.35 Deg 3.79 µg/m3
2023-06-06 01:00 21.61 µg/m3 -1.04 µg/m3 34.88 µg/m3 15.94 µg/m3 N/A 21.21 °C 84.43 % 1,010.15 mbar 1.63 m/s 258.95 Deg 1.9 µg/m3
2023-06-05 17:00 16.53 µg/m3 1.64 µg/m3 32.42 µg/m3 14.35 µg/m3 N/A 21.69 °C 86.64 % 1,011.09 mbar 1.6 m/s 257.24 Deg 4.39 µg/m3
2023-06-05 09:00 32.04 µg/m3 5.75 µg/m3 31.58 µg/m3 15.18 µg/m3 N/A 20.72 °C 90.71 % 1,011.60 mbar 1.08 m/s 235.58 Deg 8.46 µg/m3
2023-06-05 01:00 26.3 µg/m3 4.05 µg/m3 26.8 µg/m3 12.21 µg/m3 N/A 21.35 °C 85.57 % 1,012.53 mbar 1.06 m/s 265.1 Deg 2.8 µg/m3
2023-06-04 17:00 20.46 µg/m3 4.02 µg/m3 24.33 µg/m3 8.42 µg/m3 N/A 23.52 °C 73.56 % 1,014.05 mbar 1.21 m/s 247.18 Deg 7.38 µg/m3
2023-06-04 09:00 19.39 µg/m3 3.61 µg/m3 26.79 µg/m3 12.55 µg/m3 N/A 20.9 °C 84.21 % 1,013.50 mbar 0.52 m/s 266.01 Deg 4.52 µg/m3
2023-06-04 01:00 15.3 µg/m3 3.16 µg/m3 27.53 µg/m3 12.06 µg/m3 N/A 21.47 °C 80.61 % 1,013.90 mbar 0.51 m/s 199.92 Deg 2.15 µg/m3
2023-06-03 17:00 14.16 µg/m3 3.35 µg/m3 28.03 µg/m3 9.72 µg/m3 N/A 22.75 °C 75.2 % 1,013.82 mbar 1.15 m/s 250.14 Deg 4.59 µg/m3
2023-06-03 09:00 34.56 µg/m3 3.56 µg/m3 33.58 µg/m3 15.35 µg/m3 N/A 19.69 °C 85.63 % 1,012.52 mbar 1.49 m/s 211.92 Deg 7.79 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt