TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
2025-03-21T18:00:00+01:00 | N/A | 6.525 | 0.137 | 96.66 | 10.423 | 5.491 |
2025-03-21T19:00:00+01:00 | N/A | 7.031 | 0.126 | 95.567 | 10.317 | 5.426 |
2025-03-21T20:00:00+01:00 | N/A | 5.401 | 0.138 | 95.4 | 10.273 | 5.407 |
2025-03-21T21:00:00+01:00 | N/A | 3.222 | 0.1 | 94.277 | 10.199 | 5.356 |
2025-03-21T22:00:00+01:00 | N/A | 4.41 | 0.104 | 91.797 | 10.183 | 5.321 |
2025-03-21T23:00:00+01:00 | N/A | 4.482 | 0.128 | 91.417 | 10.201 | 5.302 |
2025-03-22T00:00:00+01:00 | N/A | 3.087 | 0.094 | 92.027 | 10.232 | 5.297 |
2025-03-22T01:00:00+01:00 | N/A | 4.467 | 0.089 | 91.044 | 10.313 | 5.308 |
2025-03-22T02:00:00+01:00 | N/A | 3.648 | 0.057 | 91.497 | 10.427 | 5.341 |
2025-03-22T03:00:00+01:00 | N/A | 2.541 | 0.068 | 90.92 | 10.63 | 5.419 |
2025-03-22T04:00:00+01:00 | N/A | 3.706 | 0.116 | 90.148 | 10.822 | 5.494 |
2025-03-22T05:00:00+01:00 | N/A | 3.677 | 0.096 | 89.031 | 11.026 | 5.589 |
2025-03-22T06:00:00+01:00 | N/A | 3.507 | 0.056 | 89.083 | 11.212 | 5.678 |
2025-03-22T07:00:00+01:00 | N/A | 12.385 | 0.09 | 80.747 | 11.342 | 5.83 |
2025-03-22T08:00:00+01:00 | N/A | 11.145 | 0.031 | 81.313 | 11.672 | 6.082 |
2025-03-22T09:00:00+01:00 | N/A | 5.819 | 0.047 | 87.543 | 12.28 | 6.42 |
2025-03-22T10:00:00+01:00 | N/A | 5.637 | 0.061 | 88.043 | 13.005 | 6.812 |
2025-03-22T11:00:00+01:00 | N/A | 5.58 | 0.039 | 86.8 | 13.957 | 7.291 |
2025-03-22T12:00:00+01:00 | N/A | 7.52 | 0.063 | 83.65 | 14.831 | 7.743 |
2025-03-22T13:00:00+01:00 | N/A | 9.173 | 0.055 | 81.91 | 15.637 | 8.149 |
2025-03-22T14:00:00+01:00 | N/A | 12.814 | 0.075 | 80.18 | 16.679 | 8.661 |
2025-03-22T15:00:00+01:00 | N/A | 11.683 | 0.071 | 81.133 | 17.844 | 9.224 |
2025-03-22T16:00:00+01:00 | N/A | 9.293 | 0.017 | 83.38 | 18.989 | 9.753 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]