TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
2025-03-20T16:00:00+01:00 | N/A | 2.23 | 0.144 | 104.967 | 13.459 | 6.885 |
2025-03-20T17:00:00+01:00 | N/A | 2.513 | 0.152 | 107.373 | 13.289 | 6.844 |
2025-03-20T18:00:00+01:00 | N/A | 3.1 | 0.438 | 103.597 | 13.219 | 6.836 |
2025-03-20T19:00:00+01:00 | N/A | 4.179 | 0.169 | 98.853 | 13.187 | 6.844 |
2025-03-20T20:00:00+01:00 | N/A | 2.957 | 0.169 | 100.18 | 13.155 | 6.868 |
2025-03-20T21:00:00+01:00 | N/A | 4.735 | 0.173 | 96.647 | 13.12 | 6.869 |
2025-03-20T22:00:00+01:00 | N/A | 2.573 | 0.157 | 97.107 | 13.028 | 6.85 |
2025-03-20T23:00:00+01:00 | N/A | 2.057 | 0.153 | 96.983 | 12.91 | 6.808 |
2025-03-21T00:00:00+01:00 | N/A | 2.325 | 0.116 | 94.86 | 12.789 | 6.749 |
2025-03-21T01:00:00+01:00 | N/A | 2.492 | 0.127 | 92.727 | 12.645 | 6.691 |
2025-03-21T02:00:00+01:00 | N/A | 2.438 | 0.157 | 93.767 | 12.507 | 6.64 |
2025-03-21T03:00:00+01:00 | N/A | 1.694 | 0.183 | 94.233 | 12.342 | 6.577 |
2025-03-21T04:00:00+01:00 | N/A | 2.584 | 0.201 | 94.307 | 12.247 | 6.553 |
2025-03-21T05:00:00+01:00 | N/A | 3.973 | 0.168 | 94.227 | 12.163 | 6.531 |
2025-03-21T06:00:00+01:00 | N/A | 9.118 | 0.144 | 87.69 | 12.098 | 6.526 |
2025-03-21T07:00:00+01:00 | N/A | 11.886 | 0.151 | 82.71 | 12.156 | 6.488 |
2025-03-21T08:00:00+01:00 | N/A | 9.878 | 0.155 | 86.027 | 12.038 | 6.386 |
2025-03-21T09:00:00+01:00 | N/A | 8.73 | 0.128 | 92.59 | 11.711 | 6.257 |
2025-03-21T10:00:00+01:00 | N/A | 6.564 | 0.097 | 95.347 | 11.537 | 6.141 |
2025-03-21T11:00:00+01:00 | N/A | 6.694 | 0.105 | 94.893 | 11.349 | 6.012 |
2025-03-21T12:00:00+01:00 | N/A | 4.841 | 0.127 | 97.52 | 11.175 | 5.905 |
2025-03-21T13:00:00+01:00 | N/A | 4.337 | 0.11 | 98.027 | 11.037 | 5.828 |
2025-03-21T14:00:00+01:00 | N/A | 4.318 | 0.114 | 97.92 | 10.853 | 5.751 |
2025-03-21T15:00:00+01:00 | N/A | 5.593 | 0.105 | 98.593 | 10.737 | 5.685 |
2025-03-21T16:00:00+01:00 | N/A | 4.719 | 0.092 | 98.233 | 10.607 | 5.62 |
2025-03-21T17:00:00+01:00 | N/A | 5.119 | 0.13 | 99.017 | 10.524 | 5.559 |
2025-03-21T18:00:00+01:00 | N/A | 6.525 | 0.137 | 96.66 | 10.423 | 5.491 |
2025-03-21T19:00:00+01:00 | N/A | 7.031 | 0.126 | 95.567 | 10.317 | 5.426 |
2025-03-21T20:00:00+01:00 | N/A | 5.401 | 0.138 | 95.4 | 10.273 | 5.407 |
2025-03-21T21:00:00+01:00 | N/A | 3.222 | 0.1 | 94.277 | 10.199 | 5.356 |
2025-03-21T22:00:00+01:00 | N/A | 4.41 | 0.104 | 91.797 | 10.183 | 5.321 |
2025-03-21T23:00:00+01:00 | N/A | 4.482 | 0.128 | 91.417 | 10.201 | 5.302 |
2025-03-22T00:00:00+01:00 | N/A | 3.087 | 0.094 | 92.027 | 10.232 | 5.297 |
2025-03-22T01:00:00+01:00 | N/A | 4.467 | 0.089 | 91.044 | 10.313 | 5.308 |
2025-03-22T02:00:00+01:00 | N/A | 3.648 | 0.057 | 91.497 | 10.427 | 5.341 |
2025-03-22T03:00:00+01:00 | N/A | 2.541 | 0.068 | 90.92 | 10.63 | 5.419 |
2025-03-22T04:00:00+01:00 | N/A | 3.706 | 0.116 | 90.148 | 10.822 | 5.494 |
2025-03-22T05:00:00+01:00 | N/A | 3.677 | 0.096 | 89.031 | 11.026 | 5.589 |
2025-03-22T06:00:00+01:00 | N/A | 3.507 | 0.056 | 89.083 | 11.212 | 5.678 |
2025-03-22T07:00:00+01:00 | N/A | 12.385 | 0.09 | 80.747 | 11.342 | 5.83 |
2025-03-22T08:00:00+01:00 | N/A | 11.145 | 0.031 | 81.313 | 11.672 | 6.082 |
2025-03-22T09:00:00+01:00 | N/A | 5.819 | 0.047 | 87.543 | 12.28 | 6.42 |
2025-03-22T10:00:00+01:00 | N/A | 5.637 | 0.061 | 88.043 | 13.005 | 6.812 |
2025-03-22T11:00:00+01:00 | N/A | 5.58 | 0.039 | 86.8 | 13.957 | 7.291 |
2025-03-22T12:00:00+01:00 | N/A | 7.52 | 0.063 | 83.65 | 14.831 | 7.743 |
2025-03-22T13:00:00+01:00 | N/A | 9.173 | 0.055 | 81.91 | 15.637 | 8.149 |
2025-03-22T14:00:00+01:00 | N/A | 12.814 | 0.075 | 80.18 | 16.679 | 8.661 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]