TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
2025-03-26T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
2025-03-27T00:00:00+01:00 | 1.973 | 10.922 | 0.077 | 89.556 | 15.765 | 6.509 |
2025-03-28T00:00:00+01:00 | 1.489 | 8.452 | 1.368 | 89.625 | 26.228 | 13.123 |
2025-03-29T00:00:00+01:00 | 1.515 | 7.761 | 0.084 | 88.711 | 20.9 | 10.746 |
2025-03-30T00:00:00+01:00 | 1.29 | 12.022 | 0.091 | 81.91 | 17.981 | 8.652 |
2025-03-31T00:00:00+01:00 | 1.21 | 10.131 | 0.054 | 87.677 | 16.138 | 8.211 |
2025-04-01T00:00:00+01:00 | 2.71 | 16.088 | 0.085 | 82.249 | 12.906 | 4.885 |
2025-04-02T00:00:00+01:00 | 2.819 | 20.858 | 0.138 | 74.409 | 13.171 | 5.063 |
2025-04-03T00:00:00+01:00 | 1.485 | 13.87 | 0.082 | 79.474 | 14.706 | 7.682 |
2025-04-04T00:00:00+01:00 | 5.282 | 16.059 | 0.098 | 74.932 | 15.572 | 8.546 |
2025-04-05T00:00:00+01:00 | 2.973 | 17.511 | 0.082 | 76.377 | 14.802 | 8.005 |
2025-04-06T00:00:00+01:00 | 1.147 | 13.832 | 0.054 | 77.579 | 20.522 | 10.152 |
2025-04-07T00:00:00+01:00 | 0.282 | 5.407 | 0.04 | 91.843 | 21.96 | 9.514 |
2025-04-08T00:00:00+01:00 | 1.152 | 11.912 | 0.119 | 90.723 | 19.465 | 8.23 |
2025-04-09T00:00:00+01:00 | 2.692 | 14.37 | 0.118 | 90.327 | 16.891 | 8.055 |
2025-04-10T00:00:00+01:00 | 0.427 | 6.221 | 0.05 | 95.438 | 21.357 | 10.362 |
2025-04-11T00:00:00+01:00 | 0.962 | 10.645 | 0.056 | 101.634 | 15.995 | 7.442 |
2025-04-12T00:00:00+01:00 | 0.913 | 13.941 | 0.069 | 93.818 | 14.576 | 7.595 |
2025-04-13T00:00:00+01:00 | 0.364 | 10.071 | 0.042 | 99.414 | 13.959 | 7.399 |
2025-04-14T00:00:00+01:00 | 0.316 | 8.626 | 0.016 | 102.293 | 37.849 | 16.209 |
2025-04-15T00:00:00+01:00 | 0.39 | 6.123 | -0.012 | 98.454 | 64.665 | 25.231 |
2025-04-16T00:00:00+01:00 | 0.367 | 6.744 | -0.003 | 96.242 | 92.087 | 33.879 |
2025-04-17T00:00:00+01:00 | 1.515 | 11.705 | 0.055 | 91.283 | 17.37 | 6.113 |
2025-04-18T00:00:00+01:00 | 0.797 | 12.105 | 0.091 | 85.661 | 13.584 | 5.19 |
2025-04-19T00:00:00+01:00 | 0.634 | 8.846 | 0.062 | 83.922 | 9.421 | 4.225 |
2025-04-20T00:00:00+01:00 | 0.279 | 8.201 | 0.043 | 85.655 | 9.529 | 4.501 |
2025-04-21T00:00:00+01:00 | 0.358 | 5.542 | 0.006 | 96.464 | 11.954 | 5.748 |
2025-04-22T00:00:00+01:00 | 2.234 | 13.537 | 0.058 | 86.107 | 18.132 | 7.968 |
2025-04-23T00:00:00+01:00 | 1.628 | 9.05 | 0.047 | 83.952 | 22.689 | 8.851 |
2025-04-24T00:00:00+01:00 | 1.523 | 8.982 | 0.049 | 86.96 | 23.454 | 9.514 |
2025-04-25T00:00:00+01:00 | 1.672 | 9.632 | 0.078 | 83.076 | 21.582 | 9.316 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]